English Premier League continued on third matchday with Manchester United being the main focus as the red devils defeated archrivals Liverpool 2-1.
Allsportspk publishes the main highlights of the 3rd match week of the league.
Main Highlights
- – Arsenal won 3–0 against Bournemouth. Martin Odegard and William Saliba were Arsenal’s goal scorers.
- – Crystal Palace defeated Aston Villa 3-1.
- – Manchester United claimed their first win as they defeated the archrivals Liverpool 2-1. Marcus Rashford and Jadon Sancho were on the scoresheet for MU.
- – Manchester City drop points in a thrilling 6-goal contest as they drew 3-3 with Newcastle.
- – Chelsea was stunned by Leeds United as the London side got hammered 3-0.
- – Everton drew Nottingham Forest 1-1.
- – Brighton defeated West Ham 2-0.
- – Tottenham defeated Woves 1-0 at Tottenham Hotspurs Stadium. Harry Kane scored the only goal.
2022-23 English Premier League: Week-Matchday 2 Overview
Points Table Ending Matchday 3
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
2 | Manchester City | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
3 | Leeds United | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
4 | Tottenham Hotspur | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
5 | Brighton and Hove Albion | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
6 | Newcastle United | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
7 | Fulham | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
8 | Brentford | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
9 | Crystal Palace | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
10 | Nottingham Forest | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
11 | Southampton | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
12 | Chelsea | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
13 | Aston Villa | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
14 | Manchester United | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
15 | Bournemouth | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
16 | Liverpool | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
17 | Everton | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
18 | Wolverhampton Wanderers | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
19 | Leicester City | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
20 | West Ham United | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
L=Lose, GD=Goal Difference
Pts=Points