Sheikh Russell Cup Invitational Team Chess Championship’s, Round 5 was completed. The Rank standings remained the same with Bangladesh on top and Sri Lanka with Nepal occupying second and third positions respectively.
Round 5 – Rank Table As Of 17th October
Rank | SNo FED | Team | Games |
1 | 1 | Bangladesh | 5 |
2 | 3 | Sri Lanka | 5 |
3 | 4 | Nepal | 5 |
4 | 2 | Pakistan | 5 |
5 | 5 | Maldives | 5 |
6 | 6 | Bhutan | 5 |
Annotation
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: The results of the teams in then same point group according to Matchpoints
Tie Break4: Berlin Tie Break
The invitational team chess competition featuring six nations Bangladesh, Bhutan, Nepal, Pakistan, Maldives, and Sri Lanka has total prize of USD 10,000. The champion team is entitled to USD 4,000, the runner-up team USD 3,000, the third and fourth position holders will receive USD 2,000 and USD 1,000 respectively.
The tournament is being played on the round-robin league format. The top three teams from the first phase will compete in the super league, which likewise follows a round robin format.
Team Pairings – All Rounds Till 17th October at 3:00P
Round 1 on 13th October 2022 at 3:30 PM | |||||
No. | Team | Team | Res. | : | Res. |
1 | Maldives | Pakistan | 1½ | : | 2½ |
2 | Nepal | Bhutan | 4 | : | 0 |
3 | Sri Lanka | Bangladesh | 1 | : | 3 |
Round 2 on 14th October at 3:00 PM | |||||
No. | Team | Team | Res. | : | Res. |
1 | Pakistan | Bangladesh | 1 | : | 3 |
2 | Bhutan | Sri Lanka | 0 | : | 4 |
3 | Maldives | Nepal | 2½ | : | 1½ |
Round 3 on 15th October 2022 at 3:00 PM | |||||
No. | Team | Team | Res. | : | Res. |
1 | Nepal | Pakistan | 3½ | : | ½ |
2 | Sri Lanka | Maldives | 3½ | : | ½ |
3 | Bangladesh | Bhutan | 4 | : | 0 |
Round 4 on 16th October 2022 at 3:00 PM | |||||
No. | Team | Team | Res. | : | Res. |
1 | Pakistan | Bhutan | 4 | : | 0 |
2 | Maldives | Bangladesh | 0 | : | 4 |
3 | Nepal | Sri Lanka | ½ | : | 3½ |
Round 5 on 17th October at 3:00 PM | |||||
No. | Team | Team | Res. | : | Res. |
1 | Sri Lanka | Pakistan | 3½ | : | ½ |
2 | Bangladesh | Nepal | 4 | : | 0 |
3 | Bhutan | Maldives | 0 | : | 4 |
Round 4 – Rank Table As Of 16th October
Rank | SNo FED | Team | Games |
1 | 1 | Bangladesh | 4 |
2 | 3 | Sri Lanka | 4 |
3 | 4 | Nepal | 4 |
4 | 2 | Pakistan | 4 |
5 | 5 | Maldives | 4 |
6 | 6 | Bhutan | 4 |
Annotation
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: The results of the teams in then same point group according to Matchpoints
Tie Break4: Berlin Tie Break
Board Pairings – Round 4 on 16th October at 3:00PM
Bo. | 2 | Pakistan | Rtg | – | 6 | Bhutan | Rtg | 4 : 0 | PGN |
1.1 | FM | Amer, Karim | 2226 | – | Karma, Sonam | 1661 | 1 – 0 | PGN | |
1.2 | Junaid, Sohail | 1981 | – | Rai, Binod | 1408 | 1 – 0 | PGN | ||
1.3 | FM | Waqar, Muhammad | 2258 | – | Sonam, Choden | 1382 | 1 – 0 | PGN | |
1.4 | Butt, Khalil Ur Rehman | 2040 | – | Sangay, Nidup | 0 | 1 – 0 | PGN | ||
Bo. | 5 | Maldives | Rtg | – | 1 | Bangladesh | Rtg | 0 : 4 | PGN |
2.1 | FM | Muhammed, Shuaau | 2010 | – | GM | Rahman, Ziaur | 2462 | 0 – 1 | PGN |
2.2 | CM | Mohamed, Hassan | 1814 | – | GM | Murshed, Niaz | 2417 | 0 – 1 | PGN |
2.3 | Ahmed, Aman Ibrahim | 1821 | – | IM | Mohammad Fahad, Rahman | 2385 | 0 – 1 | PGN | |
2.4 | Abdulla, Mufeedh | 1501 | – | IM | Mohammad, Minhaz Uddin | 2255 | 0 – 1 | PGN | |
Bo. | 4 | Nepal | Rtg | – | 3 | Sri Lanka | Rtg | ½:3½ | PGN |
3.1 | FM | Rajbhandari, Rijendra | 1994 | – | IM | De Silva, L M S T | 2516 | 0 – 1 | PGN |
3.2 | FM | Shrestha, Bilam Lal | 1949 | – | FM | Liyanage, Ranindu Dilshan | 2310 | 0 – 1 | PGN |
3.3 | Das, Singhesor | 1855 | – | Kaluarachchi, Achinthya Shamen | 1916 | ½ – ½ | PGN | ||
3.4 | Shrestha, Rajendra Prasad | 1761 | – | Tennakoon, Lisara Samadhith | 1672 | 0 – 1 | PGN |
Round 3 – Rank Table As Of 15th October
Rank | SNo FED | Team | Games |
1 | 1 | Bangladesh | 3 |
2 | 4 | Nepal | 3 |
3 | 3 | Sri Lanka | 3 |
4 | 5 | Maldives | 3 |
5 | 2 | Pakistan | 3 |
6 | 6 | Bhutan | 3 |
Annotation
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: The results of the teams in then same point group according to Matchpoints
Tie Break4: Berlin Tie Break
Board Pairings – Round 3 on 2022/10/15 at 3:00PM
Bo. | 4 | Nepal | Rtg | – | 2 | Pakistan | Rtg | 3½: ½ | PGN |
1.1 | FM | Rajbhandari, Rijendra | 1994 | – | FM | Amer, Karim | 2226 | 1 – 0 | PGN |
1.2 | FM | Shrestha, Bilam Lal | 1949 | – | Junaid, Sohail | 1981 | 1 – 0 | PGN | |
1.3 | Das, Singhesor | 1855 | – | FM | Waqar, Muhammad | 2258 | ½ – ½ | PGN | |
1.4 | Shrestha, Rajendra Prasad | 1761 | – | Muhammad, Shahzeb | 1992 | 1 – 0 | PGN | ||
Bo. | 3 | Sri Lanka | Rtg | – | 5 | Maldives | Rtg | 3½: ½ | PGN |
2.1 | IM | De Silva, L M S T | 2516 | – | FM | Muhammed, Shuaau | 2010 | 1 – 0 | PGN |
2.2 | FM | Liyanage, Ranindu Dilshan | 2310 | – | CM | Mohamed, Hassan | 1814 | 1 – 0 | PGN |
2.3 | Kaluarachchi, Achinthya Shamen | 1916 | – | Ahmed, Aman Ibrahim | 1821 | 1 – 0 | PGN | ||
2.4 | Tennakoon, Lisara Samadhith | 1672 | – | CM | Abdul Rahman, Ali | 1785 | ½ – ½ | PGN | |
Bo. | 1 | Bangladesh | Rtg | – | 6 | Bhutan | Rtg | 4 : 0 | PGN |
3.1 | GM | Hossain, Enamul | 2390 | – | Karma, Sonam | 1661 | 1 – 0 | PGN | |
3.2 | GM | Murshed, Niaz | 2417 | – | Rai, Binod | 1408 | 1 – 0 | PGN | |
3.3 | IM | Mohammad Fahad, Rahman | 2385 | – | Sonam, Choden | 1382 | 1 – 0 | PGN | |
3.4 | IM | Mohammad, Minhaz Uddin | 2255 | – | Sangay, Nidup | 0 | 1 – 0 | PGN |
The Round 2 Position stands as follows: