The 2023 Asian Tour Qualifying School – Final stage concluded with Australian Jack Thompson winning by two shots from country fellow John Lyras and Bai Zhengkai from China.
Played at Lake View Resort and Golf Club in Hua Hin, Thailand – Thompson, who is a two year old professional golfer, closed with a five-under-par 66 for a five-round total of 22 under.
Bai returned a 65 whereas Lyras, who commenced the day with having at par lead with Thompson, shot a 68 on a rather nerve tense day. American Michael Maguire at 65 and Ye Wocheng with 69 from China shared fourth, four back from the winner.
Day & Round 5 – Complete Leaderboard
Pos | Name | Par |
---|---|---|
1 | Nick Voke• | -7 |
. | Matthew Cheung• | -7 |
. | Sangpil Yoon• | -7 |
4 | David Hague• | -6 |
. | Nick Paez• | -6 |
. | Meenwhee Kim• | -6 |
. | Jeremy Gandon• | -6 |
. | Matt Sharpstene• | -6 |
. | Michael Maguire• | -6 |
. | Zhengkai Bai• | -6 |
11 | Yongjun Bae• | -5 |
. | Jack Thompson• | -5 |
. | Justin De Los Santos• | -5 |
14 | Taichi Kho (a) (a)• | -4 |
. | Jack Murdoch• | -4 |
. | David Drysdale• | -4 |
. | Khalin Joshi• | -4 |
. | Jaewoong Eom• | -4 |
. | Jonghark Kim• | -4 |
. | Ren Yonezawa• | -4 |
. | Wang Wei-hsuan• | -4 |
. | Alex Ching• | -4 |
. | Thomas Power Horan• | -4 |
. | Hanmil Jung• | -4 |
. | Jaeil Song• | -4 |
26 | Matthew Negri• | -3 |
. | Seungtaek Lee• | -3 |
. | Jakraphan Premsirigorn• | -3 |
. | Ahmad Baig• | -3 |
. | Mj Viljoen• | -3 |
. | Denzel Ieremia• | -3 |
. | Dominic Foos• | -3 |
. | Shunya Takeyasu• | -3 |
. | John Lyras• | -3 |
35 | Ho Yu-cheng• | -2 |
. | Aaron Wilkin• | -2 |
. | Runchanapong Youprayong (a) (a)• | -2 |
. | Sungkug Park• | -2 |
. | Shiso Go• | -2 |
. | Douglas Klein• | -2 |
. | Dylan Perry• | -2 |
. | Mingyu Cho• | -2 |
. | Wocheng Ye• | -2 |
44 | Chonjarern Baramithanaseth• | -1 |
. | Dimitrios Papadatos• | -1 |
. | Dongmin Kim• | -1 |
. | Tawit Polthai• | -1 |
. | Jack Harrison• | -1 |
. | Rakhyun Cho• | -1 |
. | Ryuichi Oiwa• | -1 |
. | Newport Laparojkit• | -1 |
52 | Hayden Hopewell• | Par |
. | Ekpharit Wu• | Par |
. | Soomin Lee• | Par |
. | Sejun Yoon• | Par |
. | Galven Green• | Par |
57 | Matthew Picanso• | +1 |
. | Justin Quiban• | +1 |
. | Sungyeol Kwon• | +1 |
. | Teayang Jung• | +1 |
. | Davis Love IV• | +1 |
. | Gunn Charoenkul• | +1 |
63 | Jaco Prinsloo• | +2 |
. | Vanchai Luangnitikul• | +2 |
. | Ben Jones• | +2 |
. | Luca Filippi• | +2 |
. | Jamal Hossain• | +2 |
. | Yunseok Kang• | +2 |
. | William Harrold• | +2 |
70 | Benjamin Follett-Smith• | +3 |
. | Ryan Lumsden• | +3 |
. | Kartik Sharma• | +3 |
. | Kevin Chun• | +3 |
. | Andy Zhang• | +3 |
75 | Louis James Dobbelaar• | +4 |
76 | Michael Feuerstein• | – |
77 | Todd Baek• | – |
Day & Round 4 | Jack Thompson In Lead
The Round 4 of the 2023 Asian Tour Qualifying School – Final stage concluded with Jack Thompson taking the top leaders position.
Day & Round 4 – Complete Leaderboard
Pos | Name | Par |
---|---|---|
1 | Jack Thompson• | -7 |
2 | Jaewoong Eom• | -6 |
3 | Gunn Charoenkul• | -5 |
. | Jack Harrison• | -5 |
. | Yunseok Kang• | -5 |
. | John Lyras• | -5 |
. | Ryuichi Oiwa• | -5 |
. | Kartik Sharma• | -5 |
. | Zhengkai Bai• | -5 |
. | Jakraphan Premsirigorn• | -5 |
. | David Hague• | -5 |
. | Nick Paez• | -5 |
. | Khalin Joshi• | -5 |
. | Charles Dann• | -5 |
15 | Luo Xuewen• | -4 |
. | Alex Ching• | -4 |
. | Kevin Chun• | -4 |
. | Todd Baek• | -4 |
. | Matthew Picanso• | -4 |
. | Newport Laparojkit• | -4 |
. | Sangpil Yoon• | -4 |
. | Joshua Grenville-Wood• | -4 |
. | Thomas Power Horan• | -4 |
. | Justin De Los Santos• | -4 |
. | Ho Yu-cheng• | -4 |
. | Steve Marino• | -4 |
. | Naoki Sekito• | -4 |
28 | Tawit Polthai• | -3 |
. | Matthew Cheung• | -3 |
. | Shunya Takeyasu• | -3 |
. | Wang Wei-hsuan• | -3 |
. | Maximilian Rottluff• | -3 |
. | Jaco Prinsloo• | -3 |
. | CharngTai Sudsom• | -3 |
. | Ekpharit Wu• | -3 |
. | She Zihan• | -3 |
. | Justin Quiban• | -3 |
. | Luca Filippi• | -3 |
. | Angad Cheema• | -3 |
40 | Marcus Plunkett• | -2 |
. | Quan Chi Truong• | -2 |
. | Jack Murdoch• | -2 |
. | Amir Nazrin• | -2 |
. | Junggon Hwang• | -2 |
. | William Harrold• | -2 |
. | Michael Feuerstein• | -2 |
. | Dimitrios Papadatos• | -2 |
. | Hayden Hopewell• | -2 |
. | Manav Shah• | -2 |
. | Meenwhee Kim• | -2 |
. | KK Limbhasut• | -2 |
. | Douglas Klein• | -2 |
. | Anthony Paolucci• | -2 |
54 | Dylan Perry• | -1 |
. | Deyen Lawson• | -1 |
. | Sejun Yoon• | -1 |
. | Tunyapat Sukkoed• | -1 |
. | Kshitij Naveed Kaul• | -1 |
. | Mj Viljoen• | -1 |
. | Aaron Wilkin• | -1 |
. | Michael Maguire• | -1 |
. | Sungjin Noh• | -1 |
. | Vanchai Luangnitikul• | -1 |
. | Chonjarern Baramithanaseth• | -1 |
. | Bailey Gill• | -1 |
66 | Seungtaek Lee• | Par |
. | Wang Wei-hsiang• | Par |
. | Saptak Talwar• | Par |
. | Sarut Vongchaisit (a)• | Par |
. | Jonghark Kim• | Par |
. | Ren Yonezawa• | Par |
. | Dominic Foos• | Par |
. | Ervin Chang• | Par |
. | Jordan Gumberg• | Par |
. | Louis James Dobbelaar• | Par |
. | Kade McBride• | Par |
. | Ryoto Furuya• | Par |
. | Sungyeol Kwon• | Par |
. | Abdul Hadi• | Par |
. | Khor Kheng Hwai• | Par |
. | Mingyu Cho• | Par |
. | Soomin Lee• | Par |
83 | Billy Spooner• | +1 |
. | Wonjun Lee• | +1 |
. | Jaturon Duangphaichoom• | +1 |
. | Jamal Hossain• | +1 |
. | Ben Jones• | +1 |
. | Louis Albertse• | +1 |
. | James Leow• | +1 |
. | Galven Green• | +1 |
. | Panuphol Pittayarat• | +1 |
. | Davis Love IV• | +1 |
. | Hanmil Jung• | +1 |
. | Wocheng Ye• | +1 |
. | Baekjun Kim• | +1 |
. | Jamie Lovemark• | +1 |
. | Matt Sharpstene• | +1 |
. | Fadhli Soetarso• | +1 |
. | Connor Mckinney• | +1 |
. | Beomsoo Kim• | +1 |
. | Taichi Kho (a) (a)• | +1 |
. | Danny Masrin• | +1 |
. | Varun Parikh• | +1 |
. | Runchanapong Youprayong (a) (a)• | +1 |
. | Joe Heraty• | +1 |
. | Rakhyun Cho• | +1 |
. | Mo Lim• | +1 |
108 | Heemin Chang• | +2 |
. | Kevin Akbar• | +2 |
. | Teayang Jung• | +2 |
. | Jaeil Song• | +2 |
. | Arnond Vongvanij• | +2 |
. | James Nicholas• | +2 |
. | David Drysdale• | +2 |
. | Matthew Negri• | +2 |
. | Ryan Lumsden• | +2 |
. | Joshua Goldenberg• | +2 |
. | Michele Ortolani• | +2 |
. | Joonhyeong Jeon• | +2 |
. | Nick Voke• | +2 |
. | Jannik De Bruyn• | +2 |
. | Aman Raj• | +2 |
123 | Ahmad Baig• | +3 |
. | Shiso Go• | +3 |
. | Brandon Kida• | +3 |
. | Enrique Marin• | +3 |
. | Jesse Yap• | +3 |
. | Jhonnel Ababa• | +3 |
. | Daeng Abdul Rahman• | +3 |
. | Jeongwoo Ham• | +3 |
. | Marcel Siem• | +3 |
. | Chankyu Park• | +3 |
. | Gaurav Pratap Singh• | +3 |
134 | Sungkug Park• | +4 |
. | He Chin-hung• | +4 |
. | Denzel Ieremia• | +4 |
. | Yongjun Bae• | +4 |
. | Jeremy Gandon• | +4 |
. | Sangmoon Bae• | +4 |
. | Nirun Sae-ueng• | +4 |
. | Liu Yen-Hung• | +4 |
. | Jaehyun Jung (a)• | +4 |
. | Peter Wilson• | +4 |
. | Kyle Barker• | +4 |
145 | Benjamin Follett-Smith• | +5 |
. | Doyeob Mun• | +5 |
. | Yuvraj Singh Sandhu• | +5 |
. | Jaehun Jeong• | +5 |
. | Andy Zhang• | +5 |
. | Matt Killen• | +5 |
151 | Woohyun Kim• | +6 |
. | Dongmin Kim• | +6 |
. | Thitipat Lem• | +6 |
. | Zach Bauchou• | +6 |
. | Guntaek Koh• | +6 |
156 | Thitipan Pachuayprakong• | +7 |
Day & Round 3 | South Korean Mingyu Cho Tops
The 2023 Asian Tour Qualifying School – Final stage continued with Round 3 being completed. The fortunes each day have been fluctuating with leaderboard facing a see-saw situation with each round having a new name topping the top and the previous round dropping many ladders.
This is evident from Round 3 leader being Mingyu Cho from South Korea. The Round 2 and 1 were led by German professional golfer – Dominic Foos and Chinese-Taipei’s Wang Wei-hsuan respectively.
Day & Round 3 – Complete Leaderboard
Position | Name | Par |
---|---|---|
1 | Mingyu Cho• | -9 |
. | Davis Love IV• | -9 |
3 | Dongmin Kim• | -8 |
4 | Michael Feuerstein• | -7 |
5 | Jack Thompson• | -6 |
. | Sangpil Yoon• | -6 |
. | Zhengkai Bai• | -6 |
8 | Shiso Go• | -5 |
9 | Jeremy Gandon• | -4 |
. | Yongjun Bae• | -4 |
. | Sungyeol Kwon• | -4 |
. | Dimitrios Papadatos• | -4 |
. | Sangmoon Bae• | -4 |
. | Ryan Lumsden• | -4 |
. | Jaehun Jeong• | -4 |
. | Liu Yen-Hung• | -4 |
. | Nick Voke• | -4 |
. | Jannik De Bruyn• | -4 |
. | Nick Paez• | -4 |
. | Alex Ching• | -4 |
. | Ben Jones• | -4 |
. | Wang Wei-hsuan• | -4 |
. | Teayang Jung• | -4 |
. | John Lyras• | -4 |
. | Wocheng Ye• | -4 |
. | Ryuichi Oiwa• | -4 |
27 | David Drysdale• | -3 |
. | Matthew Negri• | -3 |
. | Kartik Sharma• | -3 |
. | Andy Zhang• | -3 |
. | Runchanapong Youprayong (a)• | -3 |
. | Douglas Klein• | -3 |
. | Guntaek Koh• | -3 |
. | Mo Lim• | -3 |
. | Shunya Takeyasu• | -3 |
. | Benjamin Follett-Smith• | -3 |
. | Jonghark Kim• | -3 |
. | Galven Green• | -3 |
. | Doyeob Mun• | -3 |
. | Hanmil Jung• | -3 |
41 | Jaco Prinsloo• | -2 |
. | Kade McBride• | -2 |
. | Jaewoong Eom• | -2 |
. | Matt Sharpstene• | -2 |
. | Nirun Sae-ueng• | -2 |
. | Taichi Kho (a)• | -2 |
. | Meenwhee Kim• | -2 |
. | Chonjarern Baramithanaseth• | -2 |
. | Sungkug Park• | -2 |
. | Tawit Polthai• | -2 |
. | Gunn Charoenkul• | -2 |
. | Jamal Hossain• | -2 |
. | Jack Murdoch• | -2 |
. | Jhonnel Ababa• | -2 |
. | Ren Yonezawa• | -2 |
56 | Louis James Dobbelaar• | -1 |
. | Matthew Picanso• | -1 |
. | Hayden Hopewell• | -1 |
. | Thomas Power Horan• | -1 |
. | Connor Mckinney• | -1 |
. | Jakraphan Premsirigorn• | -1 |
. | Vanchai Luangnitikul• | -1 |
. | Bailey Gill• | -1 |
. | Seungtaek Lee• | -1 |
. | Ahmad Baig• | -1 |
. | Saptak Talwar• | -1 |
. | Jack Harrison• | -1 |
. | Denzel Ieremia• | -1 |
. | Kevin Chun• | -1 |
. | Michael Maguire• | -1 |
. | Thitipan Pachuayprakong• | -1 |
72 | Jeongwoo Ham• | Par |
. | Khor Kheng Hwai• | Par |
. | Manav Shah• | Par |
. | Michele Ortolani• | Par |
. | Beomsoo Kim• | Par |
. | Chankyu Park• | Par |
. | Khalin Joshi• | Par |
. | Aman Raj• | Par |
. | Rakhyun Cho• | Par |
. | Soomin Lee• | Par |
. | Gaurav Pratap Singh• | Par |
. | Dylan Perry• | Par |
. | Luo Xuewen• | Par |
. | Sejun Yoon• | Par |
. | Woohyun Kim• | Par |
. | Sarut Vongchaisit (a)• | Par |
. | Dominic Foos• | Par |
. | Panuphol Pittayarat• | Par |
. | William Harrold• | Par |
. | James Nicholas• | Par |
92 | CharngTai Sudsom• | +1 |
. | Ryoto Furuya• | +1 |
. | Newport Laparojkit• | +1 |
. | Ekpharit Wu• | +1 |
. | Justin Quiban• | +1 |
. | Justin De Los Santos• | +1 |
. | Joshua Grenville-Wood• | +1 |
. | Zach Bauchou• | +1 |
. | Ho Yu-cheng• | +1 |
. | Steve Marino• | +1 |
. | Varun Parikh• | +1 |
. | KK Limbhasut• | +1 |
. | Danny Masrin• | +1 |
. | Peter Wilson• | +1 |
. | Joe Heraty• | +1 |
. | Billy Spooner• | +1 |
. | Matthew Cheung• | +1 |
. | Jaturon Duangphaichoom• | +1 |
. | Mj Viljoen• | +1 |
. | Amir Nazrin• | +1 |
. | Todd Baek• | +1 |
. | Junggon Hwang• | +1 |
. | Ervin Chang• | +1 |
. | Baekjun Kim• | +1 |
116 | Yuvraj Singh Sandhu• | +2 |
. | David Hague• | +2 |
. | Jaehyun Jung (a)• | +2 |
. | Kyle Barker• | +2 |
. | Naoki Sekito• | +2 |
. | Deyen Lawson• | +2 |
. | Wonjun Lee• | +2 |
. | Heemin Chang• | +2 |
. | Louis Albertse• | +2 |
. | Jaeil Song• | +2 |
. | James Leow• | +2 |
. | Arnond Vongvanij• | +2 |
. | Daeng Abdul Rahman• | +2 |
. | Jordan Gumberg• | +2 |
130 | She Zihan• | +3 |
. | Thitipat Lem• | +3 |
. | Marcel Siem• | +3 |
. | Joshua Goldenberg• | +3 |
. | Charles Dann• | +3 |
. | Wang Wei-hsiang• | +3 |
. | Marcus Plunkett• | +3 |
. | Tunyapat Sukkoed• | +3 |
. | Enrique Marin• | +3 |
. | Kshitij Naveed Kaul• | +3 |
. | Yunseok Kang• | +3 |
141 | Luca Filippi• | +4 |
. | Joonhyeong Jeon• | +4 |
. | Anthony Paolucci• | +4 |
. | Brandon Kida• | +4 |
. | Quan Chi Truong• | +4 |
. | Aaron Wilkin• | +4 |
147 | Jamie Lovemark• | +5 |
. | Fadhli Soetarso• | +5 |
. | Kevin Akbar• | +5 |
. | Maximilian Rottluff• | +5 |
151 | Matt Killen• | +6 |
152 | Abdul Hadi• | +7 |
. | Jesse Yap• | +7 |
154 | Angad Cheema• | +8 |
. | Sungjin Noh• | +8 |
156 | He Chin-hung• | +9 |
Day & Round 2 | German Pro Dominic Foos Takes Over As Leader
On Day 2 of the 2023 Asian Tour Qualifying School – Final stage event’s Round 2, was played. The leaderboard top standing of Round 2 was taken over by German professional golfer – Dominic Foos from Chinese-Taipei’s Wang Wei-hsuan.
Day 2 – Complete Leaderboard
Position | Name | Par |
---|---|---|
1 | Dominic Foos• | -7 |
2 | Wocheng Ye• | -6 |
. | Douglas Klein• | -6 |
. | Aaron Wilkin• | -6 |
5 | Hanmil Jung• | -5 |
. | Michael Maguire• | -5 |
. | Jaehyun Jung (a)• | -5 |
. | Joshua Goldenberg• | -5 |
. | Denzel Ieremia• | -5 |
10 | Shiso Go• | -4 |
. | Enrique Marin• | -4 |
. | Matthew Cheung• | -4 |
. | Seungtaek Lee• | -4 |
. | Shunya Takeyasu• | -4 |
. | Gunn Charoenkul• | -4 |
. | Woohyun Kim• | -4 |
. | Beomsoo Kim• | -4 |
. | Vanchai Luangnitikul• | -4 |
. | Ben Jones• | -4 |
. | Tawit Polthai• | -4 |
. | Guntaek Koh• | -4 |
22 | Billy Spooner• | -3 |
. | Baekjun Kim• | -3 |
. | Joshua Grenville-Wood• | -3 |
. | Soomin Lee• | -3 |
. | Sejun Yoon• | -3 |
. | Teayang Jung• | -3 |
. | Peter Wilson• | -3 |
. | Luca Filippi• | -3 |
. | Jaeil Song• | -3 |
. | Jeremy Gandon• | -3 |
. | Dimitrios Papadatos• | -3 |
33 | Dylan Perry• | -2 |
. | Kartik Sharma• | -2 |
. | Ekpharit Wu• | -2 |
. | Aman Raj• | -2 |
. | Ho Yu-cheng• | -2 |
. | Jordan Gumberg• | -2 |
. | Todd Baek• | -2 |
. | Jamal Hossain• | -2 |
. | Rakhyun Cho• | -2 |
. | Sungyeol Kwon• | -2 |
. | Nirun Sae-ueng• | -2 |
. | Zhengkai Bai• | -2 |
. | John Lyras• | -2 |
. | Jonghark Kim• | -2 |
. | Heemin Chang• | -2 |
. | Amir Nazrin• | -2 |
. | Chonjarern Baramithanaseth• | -2 |
. | Dongmin Kim• | -2 |
. | Yunseok Kang• | -2 |
. | Louis James Dobbelaar• | -2 |
. | Kyle Barker• | -2 |
. | David Drysdale• | -2 |
. | Yongjun Bae• | -2 |
. | Ren Yonezawa• | -2 |
. | Jamie Lovemark• | -2 |
. | Jaewoong Eom• | -2 |
. | Yuvraj Singh Sandhu• | -2 |
. | Gaurav Pratap Singh• | -2 |
. | Mingyu Cho• | -2 |
. | Liu Yen-Hung• | -2 |
. | Sungkug Park• | -2 |
. | Ryuichi Oiwa• | -2 |
65 | Thitipat Lem• | -1 |
. | Patrick Sullivan• | -1 |
. | Anthony Paolucci• | -1 |
. | Piya Sawangarunporn• | -1 |
. | Mo Lim• | -1 |
. | Doyeob Mun• | -1 |
. | Khalin Joshi• | -1 |
. | Rikard Karlberg• | -1 |
. | Saptak Talwar• | -1 |
. | Meenwhee Kim• | -1 |
. | Jack Thompson• | -1 |
. | Jack Murdoch• | -1 |
. | Jaehun Jeong• | -1 |
. | Mj Viljoen• | -1 |
. | Zach Bauchou• | -1 |
. | Davis Love IV• | -1 |
. | Daeng Abdul Rahman• | -1 |
. | Sungjin Noh• | -1 |
. | Ahmad Baig• | -1 |
84 | Matt Sharpstene• | Par |
. | Kade McBride• | Par |
. | She Zihan• | Par |
. | Chung Yoon• | Par |
. | James Hydes (a)• | Par |
. | Hayden Hopewell• | Par |
. | Qawim Aslimon• | Par |
. | Sangpil Yoon• | Par |
. | Marcus Plunkett• | Par |
. | Luo Xuewen• | Par |
. | Andy Zhang• | Par |
. | William Harrold• | Par |
. | Matthew Negri• | Par |
. | Manav Shah• | Par |
. | Peter Gunawan• | Par |
. | Chen Yi-tong• | Par |
. | Jarand Ekeland Arnoy• | Par |
. | Sarut Vongchaisit (a)• | Par |
. | Pisitchai Thippong• | Par |
. | Justin De Los Santos• | Par |
. | Benjamin Follett-Smith• | Par |
. | Galven Green• | Par |
. | Jaturon Duangphaichoom• | Par |
. | Jeongwoo Ham• | Par |
. | Jhonnel Ababa• | Par |
. | He Chin-hung• | Par |
. | Ira Alido• | Par |
. | David Langley• | Par |
. | Ryan Lumsden• | Par |
. | Justin Quiban• | Par |
. | Thitipan Pachuayprakong• | Par |
. | Chankyu Park• | Par |
. | Jaco Prinsloo• | Par |
117 | Deyen Lawson• | +1 |
. | Naoki Sekito• | +1 |
. | Joe Heraty• | +1 |
. | Wang Wei-hsiang• | +1 |
. | Daisuke Kataoka• | +1 |
. | KK Limbhasut• | +1 |
. | Runchanapong Youprayong (a)• | +1 |
. | Jonathan Wijono• | +1 |
. | Taichi Kho (a)• | +1 |
. | David Hague• | +1 |
. | Brandon Kida• | +1 |
. | Michele Ortolani• | +1 |
. | Rowin Caron• | +1 |
. | Louis Albertse• | +1 |
. | Jack Harrison• | +1 |
. | Sangmoon Bae• | +1 |
. | Panuphol Pittayarat• | +1 |
. | Maximilian Rottluff• | +1 |
. | Seohyen Yeom• | +1 |
. | Newport Laparojkit• | +1 |
. | CharngTai Sudsom• | +1 |
. | Wonjun Lee• | +1 |
. | Angad Cheema• | +1 |
140 | Charles Dann• | +2 |
. | Matt Killen• | +2 |
. | Janne Kaske• | +2 |
. | Udayan Mane• | +2 |
. | Sungho Lee• | +2 |
. | Joonhyeong Jeon• | +2 |
. | Amarin Kraivixien• | +2 |
. | Kevin Akbar• | +2 |
. | Fadhli Soetarso• | +2 |
. | Tunyapat Sukkoed• | +2 |
. | Thomas Power Horan• | +2 |
. | James Leow• | +2 |
. | Aaron Pike• | +2 |
. | Shen Wei-cheng• | +2 |
. | Thammasack Bouahom• | +2 |
. | Nick Voke• | +2 |
. | Alex Ching• | +2 |
. | Kevin Chun• | +2 |
. | Mitchell Slorach• | +2 |
. | Marcel Siem• | +2 |
. | Jesse Yap• | +2 |
. | Arnond Vongvanij• | +2 |
. | Jakraphan Premsirigorn• | +2 |
. | Zanie Boy Gialon• | +2 |
. | Ryoto Furuya• | +2 |
. | Doohwan Bang• | +2 |
. | Michael Feuerstein• | +2 |
. | Baejong Park• | +2 |
168 | Jannik De Bruyn• | +3 |
. | Nick Paez• | +3 |
. | Ryusei Yokota• | +3 |
. | Koh Deng Shan• | +3 |
. | Abdul Hadi• | +3 |
. | Shinichi Mizuno• | +3 |
. | Brett Rumford• | +3 |
. | Alvaro Quiros• | +3 |
. | Om Prakash Chouhan• | +3 |
. | Brent Ito• | +3 |
. | Connor Mckinney• | +3 |
. | Yang Tong• | +3 |
. | David Boote• | +3 |
. | Khor Kheng Hwai• | +3 |
. | Kshitij Naveed Kaul• | +3 |
. | Matt Every• | +3 |
. | Steve Marino• | +3 |
. | Austin Bautista• | +3 |
. | Witchayapat Sinsrang• | +3 |
. | Junggon Hwang• | +3 |
. | Danny Masrin• | +3 |
. | Woojin Jung• | +3 |
. | Ervin Chang• | +3 |
. | Craig Ross• | +3 |
192 | Junho Won• | +4 |
. | Bailey Gill• | +4 |
. | Ayoub Lguirati• | +4 |
. | Joshua Wirawan• | +4 |
. | Varun Parikh• | +4 |
. | Doeun An• | +4 |
. | Yetaek Lim• | +4 |
. | Quan Chi Truong• | +4 |
. | Junhyeok Moon• | +4 |
. | Kristoffer Broberg• | +4 |
. | Rory Hie• | +4 |
. | Matthew Picanso• | +4 |
. | James Nicholas• | +4 |
. | Himmat Rai• | +4 |
. | Pawat Prachoomsrisakul• | +4 |
207 | Dechawat Phetprayoon• | +5 |
. | Gyumin Lee• | +5 |
. | Terrence Ng• | +5 |
. | Lin Yung-lung• | +5 |
. | S. Vikkash Babu• | +5 |
. | Leon D’Souza• | +5 |
. | Yashas Chandra• | +5 |
. | Cole Madey• | +5 |
. | Tanapat Pichaikool• | +5 |
216 | Hongtaek Kim• | +6 |
. | Wang Wei-hsuan• | +6 |
. | Sarun Sirithon• | +6 |
. | Minhaj Warrich• | +6 |
. | Lam Kong Loong• | +6 |
221 | Tomoyo Ikemura• | +7 |
. | Thanpisit Omsin• | +7 |
. | Keisuke Takahashi• | +7 |
. | Danny Chia• | +7 |
. | Xiao Bowen• | +7 |
226 | Witchayanon Chothirunrungrueng• | +8 |
. | Fang Yin-jen• | +8 |
228 | Thiha Myo Set• | +9 |
229 | Hyeonguk Park• | +10 |
. | Abiel Lim• | +10 |
231 | Kelby Scharmann• | +11 |
232 | David Gleeson• | +12 |
233 | Sam Brazel• | – |
Round 1 | Chinese Taipei’s Wang In Lead
The 2023 Asian Tour Qualifying School – Final stage event commenced with the scheduled conclusion on 22nd December.
On Day and Round 1, the Chinese-Taipei’s Wang Wei-hsuan was in lead by showing his class by shooting a classic eight-under-par 63. F
Day 1 – Complete Leaderboard
Position | Name | Par |
---|---|---|
1 | Wang Wei-hsuan• | -8 |
2 | Benjamin Follett-Smith• | -7 |
. | Wocheng Ye• | -7 |
4 | Mj Viljoen• | -6 |
. | Runchanapong Youprayong (a)• | -6 |
. | Taichi Kho (a)• | -6 |
. | John Lyras• | -6 |
8 | Nick Voke• | -5 |
. | Justin Quiban• | -5 |
. | Ahmad Baig• | -5 |
. | Andy Zhang• | -5 |
. | Michael Maguire• | -5 |
13 | Kshitij Naveed Kaul• | -4 |
. | Jaeil Song• | -4 |
. | Zach Bauchou• | -4 |
. | Jeongwoo Ham• | -4 |
. | Ryan Lumsden• | -4 |
. | Matthew Picanso• | -4 |
. | Sungkug Park• | -4 |
. | Bailey Gill• | -4 |
. | Kevin Akbar• | -4 |
. | Varun Parikh• | -4 |
. | Matthew Negri• | -4 |
. | David Hague• | -4 |
25 | Khor Kheng Hwai• | -3 |
. | Alex Ching• | -3 |
. | Panuphol Pittayarat• | -3 |
. | Mingyu Cho• | -3 |
. | Ben Jones• | -3 |
. | Thitipat Lem• | -3 |
. | Deyen Lawson• | -3 |
. | Matt Sharpstene• | -3 |
. | Hayden Hopewell• | -3 |
. | Hanmil Jung• | -3 |
. | Tomoyo Ikemura• | -3 |
. | Rakhyun Cho• | -3 |
. | Sejun Yoon• | -3 |
. | Connor Mckinney• | -3 |
. | James Leow• | -3 |
. | Jack Thompson• | -3 |
41 | Quan Chi Truong• | -2 |
. | Dongmin Kim• | -2 |
. | Luca Filippi• | -2 |
. | Leon D’Souza• | -2 |
. | Sarut Vongchaisit (a)• | -2 |
. | Aaron Wilkin• | -2 |
. | Louis James Dobbelaar• | -2 |
. | Steve Marino• | -2 |
. | Marcel Siem• | -2 |
. | Jack Harrison• | -2 |
. | David Drysdale• | -2 |
. | Yongjun Bae• | -2 |
. | Galven Green• | -2 |
. | Jamie Lovemark• | -2 |
. | Yuvraj Singh Sandhu• | -2 |
. | Danny Masrin• | -2 |
. | Denzel Ieremia• | -2 |
. | Thitipan Pachuayprakong• | -2 |
. | Ryoto Furuya• | -2 |
. | James Nicholas• | -2 |
. | Wonjun Lee• | -2 |
. | Kartik Sharma• | -2 |
. | Enrique Marin• | -2 |
. | Ekpharit Wu• | -2 |
. | Abdul Hadi• | -2 |
. | Marcus Plunkett• | -2 |
. | Soomin Lee• | -2 |
. | Joonhyeong Jeon• | -2 |
. | Sungyeol Kwon• | -2 |
. | Gunn Charoenkul• | -2 |
. | Woohyun Kim• | -2 |
. | Meenwhee Kim• | -2 |
. | Peter Wilson• | -2 |
. | Gyumin Lee• | -2 |
75 | Vanchai Luangnitikul• | -1 |
. | Chonjarern Baramithanaseth• | -1 |
. | Jeremy Gandon• | -1 |
. | Kyle Barker• | -1 |
. | Sangmoon Bae• | -1 |
. | Jaturon Duangphaichoom• | -1 |
. | Jakraphan Premsirigorn• | -1 |
. | He Chin-hung• | -1 |
. | Davis Love IV• | -1 |
. | Junggon Hwang• | -1 |
. | Gaurav Pratap Singh• | -1 |
. | Newport Laparojkit• | -1 |
. | Ervin Chang• | -1 |
. | Daeng Abdul Rahman• | -1 |
. | CharngTai Sudsom• | -1 |
. | Junho Won• | -1 |
. | Jannik De Bruyn• | -1 |
. | Nick Paez• | -1 |
. | Ho Yu-cheng• | -1 |
. | Seungtaek Lee• | -1 |
. | Nirun Sae-ueng• | -1 |
. | Joe Heraty• | -1 |
. | William Harrold• | -1 |
. | KK Limbhasut• | -1 |
. | Fadhli Soetarso• | -1 |
. | Zhengkai Bai• | -1 |
. | Sarun Sirithon• | -1 |
. | Thomas Power Horan• | -1 |
. | Dechawat Phetprayoon• | -1 |
. | Thanpisit Omsin• | -1 |
. | Dominic Foos• | -1 |
106 | Michele Ortolani• | Par |
. | Jack Murdoch• | Par |
. | Terrence Ng• | Par |
. | Matt Every• | Par |
. | Justin De Los Santos• | Par |
. | Danny Chia• | Par |
. | Kevin Chun• | Par |
. | Jesse Yap• | Par |
. | Ren Yonezawa• | Par |
. | Joshua Goldenberg• | Par |
. | Arnond Vongvanij• | Par |
. | Witchayapat Sinsrang• | Par |
. | Rory Hie• | Par |
. | Michael Feuerstein• | Par |
. | Ryuichi Oiwa• | Par |
. | Angad Cheema• | Par |
. | Jaco Prinsloo• | Par |
. | Dylan Perry• | Par |
