After Round 31st the FINAL Player Rankings of Division CSW1 was as follows with the winner being Nigeria’s Wellington Jighere who maintained his top position for three days consecutively.
Scroll Down For Reviews Of Previous Tournaments
Rank | Won-Lost | Spread | Class | Player |
---|---|---|---|---|
1 | 27β4 | +1381 | A | Jighere, WellingtonΒ (037); Nigeria |
2 | 24β7 | +2054 | A | Eldar, DavidΒ (002) |
3 | 20β11 | +1294 | A | Sjoholm, AlecΒ (004) |
4 | 20β11 | +920 | A | Oduwole, Olatunde (053) |
5 | 19β12 | +1449 | A | Omosefe, PrinceΒ (041) |
6 | 18Β½β12Β½ | +584 | A | Khatri, Waseem (007) |
7 | 18β13 | +846 | A | Shin, Austin (001) |
8 | 18β13 | +644 | A | Oloro, Opeyemi (051) |
9 | 17β14 | +1003 | B | Prudencio, Marlon (021) |
10 | 17β14 | +737 | A | Castellano, Joshua (003) |
11 | 17β14 | +486 | B | Kennedy, Rik (039) |
12 | 17β14 | +318 | A | Karo, Eta (049) |
13 | 17β14 | +160 | B | Rau, Stefan (010) |
14 | 17β14 | β969 | C | Kang, Terry (026) |
15 | 16Β½β14Β½ | +110 | B | Linn, Robert (013) |
16 | 16β15 | +348 | A | Keller, Jason (005) |
17 | 16β15 | +231 | B | Kurnia, Andy (048) |
18 | 16β15 | +223 | B | Craig, Joanne (008) |
19 | 16β15 | β101 | B | Kantimathi, Sam (012) |
20 | 16β15 | β196 | B | Kinderman, Eric (016) |
21 | 16β15 | β412 | C | Broersma, Jason (024) |
22 | 16β15 | β572 | C | Stanton, Donna (045) |
23 | 15Β½β15Β½ | +363 | C | Jack, Mpakaboari (025) |
24 | 15Β½β15Β½ | β121 | B | Akanbi, Dipo (050) |
25 | 15β16 | +347 | B | Winter (014) |
26 | 15β16 | +211 | B | Kac, Stefan (020) |
27 | 15β16 | +107 | B | Charles, Leslie (018) |
28 | 15β16 | +76 | A | Purnomo, Ricky (040) |
29 | 15β16 | β143 | C | Sulaiman, Mohammad (028) |
30 | 15β16 | β308 | B | Yeo, Kien Hung (015) |
31 | 14Β½β16Β½ | +571 | C | Harkness, Stu (054) |
32 | 14β17 | +261 | B | Ubeika, Jason (019) |
33 | 14β17 | +102 | A | Avwenagha, Oshevire (042) |
34 | 14β17 | β49 | A | Idahosa, Bright (056) |
35 | 14β17 | β379 | B | John, Curtis (034) |
36 | 13β18 | β318 | C | Dodd, Carmel (023) |
37 | 13β18 | β534 | C | Loritz, Yukiko (027) |
38 | 13β18 | β1208 | C | Lobo, Yvonne (029) |
39 | 11β20 | β955 | C | Wieckowski, Zbigniew (031) |
40 | 10β21 | β809 | C | Richards, Karen (022) |
41 | 10β21 | β1496 | C | Taylor, Jane (052) |
42 | 10β21 | β1593 | C | Hamilton, Ruth (030) |
43 | 9β22 | β2100 | C | Smart, Gary (032) |
44 | 5Β½β25Β½ | β2321 | C | Richards, Paul (033) |
2023 World Scrabble-North American C’ship: Division CSW1 | Day 3; Round 29 Player Rankings | Wellington Maintains Top Position
With the play of Day 4, 19th July to start in a few minutes, on the Day 3 and after Round 29th the Player Rankings of Division CSW1 was:
Scroll Down For Reviews Of Previous Tournaments
Rank | Won-Lost | Spread | Class | Player |
---|---|---|---|---|
1 | 25β4 | +1181 | A | Jighere, Wellington (037) |
2 | 22β7 | +1854 | A | Eldar, David (002) |
3 | 19β9 | +1164 | A | Sjoholm, Alec (004) |
4 | 17β11 | +1537 | A | Omosefe, Prince (041) |
5 | 17β11 | +812 | A | Oduwole, Olatunde (053) |
6 | 16β12 | +914 | B | Prudencio, Marlon (021) |
7 | 16β12 | +755 | A | Castellano, Joshua (003) |
8 | 16β12 | +725 | A | Shin, Austin (001) |
9 | 16β12 | +556 | A | Oloro, Opeyemi (051) |
10 | 16β12 | +516 | A | Karo, Eta (049) |
11 | 16β12 | +170 | B | Rau, Stefan (010) |
12 | 16β12 | β316 | C | Stanton, Donna (045) |
13 | 15Β½β12Β½ | +397 | A | Khatri, Waseem (007) |
14 | 15β13 | +487 | A | Keller, Jason (005) |
15 | 15β13 | +70 | B | Kinderman, Eric (016) |
16 | 15β13 | +56 | B | Yeo, Kien Hung (015) |
17 | 15β13 | β357 | C | Broersma, Jason (024) |
18 | 14Β½β13Β½ | +363 | C | Jack, Mpakaboari (025) |
19 | 14Β½β13Β½ | +196 | B | Linn, Robert (013) |
20 | 14Β½β13Β½ | β1 | B | Akanbi, Dipo (050) |
21 | 14β14 | +179 | A | Purnomo, Ricky (040) |
22 | 14β14 | +132 | B | Craig, Joanne (008) |
23 | 14β14 | +0 | B | Kennedy, Rik (039) |
24 | 14β14 | β27 | B | Kurnia, Andy (048) |
25 | 14β14 | β64 | C | Sulaiman, Mohammad (028) |
26 | 14β14 | β180 | B | Kantimathi, Sam (012) |
27 | 14β14 | β1099 | C | Kang, Terry (026) |
28 | 13β15 | +352 | B | Ubeika, Jason (019) |
29 | 13β15 | +265 | B | Winter (014) |
30 | 13β15 | +155 | A | Avwenagha, Oshevire (042) |
31 | 13β15 | +118 | B | Kac, Stefan (020) |
32 | 13β15 | +101 | A | Idahosa, Bright (056) |
33 | 13β15 | β25 | B | Charles, Leslie (018) |
34 | 13β15 | β177 | B | John, Curtis (034) |
35 | 12Β½β15Β½ | +340 | C | Harkness, Stu (054) |
36 | 12β16 | β1361 | C | Lobo, Yvonne (029) |
37 | 11β17 | β427 | C | Loritz, Yukiko (027) |
38 | 11β17 | β474 | C | Dodd, Carmel (023) |
39 | 10β18 | β676 | C | Richards, Karen (022) |
40 | 9β19 | β1063 | C | Wieckowski, Zbigniew (031) |
41 | 9β19 | β1385 | C | Hamilton, Ruth (030) |
42 | 8β20 | β1677 | C | Taylor, Jane (052) |
43 | 7β21 | β1960 | C | Smart, Gary (032) |
44 | 4Β½β23Β½ | β2284 | C | Richards, Paul (033) |
2023 World Scrabble-North American C’ship: Division CSW1 | Day 2: Round 21 Player Rankings | Nigeria’s s Wellington Takes Top SLot
North American Championship of the WESPAC-World Scrabble Championship series continued in Day 2 with extremely competitive game of minds among the top scrabblers. The top slot was taken over by Nigerian Wellington Jighere from Day 1 leader David Eldar from Australia.
At end of Day 2 and after Round 21 the Player Rankings of Division CSW1 is as follows:
Scroll Down For Reviews Of Previous Tournaments
Rank | Won-Lost | Spread | Class | Player |
---|---|---|---|---|
1 | 17β4 | +566 | A | Jighere, Wellington (037) |
2 | 15β6 | +1455 | A | Eldar, David (002) |
3 | 15β6 | +631 | B | Whitmarsh, Bradley (011) |
4 | 14β7 | +1205 | A | Sjoholm, Alec (004) |
5 | 14β7 | +571 | A | Karo, Eta (049) |
6 | 13β8 | +880 | C | Prudencio, Marlon (021) |
7 | 13β8 | +539 | A | Oduwole, Olatunde (053) |
8 | 13β8 | β1 | B | Yeo, Kien Hung (015) |
9 | 12β9 | +962 | A | Avwenagha, Oshevire (042) |
10 | 12β9 | +604 | A | Keller, Jason (005) |
11 | 12β9 | +555 | A | Shin, Austin (001) |
12 | 12β9 | +528 | A | Oloro, Opeyemi (051) |
13 | 12β9 | +103 | B | Rau, Stefan (010) |
14 | 12β9 | β5 | B | Wapnick, Joel (009) |
15 | 12β9 | β650 | C | Kang, Terry (026) |
16 | 11Β½β9Β½ | +342 | A | Khatri, Waseem (007) |
17 | 11Β½β9Β½ | +104 | B | Akanbi, Dipo (050) |
18 | 11β10 | +568 | A | Castellano, Joshua (003) |
19 | 11β10 | +544 | B | Winter (014) |
20 | 11β10 | +131 | B | Craig, Joanne (008) |
21 | 11β10 | +80 | A | Idahosa, Bright (056) |
22 | 11β10 | β52 | B | Kurnia, Andy (048) |
23 | 11β10 | β106 | C | Stanton, Donna (045) |
24 | 11β10 | β140 | B | Kinderman, Eric (016) |
25 | 10Β½β10Β½ | β25 | B | Linn, Robert (013) |
26 | 10β11 | +550 | A | Omosefe, Prince (041) |
27 | 10β11 | +534 | B | Ubeika, Jason (019) |
28 | 10β11 | +171 | A | Purnomo, Ricky (040) |
29 | 10β11 | β12 | C | Loritz, Yukiko (027) |
30 | 10β11 | β57 | B | Kac, Stefan (020) |
31 | 10β11 | β301 | B | Kantimathi, Sam (012) |
32 | 10β11 | β310 | C | Broersma, Jason (024) |
33 | 10β11 | β404 | C | Sulaiman, Mohammad (028) |
34 | 9Β½β11Β½ | +261 | C | Harkness, Stu (054) |
35 | 9Β½β11Β½ | β39 | C | Jack, Mpakaboari (025) |
36 | 9β12 | β26 | B | Charles, Leslie (018) |
37 | 9β12 | β132 | B | Kennedy, Rik (039) |
38 | 9β12 | β469 | A | John, Curtis (034) |
39 | 8β13 | β529 | C | Dodd, Carmel (023) |
40 | 8β13 | β1071 | C | Lobo, Yvonne (029) |
41 | 7β14 | β744 | C | Richards, Karen (022) |
42 | 7β14 | β795 | C | Hamilton, Ruth (030) |
43 | 7β14 | β1074 | C | Wieckowski, Zbigniew (031) |
44 | 5β16 | β1583 | C | Smart, Gary (032) |
45 | 4β17 | β1302 | C | Taylor, Jane (052) |
46 | 2Β½β18Β½ | β2048 | C | Richards, Paul (033) |
2023 World Scrabble-North American C’ship: Division CSW1 | Day 1: Round 7 Player Rankings | Australia’s David Eldar Leads
The second tournament North American Championship of the WESPAC-World Scrabble Championship series commenced at the Westgate Hotel, Las Vegas, USA. The first event; Early Bird tournament was won by Pakistan’s Waseem Khatri.
2022 North American Scrabble Championship: Day 1-Pakβs Waseem Khatri Leads Leaderboard
At end of Day 1 and after Round 7 the Player Rankings of Division CSW1 is as follows:
Scroll Down For Reviews Of Previous Tournaments
Rank | Won-Lost | Spread | Class | Player |
---|---|---|---|---|
1 | 6β1 | +493 | A | Eldar, David (002); Australia |
2 | 6β1 | +374 | A | Rau, Stefan (010); USA |
3 | 6β1 | +122 | A | Whitmarsh, Bradley (011); USA |
4 | 5β2 | +717 | C | Omosefe, Prince (041) |
5 | 5β2 | +547 | C | Oduwole, Olatunde (053) |
6 | 5β2 | +399 | A | Wapnick, Joel (009) |
7 | 5β2 | +286 | C | Jighere, Wellington (037) |
8 | 5β2 | +271 | C | Stanton, Donna (045) |
9 | 5β2 | +215 | A | Shin, Austin (001) |
10 | 5β2 | +172 | C | Kennedy, Rik (039) |
11 | 5β2 | +128 | A | Linn, Robert (013) |
12 | 4β3 | +555 | A | Sjoholm, Alec (004) |
13 | 4β3 | +366 | C | Avwenagha, Oshevire (042) |
14 | 4β3 | +301 | C | Idahosa, Bright (056) |
15 | 4β3 | +197 | B | Jack, Mpakaboari (025) |
16 | 4β3 | +195 | A | Keller, Jason (005) |
17 | 4β3 | +180 | B | Ubeika, Jason (019) |
18 | 4β3 | +70 | C | Karo, Eta (049) |
19 | 4β3 | +66 | B | Charles, Leslie (018) |
20 | 4β3 | +31 | A | Kinderman, Eric (016) |
21 | 4β3 | β3 | A | Craig, Joanne (008) |
22 | 4β3 | β100 | B | Kac, Stefan (020) |
23 | 4β3 | β210 | B | Kang, Terry (026) |
24 | 3β4 | +394 | A | Castellano, Joshua (003) |
25 | 3β4 | +231 | B | Prudencio, Marlon (021) |
26 | 3β4 | +107 | B | Dodd, Carmel (023) |
27 | 3β4 | +60 | A | Khatri, Waseem (007) |
28 | 3β4 | β28 | B | Richards, Karen (022) |
29 | 3β4 | β44 | C | Akanbi, Dipo (050) |
30 | 3β4 | β64 | B | Broersma, Jason (024) |
31 | 3β4 | β71 | A | Winter (014) |
32 | 3β4 | β152 | B | Sulaiman, Mohammad (028) |
33 | 3β4 | β213 | C | Oloro, Opeyemi (051) |
34 | 3β4 | β229 | C | John, Curtis (034) |
35 | 3β4 | β298 | C | Kurnia, Andy (048) |
36 | 3β4 | β301 | A | Kantimathi, Sam (012) |
37 | 3β4 | β422 | A | Yeo, Kien Hung (015) |
38 | 2β5 | +107 | C | Harkness, Stu (054) |
39 | 2β5 | β174 | C | Purnomo, Ricky (040) |
40 | 2β5 | β230 | B | Loritz, Yukiko (027) |
41 | 2β5 | β507 | B | Wieckowski, Zbigniew (031) |
42 | 2β5 | β553 | B | Lobo, Yvonne (029) |
43 | 1β6 | β748 | B | Smart, Gary (032) |
44 | 1β6 | β769 | B | Hamilton, Ruth (030) |
45 | 1β6 | β879 | C | Richards, Paul (033) |
46 | 0β7 | β580 | C | Taylor, Jane (052) |
2023 World Scrabble | Early Bird Tournament; Las Vegas:
Pakistan Makes Winning Start; Waseem Wins
The WESPAC-World Scrabble Championship is a series of several tournaments being played at the Westgate Hotel, Las Vegas, USA. The championship started with the Early Bird tournament which Pakistan’s Waseem Khatri won.
The next event is the North American Championship which will be played on 15th-19th July. Waseem Khatri is the only Pakistani player in this tournament. Waseem was the runner-up of this tournament last year and will be looking to go one up.
The last tournament of this two-week long scrabble fiesta will be the WESPAC-World Scrabble Championship to be played on 21st-25th July. This will be the first in-person world championship being held after the COVID outbreak. The 2021 championship was played online and hosted by Pakistan.
Pakistan Team consists of Pakistan’s No. 1 Waseem Khatri, Tariq Pervez, Muhammad Inayatullah, and trio of three brothers – Hassan Hadi Khan, Hammad Hadi Khan and Hasham Hadi Khan.
Visa Delay – Players Not Participating
Four of Pakistan’s top players – Daniyal Sanaullah, Sohaib Sanaullah, Rashid Khan and Ali Rashid are unable to participate as their visa could not be issued on time.
Scrabble World Youth Cup: Pakistan Are The βTeam & Individual Champions 2021
Noteworthy, that two 2021 and 2022 World Youth champions both from Pakistan – S. Imaad Ali and Ali Salman are also not being able to participate.
BREAKING 2022 World Youth Scrabble Championship: Final Round | Pakistanβs Ali Salman Is World…