Sri Lanka’s 16 years old, Hivin Dilmith alongwith his two team members, swept the first three positions of the 2023 World Youth Scrabble championship, in which 142 players participated from 17 nations. The complete Final results till 17th Round are appended below.
Scrabble World Youth Cup: Pakistan Are The ‘Team & Individual Champions 2021’
Scroll Down For Overviews Of Previous Day’s + Complete Results
Sri Lanka’s 10-member team also won the coveted Best Team title, for the second consecutive year.
15-year-old Adheesha Dissanayake was the 1st Runner up, and 17-year-old Kavindu Malawaraarachchi was on 3rd position and 2nd Runner up. Sri Lanka also won other titles which were Adheesha Dissanayake was crowned World Under 16 Champion, while Imad Irshad achieved the Highest Game Score.
The dethroned Pakistan team after dominating the championship for most part the Pakistani youth stumbled at the last hurdle. The defending champion Ali Salman lost his last two games to slip from the 1st to 4th position. Bilal Asher finished 6th, Affan Salman 7th and Ahmed Salman finished 8th. Pakistan was the only country with four players in the top ten.
Junior World Scrabble Championship 2018: Pakistan’s 6 World Champions
The Salman brothers created a new record as all three of them finished in the top ten. This is the first time ever that three brothers have finished in the top ten of any world championship.
Bilal Asher won the under 12 age category title while Affan Sohail was the runner up in the under 8 category
Players participating from 17 countries were from Australia, Hong Kong, India, Indonesia, Kenya, Malaysia, Nepal, Nigeria, Pakistan, Philippines, Qatar, Romania, Singapore, Sri Lanka, Thailand, United Kingdom and the United States.
Scroll Down For Overviews Of Previous Day’s
WESPA Youth Cup 2023 – Standing As Of Final Day 3 – Round 24
2023 World Youth Scrabble C’ship; Thailand: Day 2-Rounds 17 | Defending Champion Ali Salman Roars To The Top | Pakistan’s 4 Players In Top 10
Pakistan’s Ali Salman, the defending champion came roaring on the second day on the Top of the World Youth Scrabble Championship being played at Trang, Thailand. Ali was irresistible by climbing to the top spot with 14 wins and a spread of 1402. The complete Day 2 results till 17th Round are appended below.
Scroll Down For Overviews Of Previous Day’s
Pakistan is still on top among all countries with no less than four players in the top ten.
Seven more games will be played on the third and final day before the new world youth champion emerges.
Youth Scrabble Championship continued on second day – Saturday, 2nd December, with 10 Rounds being played. This is after 9 Rounds were played on the first day.
On a day of fluctuating fortunes Hivin Dilmith of Sri Lanka dominated the day remaining unbeaten for the first 12 games until he was overtaken by Ali Salman. Hivin is now 2nd with 14 wins and a spread of 1305
India’s no. 1 Madhav Kamath also had a terrific day jumping from very low to 3rd position at the end of day two but the star of the day was undoubtedly Manaal Asher of Pakistan who won 7 of her 8 games today to finish the day on the 5th position. She also broke Hivin’s winning streak. Affan Salman of Pakistan is currently 7th and Shan e Abbas is 8th.
For Participating Players List & Schedule Scroll To The End
WESPA Youth Cup 2023 – Standing As Of Day 2 – Round 17
2023 World Youth Scrabble C’ship; Thailand: Day 1-Rounds 9 | Sri Lankan Hivin Leads; Defending Champion Pakistan’s 4 Players In Top 10
For Participating Players List & Schedule Scroll To The End
At the end of day one Hivin Dilmith of Sri Lanka is on top with 9 wins and a spread of 1116. Affan Salman of Pakistan is currently second with 8 wins and a spread of 578 while little Bilal Asher is 3rd with 7 wns and a spread of 997. The complete Day results are appended below.
Among the countries Pakistan is No. 1 with four players in the top ten. Sri Lanka and Australia are 2nd and 3rd. Surprisingly no Indian player is among the top ten in the end of day one.
WESPA Youth Cup 2023 – Standing As Of Day 1 – Round 9
2023 World Youth Scrabble C’ship; Thailand: Warm Up Event Held; Hongkong’s Ernest Tops | Players & Schedule Listed
This 2023 WESPA Youth Cup Championship – Warm Up event (Results appended below) was held in which 141 players participated. Hongkong’s So, Ernest Tat Long topped the Warm Up ranking table.
The defending champion Pakistan’s team members did not participate in the Warm up session.
For Participating Players List & Schedule Scroll Below
As scheduled the Main event will be held from 1st to 3rd December 2023. Side events are also being held for accompanying adults, or Youth Plate for youth players who prefer an easier field. Youth players are those born 1st January 2006 or later.
WESPA Youth Cup Warm Up – Round 6 Standings
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–0 | +1808 | So, Ernest Tat Long (#125/HKG) | 1W:552-212:#111 |
2 | 6–0 | +1686 | Russell, Honeybun (#58/AUS) | 1W:554-181:#48 |
3 | 6–0 | +1548 | Seshi, S Ramanathan (#61/MYS) | 1W:482-294:#30 |
4 | 6–0 | +1543 | Samarth, Manchali (#60/IND) | 2W:502-343:#32 |
5 | 6–0 | +1534 | Tony, Sim (#142/SGP) | 2W:529-259:#43 |
6 | 6–0 | +1434 | Adem, Ng (#2/HKG) | 1W:561-144:#115 |
7 | 6–0 | +1413 | Tony, Hunt (#71/AUS) | 2W:433-401:#6 |
8 | 6–0 | +1392 | Lee, Jin Yih (#98/SGP) | 2W:408-253:#65 |
9 | 6–0 | +1364 | Kadmus, x (#96/SGP) | 2W:430-272:#68 |
10 | 6–0 | +1363 | Niruttikun (#82/THA) | 1W:412-258:#85 |
11 | 6–0 | +1362 | Kong, Chok Heng (#24/MYS) | 2W:506-397:#118 |
12 | 6–0 | +1313 | Karrin, Henderson (#22/AUS) | 1W:503-219:#108 |
13 | 6–0 | +1286 | Paul, Raymond Richards (#49/AUS) | 2W:496-494:#35 |
14 | 6–0 | +1238 | Leung, Chun Hei Joseph (#31/HKG) | 2W:454-245:#93 |
15 | 6–0 | +1187 | Tanavira,x (#95/SGP) | 1W:404-390:#21 |
16 | 6–0 | +944 | Geok, Mooi Cheah (#14/MYS) | 2W:424-299:#62 |
17 | 6–0 | +887 | Ishika, Poddar (#17/IND) | 2W:494-293:#127 |
18 | 6–0 | +552 | Ahana, Goyal (#3/IND) | 1W:566-268:#11 |
19 | 5–1 | +1621 | Suyash, Manchali (#67/IND) | 1W:753-116:#107 |
20 | 5–1 | +1470 | Inloi (#130/THA) | 1W:448-182:#141 |
21 | 5–1 | +1448 | Moonsarn (#56/THA) | 1W:507-289:#16 |
22 | 5–1 | +1379 | Lor-udomphun (#145/THA) | 1W:612-130:#100 |
23 | 5–1 | +1331 | Liew, Kian Boon (#32/SGP) | 1L:343-502:#60 |
24 | 5–1 | +1310 | Aarush, Karan Jotwani (#1/IND) | 2W:720-205:#53 |
25 | 5–1 | +1283 | Suhaas, Khandelwal (#64/IND) | 2W:674-120:#114 |
26 | 5–1 | +1268 | Thomson, Law Long Yin (#124/HKG) | 2W:513-307:#66 |
27 | 5–1 | +1144 | Sam, Kantimathi (#59/USA) | 1W:535-340:#23 |
28 | 5–1 | +1068 | Kanpookhiew (#119/THA) | 1W:440-173:#110 |
29 | 5–1 | +1057 | Triambak, Eashwar (#72/IND) | 2W:405-364:#19 |
30 | 5–1 | +942 | Kai, Wei Tha (#19/SGP) | 1L:364-405:#72 |
31 | 5–1 | +904 | Hema, Abeyasinghe (#15/LKA) | 2W:200-100:#46 |
32 | 5–1 | +878 | Olga, Lina Visser (#42/AUS) | 2W:450-248:#44 |
33 | 5–1 | +875 | Sreepathy, A (#128/MYS) | 2W:556-240:#28 |
34 | 5–1 | +786 | Sudrak (#83/THA) | 2W:483-257:#57 |
35 | 5–1 | +763 | Wai, Hoi Ching (#126/HKG) | 2W:383-151:#105 |
36 | 5–1 | +748 | Lor, Yeok Chee (#35/MYS) | 1L:494-496:#49 |
37 | 5–1 | +731 | Surakarn (#73/THA) | 2W:200-100:#45 |
38 | 5–1 | +494 | Somchinda (#84/THA) | 2W:380-179:#99 |
39 | 5–1 | +433 | Samansanti (#4/THA) | 2W:500-143:#112 |
40 | 4–2 | +1096 | Alexis, Koh Qiian (#6/MYS) | 1L:401-433:#71 |
41 | 4–2 | +983 | Shubha, S (#63/IND) | 1W:200-100:#138 |
42 | 4–2 | +982 | Manachaisit (#144/THA) | 2W:492-248:#129 |
43 | 4–2 | +947 | Karen, Richards (#21/AUS) | 2L:390-404:#95 |
44 | 4–2 | +920 | Felix, Liu (#13/HKG) | 1W:621-127:#91 |
45 | 4–2 | +857 | Man, Yui Ting (#37/HKG) | 1L:360-395:#9 |
46 | 4–2 | +840 | Suntharo (#40/THA) | 1W:563-202:#117 |
47 | 4–2 | +772 | Chaksuthip (#120/THA) | 2W:623-81:#104 |
48 | 4–2 | +748 | Xing, Hoi Ki (#78/HKG) | 2W:425-258:#90 |
49 | 4–2 | +585 | Sanubol (#87/THA) | 1W:494-280:#20 |
50 | 4–2 | +577 | Thawilrak (#12/THA) | 2W:469-248:#89 |
51 | 4–2 | +503 | Alexa, Koh Qiien (#5/MYS) | 1W:431-193:#25 |
52 | 4–2 | +476 | Tharin, Kariyawasam (#16/LKA) | 2L:289-507:#56 |
53 | 4–2 | +454 | Yaemchaem (#85/THA) | 2L:258-412:#82 |
54 | 4–2 | +409 | Limo, Kiplemoi (#80/KEN) | 2W:521-231:#77 |
55 | 4–2 | +403 | Nak-in (#146/THA) | 2W:470-348:#76 |
56 | 4–2 | +368 | Chamnanna (#44/THA) | 1L:248-450:#42 |
57 | 4–2 | +362 | Isaac, x (#97/SGP) | 2W:200-100:#7 |
58 | 4–2 | +330 | Pasindu, Hasarel Wijewardena (#47/LKA) | 1W:332-326:#74 |
59 | 4–2 | +316 | Nomura (#106/THA) | bye |
60 | 4–2 | +236 | Chunhabordee (#8/THA) | 2W:402-202:#113 |
61 | 4–2 | +232 | Duangkongsan (#43/THA) | 1L:259-529:#142 |
62 | 4–2 | +199 | Yang, Yuet Long Braven (#79/HKG) | 2W:302-239:#27 |
63 | 4–2 | +110 | Kelvin, Korn (#23/AUS) | 2L:340-535:#59 |
64 | 4–2 | +83 | Srithai (#20/THA) | 2L:280-494:#87 |
65 | 4–2 | +34 | Liu, Jing Yin (#33/HKG) | 2W:292-276:#103 |
66 | 4–2 | −179 | Anusunai (#51/THA) | 1W:400-294:#86 |
67 | 3½–2½ | +201 | Panitkul (#38/THA) | 2W:428-176:#116 |
68 | 3–3 | +770 | Tsang, Tsz Ming (#74/HKG) | 2L:326-332:#47 |
69 | 3–3 | +489 | Cecilia, Lian Neo Khoo (#9/MYS) | 2W:395-360:#37 |
70 | 3–3 | +488 | Vinh, Nguyen (#75/AUS) | 1W:433-285:#52 |
71 | 3–3 | +444 | Suanprarom (#65/THA) | 1L:253-408:#98 |
72 | 3–3 | +425 | Tansamrong (#81/THA) | 2W:641-112:#92 |
73 | 3–3 | +153 | Walpita, Gamage Sasmitha Rivihansa Kumara (#76/LKA) | 1L:348-470:#146 |
74 | 3–3 | +52 | Shiv, Talwar (#62/IND) | 1L:299-424:#14 |
75 | 3–3 | +43 | Leong, Wai Chun (#30/HKG) | 2L:294-482:#61 |
76 | 3–3 | −74 | Liu, Long Yin (#34/HKG) | 1W:200-100:#18 |
77 | 3–3 | −92 | Boonjun (#26/THA) | 1W:333-296:#41 |
78 | 3–3 | −112 | Lai, Hoi Lam (#27/HKG) | 1L:239-302:#79 |
79 | 3–3 | −305 | Pongwongprasert (#135/THA) | 2L:212-462:#10 |
80 | 3–3 | −642 | Saenglom (#39/THA) | 2W:428-210:#70 |
81 | 2½–3½ | −287 | Khemasuwan (#133/THA) | 1T:371-371:#131 |
82 | 2–4 | +32 | Sangsrijun (#46/THA) | 1L:100-200:#15 |
83 | 2–4 | −60 | Shootip (#66/THA) | 1L:307-513:#124 |
84 | 2–4 | −124 | Wimanon (#143/THA) | 2W:512-99:#102 |
85 | 2–4 | −177 | Kwannimit (#77/THA) | 1L:231-521:#80 |
86 | 2–4 | −334 | Lam, Hok Ching Xavier (#28/HKG) | 1L:240-556:#128 |
87 | 2–4 | −347 | Kodsopa (#118/THA) | 1L:397-506:#24 |
88 | 2–4 | −387 | Caliandra, Kennitral (#132/INA) | 2W:286-164:#136 |
89 | 2–4 | −462 | Maitree (#48/THA) | 2L:181-554:#58 |
90 | 2–4 | −499 | Lou, Hoi Hang (#36/HKG) | 1W:200-100:#88 |
91 | 2–4 | −506 | Voonkong (#52/THA) | 2L:285-433:#75 |
92 | 2–4 | −534 | Jitnan (#50/THA) | 2W:370-147:#109 |
93 | 2–4 | −559 | Sinyang (#68/THA) | 1L:272-430:#96 |
94 | 2–4 | −609 | Kavil (#86/THA) | 2L:294-400:#51 |
95 | 2–4 | −634 | Teerakulpisut (#94/THA) | 2W:200-100:#137 |
96 | 2–4 | −754 | Hlonglaloeng (#25/THA) | 2L:193-431:#5 |
97 | 2–4 | −816 | Temwiriyakun (#134/THA) | 2W:200-100:#54 |
98 | 2–4 | −843 | Julsang (#69/THA) | 1W:200-100:#122 |
99 | 2–4 | −1022 | Damduang (#108/THA) | 2L:219-503:#22 |
100 | 1½–4½ | −663 | Natungnui (#53/THA) | 1L:205-720:#1 |
101 | 1½–4½ | −1161 | Kalamun (#70/THA) | 1L:210-428:#39 |
102 | 1–5 | −432 | Ella, Wong Sze Lang (#127/HKG) | 1L:293-494:#17 |
103 | 1–5 | −451 | Divyashri, Sarthavalli (#141/UK) | 2L:182-448:#130 |
104 | 1–5 | −563 | Anika, Dalwani (#7/IND) | 1L:100-200:#97 |
105 | 1–5 | −787 | Ndutire, Mbugua (#129/KEN) | 1L:248-492:#144 |
106 | 1–5 | −806 | Mattajit (#117/THA) | 2L:202-563:#40 |
107 | 1–5 | −949 | Ng, Cheuk Ying Jaslyn (#41/HKG) | 2L:296-333:#26 |
108 | 1–5 | −981 | Mekprasit (#105/THA) | 1L:151-383:#126 |
109 | 1–5 | −997 | Metheepong (#110/THA) | 2L:173-440:#119 |
110 | 1–5 | −1067 | Tannichokkrobkul (#102/THA) | 1L:99-512:#143 |
111 | 1–5 | −1073 | Uttrasuree (#103/THA) | 1L:276-292:#33 |
112 | 1–5 | −1089 | Petchprasert (#93/THA) | 1L:245-454:#31 |
113 | 1–5 | −1114 | Nilphan (#55/THA) | 1W:250-242:#101 |
114 | 1–5 | −1201 | Kaoneam (#113/THA) | 1L:202-402:#8 |
115 | 1–5 | −1229 | Sripetch (#114/THA) | 1L:120-674:#64 |
116 | 1–5 | −1424 | Rujirananbut (#136/THA) | 1L:164-286:#132 |
117 | 1–5 | −1464 | Natthawuttisit (#10/THA) | 1W:462-212:#135 |
118 | 1–5 | −1477 | Mainoy (#111/THA) | 2L:212-552:#125 |
119 | 1–5 | −1535 | Jaturaratchaporn (#104/THA) | 1L:81-623:#120 |
120 | ½–5½ | −610 | Bonnie, Parami (#131/INA) | 2T:371-371:#133 |
121 | ½–5½ | −1227 | Traisuwan (#11/THA) | 2L:268-566:#3 |
122 | 0–6 | −1042 | Dissakol (#45/THA) | 1L:100-200:#73 |
123 | 0–6 | −1189 | Nitchampoenphol (#99/THA) | 1L:179-380:#84 |
124 | 0–6 | −1200 | Thongyoi (#138/THA) | 2L:100-200:#63 |
125 | 0–6 | −1272 | Jittima, Saetang (#18/LKA) | 2L:100-200:#34 |
126 | 0–6 | −1292 | Kraisamut (#137/THA) | 1L:100-200:#94 |
127 | 0–6 | −1293 | Panyathorn, Soigern (#88/THA) | 2L:100-200:#36 |
128 | 0–6 | −1319 | Sammuang (#115/THA) | 2L:144-561:#2 |
129 | 0–6 | −1332 | Prikhom (#122/THA) | 2L:100-200:#69 |
130 | 0–6 | −1424 | Tannichokkrobkul (#100/THA) | 2L:130-612:#145 |
131 | 0–6 | −1442 | Chongcharoen (#90/THA) | 1L:258-425:#78 |
132 | 0–6 | −1443 | Sarak (#92/THA) | 1L:112-641:#81 |
133 | 0–6 | −1508 | Meteepongnawa (#101/THA) | 2L:242-250:#55 |
134 | 0–6 | −1528 | Leakphai (#57/THA) | 1L:257-483:#83 |
135 | 0–6 | −1569 | Klomchareon (#54/THA) | 1L:100-200:#134 |
136 | 0–6 | −1574 | Sonkham (#89/THA) | 1L:248-469:#12 |
137 | 0–6 | −1655 | Tanleng (#116/THA) | 1L:176-428:#38 |
138 | 0–6 | −1825 | NateKhum (#91/THA) | 2L:127-621:#13 |
139 | 0–6 | −1913 | Poonkaew (#109/THA) | 1L:147-370:#50 |
140 | 0–6 | −1991 | Petchkerd (#107/THA) | 2L:116-753:#67 |
141 | 0–6 | −2037 | Thongsuma (#112/THA) | 1L:143-500:#4 |
World Youth Scrabble C’ship; Thailand: 150+Minds To Decide 2023 Champions | Defending Champion Pakistan | Players & Schedule Listed
The WESPA Youth Cup, which was titled World Youth Scrabble Championship is an annual global scrabble event which commenced since 2006. The WESPA Youth Cup 2023 will take place between 30th November till 3rd December, 2023 in Trang, Thailand.
Pakistan is the reigning Champion since 2021.
BREAKING 2022 Asia Cup Youth Scrabble Championship: Hasham Is Asian Champion
The Championship consists of the events which include – Warm-up, Main Events, Side Event, Youth Plates. The detailed schedule of each event is appended below.
Participating Players as of 26th November
Country | Full Name | Name in Tournament | WESPA Rating (25-11-2023) |
---|---|---|---|
Australia | Ashwin Marc Page | AU04 Ashwin Page | 672 |
Australia | Kelvin Korn | AU02 Kelvin Korn | 584 |
Australia | Ronnie Bennett | AU03 Ronnie Bennett | 1471 |
Australia | Vinh Nguyen | AU01 Vinh Nguyen | 370 |
Hong Kong | Adem Ng | HK01 Adem Ng | 680 |
Hong Kong | Chan Ka Kit Alex | HK07 Alex Chan KaKit | 922 |
Hong Kong | Cheung Hoi Long | HK23 Henry Cheung | New |
Hong Kong | Chung Long Hin | HK22 Issac Chung | New |
Hong Kong | Felix Liu | HK02 Felix Liu | New |
Hong Kong | Guo Chin Wang | HK10 Guo Chin Wang | New |
Hong Kong | Kang Cheuk | HK09 Kingsly Kang | 607 |
Hong Kong | Kang Yuet | HK20 Kristy Kang | New |
Hong Kong | Lai Hoi Lam | HK15 Lai Hoi Lam | New |
Hong Kong | Lam Hok Ching Xavier | HK18 Xavier Lam | New |
Hong Kong | Leong Wai Chun | HK13 Kobe Leong | New |
Hong Kong | Leung Chun Hei Joseph | HK04 Joseph Leung | 452 |
Hong Kong | Liu Jing Yin | HK17 Liu Jing Yin | New |
Hong Kong | Liu Long Yin | HK16 Liu Long Yin | New |
Hong Kong | Lou Hoi Hang | HK12 Henry Lou | 789 |
Hong Kong | Lou Yuen Ching | HK05 Lou Yuen Ching | 660 |
Hong Kong | Ng Cheuk Ying Jaslyn | HK19 Jaslyn Ng | New |
Hong Kong | Samuel Fok | HK08 Samuel Fok | New |
Hong Kong | Ting Man Yui | HK06 Ting Man Yui | 703 |
Hong Kong | Tsoi Yin Ian | HK03 Ian Tsoi Yin | 625 |
Hong Kong | Wong Sze Lang Ella | HK24 Ella Wong | New |
Hong Kong | Wu Hoi Chun | HK21 Raven Wu | New |
Hong Kong | Xing Hoi Ki | HK14 Koey Xing | New |
Hong Kong | Yang Yuet Long Braven | HK11 Braven Yang | 850 |
India | Aarush Jotwani | IN05 Aarush Jotwani | 918 |
India | Ahana Goyai | IN06 Ahana Goyal | 651 |
India | Anika Dalawani | IN09 Anika Dalwani | 540 |
India | Ekansh Arora | IN02 Eknash Arora | 1085 |
India | Ishika Poddar | IN10 Ishika Poddar | 668 |
India | Madhav Gopal Kamath | IN01 Madhav G Kamath | 1630 |
India | Samarth Manchali | IN04 Samarth Manchal | 834 |
India | Shiv Talwar | IN11 Shiv Talwar | 424 |
India | Suhaas Khandelwai | IN12 Suhaas Khandelw | 402 |
India | Suyash Manchali | IN03 Suyash Manchali | 1356 |
India | Triambak Eashwar | IN07 Triambak Eashwa | 723 |
India | Vihaan Singhvi | IN08 Vihaan Singhvi | 696 |
Indonesia | Bonnie Parami Chandra | ID02 Bonnie Parami C | New |
Indonesia | Caliandra Kennitha Hermawan | ID01 Caliandra Kenni | New |
Kenya | Cynthia Mukami | KE05 Cynthia Mukami | New |
Kenya | Jemimah Wachira | KE02 Jemimah Wachira | New |
Kenya | Joy Njeri | KE04 Joy Njeri | New |
Kenya | Sharon Ruga | KE06 Sharon Ruga | New |
Kenya | Redempta Kahiro | KE03 Redempta Kahiro | New |
Kenya | Valerie Wanyara | KE01 Valerie Wanyara | New |
Malaysia | Aghalya Nageshvaran | MY08 Aghalya Nageshv | 386 |
Malaysia | Ahmad Aqmarul Harraz Bin Azhan | MY06 Ahmed A H Azhan | 1130 |
Malaysia | Aidan Nathaniel Ern Yu Ho | MY02 Aidan N Ho | 818 |
Malaysia | Alexis Koh Qiian | MY03 Alexis Koh | 1136 |
Malaysia | Ariana Onyinyechukwu Daniel | MY07 Ariana Onyinyec | 735 |
Malaysia | Dresden Lim Zhan Le | MY09 Dresden Lim | 714 |
Malaysia | Joshua Ayden Lim | MY04 Joshua A Lim | 447 |
Malaysia | Lim Eu Jie | MY10 Lim Eu Jie | New |
Malaysia | Nathan Rui Ern Tan | MY05 Nathan Tan | New |
Malaysia | Vyasa Dheva Nithyanandan | MY01 Vyasa Dheva | 687 |
Nepal | Aakrish Thapa | NP04 Aakrish Thapa | New |
Nepal | Arnav Pandey | NP02 Arnav Pandey | 818 |
Nepal | Dipendra Gurung | NP01 Dipendra Gurung | New |
Nepal | Prasiddhi Timalsina | NP05 Prasiddhi Timal | New |
Nepal | Sakchyam Karki | NP03 Sakchyam Karki | New |
Nigeria | Abdullahi Hauwa | NG08 Abdullahi Hauwa | New |
Nigeria | Adeleke John | NG10 Adeleke John | New |
Nigeria | Aliu Abdulqudus | NG04 Aliu Abdulqudus | New |
Nigeria | Chukwuemeka Victoria | NG11 Chukwuemeka Vic | New |
Nigeria | Chukwuka Chinonso | NG13 Chukwuka Chinon | New |
Nigeria | Ejenakevbe Ese | NG09 Ejenakevbe Ese | New |
Nigeria | Ikekeregor Michelle | NG12 Ikekeregor Mich | New |
Nigeria | Imode Clinton | NG07 Imode Clinton | New |
Nigeria | Nwabuzor Joy | NG03 Nwabuzor Joy | New |
Nigeria | Ogbonna Michael | NG02 Ogbonna Michael | New |
Nigeria | Olojoku Boluwatife Sufyan | NG01 Olojoku Boluwat | New |
Nigeria | Onazi Saviour | NG05 Saviour Onazi | 1072 |
Nigeria | Sufyan Boluwatife | NG06 Sufyan Boluwati | New |
Pakistan | Aehzam Ahmed | PK01 Aehzam Ahmed | 991 |
Pakistan | Affan Salman | PK02 Affan Salman | 1305 |
Pakistan | Affan Sohail | PK03 Affan Sohail | New |
Pakistan | Ahmed Salman | PK04 Ahmed Salman | 1076 |
Pakistan | Ali Salman | PK05 Ali Salman | 1322 |
Pakistan | Bilal Asher | PK06 Bilal Asher | 1075 |
Pakistan | Howrah Fatima | PK07 Syeda Hawra | 797 |
Pakistan | Manaal Asher | PK08 Manaal Asher | 815 |
Pakistan | Misbah Ur Rehman | PK09 Misbah Rehman | 814 |
Pakistan | Monis H Khan | PK10 Monis Khan | 1295 |
Pakistan | Muhammad Yadaan | PK11 Muhd Yadaan | New |
Pakistan | Sehaan Owais | PK12 Sehan Owais | 1003 |
Pakistan | Shan e Abbas | PK13 Shan e Abbas | 1010 |
Pakistan | Syed Maaz Hasan Faridi | PK14 Syed Maaz | 490 |
Pakistan | Syed Musaab Hasan Faridi | PK15 Syed Musaab | New |
Philippines | Lord Garnett Talisic | PH01 Lord Garnett T | 988 |
Qatar | Vershnil Oshan Weeraratne | QA01 Vershnil Weerar | 425 |
Romania | Diana Andreea Iftimie | RO01 Diana A Iftimie | New |
Romania | Matei Aluchienesei | RO02 Matei Aluchiene | New |
Romania | Theodor Alexandru Vicol | RO03 Theodor A Vicol | New |
Singapore | Andrea Tan | SG03 Andrea Tan | 1223 |
Singapore | Ariel Wong Zi Rong | SG02 Ariel Wong Zi R | 1238 |
Singapore | Cyril Xavier Hong | SG08 Cyril X Hong | New |
Singapore | Foo Mow Xin Asher | SG06 Asher Foo Mow X | 1185 |
Singapore | Isaac Goh | SG04 Isaac Goh | New |
Singapore | Kadmus Lee | SG05 Kadmus Lee | 551 |
Singapore | Lee Jin Yih | SG01 Lee Jin Yih | New |
Singapore | Terence Tan | SG09 Terence Tan | New |
Singapore | Zave Phua | SG07 Zave Phua Pan Y | 847 |
Sri Lanka | Adheesha Dissanayake | LK01 Adheesha Dissan | 1404 |
Sri Lanka | Aminthika Dissanayake | LK11 Aminthika Dissa | 818 |
Sri Lanka | Geeganage Banuljith | LK12 Banuljith Dasna | 891 |
Sri Lanka | Hivin Dilmith | LK02 Hivin Dilmith | 1403 |
Sri Lanka | Ilham Irshad | LK03 Ilham Irshad | 1039 |
Sri Lanka | Imad Irshad | LK14 Imad Irshad | 852 |
Sri Lanka | Inam Irshad | LK10 Inam Irshad | 920 |
Sri Lanka | Kaumadee Vihanga Balasinghe | LK09 Kaumadee Balasi | New |
Sri Lanka | Kavindu Malawaraarachchi | LK04 Kavindu Malawar | 1023 |
Sri Lanka | Nishanya Gammanpila | LK07 Nishanya Gamman | 990 |
Sri Lanka | Padumadasa Archana | LK05 Archana Padumad | 1097 |
Sri Lanka | Pasindu Hasarel Wijewardena | LK13 Pasindu Wijewar | 821 |
Sri Lanka | Sandanindu Batheegama | LK08 Sandanindu Bath | 1039 |
Sri Lanka | Thulnith De Silva | LK06 Thulnith De Sil | 1155 |
Thailand | Aingkarat Kodsopa | TH30 Aingkarat Kodso | New |
Thailand | Chayaphon Phoemthong | TH09 Chayaphon Phoem | New |
Thailand | Hattakorn Orradee | TH16 Hattakorn Orrad | New |
Thailand | Kandee Kaewsai | TH28 Kandee Kaewsai | New |
Thailand | Kavinpop Kuncharin | TH22 Kavinpop Kuncha | New |
Thailand | Kittisak Kanpookhiew | TH21 Kittisak Kanpoo | New |
Thailand | Krissanapong Chanchotsathien | TH05 Krissanapong Ch | 442 |
Thailand | Natakorn Ekviriyakij | TH02 Natakorn Ekviri | New |
Thailand | Natdanai Chotragolwat | TH15 Natdanai Chotra | New |
Thailand | Natnaree Sanubol | TH27 Natnaree Sanubo | New |
Thailand | Nattavee Vatjaranurathorn | TH08 Nattavee Vatjar | New |
Thailand | Nicha Chaiautchanarut | TH06 Nicha Chaiautch | New |
Thailand | Panyakorn Thawatsuwan | TH23 Panyakorn Thawa | New |
Thailand | Phanthakorn | TH18 Phanthakorn | New |
Thailand | Pimchanok Udomchai | TH14 Pimchanok Udomc | New |
Thailand | Punyapat Rittidej | TH20 Punyapat Rittid | New |
Thailand | Rawipincha Anuponvorakit | TH01 Rawipincha Anup | New |
Thailand | Saeree Phumuang | TH07 Saeree Phumuang | New |
Thailand | Saranporn Khanthabup | TH03 Saranporn Khant | New |
Thailand | Siramol Saechao | TH13 Siramol Saechao | 793 |
Thailand | Sirapop Siriteerachot | TH17 Sirapop Siritee | New |
Thailand | Sorranat Wongkhamjan | TH19 Sorranat Wongkh | New |
Thailand | Sukit Jula | TH24 Sukit Jula | New |
Thailand | Suthasinee Dermlim | TH26 Suthasinee Derm | New |
Thailand | Thanawin Chaksuthip | TH04 Thanawin Chaksu | New |
Thailand | Tearwit Poldela | TH10 Tearwit Poldela | New |
Thailand | Wachirawit Aengchuan | TH12 Wachirawit Aeng | New |
Thailand | Wasupol Suttapakdee | TH29 Wasupol Suttapa | New |
Thailand | Watcharawit Aengchuan | TH25 Watcharawit Aen | New |
Thailand | Weerapat Sookjai | TH11 Weerapat Sookja | New |
United Kingdom | Divyashri Sarthavalli | UK01 Divyashri Sarth | New |
United States | Ricky Rodriguez | US01 Ricky Rodriguez | 366 |
2023 WESPA World Youth Cup; Championship: Defending Champion Pakistan Team Announced