Pakistan’s Awais Munir was winner of the 2024 Title of the 2024 ACBS 6reds Snooker Championships hosted in Riyadh, Saudi Arabia.
Scroll Down For Previous MatchDays Results
2024 ACBS 6reds Snooker Championships: Final | Pakistan’s Awais Munir 2024 Title Winner
Final Results
No | Country | Player A | Score | Player B | Country | ||
1 | Pakistan | Awais Munir | 6 | vs | 3 | Nansen Wan | Hong Kong China |
Day 5 Results
No | Country | Player A | Player B | Country | |||
1 | Thailand | Kritsanut Lertsattayathorn | 4 | vs | 5 | Nansen Wan | Hong Kong China |
2 | India | Kamal Chawla | 5 | vs | 1 | Arman Dinarvand | Iran |
3 | Hong Kong China | Fung Kwok Wai | 2 | vs | 5 | Awais Munir | Pakistan |
4 | Pakistan | Asjad Iqbal | 5 | vs | 0 | Mhanaa Alobaidli | Qatar |
5 | Pakistan | Asjad Iqbal | 2 | vs | 5 | Awais Munir | Pakistan |
6 | India | Kamal Chawla | 1 | vs | 5 | Nansen Wan | Hong Kong China |
Day 4 Results
No | Country | Player A | Score | Player B | Country | ||
1 | Bahrain | Habib Sabah | 1 | vs | 4 | Yuttapop Pakpoj | Thailand |
2 | Thailand | Kritsanut Lertsattayathorn | 4 | vs | 1 | Ammar Taqi | Kuwait |
3 | United Arab Emirates | Mohamed Shehab | 4 | vs | 3 | Baatarkhuu Narankhuu | Mongolia |
4 | Saudi Arabia | Ziyad Alqabbani | 4 | vs | 0 | Mohomed Rikaz | Sri Lanka |
5 | Lebanon | Adnan Bezri | 3 | vs | 4 | Buyantugs Purev | Mongolia |
6 | Qatar | Ahmed Saif | 3 | vs | 4 | Jia Jun Ong | Singapore |
7 | Pakistan | Asjad Iqbal | 4 | vs | 0 | Ahmad Abul | Kuwait |
8 | Qatar | Ali Alobaidli | 2 | vs | 4 | Arman Dinarvand | Iran |
9 | Pakistan | Asjad Iqbal | 5 | vs | 2 | Ayman Alamri | Saudi Arabia |
10 | United Arab Emirates | Mohammed Al Joaker | 3 | vs | 5 | Mhanaa Alobaidli | Qatar |
11 | United Arab Emirates | Mohamed Shehab | 2 | vs | 5 | Fung Kwok Wai | Hong Kong China |
12 | Hong Kong China | Chau Hon Man | 4 | vs | 5 | Awais Munir | Pakistan |
13 | India | Kamal Chawla | 5 | vs | 4 | Ali Gharahgozlou | Iran |
14 | Iran | Arman Dinarvand | 5 | vs | 4 | Pandurangaiah E | India |
15 | Iran | Amir Sarkhosh | 3 | vs | 5 | Kritsanut Lertsattayathorn | Thailand |
16 | Hong Kong China | Nansen Wan | 5 | vs | 3 | Yuttapop Pakpoj | Thailand |
Day 3 Results
No | Country | Player A | Player B | Country | |||
1 | Pakistan | Awais Munir | 4 | vs | 3 | Kritsanut Lertsattayathorn | Thailand |
2 | Saudi Arabia | Ziyad Alqabbani | 0 | vs | 4 | Ammar Taqi | Kuwait |
3 | Iran | Amir Sarkhosh | 4 | vs | 2 | Malkeet Singh | India |
4 | Hong Kong China | Fung Kwok Wai | 4 | vs | 1 | Susantha Boteju | Sri Lanka |
5 | Hong Kong China | Chau Hon Man | 4 | vs | 1 | Thet Min Lin | Myanmar |
6 | Kuwait | Ahmad Abul | 4 | vs | 0 | Fawaz Alsalmi | Saudi Arabia |
7 | India | Pandurangaiah E | 4 | vs | 2 | Lim Chun Kiat | Singapore |
8 | Myanmar | Aung Phyo | 1 | vs | 4 | Mhanaa Alobaidli | Qatar |
9 | India | Kamal Chawla | 4 | vs | 3 | Mohammed Al Joaker | United Arab Emirates |
10 | Singapore | Jia Jun Ong | 2 | vs | 4 | Nansen Wan | Hong Kong China |
11 | Qatar | Ahmed Saif | 4 | vs | 2 | Baatarkhuu Narankhuu | Mongolia |
12 | Thailand | Yuttapop Pakpoj | 4 | vs | 0 | Buyantugs Purev | Mongolia |
13 | Lebanon | Adnan Bezri | 1 | vs | 4 | Ayman Alamri | Saudi Arabia |
14 | Pakistan | Asjad Iqbal | 4 | vs | 1 | Arman Dinarvand | Iran |
15 | Iran | Ali Gharahgozlou | 4 | vs | 1 | Abdulraouf Saigh | Saudi Arabia |
16 | Bahrain | Khalil Busaif | 4 | vs | 1 | Ali Alshammrani | Saudi Arabia |
Day 2 Results
No | Country | Player A | Score | Player B | Country | ||
1 | Bahrain | Habib Sabah | 2 | vs | 4 | Ayman Alamri | Saudi Arabia |
2 | Singapore | Jia Jun Ong | 4 | vs | 1 | Baatarkhuu Narankhuu | Mongolia |
3 | Qatar | Ali Alobaidli | 4 | vs | 0 | Fawaz Alsalmi | Saudi Arabia |
4 | Iran | Arman Dinarvand | 4 | vs | 0 | Ahmad Abul | Kuwait |
5 | United Arab Emirates | Mohamed Shehab | 4 | vs | 0 | Nansen Wan | Hong Kong China |
6 | Thailand | Yuttapop Pakpoj | 4 | vs | 0 | Adnan Bezri | Lebanon |
7 | Pakistan | Awais Munir | 4 | vs | 1 | Mohomed Rikaz | Sri Lanka |
8 | Thailand | Kritsanut Lertsattayathorn | 4 | vs | 0 | Ziyad Alqabbani | Saudi Arabia |
9 | India | Kamal Chawla | 4 | vs | 0 | Ali Alshammrani | Saudi Arabia |
10 | India | Malkeet Singh | 4 | vs | 3 | Susantha Boteju | Sri Lanka |
11 | Hong Kong China | Chau Hon Man | 2 | vs | 4 | Pandurangaiah E | India |
12 | Myanmar | Thet Min Lin | 4 | vs | 0 | Lim Chun Kiat | Singapore |
13 | Iran | Ali Gharahgozlou | 3 | vs | 4 | Aung Phyo | Myanmar |
14 | Saudi Arabia | Abdulraouf Saigh | 1 | vs | 4 | Mhanaa Alobaidli | Qatar |
15 | Iran | Amir Sarkhosh | 4 | vs | 2 | Fung Kwok Wai | Hong Kong China |
16 | United Arab Emirates | Mohammed Al Joaker | 4 | vs | 1 | Khalil Busaif | Bahrain |
17 | United Arab Emirates | Mohamed Shehab | 4 | vs | 2 | Ahmed Saif | Qatar |
18 | Bahrain | Habib Sabah | 4 | vs | 0 | Adnan Bezri | Lebanon |
19 | Pakistan | Awais Munir | 4 | vs | 0 | Ziyad Alqabbani | Saudi Arabia |
20 | Saudi Arabia | Ayman Alamri | 4 | vs | 0 | Buyantugs Purev | Mongolia |
21 | Sri Lanka | Mohomed Rikaz | 3 | vs | 4 | Ammar Taqi | Kuwait |
22 | Hong Kong China | Nansen Wan | 4 | vs | 2 | Baatarkhuu Narankhuu | Mongolia |
23 | Qatar | Ali Alobaidli | 4 | vs | 1 | Ahmad Abul | Kuwait |
24 | Pakistan | Asjad Iqbal | 4 | vs | 0 | Fawaz Alsalmi | Saudi Arabia |
Day 1 Results
No | Country | Player A | Score | Player B | Country | ||
1 | Pakistan | Awais Munir | 4 | vs | 0 | Ammar Taqi | Kuwait |
2 | United Arab Emirates | Mohamed Shehab | 4 | vs | 1 | Jia Jun Ong | Singapore |
3 | Qatar | Ahmed Saif | 2 | vs | 4 | Nansen Wan | Hong Kong China |
4 | Thailand | Kritsanut Lertsattayathorn | 4 | vs | 0 | Mohomed Rikaz | Sri Lanka |
5 | Bahrain | Habib Sabah | 4 | vs | 0 | Buyantugs Purev | Mongolia |
6 | United Arab Emirates | Mohammed Al Joaker | 4 | vs | 0 | Ali Alshammrani | Saudi Arabia |
7 | India | Kamal Chawla | 4 | vs | 0 | Khalil Busaif | Bahrain |
8 | Thailand | Yuttapop Pakpoj | 4 | vs | 1 | Ayman Alamri | Saudi Arabia |
9 | Qatar | Ali Alobaidli | 1 | vs | 4 | Asjad Iqbal | Pakistan |
10 | Iran | Arman Dinarvand | 4 | vs | 0 | Fawaz Alsalmi | Saudi Arabia |
11 | Hong Kong China | Chau Hon Man | 4 | vs | 0 | Lim Chun Kiat | Singapore |
12 | India | Pandurangaiah E | 4 | vs | 1 | Thet Min Lin | Myanmar |
13 | Iran | Ali Gharahgozlou | 4 | vs | 3 | Mhanaa Alobaidli | Qatar |
14 | Myanmar | Aung Phyo | 4 | vs | 1 | Abdulraouf Saigh | Saudi Arabia |
15 | Iran | Amir Sarkhosh | 4 | vs | 2 | Susantha Boteju | Sri Lanka |
16 | Hong Kong China | Fung Kwok Wai | 4 | vs | 0 | Malkeet Singh | India |