Pakistan beat India and won the 21st Asian Junior Squash Team Championship, played at Chennai, India. As per Pakistan overall title record, this is the 15th title for Pakistan.
Pakistan team playing quality squash dominated the final through out and proved a much better side and defeated Indian 2-0, without losing a game. Interestingly, Pakistan team has created a unique record by not losing a singly match during the five day event.
[1] PAKISTAN bt [2] INDIA | 2/0 |
Noor Zaman bt Krishna Mishra | 12-10, 9-11, 13-11, 11-9 |
Hamza Khan bt Paarth Ambani | 11-7, 11-5, 11-4 |
Muhammad Ashab Irfan v Shaurya Bawa | (match withdrawn) |
3rd to 10th Positions |
[3] MALAYSIA [4] HONG KONG [5] REPUBLIC OF KOREA [6] JAPAN [7] SINGAPORE [8] SRI LANKA [9] KUWAIT [10] CHINESE TAIPEI |
Day 4 | Arch Rivals Pakistan & India To Clash In Finals
The two Semi-finals of 21st Asian Junior Squash Team Championship were played at Chennai, India. The finalist is between the arch rivals Pakistan and India on Sunday; 12th February, 2023.
Final – Sunday; 12th February | |
[1] PAKISTAN v [2] INDIA | |
Semi-finals – Saturday; 11th February | |
[1] PAKISTAN bt [3] MALAYSIA | 2/0 |
Noor Zaman bt Harith Danial | 13-11, 11-6, 11-6 |
Muhammad Ashab Irfan bt Shamiel Haeyzad | 11-4, 11-8, 11-6 |
Hamza Khan v Low Wa Sern | |
Asian Squash Team C’ship 2018: Pakistan Men’s Team Enters Final | |
[2] INDIA bt [5] REPUBLIC OF KOREA | 2/1 |
Krishna Mishra bt Joo Young Na | 12-10, 11-9, 11-8 |
Shaurya Bawa lost to Kun Kim | 12-10, 11-8, 8-11, 1-11, 6-11 |
Paarth Ambani bt Seojin Oh | 11-9, 11-5, 11-4 |
9th place play-off: [9] KUWAIT bt [10] CHINESE TAIPEI 2/1 | |
5th – 8th place play-offs: | |
[4] HONG KONG v [7] SINGAPORE | |
Day 3 | Semi-finalist’s Decided + Complete Results
At the end of day three of 21st Asian Junior Squash Team Championship being played at Chennai, India, the Qualifying matches stage concluded with the following team positions in each Pool.
Pool A – Final positions: 1. Pakistan, 2. Republic of Korea, 3. Hong Kong, 4. Sri Lanka, 5. Kuwait
Pool B – Final positions: 1. India, 2. Malaysia, 3. Japan, 4. Singapore, 5. Chinese Taipei
The Semi-finals and play-offs for 5th to 8th positions will be played between the teams as appended below:
Semi-finals – Saturday; 11th February | |
[1] PAKISTAN v [3] MALAYSIA | |
[2] INDIA v [5] REPUBLIC OF KOREA | |
5th – 8th place play-offs: | |
[4] HONG KONG v [7] SINGAPORE | |
[6] JAPAN v [8] SRI LANKA | |
Qualifying Rounds – Pool A | |
[1] PAKISTAN bt [9] KUWAIT | 3/0 |
Hamza Khan bt Abdulrahman Almaghrabi | 11-8, 11-8, 11-5 |
Muhammad Ashab Irfan bt Abdullah Ali | 11-6, 11-7, 11-4 |
Noor Zaman bt Abdulrahman Alhashem | 11-7, 11-7, 6-11, 7-11, 11-6 |
[4] HONG KONG bt [8] SRI LANKA | 3/0 |
Lo Chun Yu Kelvin bt Thinura Randina | 11-8, 11-9, 4-11, 13-11 |
Tam Tsz Shing bt Seniya Jayathilaka | 11-8, 13-11, 11-7 |
Law Arthur Pak Ki bt Nevindu Lakman | 13-11, 12-14, 8-11, 11-8, 13-11 |
[5] REPUBLIC OF KOREA bt [9] KUWAIT | 3/0 |
Seojin Oh bt Abdulrahman Almaghrabi | 11-3, 11-3, 11-3 |
Kun Kim bt Abdullah Ali | 11-2, 11-6, 11-1 |
Joo Young Na bt Abdulrahman Alhashem | 11-4, 11-3, 12-10 |
[1] PAKISTAN bt [8] SRI LANKA | 3/0 |
Hamza Khan bt Seniya Jayathilaka | 11-1, 11-8, 11-6 |
Anas Ali Shah bt Sehath Perera | 11-6, 11-4, 11-2 |
Noor Zaman bt Thinura Randina | 11-6, 11-5, 11-5 |
[1] PAKISTAN bt [5] REPUBLIC OF KOREA | 3/0 |
Muhammad Ashab Irfan bt Tae Kyung Jung | 11-5, 11-3, 11-4 |
Hamza Khan bt Kun Kim | 12-10, 7-11, 11-8, 9-11, 11-6 |
Noor Zaman bt Seojin Oh | 6-11, 11-6, 11-6, 11-7 |
[4] HONG KONG bt [9] KUWAIT | 3/0 |
Lai Long Ching bt Khaled Alfouzan | 11-5, 11-5, 11-7 |
Tam Tsz Shing bt Abdulrahman Almaghrabi | 8-11, 11-5, 11-1, 11-7 |
Law Arthur Pak Ki bt Abdulrahman Alhashem | 13-11, 11-5, 7-11, 11-3 |
[5] REPUBLIC OF KOREA bt [8] SRI LANKA | 3/0 |
Tae Kyung Jung bt Seniya Jayathilaka | 11-8, 11-8, 11-4 |
Kun Kim bt Thinura Randina | 11-6, 11-8, 11-6 |
Joo Young Na bt Nevindu Lakman | 11-5, 11-2, 11-6 |
[1] PAKISTAN bt [4] HONG KONG | 3/0 |
Muhammad Ashab Irfan bt Tam Tsz Shing | 11-6, 11-7, 11-6 |
Hamza Khan bt Lo Chun Yu Kelvin | 11-7, 11-5, 11-6 |
Noor Zaman bt Law Arthur Pak Ki | 11-8, 11-7, 11-3 |
[5] REPUBLIC OF KOREA bt [4] HONG KONG | 3/0 |
Joo Young Na bt Law Arthur Pak Ki | 11-5, 11-7, 11-3 |
Kun Kim bt Tam Tsz Shing | 8-11, 11-4, 11-7, 11-5 |
Seojin Oh bt Lo Chun Yu Kelvin | 15-13, 12-10, 11-5 |
[8] SRI LANKA bt [9] KUWAIT | 3/0 |
Nevindu Lakman bt Abdulrahman Alhashem | 12-10, 6-11, 11-9, 11-8 |
Seniya Jayathilaka bt Abdullah Ali | 12-14, 11-3, 11-6, 11-3 |
Thinura Randina bt Abdulrahman Almaghrabi | 11-5, 1-11, 11-7, 11-6 |
Final positions: 1 Pakistan, 2 Republic of Korea, 3 Hong Kong, 4 Sri Lanka, 5 Kuwait | |
Qualifying Rounds – Pool A | |
[2] INDIA bt [10] CHINESE TAIPEI | 3/0 |
Paarth Ambani bt Pan Hong-Rui | 11-3, 11-1, 11-3 |
Shaurya Bawa bt Li Zong-Han | 11-2, 11-5, 11-4 |
Krishna Mishra bt Pan Yi-An | 11-1, 11-3, 11-2 |
[3] MALAYSIA bt [7] SINGAPORE | 3/0 |
Low Wa Sern bt Mark Lee | 11-7, 11-4, 11-7 |
Shamiel Haeyzad bt Ethan Kuan Ming-Rui | 11-4, 11-7, 11-3 |
Harith Danial bt Ethan Chua | 11-4, 11-5, 11-3 |
[6] JAPAN bt [10] CHINESE TAIPEI | 3/0 |
Ren Makino bt Pan Hong-Rui | 11-6, 12-10, 11-2 |
Kosei Toki bt Li Zong-Han | 11-1, 11-6, 11-5 |
Yujin Ikeda bt Pan Yi-An | 11-3, 11-4, 11-1 |
[2] INDIA bt [7] SINGAPORE | 3/0 |
Paarth Ambani bt Benjamin Koh Kai Foo | 11-2, 11-5, 11-7 |
Shaurya Bawa bt Mark Lee | 11-2, 11-6, 11-1 |
Krishna Mishra bt Ethan Chua | 11-4, 11-3, 11-2 |
[2] INDIA bt [6] JAPAN | 3/0 |
Shaurya Bawa bt Kosei Toki | 11-4, 11-5, 11-5 |
Paarth Ambani bt Ren Makino | 11-2, 11-5, 11-4 |
Krishna Mishra bt Yujin Ikeda | 15-13, 11-6, 11-7 |
[3] MALAYSIA bt [10] CHINESE TAIPEI | 3/0 |
Shamiel Haeyzad bt Li Zong-Han | 11-4, 11-0, 11-1 |
Low Wa Sern bt Pan Hong-Rui | 11-1, 11-3, 11-4 |
Harith Danial bt Pan Yi-An | 11-2, 11-1, 11-2 |
[7] SINGAPORE bt [10] CHINESE TAIPEI | 3/0 |
Mark Lee bt Li Zong-Han | 11-4, 11-0, 11-1 |
Benjamin Koh Kai Foo bt Pan Hong-Rui | 11-4, 11-2, 11-9 |
Ethan Chua bt Pan Yi-An | 11-6, 11-6, 11-6 |
[3] MALAYSIA bt [6] JAPAN | 3/0 |
Jia Rong ( Jr ) bt Shu Takahashi | 11-5, 11-7, 11-6 |
Shamiel Haeyzad bt Ren Makino | 11-4, 11-6, 11-8 |
Harith Danial bt Yujin Ikeda | 11-8, 11-5, 11-8 |
[6] JAPAN bt [7] SINGAPORE | 2/1 |
Yujin Ikeda bt Ethan Chua | 11-4, 11-2, 11-7 |
Shu Takahashi lost to Mark Lee | 11-4, 11-7, 9-11, 10-12, 7-11 |
Kosei Toki bt Benjamin Koh Kai Foo | 11-6, 5-11, 11-6, 8-11, 11-5 |
[2] INDIA bt [3] MALAYSIA | 2/1 |
Krishna Mishra lost to Harith Danial | 9-11, 11-7, 5-11, 4-11 |
Shaurya Bawa bt Shamiel Haeyzad | 11-8, 11-8, 11-9 |
Paarth Ambani bt Low Wa Sern | 9-11, 12-10, 11-7, 3-11, 11-4 |
Day 2 | Pakistan’s Winning Streak Continues; Korea & Hong Kong Defeated + Complete Results
On second day of the 21st Asian Junior Squash Team Championship being played at Chennai, India, continued with most of the team matches being one sided.
For Complete Results Scroll Below
Pakistan team continued its winning streak on its pool matches. In morning session defeated Korea by 3-0. Noor Zaman (Pak) bt Seo Jin Oh (Kor) 6-11, 11-6, 11-6 and 11-7 in 28 Minutes, Hamza Khan (Pak) bt Kun Kim 12-10, 7-11, 11-8, 9-11 and 11-6 in 35 Minutes and Ashab Irfan (Pak) bt Teo Kyung Jung 11-5, 11-3, 11-4 in 18 Minutes.
In the evening session Pool match, Pakistan defeated Hong Kong by 3-0. Noor Zaman (Pak) bt Arthur Law Pak Ki (HKG) 11-8, 11-7, 11-3 in 21 Minutes, Hamza Khan (Pak) bt Kelvin Lu Chun Yu (HKG) 11-7, 11-5, 11-6 in 22 Minutes and Ashab Irfan (Pak) bt Tam Tse Shing (HKG 11-6, 11-7, 11-6 in 25 Minutes.
Results Day 2 Ending; 9th February 2023
Qualifying Rounds – Pool A | |
[1] PAKISTAN bt [9] KUWAIT | 3/0 |
Hamza Khan bt Abdulrahman Almaghrabi | 11-8, 11-8, 11-5 |
Muhammad Ashab Irfan bt Abdullah Ali | 11-6, 11-7, 11-4 |
Noor Zaman bt Abdulrahman Alhashem | 11-7, 11-7, 6-11, 7-11, 11-6 |
[4] HONG KONG bt [8] SRI LANKA | 3/0 |
Lo Chun Yu Kelvin bt Thinura Randina | 11-8, 11-9, 4-11, 13-11 |
Tam Tsz Shing bt Seniya Jayathilaka | 11-8, 13-11, 11-7 |
Law Arthur Pak Ki bt Nevindu Lakman | 13-11, 12-14, 8-11, 11-8, 13-11 |
[5] REPUBLIC OF KOREA bt [9] KUWAIT | 3/0 |
Seojin Oh bt Abdulrahman Almaghrabi | 11-3, 11-3, 11-3 |
Kun Kim bt Abdullah Ali | 11-2, 11-6, 11-1 |
Joo Young Na bt Abdulrahman Alhashem | 11-4, 11-3, 12-10 |
[1] PAKISTAN bt [8] SRI LANKA | 3/0 |
Hamza Khan bt Seniya Jayathilaka | 11-1, 11-8, 11-6 |
Anas Ali Shah bt Sehath Perera | 11-6, 11-4, 11-2 |
Noor Zaman bt Thinura Randina | 11-6, 11-5, 11-5 |
[1] PAKISTAN bt [5] REPUBLIC OF KOREA | 3/0 |
Muhammad Ashab Irfan bt Tae Kyung Jung | 11-5, 11-3, 11-4 |
Hamza Khan bt Kun Kim | 12-10, 7-11, 11-8, 9-11, 11-6 |
Noor Zaman bt Seojin Oh | 6-11, 11-6, 11-6, 11-7 |
[4] HONG KONG bt [9] KUWAIT | 3/0 |
Lai Long Ching bt Khaled Alfouzan | 11-5, 11-5, 11-7 |
Tam Tsz Shing bt Abdulrahman Almaghrabi | 8-11, 11-5, 11-1, 11-7 |
Law Arthur Pak Ki bt Abdulrahman Alhashem | 13-11, 11-5, 7-11, 11-3 |
[5] REPUBLIC OF KOREA bt [8] SRI LANKA | 3/0 |
Tae Kyung Jung bt Seniya Jayathilaka | 11-8, 11-8, 11-4 |
Kun Kim bt Thinura Randina | 11-6, 11-8, 11-6 |
Joo Young Na bt Nevindu Lakman | 11-5, 11-2, 11-6 |
[1] PAKISTAN bt [4] HONG KONG | 3/0 |
Muhammad Ashab Irfan bt Tam Tsz Shing | 11-6, 11-7, 11-6 |
Hamza Khan bt Lo Chun Yu Kelvin | 11-7, 11-5, 11-6 |
Noor Zaman bt Law Arthur Pak Ki | 11-8, 11-7, 11-3 |
[4] HONG KONG v [5] REPUBLIC OF KOREA | |
[8] SRI LANKA v [9] KUWAIT | |
Qualifying Rounds – Pool B | |
[2] INDIA bt [10] CHINESE TAIPEI | 3/0 |
Paarth Ambani bt Pan Hong-Rui | 11-3, 11-1, 11-3 |
Shaurya Bawa bt Li Zong-Han | 11-2, 11-5, 11-4 |
Krishna Mishra bt Pan Yi-An | 11-1, 11-3, 11-2 |
[3] MALAYSIA bt [7] SINGAPORE | 3/0 |
Low Wa Sern bt Mark Lee | 11-7, 11-4, 11-7 |
Shamiel Haeyzad bt Ethan Kuan Ming-Rui | 11-4, 11-7, 11-3 |
Harith Danial bt Ethan Chua | 11-4, 11-5, 11-3 |
[6] JAPAN bt [10] CHINESE TAIPEI | 3/0 |
Ren Makino bt Pan Hong-Rui | 11-6, 12-10, 11-2 |
Kosei Toki bt Li Zong-Han | 11-1, 11-6, 11-5 |
Yujin Ikeda bt Pan Yi-An | 11-3, 11-4, 11-1 |
[2] INDIA bt [7] SINGAPORE | 3/0 |
Paarth Ambani bt Benjamin Koh Kai Foo | 11-2, 11-5, 11-7 |
Shaurya Bawa bt Mark Lee | 11-2, 11-6, 11-1 |
Krishna Mishra bt Ethan Chua | 11-4, 11-3, 11-2 |
[2] INDIA bt [6] JAPAN | 3/0 |
Shaurya Bawa bt Kosei Toki | 11-4, 11-5, 11-5 |
Paarth Ambani bt Ren Makino | 11-2, 11-5, 11-4 |
Krishna Mishra bt Yujin Ikeda | 15-13, 11-6, 11-7 |
[3] MALAYSIA bt [10] CHINESE TAIPEI | 3/0 |
Shamiel Haeyzad bt Li Zong-Han | 11-4, 11-0, 11-1 |
Low Wa Sern bt Pan Hong-Rui | 11-1, 11-3, 11-4 |
Harith Danial bt Pan Yi-An | 11-2, 11-1, 11-2 |
[7] SINGAPORE v [10] CHINESE TAIPEI | |
[3] MALAYSIA v [6] JAPAN | |
[6] JAPAN v [7] SINGAPORE | |
[2] INDIA v [3] MALAYSIA |
Day 1 | Pakistan Sweeps Kuwait & Sri Lanka Pool Matches
The 21st Asian Junior Squash Team Championship is being held at Chennai, India between 8th till 12th February, 2023. A total of 10 teams have been divided into 02 Pools. Pakistan has been placed in Pool-A along with Hong Kong, Korea, Sri Lanka & Kuwait whereas India, Malaysia, Japan, Singapore and Taipei are placed in Pool-B. Pakistan squash team comprises Mr Noor Zaman, Hamza Khan, Ashab Irfan and Anas Ali Shah.
On 9th February, 2023 Pakistan will play against Korea and Hong Kong.
19th Asian Junior Squash Team Championship: Day 1 – Pak Jr’s. Shine
On the Day 1 of Pool Matches, Pakistan team defeated Kuwait in the morning session by 3-0. Noor Zaman (Pak) bt Abdul Rahman Al Hashim (Kuw) 11-6, 11-7, 8-11, 8-11, 11-6 in 32 Minutes, Hamza Khan (Pak) bt Abdul Rahman Al Maghrabi (Kuw) 11-8, 11-5, 11-5 in 15 Minutes and Ashab Irfan (Pak) bt Abdullah Ali (Kuw) 11-6, 11-7 and 11-4 in 13 Minutes.
Asian Junior Individual Squash Championship 2018: Day 1
In the 2nd Pool match also, Pakistan defeated Sri Lanka by 3-0. Noor Zaman bt Thinura Randina 11-6, 11-5, 11-5 in 20 Minutes, Hamza Khan bt Seniya Jayathilata 11-1, 11-8, 11-6 in 15 Minutes and Anas Ali Shah Bukhari bt Sehat Perera 11-6, 11-4, 11-2 in 18 Minutes.