31st Masters Pakistan Scrabble Championship: Day 2
KARACHI: The 31st Pakistan Scrabble Championship continued on the second day. After 8 rounds on the first day, 10 more rounds were played.
Hasham Hadi maintained the 1st position, whereas, the 2nd and 3rd positions held yesterday on Day 1 by Waseem Khatri and Moiz Baig respectively, were taken by Sohaib Sanaullah as No. 2 and Imaad Ali No. 3.
31st Masters Pakistan Scrabble Championship: Day 1
The complete standing postion list at the end of 18th round was as follows:
Day 2 – Round 18 Standings
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 13β5 | +1041 | 1398 | Hasham Hadi (#9) | 1W:519-397:#2 | 1st vs. #3 @1 |
2 | 13β5 | +369 | 1402 | Sohaib Sanaullah (#6) | 2W:399-395:#3 | 2nd vs. #2 @2 |
3 | 12β6 | +1280 | 1513 | Imaad Ali (#3) | 1L:395-399:#6 | 2nd vs. #9 @1 |
4 | 12β6 | +1182 | 1334 | Muhammad Shahbaz (#24) | 2W:520-416:#1 | 1st vs. #7 @3 |
5 | 12β6 | +1065 | 1540 | Moiz Baig (#2) | 2L:397-519:#9 | 1st vs. #6 @2 |
6 | 12β6 | +841 | 1377 | Rashid Khan (#7) | 2W:476-318:#4 | 2nd vs. #24 @3 |
7 | 12β6 | +587 | 1275 | Javed Shamim (#11) | 1W:450-356:#35 | 2nd vs. #10 @5 |
8 | 11β7 | +727 | 1311 | Daniyal Sanaullah (#10) | 2W:405-356:#5 | 1st vs. #11 @5 |
9 | 11β7 | +643 | 1384 | Hassan Hadi (#4) | 1L:318-476:#7 | 1st vs. #1 @4 |
10 | 11β7 | +536 | 1174 | Hassan Binarshad (#21) | 2W:569-306:#26 | 2nd vs. #23 @8 |
11 | 11β7 | +412 | 1379 | Hammad Hadi (#5) | 1L:356-405:#10 | 2nd vs. #35 @6 |
12 | 11β7 | +392 | 1555 | Waseem Khatri (#1) | 1L:416-520:#24 | 2nd vs. #4 @4 |
13 | 11β7 | β261 | 1114 | Basil Khan (#23) | 2W:445-343:#13 | 1st vs. #21 @8 |
14 | 10β8 | +635 | 1168 | Anwar Siddiqui (#15) | 2W:448-427:#16 | 2nd vs. #8 @9 |
15 | 10β8 | +513 | 994 | Saim Usmani (#35) | 2L:356-450:#11 | 1st vs. #5 @6 |
16 | 10β8 | +307 | 1285 | Mohammad Inayatullah (#8) | 2W:516-342:#30 | 1st vs. #15 @9 |
17 | 10β8 | +303 | 1217 | Ali Rashid (#13) | 1L:343-445:#23 | 2nd vs. #26 @7 |
18 | 10β8 | +130 | 1045 | Monis Khan (#25) | 1W:347-329:#17 | 1st vs. #32 @11 |
19 | 10β8 | β120 | 1047 | Nasir Altaf (#26) | 1L:306-569:#21 | 1st vs. #13 @7 |
20 | 9β9 | +433 | 1080 | Saim Waqar (#32) | 1W:447-320:#14 | 2nd vs. #25 @11 |
21 | 9β9 | +92 | 1136 | Ahmed Salik (#16) | 1L:427-448:#15 | 1st vs. #30 @10 |
22 | 9β9 | +20 | 942 | Waseem Baig (#27) | 2W:426-382:#39 | 1st vs. #12 @13 |
23 | 9β9 | β21 | 956 | Usman Shaukat (#30) | 1L:342-516:#8 | 2nd vs. #16 @10 |
24 | 9β9 | β233 | 920 | Abdul Wahid (#28) | 1W:427-382:#34 | 1st vs. #20 @17 |
25 | 9β9 | β263 | 1109 | Shahzaib Khatri (#19) | 2W:464-420:#12 | 1st vs. #39 @14 |
26 | 9β9 | β789 | 761 | Aehzam Ahmed (#42) | 1W:424-408:#33 | 2nd vs. #31 @15 |
27 | 8Β½β9Β½ | +182 | 1140 | Mirza Taha (#14) | 2L:320-447:#32 | 1st vs. #17 @12 |
28 | 8Β½β9Β½ | β77 | 1037 | Fahim Naqvi (#22) | 2W:442-362:#31 | 1st vs. #33 @16 |
29 | 8β10 | +284 | 1054 | Mustafa Altaf (#17) | 2L:329-347:#25 | 2nd vs. #14 @12 |
30 | 8β10 | β480 | 1200 | Ahad Riaz (#12) | 1L:420-464:#19 | 2nd vs. #27 @13 |
31 | 8β10 | β584 | 1062 | Hamza Naeem (#20) | 1W:400-385:#36 | 2nd vs. #28 @17 |
32 | 8β10 | β793 | 821 | Salha Khatri (#37) | 1W:410-357:#41 | 2nd vs. #43 @20 |
33 | 7β11 | +15 | 902 | Foaad Sami (#31) | 1L:362-442:#22 | 1st vs. #42 @15 |
34 | 7β11 | β254 | 816 | Ali Wasif (#33) | 2L:408-424:#42 | 2nd vs. #22 @16 |
35 | 7β11 | β460 | 821 | Saleem Karim (#36) | 2L:385-400:#20 | 1st vs. #34 @18 |
36 | 7β11 | β477 | 745 | Shehryar Hassan (#43) | 2W:421-339:#29 | 1st vs. #37 @20 |
37 | 7β11 | β710 | 797 | Abdul Mateen (#34) | 2L:382-427:#28 | 2nd vs. #36 @18 |
38 | 7β11 | β735 | 813 | Muzammil Asim (#39) | 1L:382-426:#27 | 2nd vs. #19 @14 |
39 | 7β11 | β917 | 883 | Nasir Mehmood (#29) | 1L:339-421:#43 | 2nd vs. #41 @19 |
40 | 6β12 | β443 | 778 | Noor Shaukat (#41) | 2L:357-410:#37 | 1st vs. #29 @19 |
41 | 6β12 | β830 | 760 | Momina Riaz (#40) | 2W:100-50:#18 | 1st vs. #44 @21 |
42 | 6β12 | β1077 | 714 | Aun Murtaza (#38) | 1W:317-302:#44 | 1st vs. #18 @22 |
43 | 3β15 | β1737 | 611 | Bilal Asher (#44) | 2L:302-317:#38 | 2nd vs. #40 @21 |
44 | 2β16 | β728 | 912 | Hassan Ali (#18) | 1L:50-100:#40 | 2nd vs. #38 @22 |
For more updates keep visiting allsportspk