Hassan Hadi won the prestigious Master title of 35th Pakistan Scrabble Championship and was declared the Master Scrabbler of Pakistan.
In the Open (Recreational) category, Ibrahim Mansoor was the 2023 title winner.
Held at the Generation’s School, Karachi the Master categories had 36 of Pakistan Scrabble mastero’s competing for three days to clinch the most sought after mind game title of Pakistan.
Hassan Hadi showed his class by maintaining the top slot each day and losing only 3 out of total 27 mind battles.
Scroll Down For Previous Day’s Championship News+Results
35th Pakistan Scrabble Championship 2023 – Final Round 27 Standings
Masters Category
Rank | Won-Lost | Spread | New Rating | Player |
---|---|---|---|---|
1 | 24–3 | +2131 | 1615 | Hassan Hadi (#35) |
2 | 18–8 | +1714 | 1623 | Waseem Khatri (#22) |
3 | 17–9 | +903 | 1466 | Ali Salman (#27) |
4 | 17–10 | +396 | 1196 | Anwar Siddiqui (#29) |
5 | 16–11 | +519 | 1314 | Daniyal Sanaullah (#34) |
6 | 16–11 | +451 | 1342 | Monis Khan (#26) |
7 | 15–12 | +815 | 1275 | Affan Salman (#4) |
8 | 15–12 | +670 | 1149 | Aehzam Ahmed (#3) |
9 | 15–12 | +417 | 1109 | Hassan Binarshad (#33) |
10 | 15–12 | +271 | 1323 | Rashid Khan (#10) |
11 | 15–12 | +186 | 1230 | Mohammad Inayatullah (#5) |
12 | 15–12 | −142 | 1067 | Sehan Owais (#19) |
13 | 14–13 | +554 | 1229 | Muhammad Shahbaz (#7) |
14 | 14–13 | +474 | 1238 | Usman Shaukat (#6) |
15 | 14–13 | +123 | 1234 | Javed Shamim (#32) |
16 | 14–13 | −122 | 1045 | Waseem Baig (#20) |
17 | 14–13 | −305 | 1208 | Bilal Asher (#18) |
18 | 14–13 | −361 | 963 | Hassan Ali (#16) |
19 | 13–14 | +248 | 1176 | Tariq Pervez (#24) |
20 | 13–14 | +97 | 1244 | Ali Rashid (#28) |
21 | 13–14 | −112 | 963 | Abdul Wahid (#25) |
22 | 13–14 | −230 | 1180 | Ahmed Salman (#1) |
23 | 13–14 | −494 | 936 | Nasir Mehmood (#9) |
24 | 12–15 | +450 | 1067 | Minhaj Ahmad (#30) |
25 | 12–15 | +98 | 988 | Manaal Asher (#23) |
26 | 12–15 | −30 | 917 | Syeda Hawra (#14) |
27 | 12–15 | −483 | 898 | Foaad Sami (#11) |
28 | 12–15 | −994 | 942 | Rameez Ahmed (#21) |
29 | 12–15 | −1236 | 909 | Manhamah Mukarram (#15) |
30 | 11–16 | −314 | 857 | Syed Maaz (#17) |
31 | 11–16 | −593 | 857 | Anas Farhan (#2) |
32 | 10–17 | +27 | 937 | Fahim Naqvi (#12) |
33 | 10–17 | −1156 | 764 | Mujtaba Naseem (#36) |
34 | 10–17 | −1426 | 836 | Saad Vohra (#8) |
35 | 9–18 | −987 | 745 | Ayesha Naqvi (#31) |
36 | 5–22 | −1559 | 685 | Shanzay Fazil (#13) |
35th Pakistan Scrabble Championship 2023 – Final Round 8 Standings
Open (Recreational) Category
Rank | Won-Lost | Spread | Player |
---|---|---|---|
1 | 7–1 | +985 | Mansoor, Ibrahim (#7) |
2 | 7–1 | +764 | Hassan, Shehriyar (#16) |
3 | 7–1 | +535 | Aziz, Anjum (#34) |
4 | 6–2 | +802 | Adeel, Aashir (#31) |
5 | 6–2 | +474 | Ahmed, Iftekhar (#36) |
6 | 6–2 | +458 | Shamim, Ayesha (#27) |
7 | 6–2 | +306 | Khattak, Aqila (#22) |
8 | 5–3 | +813 | Qaseem, Mahnoor (#32) |
9 | 5–3 | +496 | Ahmed, Kamran (#28) |
10 | 5–3 | +420 | Baig, Baashar (#1) |
11 | 5–3 | +417 | Ayaz, Mohid (#12) |
12 | 5–3 | +349 | Naseem, Mubashir (#37) |
13 | 5–3 | +309 | Zaman, Zayan (#5) |
14 | 5–3 | +271 | Chhipa, Azaan (#6) |
15 | 5–3 | +263 | Kashif, Omer (#42) |
16 | 5–3 | +98 | Raheel, Rayyan (#26) |
17 | 5–3 | +10 | Talha, Wasil (#40) |
18 | 5–3 | −62 | Sohail, Yahya (#10) |
19 | 4–4 | +418 | Ahmed, Shahjahan (#21) |
20 | 4–4 | +328 | Aziz, Akhter (#39) |
21 | 4–4 | +211 | Farhan, Habiba (#14) |
22 | 4–4 | +89 | Faridi, Musaab (#15) |
23 | 4–4 | +83 | faridy, Madiha (#33) |
24 | 4–4 | +82 | Amin, Arshman (#38) |
25 | 4–4 | −92 | Shujaat, Fatima (#44) |
26 | 4–4 | −133 | Kashif, Ibrahim (#41) |
27 | 4–4 | −288 | khalid, Abeera (#9) |
28 | 4–4 | −488 | Mansoor, Ali (#8) |
29 | 3½–4½ | −119 | Foaad, Abdulrehman (#29) |
30 | 3½–4½ | −444 | Imran, Sufyan (#30) |
31 | 3–5 | +56 | Mahaduddin, Muhammad (#17) |
32 | 3–5 | −56 | Syed, Bisma (#23) |
33 | 3–5 | −139 | Anshaal, Muhammad (#25) |
34 | 3–5 | −175 | Bhuri, Hassan (#2) |
35 | 3–5 | −347 | Rangoonwala, Burhan (#18) |
36 | 3–5 | −629 | Farhan, Ahmed (#43) |
37 | 3–5 | −804 | Hashmi, Omama (#46) |
38 | 2–6 | −364 | Khurram, Laamia (#20) |
39 | 2–6 | −481 | Shahadat, Aiza (#35) |
40 | 2–6 | −534 | Askar, Syed (#24) |
41 | 2–6 | −577 | Sohail, Affan (#11) |
42 | 2–6 | −770 | Shujaat, Kulsoom (#45) |
43 | 2–6 | −876 | Fazil, Dawer (#19) |
44 | 1–7 | −793 | Danish, Anoosha (#4) |
45 | 0–8 | −916 | Bhuri, Hussain (#3) |
35th Pakistan Scrabble Championship 2023: Day 2 Masters | Hassan Hadi Domination Continues
On Day 2 the 35th Pakistan Scrabble Championship continued at the Generation’s School, Karachi with Round 19 of Masters category being played. Hassan Hadi remained dominant and maintained his top slot position.
Scroll Down For Championship Overview+Participants List
35th Pakistan Scrabble Championship 2023 – Day 1 Ending Round 19 Standings
Masters Category
Rank | Won-Lost | Spread | New Rating | Player |
---|---|---|---|---|
1 | 17–2 | +1580 | 1576 | Hassan Hadi (#35) |
2 | 14–5 | +1521 | 1651 | Waseem Khatri (#22) |
3 | 12–7 | +498 | 1314 | Daniyal Sanaullah (#34) |
4 | 12–7 | +274 | 1139 | Anwar Siddiqui (#29) |
5 | 12–7 | +216 | 1234 | Ahmed Salman (#1) |
6 | 11–8 | +861 | 1281 | Affan Salman (#4) |
7 | 11–8 | +493 | 1339 | Monis Khan (#26) |
8 | 11–8 | +489 | 1246 | Javed Shamim (#32) |
9 | 11–8 | +416 | 1124 | Aehzam Ahmed (#3) |
10 | 11–8 | +268 | 1436 | Ali Salman (#27) |
11 | 11–8 | +227 | 1224 | Bilal Asher (#18) |
12 | 11–8 | −326 | 1044 | Sehan Owais (#19) |
13 | 10–9 | +522 | 1204 | Tariq Pervez (#24) |
14 | 10–9 | +370 | 1249 | Usman Shaukat (#6) |
15 | 10–9 | +147 | 960 | Abdul Wahid (#25) |
16 | 10–9 | +119 | 1032 | Waseem Baig (#20) |
17 | 10–9 | +95 | 1225 | Muhammad Shahbaz (#7) |
18 | 10–9 | −338 | 1338 | Rashid Khan (#10) |
19 | 9–10 | +538 | 1117 | Minhaj Ahmad (#30) |
20 | 9–10 | +294 | 1047 | Hassan Binarshad (#33) |
21 | 9–10 | +153 | 924 | Syeda Hawra (#14) |
22 | 9–10 | +133 | 1008 | Manaal Asher (#23) |
23 | 9–10 | +84 | 1197 | Mohammad Inayatullah (#5) |
24 | 9–10 | −132 | 1290 | Ali Rashid (#28) |
25 | 9–10 | −616 | 939 | Hassan Ali (#16) |
26 | 9–10 | −642 | 948 | Rameez Ahmed (#21) |
27 | 8–11 | −503 | 900 | Foaad Sami (#11) |
28 | 8–11 | −687 | 904 | Nasir Mehmood (#9) |
29 | 8–11 | −803 | 893 | Manhamah Mukarram (#15) |
30 | 8–11 | −877 | 869 | Saad Vohra (#8) |
31 | 7–12 | −226 | 845 | Syed Maaz (#17) |
32 | 7–12 | −787 | 860 | Anas Farhan (#2) |
33 | 6–13 | −214 | 968 | Fahim Naqvi (#12) |
34 | 6–13 | −541 | 755 | Ayesha Naqvi (#31) |
35 | 5–14 | −1504 | 730 | Mujtaba Naseem (#36) |
36 | 3–16 | −1102 | 718 | Shanzay Fazil (#13) |
35th Pakistan Scrabble Championship 2023: Day 1 Masters | Hassan Hadi Tops
The prestigious 35th Pakistan Scrabble Championship commenced at the Generation’s School, Karachi. On Day 1, the Masters category games took place with Recreational category being played on Sunday.
Scroll Down For Championship Overview+Participants List
End of Day 1 and Round 9 of Masters category, Hassan Hadi remained unbeaten and topped the table of Pakistan’s 36 premier scrabble minds.
35th Pakistan Scrabble Championship 2023 – Day 1 Ending Round 9 Standings
Masters Category
Rank | Won-Lost | Spread | New Rating | Player |
---|---|---|---|---|
1 | 9–0 | +1077 | 1524 | Hassan Hadi (#35) |
2 | 6–3 | +864 | 1641 | Waseem Khatri (#22) |
3 | 6–3 | +490 | 1236 | Muhammad Shahbaz (#7) |
4 | 6–3 | +324 | 1351 | Monis Khan (#26) |
5 | 6–3 | +254 | 1377 | Rashid Khan (#10) |
6 | 6–3 | +206 | 922 | Anas Farhan (#2) |
7 | 6–3 | +181 | 1459 | Ali Salman (#27) |
8 | 6–3 | +64 | 952 | Rameez Ahmed (#21) |
9 | 6–3 | −23 | 1205 | Ahmed Salman (#1) |
10 | 6–3 | −145 | 1212 | Bilal Asher (#18) |
11 | 6–3 | −304 | 962 | Hassan Ali (#16) |
12 | 5–4 | +539 | 1092 | Aehzam Ahmed (#3) |
13 | 5–4 | +451 | 1239 | Javed Shamim (#32) |
14 | 5–4 | +349 | 1264 | Affan Salman (#4) |
15 | 5–4 | +199 | 1216 | Tariq Pervez (#24) |
16 | 5–4 | +176 | 1239 | Mohammad Inayatullah (#5) |
17 | 5–4 | +151 | 1254 | Usman Shaukat (#6) |
18 | 5–4 | −23 | 1013 | Waseem Baig (#20) |
19 | 5–4 | −83 | 1023 | Sehan Owais (#19) |
20 | 4–5 | +77 | 1265 | Daniyal Sanaullah (#34) |
21 | 4–5 | +70 | 910 | Abdul Wahid (#25) |
22 | 4–5 | −5 | 988 | Manaal Asher (#23) |
23 | 4–5 | −40 | 1348 | Ali Rashid (#28) |
24 | 4–5 | −81 | 1039 | Hassan Binarshad (#33) |
25 | 4–5 | −137 | 1074 | Anwar Siddiqui (#29) |
26 | 4–5 | −304 | 913 | Foaad Sami (#11) |
27 | 4–5 | −643 | 899 | Manhamah Mukarram (#15) |
28 | 3–6 | +256 | 1118 | Minhaj Ahmad (#30) |
29 | 3–6 | −246 | 1041 | Fahim Naqvi (#12) |
30 | 3–6 | −375 | 890 | Nasir Mehmood (#9) |
31 | 3–6 | −809 | 859 | Saad Vohra (#8) |
32 | 2–7 | −217 | 872 | Syeda Hawra (#14) |
33 | 2–7 | −354 | 841 | Syed Maaz (#17) |
34 | 2–7 | −360 | 765 | Ayesha Naqvi (#31) |
35 | 2–7 | −938 | 758 | Mujtaba Naseem (#36) |
36 | 1–8 | −641 | 769 | Shanzay Fazil (#13) |
35th Pakistan Scrabble Championship 2023: Allsportspk Releases ‘Exclusive Participants List’
The eagerly awaited Mega Mind event – 35th Pakistan Scrabble Championship is just few hours away to start at Generation’s School, Karachi and decide the 2023 Best Scrabbler of Pakistan.
Allsportspk presents –Exclusive Final List- of the Pakistan Scrabblers who will be participating in the two categories – Masters and Recreational.
The master category contains the top 36 players in Pakistan by invitation, including the current and three former national champions are in the quest of the title National Champion 2023-2024.
Recreational category contains players that are upcoming players that have not yet attained the status of “Masters.”
35th Pakistan Scrabble Championship 2023: Two Days For Mega Mind Event To Commence
Masters Category
(Figures depict the National Rating)
Ahmed Salman – 1193
Anas Farhan – 883
Aehzam Ahmed – 1087
Affan Salman – 1256
Mohammad Inayatullah – 1241
Usman Shaukat – 1251
Inshal Shahbaz – 1209
Saad Vohra – 871
Nasir Mehmood – 898
Rashid Khan – 1379
Foaad Sami – 923
Fahim Naqvi – 1070
Shanzay Fazil – 826
Syeda Hawra – 904
Manahmah Mukarram – 886
Hassan Ali – 912
Syed Maaz
Bilal Asher – 1180
Sehan Owais – 996
Waseem Baig – 988
Rameez Ahmed – 896
Waseem Khatri – 1679
BREAKING 2022 Asia Cup Youth Scrabble C’ship; India: Hasham Is Asian Champion; Indian Madhav…
Manaal Asher – 968
Tariq Pervez – 1242
Abdul Wahid – 917
Monis Khan – 1340
Ali Salman – 1482
Ali Rashid – 1399
Anwar Siddiqui – 1077
Minhaj Ahmed – 1138
Ayesha Naqvi – 799
Javed Shamim – 1235
Hassan Bin Arshad – 1049
Daniyal Sanaullah – 1291
Hassan Hadi – 1483
BREAKING 2022 World Youth Scrabble Championship: Final Round | Pakistan’s Ali Salman Is World…
Recreational Category
Mirza Baashar Ali Baig
Hassan Bhuri
Hussain Bhuri
Anoosha Danish
Zayan Zaman Khan
Azaan Chhipa
Muhammad Ibrahim Mansoor
Muhammad Ali Mansoor
Abeera Khalid
Yahya Sohail
Affan Sohail
Mirza Mohid Ayaz
Muhammad Abdullah Noman
Habiba Farhan
Syed Musaab Hasan Faridi
33rd Pakistan Scrabble C’ship 2021: Former Champion Suffers Upset; Two 9 Years Old In…
Shehriyar Hassan Khan
Muhammad Mahad uddin
Burhanuddin Rangoonwala
Dawer Fazil
Laamia Khurram
Shahjahan Ahmed
Aqila Jamil Khattak
Bisma Syed
Syed Sultan Raza Shah
Muhammad Anshaal
M. Rayyan Raheel
Ayesha Shamim
Kamran Ahmed Siddiqui
Abdulrahman Foaad
Sufyan Imran Saleem
Muhammad Aashir Adeel
Mahnoor Qaseem
Madiha Faridy
Anjum Aziz
Aiza Shahadat
Iftikhar Ahmed