After Round 31st the FINAL Player Rankings of Division CSW1 was as follows with the winner being Nigeria’s Wellington Jighere who maintained his top position for three days consecutively.
Scroll Down For Reviews Of Previous Tournaments
Rank | Won-Lost | Spread | Class | Player |
---|---|---|---|---|
1 | 27–4 | +1381 | A | Jighere, Wellington (037); Nigeria |
2 | 24–7 | +2054 | A | Eldar, David (002) |
3 | 20–11 | +1294 | A | Sjoholm, Alec (004) |
4 | 20–11 | +920 | A | Oduwole, Olatunde (053) |
5 | 19–12 | +1449 | A | Omosefe, Prince (041) |
6 | 18½–12½ | +584 | A | Khatri, Waseem (007) |
7 | 18–13 | +846 | A | Shin, Austin (001) |
8 | 18–13 | +644 | A | Oloro, Opeyemi (051) |
9 | 17–14 | +1003 | B | Prudencio, Marlon (021) |
10 | 17–14 | +737 | A | Castellano, Joshua (003) |
11 | 17–14 | +486 | B | Kennedy, Rik (039) |
12 | 17–14 | +318 | A | Karo, Eta (049) |
13 | 17–14 | +160 | B | Rau, Stefan (010) |
14 | 17–14 | −969 | C | Kang, Terry (026) |
15 | 16½–14½ | +110 | B | Linn, Robert (013) |
16 | 16–15 | +348 | A | Keller, Jason (005) |
17 | 16–15 | +231 | B | Kurnia, Andy (048) |
18 | 16–15 | +223 | B | Craig, Joanne (008) |
19 | 16–15 | −101 | B | Kantimathi, Sam (012) |
20 | 16–15 | −196 | B | Kinderman, Eric (016) |
21 | 16–15 | −412 | C | Broersma, Jason (024) |
22 | 16–15 | −572 | C | Stanton, Donna (045) |
23 | 15½–15½ | +363 | C | Jack, Mpakaboari (025) |
24 | 15½–15½ | −121 | B | Akanbi, Dipo (050) |
25 | 15–16 | +347 | B | Winter (014) |
26 | 15–16 | +211 | B | Kac, Stefan (020) |
27 | 15–16 | +107 | B | Charles, Leslie (018) |
28 | 15–16 | +76 | A | Purnomo, Ricky (040) |
29 | 15–16 | −143 | C | Sulaiman, Mohammad (028) |
30 | 15–16 | −308 | B | Yeo, Kien Hung (015) |
31 | 14½–16½ | +571 | C | Harkness, Stu (054) |
32 | 14–17 | +261 | B | Ubeika, Jason (019) |
33 | 14–17 | +102 | A | Avwenagha, Oshevire (042) |
34 | 14–17 | −49 | A | Idahosa, Bright (056) |
35 | 14–17 | −379 | B | John, Curtis (034) |
36 | 13–18 | −318 | C | Dodd, Carmel (023) |
37 | 13–18 | −534 | C | Loritz, Yukiko (027) |
38 | 13–18 | −1208 | C | Lobo, Yvonne (029) |
39 | 11–20 | −955 | C | Wieckowski, Zbigniew (031) |
40 | 10–21 | −809 | C | Richards, Karen (022) |
41 | 10–21 | −1496 | C | Taylor, Jane (052) |
42 | 10–21 | −1593 | C | Hamilton, Ruth (030) |
43 | 9–22 | −2100 | C | Smart, Gary (032) |
44 | 5½–25½ | −2321 | C | Richards, Paul (033) |
2023 World Scrabble-North American C’ship: Division CSW1 | Day 3; Round 29 Player Rankings | Wellington Maintains Top Position
With the play of Day 4, 19th July to start in a few minutes, on the Day 3 and after Round 29th the Player Rankings of Division CSW1 was:
Scroll Down For Reviews Of Previous Tournaments
Rank | Won-Lost | Spread | Class | Player |
---|---|---|---|---|
1 | 25–4 | +1181 | A | Jighere, Wellington (037) |
2 | 22–7 | +1854 | A | Eldar, David (002) |
3 | 19–9 | +1164 | A | Sjoholm, Alec (004) |
4 | 17–11 | +1537 | A | Omosefe, Prince (041) |
5 | 17–11 | +812 | A | Oduwole, Olatunde (053) |
6 | 16–12 | +914 | B | Prudencio, Marlon (021) |
7 | 16–12 | +755 | A | Castellano, Joshua (003) |
8 | 16–12 | +725 | A | Shin, Austin (001) |
9 | 16–12 | +556 | A | Oloro, Opeyemi (051) |
10 | 16–12 | +516 | A | Karo, Eta (049) |
11 | 16–12 | +170 | B | Rau, Stefan (010) |
12 | 16–12 | −316 | C | Stanton, Donna (045) |
13 | 15½–12½ | +397 | A | Khatri, Waseem (007) |
14 | 15–13 | +487 | A | Keller, Jason (005) |
15 | 15–13 | +70 | B | Kinderman, Eric (016) |
16 | 15–13 | +56 | B | Yeo, Kien Hung (015) |
17 | 15–13 | −357 | C | Broersma, Jason (024) |
18 | 14½–13½ | +363 | C | Jack, Mpakaboari (025) |
19 | 14½–13½ | +196 | B | Linn, Robert (013) |
20 | 14½–13½ | −1 | B | Akanbi, Dipo (050) |
21 | 14–14 | +179 | A | Purnomo, Ricky (040) |
22 | 14–14 | +132 | B | Craig, Joanne (008) |
23 | 14–14 | +0 | B | Kennedy, Rik (039) |
24 | 14–14 | −27 | B | Kurnia, Andy (048) |
25 | 14–14 | −64 | C | Sulaiman, Mohammad (028) |
26 | 14–14 | −180 | B | Kantimathi, Sam (012) |
27 | 14–14 | −1099 | C | Kang, Terry (026) |
28 | 13–15 | +352 | B | Ubeika, Jason (019) |
29 | 13–15 | +265 | B | Winter (014) |
30 | 13–15 | +155 | A | Avwenagha, Oshevire (042) |
31 | 13–15 | +118 | B | Kac, Stefan (020) |
32 | 13–15 | +101 | A | Idahosa, Bright (056) |
33 | 13–15 | −25 | B | Charles, Leslie (018) |
34 | 13–15 | −177 | B | John, Curtis (034) |
35 | 12½–15½ | +340 | C | Harkness, Stu (054) |
36 | 12–16 | −1361 | C | Lobo, Yvonne (029) |
37 | 11–17 | −427 | C | Loritz, Yukiko (027) |
38 | 11–17 | −474 | C | Dodd, Carmel (023) |
39 | 10–18 | −676 | C | Richards, Karen (022) |
40 | 9–19 | −1063 | C | Wieckowski, Zbigniew (031) |
41 | 9–19 | −1385 | C | Hamilton, Ruth (030) |
42 | 8–20 | −1677 | C | Taylor, Jane (052) |
43 | 7–21 | −1960 | C | Smart, Gary (032) |
44 | 4½–23½ | −2284 | C | Richards, Paul (033) |
2023 World Scrabble-North American C’ship: Division CSW1 | Day 2: Round 21 Player Rankings | Nigeria’s s Wellington Takes Top SLot
North American Championship of the WESPAC-World Scrabble Championship series continued in Day 2 with extremely competitive game of minds among the top scrabblers. The top slot was taken over by Nigerian Wellington Jighere from Day 1 leader David Eldar from Australia.
At end of Day 2 and after Round 21 the Player Rankings of Division CSW1 is as follows:
Scroll Down For Reviews Of Previous Tournaments
Rank | Won-Lost | Spread | Class | Player |
---|---|---|---|---|
1 | 17–4 | +566 | A | Jighere, Wellington (037) |
2 | 15–6 | +1455 | A | Eldar, David (002) |
3 | 15–6 | +631 | B | Whitmarsh, Bradley (011) |
4 | 14–7 | +1205 | A | Sjoholm, Alec (004) |
5 | 14–7 | +571 | A | Karo, Eta (049) |
6 | 13–8 | +880 | C | Prudencio, Marlon (021) |
7 | 13–8 | +539 | A | Oduwole, Olatunde (053) |
8 | 13–8 | −1 | B | Yeo, Kien Hung (015) |
9 | 12–9 | +962 | A | Avwenagha, Oshevire (042) |
10 | 12–9 | +604 | A | Keller, Jason (005) |
11 | 12–9 | +555 | A | Shin, Austin (001) |
12 | 12–9 | +528 | A | Oloro, Opeyemi (051) |
13 | 12–9 | +103 | B | Rau, Stefan (010) |
14 | 12–9 | −5 | B | Wapnick, Joel (009) |
15 | 12–9 | −650 | C | Kang, Terry (026) |
16 | 11½–9½ | +342 | A | Khatri, Waseem (007) |
17 | 11½–9½ | +104 | B | Akanbi, Dipo (050) |
18 | 11–10 | +568 | A | Castellano, Joshua (003) |
19 | 11–10 | +544 | B | Winter (014) |
20 | 11–10 | +131 | B | Craig, Joanne (008) |
21 | 11–10 | +80 | A | Idahosa, Bright (056) |
22 | 11–10 | −52 | B | Kurnia, Andy (048) |
23 | 11–10 | −106 | C | Stanton, Donna (045) |
24 | 11–10 | −140 | B | Kinderman, Eric (016) |
25 | 10½–10½ | −25 | B | Linn, Robert (013) |
26 | 10–11 | +550 | A | Omosefe, Prince (041) |
27 | 10–11 | +534 | B | Ubeika, Jason (019) |
28 | 10–11 | +171 | A | Purnomo, Ricky (040) |
29 | 10–11 | −12 | C | Loritz, Yukiko (027) |
30 | 10–11 | −57 | B | Kac, Stefan (020) |
31 | 10–11 | −301 | B | Kantimathi, Sam (012) |
32 | 10–11 | −310 | C | Broersma, Jason (024) |
33 | 10–11 | −404 | C | Sulaiman, Mohammad (028) |
34 | 9½–11½ | +261 | C | Harkness, Stu (054) |
35 | 9½–11½ | −39 | C | Jack, Mpakaboari (025) |
36 | 9–12 | −26 | B | Charles, Leslie (018) |
37 | 9–12 | −132 | B | Kennedy, Rik (039) |
38 | 9–12 | −469 | A | John, Curtis (034) |
39 | 8–13 | −529 | C | Dodd, Carmel (023) |
40 | 8–13 | −1071 | C | Lobo, Yvonne (029) |
41 | 7–14 | −744 | C | Richards, Karen (022) |
42 | 7–14 | −795 | C | Hamilton, Ruth (030) |
43 | 7–14 | −1074 | C | Wieckowski, Zbigniew (031) |
44 | 5–16 | −1583 | C | Smart, Gary (032) |
45 | 4–17 | −1302 | C | Taylor, Jane (052) |
46 | 2½–18½ | −2048 | C | Richards, Paul (033) |
2023 World Scrabble-North American C’ship: Division CSW1 | Day 1: Round 7 Player Rankings | Australia’s David Eldar Leads
The second tournament North American Championship of the WESPAC-World Scrabble Championship series commenced at the Westgate Hotel, Las Vegas, USA. The first event; Early Bird tournament was won by Pakistan’s Waseem Khatri.
2022 North American Scrabble Championship: Day 1-Pak’s Waseem Khatri Leads Leaderboard
At end of Day 1 and after Round 7 the Player Rankings of Division CSW1 is as follows:
Scroll Down For Reviews Of Previous Tournaments
Rank | Won-Lost | Spread | Class | Player |
---|---|---|---|---|
1 | 6–1 | +493 | A | Eldar, David (002); Australia |
2 | 6–1 | +374 | A | Rau, Stefan (010); USA |
3 | 6–1 | +122 | A | Whitmarsh, Bradley (011); USA |
4 | 5–2 | +717 | C | Omosefe, Prince (041) |
5 | 5–2 | +547 | C | Oduwole, Olatunde (053) |
6 | 5–2 | +399 | A | Wapnick, Joel (009) |
7 | 5–2 | +286 | C | Jighere, Wellington (037) |
8 | 5–2 | +271 | C | Stanton, Donna (045) |
9 | 5–2 | +215 | A | Shin, Austin (001) |
10 | 5–2 | +172 | C | Kennedy, Rik (039) |
11 | 5–2 | +128 | A | Linn, Robert (013) |
12 | 4–3 | +555 | A | Sjoholm, Alec (004) |
13 | 4–3 | +366 | C | Avwenagha, Oshevire (042) |
14 | 4–3 | +301 | C | Idahosa, Bright (056) |
15 | 4–3 | +197 | B | Jack, Mpakaboari (025) |
16 | 4–3 | +195 | A | Keller, Jason (005) |
17 | 4–3 | +180 | B | Ubeika, Jason (019) |
18 | 4–3 | +70 | C | Karo, Eta (049) |
19 | 4–3 | +66 | B | Charles, Leslie (018) |
20 | 4–3 | +31 | A | Kinderman, Eric (016) |
21 | 4–3 | −3 | A | Craig, Joanne (008) |
22 | 4–3 | −100 | B | Kac, Stefan (020) |
23 | 4–3 | −210 | B | Kang, Terry (026) |
24 | 3–4 | +394 | A | Castellano, Joshua (003) |
25 | 3–4 | +231 | B | Prudencio, Marlon (021) |
26 | 3–4 | +107 | B | Dodd, Carmel (023) |
27 | 3–4 | +60 | A | Khatri, Waseem (007) |
28 | 3–4 | −28 | B | Richards, Karen (022) |
29 | 3–4 | −44 | C | Akanbi, Dipo (050) |
30 | 3–4 | −64 | B | Broersma, Jason (024) |
31 | 3–4 | −71 | A | Winter (014) |
32 | 3–4 | −152 | B | Sulaiman, Mohammad (028) |
33 | 3–4 | −213 | C | Oloro, Opeyemi (051) |
34 | 3–4 | −229 | C | John, Curtis (034) |
35 | 3–4 | −298 | C | Kurnia, Andy (048) |
36 | 3–4 | −301 | A | Kantimathi, Sam (012) |
37 | 3–4 | −422 | A | Yeo, Kien Hung (015) |
38 | 2–5 | +107 | C | Harkness, Stu (054) |
39 | 2–5 | −174 | C | Purnomo, Ricky (040) |
40 | 2–5 | −230 | B | Loritz, Yukiko (027) |
41 | 2–5 | −507 | B | Wieckowski, Zbigniew (031) |
42 | 2–5 | −553 | B | Lobo, Yvonne (029) |
43 | 1–6 | −748 | B | Smart, Gary (032) |
44 | 1–6 | −769 | B | Hamilton, Ruth (030) |
45 | 1–6 | −879 | C | Richards, Paul (033) |
46 | 0–7 | −580 | C | Taylor, Jane (052) |
2023 World Scrabble | Early Bird Tournament; Las Vegas:
Pakistan Makes Winning Start; Waseem Wins
The WESPAC-World Scrabble Championship is a series of several tournaments being played at the Westgate Hotel, Las Vegas, USA. The championship started with the Early Bird tournament which Pakistan’s Waseem Khatri won.
The next event is the North American Championship which will be played on 15th-19th July. Waseem Khatri is the only Pakistani player in this tournament. Waseem was the runner-up of this tournament last year and will be looking to go one up.
The last tournament of this two-week long scrabble fiesta will be the WESPAC-World Scrabble Championship to be played on 21st-25th July. This will be the first in-person world championship being held after the COVID outbreak. The 2021 championship was played online and hosted by Pakistan.
Pakistan Team consists of Pakistan’s No. 1 Waseem Khatri, Tariq Pervez, Muhammad Inayatullah, and trio of three brothers – Hassan Hadi Khan, Hammad Hadi Khan and Hasham Hadi Khan.
Visa Delay – Players Not Participating
Four of Pakistan’s top players – Daniyal Sanaullah, Sohaib Sanaullah, Rashid Khan and Ali Rashid are unable to participate as their visa could not be issued on time.
Scrabble World Youth Cup: Pakistan Are The ‘Team & Individual Champions 2021
Noteworthy, that two 2021 and 2022 World Youth champions both from Pakistan – S. Imaad Ali and Ali Salman are also not being able to participate.
BREAKING 2022 World Youth Scrabble Championship: Final Round | Pakistan’s Ali Salman Is World…