The Snooker U21 ACBS-Asian Championships 2024 final was hosted in Riyadh, Saudi Arabia was a total Pakistan affair. The 2024 title winner was 17 year-old Muhammad Hasnain who beat Ahsa Ramzan the former World and Asian U21 Champion.
Scroll Down For Previous MatchDays Results
2024 ACBS 6reds Snooker Championships: Final | Pakistan’s Awais Munir 2024 Title Winner
Final
No | Country | Player A | Player B | Country | |||
1 | Pakistan | Muhammad Hasnain | 4 | vs | 3 | Ahsan Ramzan | Pakistan |
Day 5 Results
No | Country | Player A | Score | Player B | Country | ||
1 | Thailand | Nattanapong Chaikul | 3 | vs | 4 | Shaun Liu | Hong Kong China |
2 | Pakistan | Muhammad Hasnain | 4 | vs | 3 | Ranveer Duggal | India |
3 | Pakistan | Ahsan Ramzan | 4 | vs | 1 | Ziyad Alqabbani | Saudi Arabia |
4 | Hong Kong China | Langyi Ryan Li | 3 | vs | 4 | Tirdad Azadipour | Iran |
5 | Hong Kong China | Shaun Liu | 1 | vs | 4 | Muhammad Hasnain | Pakistan |
6 | Pakistan | Ahsan Ramzan | 4 | vs | 1 | Tirdad Azadipour | Iran |
Day 4 Results
No | Country | Player A | Score | Player B | Country | ||
1 | Iran | Ali Lalegani | 1 | vs | 3 | Mahendra Chouhan | India |
2 | Hong Kong China | Shaun Liu | 3 | vs | 0 | Mohamed Alaswed | Saudi Arabia |
3 | India | Ranveer Duggal | 3 | vs | 0 | Mohamed Musarraf | Sri Lanka |
4 | Iran | Shahin Sabzi | 3 | vs | 1 | Mshary Alshamrdl | Saudi Arabia |
5 | Pakistan | Muhammad Hasnain | 4 | vs | 0 | Suhail Saeed Alzaabi | United Arab Emirates |
Day 3 Results
No | Country | Player A | Player B | Country | |||
1 | Pakistan | Muhammad Hasnain | 3 | vs | 2 | Langyi Ryan Li | Hong Kong China |
2 | Thailand | Pongsatorn Seemuen | 3 | vs | 0 | Abdullah Alqabbani | Saudi Arabia |
3 | Iran | Shahin Sabzi | 0 | vs | 3 | Nattanapong Chaikul | Thailand |
4 | Iran | Tirdad Azadipour | 3 | vs | 0 | Abdulaziz Alaswad | Saudi Arabia |
5 | Iran | Ali Lalegani | 3 | vs | 2 | Shaun Liu | Hong Kong China |
6 | India | Mahendra Chouhan | 3 | vs | 0 | Mohamed Alaswed | Saudi Arabia |
7 | India | Ranveer Duggal | 3 | vs | 1 | Ziyad Alqabbani | Saudi Arabia |
8 | Pakistan | Ahsan Ramzan | 3 | vs | 0 | Suhail Saeed Alzaabi | United Arab Emirates |
9 | Saudi Arabia | Mshary Alshamrdl | 3 | vs | 2 | Ahmed Raza | Sri Lanka |
Day 2 – Results
No | Country | Player A | Score | Player B | Country | ||
1 | Iran | Tirdad Azadipour | 3 | vs | 0 | Kwan Chun Wong | Hong Kong China |
2 | United Arab Emirates | Suhail Saeed Alzaabi | 3 | vs | 0 | Talal Alanazi | Saudi Arabia |
3 | Pakistan | Muhammad Hasnain | 3 | vs | 0 | Pongsatorn Seemuen | Thailand |
4 | Hong Kong China | Langyi Ryan Li | 3 | vs | 0 | Abdullah Alqabbani | Saudi Arabia |
5 | Thailand | Nattanapong Chaikul | 3 | vs | 0 | Ahmed Raza | Sri Lanka |
ACBS Asian Men Snooker Championship 2019: Day 2
Day 1 – Results
No | Country | Player A | Score | Player B | Country | ||
1 | Pakistan | Ahsan Ramzan | 3 | vs | 0 | Talal Alanazi | Saudi Arabia |
2 | Hong Kong China | Kwan Chun Wong | 3 | vs | 0 | Abdulaziz Alaswad | Saudi Arabia |
3 | Thailand | Nattanapong Chaikul | 3 | vs | 0 | Mshary Alshamrdl | Saudi Arabia |
4 | Hong Kong China | Langyi Ryan Li | 3 | vs | 1 | Pongsatorn Seemuen | Thailand |
5 | Hong Kong China | Shaun Liu | 3 | vs | 2 | Mahendra Chouhan | India |
6 | Saudi Arabia | Ziyad Alqabbani | 3 | vs | 2 | Mohamed Musarraf | Sri Lanka |
7 | Pakistan | Hasnain Akhtar | 3 | vs | 0 | Abdullah Alqabbani | Saudi Arabia |
8 | Iran | Shahin Sabzi | 3 | vs | 1 | Ahmed Raza | Sri Lanka |
9 | Iran | Ali Lalegani | 3 | vs | 0 | Mohamed Alaswed | Saudi Arabia |