These Rugby Rankings is issued by: World Rugby (WR)
Allsportspk publishes selected section(s)
Rankings as of 26th June 2018
Men’s Rugby Rankings
New Zealand remains at the top of the Men’s rugby rankings followed by Ireland and Wales who are placed at 2nd and 3rd position respectively. England jumped from the 6th to 4th position to replace Australia.
Tonga also upgraded their rank and are now placed at the 14th position. Some of the noteworthy downgrade in rankings were of Australia, South Africa, Georgia and Singapore.
Rank | Country | Points |
1 | New Zealand | 93.99 |
2 | Ireland | 90.12 |
3 | Wales | 85.94 |
4 | England | 85.68 |
5 | Australia | 84.48 |
6 | South Africa | 83.32 |
7 | Scotland | 83.02 |
8 | France | 79.10 |
9 | Fiji | 76.54 |
10 | Argentina | 75.55 |
11 | Japan | 75.24 |
12 | Tonga | 73.84 |
13 | Georgia | 73.13 |
14 | Italy | 72.56 |
15 | USA | 71.66 |
16 | Romania | 68.25 |
17 | Samoa | 68.24 |
18 | Uruguay | 65.37 |
19 | Russia | 64.89 |
20 | Spain | 63.09 |
21 | Hong Kong | 60.46 |
22 | Canada | 59.93 |
23 | Namibia | 58.93 |
24 | Portugal | 58.30 |
25 | Belgium | 58.09 |
26 | Brazil | 56.81 |
27 | Netherlands | 56.52 |
28 | Kenya | 56.30 |
29 | Germany | 55.63 |
30 | Chile | 54.36 |
31 | Korea | 53.59 |
32 | Czech Republic | 53.30 |
33 | Switzerland | 53.25 |
34 | Lithuania | 51.58 |
35 | Poland | 50.46 |
36 | Ukraine | 49.64 |
37 | Uganda | 49.27 |
38 | Paraguay | 48.89 |
39 | Malta | 48.77 |
40 | Morocco | 48.48 |
41 | Sri Lanka | 48.27 |
42 | Tunisia | 47.76 |
43 | Colombia | 47.67 |
44 | Zimbabwe | 47.43 |
45 | Moldova | 47.12 |
46 | Madagascar | 46.76 |
47 | Guyana | 46.56 |
48 | Malaysia | 46.26 |
49 | Senegal | 45.85 |
91 | Pakistan | 30.74 |
Women’s Rugby Rankings
New Zealand women top the Women’s Rugby ranking followed by England and France who are placed at 2nd and 3rd position respectively.
Rank | Country | Points |
1 | New Zealand | 95.66 |
2 | England | 91.43 |
3 | France | 88.50 |
4 | Canada | 86.31 |
5 | USA | 79.41 |
6 | Australia | 78.68 |
7 | Italy | 74.85 |
8 | Ireland | 73.19 |
9 | Wales | 72.91 |
10 | Spain | 72.50 |
11 | Scotland | 70.25 |
12 | Samoa | 68.72 |
13 | South Africa | 68.51 |
14 | Netherlands | 64.21 |
15 | Portugal | 64.00 |
16 | Japan | 62.99 |
17 | Kazakhstan | 62.22 |
18 | Sweden | 59.73 |
19 | Germany | 59.41 |
20 | Russia | 58.47 |
21 | Trinidad & Tobago | 52.45 |
22 | Belgium | 52.27 |
23 | Hong Kong | 51.44 |
24 | China | 46.71 |
25 | Denmark | 46.68 |
26 | Jamaica | 46.52 |
27 | Guyana | 45.63 |
28 | Romania | 44.95 |
29 | Norway | 44.86 |
30 | Fiji | 44.41 |
31 | Kenya | 44.35 |
32 | Bosnia & Herzegovina | 44.00 |
33 | Singapore | 42.48 |
34 | Thailand | 42.35 |
35 | Uzbekistan | 41.40 |
36 | Cayman Islands | 40.95 |
37 | Switzerland | 40.91 |
38 | Zimbabwe | 40.70 |
39 | Tonga | 40.05 |
40 | Namibia | 40.00 |
41 | Uganda | 39.65 |
42 | Papua New Guinea | 39.54 |
43 | Botswana | 39.30 |
44 | Luxembourg | 38.83 |
45 | Finland | 38.82 |
46 | Brazil | 38.00 |
47 | Serbia | 37.79 |
48 | India | 37.28 |
49 | Barbados | 36.06 |
50 | Saint Vincent And The Grenadines | 34.71 |
For Previous month’s ranking click here
For Complete Ranking visit: http://www.worldrugby.org
For updates regularly visit: Allsportspk