These Badminton Rankings are issued by: Badminton World Federation (BWF)
Allsportspk publishes selected section(s)
Badminton Rankings as of 3rd September 2018
Badminton Rankings – Men’s Singles
Viktor Axelsen retained his top rank, with Shi Yuqi and Lee Chong Wei placed at the 2nd and 3rd position respectively. Korea’s Lee Hyun upgraded its rank to the 24th position.
Some of the other significant upgrades were of Sergery Sirant, Kalle Koljonen and Lucas Claerbout who are now placed at 74th, 75th and 77th position respectively.
Rank | Name | Country | Points/Events |
1 | Viktor Axelsen | Denmark | 83,754 / 11 |
2 | Shi Yuqi | China | 80,722 / 15 |
3 | Lee Chong Wei | Malaysia | 77,383 / 13 |
4 | Kento Momota | Japan | 73,907 / 13 |
5 | Son Wan Ho | Korea | 68,812 / 17 |
6 | Chou Tien Chen | Chinese Taipei | 68,544 / 18 |
7 | Chen Long | China | 64,048 / 12 |
8 | Kidambi Srikanth | India | 63,835 / 11 |
9 | Ng Ka Long Angus | Hong Kong | 55,298 / 18 |
10 | Kenta Nishimoto | Japan | 54,387 / 16 |
11 | Prannoy H. S. | India | 54,260 / 13 |
12 | Anthony Sinisuka Ginting | Indonesia | 52,815 / 16 |
13 | Tommy Sugiarto | Indonesia | 52,400 / 14 |
14 | Lin Dan | China | 52,113 / 14 |
15 | Jonatan Christie | Indonesia | 49,783 / 17 |
16 | Anders Antonsen | Denmark | 47,717 / 16 |
17 | Hans-Kristian Solberg Vittinghus | Denmark | 45,299 / 15 |
18 | Wang Tzu Wei | Chinese Taipei | 45,252 / 16 |
19 | Kanta Tsuneyama | Japan | 44,877 / 14 |
20 | Kantaphon Wangcharoen | Thailand | 44,603 / 19 |
21 | Sameer Verma | India | 44,451 / 15 |
22 | Brice Leverdez | France | 44,404 / 20 |
23 | Sai Praneeth B. | India | 43,507 / 17 |
24 | Lee Hyun Il | Korea | 42,200 / 12 |
25 | Khosit Phetpradab | Thailand | 41,742 / 18 |
26 | Kazumasa Sakai | Japan | 41,536 / 14 |
27 | Daren Liew | Malaysia | 40,050 / 13 |
28 | Wong Wing Ki Vincent | Hong Kong | 39,558 / 18 |
29 | Rasmus Gemke | Denmark | 39,544 / 16 |
30 | Huang Yuxiang | China | 38,980 / 15 |
31 | Suppanyu Avihingsanon | Thailand | 38,415 / 18 |
32 | Mark Caljouw | Netherlands | 38,300 / 16 |
33 | Lee Dong Keun | Korea | 37,679 / 12 |
34 | Rajiv Ouseph | England | 37,369 / 13 |
35 | Hsu Jen Hao | Chinese Taipei | 37,340 / 19 |
36 | Qiao Bin | China | 37,164 / 13 |
37 | Jeon Hyeok Jin | Korea | 35,850 / 10 |
38 | Ygor Coelho | Brazil | 35,810 / 17 |
39 | Ihsan Maulana Mustofa | Indonesia | 35,675 / 12 |
40 | Lee Cheuk Yiu | Hong Kong | 32,571 / 15 |
41 | Jan O Jorgensen | Denmark | 32,495 / 10 |
42 | Lucas Corvee | France | 32,234 / 19 |
43 | Tanongsak Saensomboonsuk | Thailand | 31,970 / 14 |
44 | Wei Feng Chong | Malaysia | 31,960 / 11 |
45 | Yu Igarashi | Japan | 31,110 / 11 |
46 | Lu Guangzu | China | 30,219 / 9 |
47 | Pablo Abian | Spain | 29,989 / 18 |
48 | Hu Yun | Hong Kong | 29,812 / 14 |
49 | Sitthikom Thammasin | Thailand | 29,530 / 13 |
503 | Muhammad Irfan Saeed Bhatti | Pakistan | 1,750 / 1 |
Women’s Singles Badminton Rankings
Tai Tzu Ying retained her rank at the top with Akane yamaguchi and Pusarla V. Sindhu placed at the 2nd and 3rd position respectively.
Other significant upgrades were of Gayle Mahulette, Crystal Pan and Selvaduray Kisona who are now placed at 89th, 90th and 100th positon respectively.
Rank | Name | Country | Points/Events |
1 | Tai Tzu Ying | Chinese Taipei | 96,817 / 14 |
2 | Akane Yamaguchi | Japan | 87,743 / 16 |
3 | Pusarla V. Sindhu | Indiea | 84,214 / 16 |
4 | Ratchanok Intanon | Thailand | 77,307 / 16 |
5 | Chen Yufei | China | 73,689 / 16 |
6 | Carolina Marin | Spain | 73,666 / 14 |
7 | He Bingjiao | China | 71,669 / 16 |
8 | Nozomi Okuhara | Japan | 63,487 / 13 |
9 | Sung Ji Hyun | Korea | 59,153 / 18 |
10 | Saina Nehwal | India | 55,194 / 13 |
11 | Nitchaon Jindapol | Thailand | 54,602 / 20 |
12 | Beiwen Zhang | USA | 54,430 / 17 |
13 | Sayaka Takahashi | Japan | 52,286 / 11 |
14 | Gao Fangjie | China | 48,946 / 12 |
15 | Michelle Li | Canada | 48,641 / 24 |
16 | Sayaka Sato | Japan | 46,596 / 19 |
17 | Aya Ohori | Japan | 44,696 / 15 |
18 | Pornpawee Chochuwong | Thailand | 43,002 / 19 |
19 | Lee Jang Mi | Korea | 41,614 / 14 |
20 | Mia Blichfeldt | Denmark | 41,402 / 19 |
21 | Cheung Ngan Yi | Hong Kong | 40,701 / 17 |
22 | Gregoria Mariska Tunjung | Indonesia | 40,450 / 15 |
23 | Busanan Ongbamrungphan | Thailand | 39,839 / 18 |
24 | Goh Jin Wei | Malaysia | 39,435 / 12 |
25 | Minatsu Mitani | Japan | 38,970 / 14 |
26 | Line Højmark Kjaersfeldt | Denmark | 37,409 / 19 |
27 | Han Yue | China | 37,310 / 10 |
28 | Kim Hyo Min | Korea | 36,460 / 12 |
29 | Pai Yu Po | Chinese Taipei | 35,772 / 16 |
30 | Chen Xiaoxin | China | 35,135 / 11 |
31 | Beatriz Corrales | Spain | 35,033 / 19 |
32 | Cai Yanyan | China | 34,960 / 9 |
33 | Kirsty Gilmour | Scotland | 34,530 / 13 |
34 | Yip Pui Yin | Hong Kong | 34,244 / 15 |
35 | Lee Chia Hsin | Chinese Taipei | 34,013 / 16 |
36 | Evgeniya Kosetskaya | Russia | 33,871 / 18 |
37 | Soniia Cheah | Malaysia | 33,389 / 14 |
38 | Saena Kawakami | Japan | 32,030 / 10 |
39 | Ying Ying Lee | Malaysia | 31,721 / 12 |
40 | Fitriani Fitriani | Indonesia | 31,309 / 15 |
41 | Zhang Yiman | China | 30,950 / 10 |
42 | Linda Zetchiri | Bulgaria | 30,093 / 12 |
43 | Rachel Honderich | Canada | 29,964 / 10 |
44 | Neslihan Yigit | Turkey | 29,734 / 14 |
45 | Dinar Dyah Ayustine | Indonesia | 28,823 / 11 |
46 | Natalia Koch Rohde | Denmark | 28,754 / 13 |
47 | Chiang Ying Li | Chinese Taipei | 27,999 / 17 |
48 | Chloe Birch | England | 27,971 / 18 |
49 | Vaishnavi Reddy Jakka | India | 25,075 / 21 |
50 | Sabrina Jaquet | Switzerland | 25,010 / 10 |
For Men’s and Women’s Doubles Badminton Rankings go to the next page!