World Golf Rankings – 24th September 2018
These Golf rankings are issued by: Official World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)
Rankings as on 24th September 2018
Golf Rankings – Men
Dustin Johnson came 3rd in the Tour Championship and replaced Dustin Johnson for the top spot in World Golf Rankings. Meanwhile, Tiger Woods, who won his 80th PGA Tour championship jumped from the 21st to the 13th spot.
"It's been unbelievable, to get to this level again, I didn't know if that would happen again and lo and behold, here we are."
Tiger Woods won a PGA tournament for the first time in five years following a long and painful recovery from a back injury. https://t.co/0c8i9Bk06x pic.twitter.com/QoDEZUwq96
— CNN (@CNN) September 25, 2018
Also, Webb Simpson upgraded his rank from the 17th to the 16th position. Meanwhile, some of the other upgrades were of Francesco Molinari, Bryson DeChambeau and Patrick Cantlay, who are now placed at 5th, 7th and 22nd place respectively.
Rank | Name | Country | Events | Avg. Points | Total Points |
1 | Dustin Johnson | USA | 45 | 10.29 | 463.25 |
2 | Justin Rose | England | 45 | 10.23 | 460.51 |
3 | Brooks Koepka | USA | 43 | 9.92 | 426.49 |
4 | Justin Thomas | USA | 50 | 9.43 | 471.25 |
5 | Francesco Molinari | Italy | 50 | 7.25 | 362.57 |
6 | Rory McIlroy | Ireland | 43 | 7.24 | 311.18 |
7 | Bryson DeChambeau | USA | 52 | 6.97 | 362.24 |
8 | Jon Rahm | Spain | 50 | 6.93 | 346.43 |
9 | Rickie Fowler | USA | 45 | 6.75 | 303.87 |
10 | Jordan Spieth | USA | 49 | 6.36 | 311.51 |
11 | Jason Day | Australia | 40 | 6.25 | 249.95 |
12 | Tommy Fleetwood | England | 52 | 6.02 | 313.03 |
13 | Tiger Woods | USA | 40 | 5.82 | 232.83 |
14 | Bubba Watson | USA | 47 | 5.32 | 249.84 |
15 | Patrick Reed | USA | 52 | 5.20 | 270.31 |
16 | Webb Simpson | USA | 52 | 4.98 | 258.72 |
17 | Tony Finau | USA | 52 | 4.94 | 256.65 |
18 | Alex Noren | Sweden | 50 | 4.84 | 241.96 |
19 | Xander Schauffele | USA | 52 | 4.83 | 250.94 |
20 | Hideki Matsuyama | Japan | 50 | 4.71 | 235.26 |
21 | Paul Casey | England | 48 | 4.68 | 224.43 |
22 | Patrick Cantlay | USA | 40 | 4.20 | 167.87 |
23 | Marc Leishman | Australia | 52 | 4.19 | 217.66 |
24 | Henrik Stenson | Sweden | 43 | 4.05 | 174.04 |
25 | Phil Mickelson | USA | 48 | 4.01 | 192.26 |
26 | Tyrrell Hatton | England | 52 | 3.91 | 203.41 |
27 | Kyle Stanley | USA | 52 | 3.80 | 197.76 |
28 | Sergio Garcia | Spain | 46 | 3.66 | 168.23 |
29 | Kevin Kisner | USA | 52 | 3.63 | 188.89 |
30 | Rafa Cabrera Bello | Spain | 52 | 3.62 | 188.09 |
31 | Keegan Bradley | USA | 52 | 3.44 | 179.09 |
32 | Cameron Smith | Australia | 52 | 3.38 | 175.77 |
33 | Matt Kuchar | USA | 52 | 3.28 | 170.66 |
34 | Ian Poulter | England | 52 | 3.25 | 169.18 |
35 | Billy Horschel | USA | 52 | 3.18 | 165.46 |
36 | Louis Oosthuizen | South Africa | 42 | 3.10 | 130.19 |
37 | Matthew Fitzpatrick | England | 52 | 3.01 | 156.46 |
38 | Brian Harman | USA | 52 | 3.01 | 156.42 |
39 | Kiradech Aphibarnrat | Thailand | 52 | 2.99 | 155.47 |
40 | Gary Woodland | USA | 52 | 2.93 | 152.57 |
41 | Charley Hoffman | USA | 52 | 2.87 | 149.03 |
42 | Adam Scott | Australia | 44 | 2.86 | 125.94 |
43 | Kevin Na | USA | 52 | 2.85 | 148.18 |
44 | Branden Grace | South Africa | 52 | 2.75 | 142.91 |
45 | Thorbjørn Olesen | Den | 52 | 2.75 | 142.75 |
46 | Byeong Hun An | Korea | 52 | 2.60 | 135.38 |
47 | Daniel Berger | USA | 49 | 2.59 | 126.96 |
48 | Satoshi Kodaira | Japan | 52 | 2.58 | 134.01 |
49 | Eddie Pepperell | England | 47 | 2.55 | 119.90 |
50 | Aaron Wise | USA | 50 | 2.47 | 123.62 |
For Women’s Golf rankings, and complete Golf rankings, go to the next page!