These Chess Rankings are issued by: World Chess Federation (FIDE)
Allsportspk publishes selected section(s)
World Chess Rankings as of 27th September 2018
Standard Chess Rankings – Men
Carlsen Magnus retained his top position with Caruana Fabiano and Mamedyarov placed at the 2nd and 3rd position respectively. Meanwhile, Aronian Levon jumped into the Top 10 ranks, and replaced So Wesley for the 6th position.
Rank | Name | Country | Games | Rating |
1 | Carlsen Magnus | Norway | 19 | 2839 |
2 | Caruana Fabiano | USA | 9 | 2827 |
3 | Mamedyarov Shakhriyar | Azerbaijan | 19 | 2820 |
4 | Ding Liren | China | 4 | 2804 |
5 | Vachier-Lagrave Maxime | France | 19 | 2780 |
6 | Aronian Levon | Armenia | 9 | 2780 |
7 | Giri Anish | Netherlands | 0 | 2780 |
8 | Kramnik Vladimir | Russia | 0 | 2779 |
9 | So Wesley | USA | 9 | 2776 |
10 | Anand Viswanathan | India | 9 | 2771 |
11 | Grischuk Alexander | Russia | 9 | 2769 |
12 | Nepomniachtchi Ian | Russia | 0 | 2768 |
13 | Yu Yangyi | China | 11 | 2765 |
14 | Nakamura Hikaru | USA | 9 | 2763 |
15 | Karjakin Sergey | Russia | 9 | 2760 |
16 | Svidler Peter | Russia | 10 | 2756 |
17 | Radjabov Teimour | Azerbaijan | 0 | 2751 |
18 | Jakovenko Dmitry | Russia | 14 | 2747 |
19 | Harikrishna Pentala | India | 8 | 2743 |
20 | Wei Yi | China | 12 | 2742 |
21 | Navara David | Czech Republic | 17 | 2740 |
22 | Topalov Veselin | Fid | 4 | 2740 |
23 | Duda Jan-Krzysztof | Poland | 7 | 2739 |
24 | Wojtaszek Radoslaw | Poland | 0 | 2727 |
25 | Vitiugov Nikita | Russia | 6 | 2726 |
26 | Rapport Richard | Hungary | 9 | 2723 |
27 | Shankland Samuel | USA | 7 | 2722 |
28 | Naiditsch Arkadij | Azerbaijan | 7 | 2721 |
29 | Cheparinov Ivan | Georgia | 24 | 2715 |
30 | Le Quang Liem | Vietnam | 16 | 2715 |
31 | Wang Hao | China | 9 | 2714 |
32 | Vallejo Pons Francisco | Spain | 11 | 2713 |
33 | Fedoseev Vladimir | Russia | 16 | 2712 |
34 | Bu Xiangzhi | China | 11 | 2712 |
35 | Adams Michael | England | 9 | 2712 |
36 | Andreikin Dmitry | Russia | 2 | 2712 |
37 | Vidit Santosh Gujrathi | India | 12 | 2711 |
38 | Ivanchuk Vassily | Ukraine | 0 | 2710 |
39 | Dubov Daniil | Russia | 9 | 2709 |
40 | Li Chao b | China | 13 | 2708 |
41 | Eljanov Pavel | Ukraine | 15 | 2703 |
42 | Artemiev Vladislav | Russia | 9 | 2703 |
43 | Gelfand Boris | Israel | 0 | 2703 |
44 | Almasi Zoltan | Hungary | 0 | 2702 |
45 | Tomashevsky Evgeny | Russia | 0 | 2702 |
46 | Mamedov Rauf | Azerbaijan | 10 | 2699 |
47 | Kryvoruchko Yuriy | Ukraine | 9 | 2695 |
48 | Sadler Matthew D | England | 0 | 2693 |
49 | Nabaty Tamir | Israel | 0 | 2692 |
50 | Sargissian Gabriel | Armenia | 9 | 2691 |
Standard Chess Rankings – Women
Hou Yifan retained her rank in the Women’s Standard chess rankings, followed by Ju Wenjun who is placed at the 2nd position. Also, Kosteniuk Alexandra replaced Muzychuk Anna for the 3rd position in this category.
Rank | Name | Country | Games | Rating |
1 | Hou Yifan | China | 0 | 2658 |
2 | Ju Wenjun | China | 4 | 2561 |
3 | Kosteniuk Alexandra | Russia | 0 | 2559 |
4 | Lagno Kateryna | Russia | 0 | 2556 |
5 | Muzychuk Anna | Ukraine | 11 | 2555 |
6 | Goryachkina Aleksandra | Russia | 0 | 2535 |
7 | Muzychuk Mariya | Ukraine | 17 | 2533 |
8 | Gunina Valentina | Russia | 0 | 2528 |
9 | Tan Zhongyi | China | 8 | 2527 |
10 | Paehtz Elisabeth | Germany | 7 | 2513 |
11 | Dzagnidze Nana | Georgia | 8 | 2509 |
12 | Harika Dronavalli | India | 6 | 2500 |
13 | Stefanova Antoaneta | Fid | 0 | 2490 |
14 | Abdumalik Zhansaya | Kazakhstan | 6 | 2482 |
15 | Batsiashvili Nino | Georgia | 4 | 2482 |
16 | Sebag Marie | France | 0 | 2480 |
17 | Zhao Xue | China | 0 | 2478 |
18 | Javakhishvili Lela | Georgia | 0 | 2475 |
19 | Saduakassova Dinara | Kazakhstan | 14 | 2474 |
20 | Khotenashvili Bela | Georgia | 4 | 2469 |
21 | Pogonina Natalija | Russia | 0 | 2469 |
22 | Lei Tingjie | China | 9 | 2468 |
23 | Cramling Pia | Sweden | 10 | 2465 |
24 | Shen Yang | China | 5 | 2464 |
25 | Cornette Deimante | Lithuania | 7 | 2462 |
26 | Girya Olga | Russia | 0 | 2462 |
27 | Ushenina Anna | Ukraine | 0 | 2451 |
28 | Bodnaruk Anastasia | Russia | 4 | 2449 |
29 | Atalik Ekaterina | Turkey | 0 | 2447 |
30 | Socko Monika | Poland | 0 | 2446 |
31 | Huang Qian | China | 11 | 2446 |
32 | Hunt Harriet V | England | 0 | 2439 |
33 | Mammadzada Gunay | Azerbaijan | 17 | 2438 |
34 | Buksa, Nataliya | Ukraine | 0 | 2437 |
35 | Kashlinskaya Alina | Russia | 8 | 2431 |
36 | Khademalsharieh Sarasadat | Iran | 7 | 2431 |
37 | Zatonskih Anna | USA | 8 | 2431 |
38 | Ding Yixin | China | 6 | 2429 |
39 | Ni Shiqun | China | 0 | 2427 |
40 | Zawadzka Jolanta | Poland | 6 | 2424 |
41 | Galliamova Alisa | Russia | 4 | 2424 |
42 | Krush Irina | USA | 0 | 2423 |
43 | Hoang Thanh Trang | Hungary | 0 | 2423 |
44 | Zhu Chen | Qatar | 0 | 2423 |
45 | Munguntuul Batkhuyag | Mongolia | 14 | 2422 |
46 | Shuvalova Polina | Russia | 4 | 2421 |
47 | Zimina Olga | Italy | 0 | 2421 |
48 | Nechaeva Marina | Russia | 9 | 2419 |
49 | Alexandrova Olga | Spain | 10 | 2419 |
50 | Turova Irina | Russia | 5 | 2418 |
Junior Standard Chess Rankings – Boys
Wei Yi replaced Duda Jan-Krzystof to place himself at the top of the Junior Standard chess rankings with Artemiev Vladislav placed at the 3rd position.
Rank | Name | Country | Games | Rating |
1 | Wei Yi | China | 12 | 2742 |
2 | Duda Jan-Krzysztof | Poland | 7 | 2739 |
3 | Artemiev Vladislav | Russia | 9 | 2703 |
4 | Xiong Jeffery | USA | 9 | 2651 |
5 | Maghsoodloo Parham | Iran | 16 | 2649 |
6 | Sevian Samuel | USA | 18 | 2634 |
7 | Sarana Alexey | Russia | 9 | 2634 |
8 | Paravyan David | Russia | 9 | 2629 |
9 | Van Foreest Jorden | Netherlands | 9 | 2624 |
10 | Gledura Benjamin | Hungary | 11 | 2621 |
11 | Tari Aryan | Norway | 0 | 2618 |
12 | Donchenko Alexander | Germany | 18 | 2614 |
13 | Karthikeyan Murali | India | 18 | 2605 |
14 | Martirosyan Haik M. | Armenia | 0 | 2597 |
15 | Deac Bogdan-Daniel | Romania | 0 | 2594 |
16 | Esipenko Andrey | Russia | 9 | 2593 |
17 | Xu Xiangyu | China | 19 | 2586 |
18 | Firouzja Alireza | Iran | 16 | 2582 |
19 | Petrosyan Manuel | Armenia | 9 | 2581 |
20 | Aravindh Chithambaram VR. | India | 18 | 2578 |
21 | Vorontsov Pavlo | Ukraine | 9 | 2577 |
22 | Tabatabaei, M.amin | Iran | 15 | 2576 |
23 | Liang Awonder | USA | 0 | 2575 |
24 | Narayanan.S.L | India | 9 | 2573 |
25 | Nihal Sarin | India | 21 | 2572 |
26 | Schroeder Jan-Christian | Germany | 9 | 2571 |
27 | Martinez Alcantara Jose Eduardo | Peru | 16 | 2565 |
28 | Pichot Alan | Argentina | 13 | 2562 |
29 | Li Ruifeng | USA | 0 | 2560 |
30 | Vavulin Maksim | Russia | 9 | 2559 |
31 | Abdusattorov Nodirbek | Uzbekistan | 18 | 2558 |
32 | Rambaldi Francesco | Italy | 0 | 2557 |
33 | Bai Jinshi | China | 19 | 2556 |
34 | Hakobyan Aram | Armenia | 13 | 2554 |
35 | Ali Marandi Cemil Can | Turkey | 12 | 2549 |
36 | Shevchenko Kirill | Ukraine | 12 | 2549 |
37 | Smirnov Anton | Australia | 0 | 2549 |
38 | Ghosh Diptayan | India | 0 | 2548 |
39 | Moroni Luca Jr | Italy | 0 | 2547 |
40 | Lomasov Semyon | Russia | 0 | 2545 |
41 | Aryan Chopra | India | 18 | 2541 |
42 | Burke John M | USA | 18 | 2538 |
43 | Nguyen Thai Dai Van | Czech Republic | 9 | 2537 |
44 | Kollars Dmitrij | Germany | 8 | 2536 |
45 | Xu, Yi | China | 3 | 2536 |
46 | Lobanov Sergei | Russia | 18 | 2535 |
47 | Kelires Andreas | Greece | 9 | 2535 |
48 | Theodorou Nikolas | Greece | 9 | 2535 |
49 | Goryachkina Aleksandra | Russia | 0 | 2535 |
50 | Steinberg Nitzan | Israel | 0 | 2535 |
Junior Standard Chess Rankings – Girls
Gorychkina Aleksandra retained her top position with Abdumalik and Mammadzada placed at the 2nd and 3rd place respectively.
Rank | Name | Country | Games | Rating |
1 | Goryachkina Aleksandra | Russia | 0 | 2535 |
2 | Abdumalik Zhansaya | Kazakhstan | 6 | 2482 |
3 | Mammadzada Gunay | Azerbaijan | 19 | 2438 |
4 | Shuvalova Polina | Russia | 10 | 2421 |
5 | Osmak Iulija | Ukraine | 7 | 2405 |
6 | Badelka Olga | Belarus | 21 | 2404 |
7 | Tsolakidou Stavroula | Greece | 9 | 2393 |
8 | Nomin-Erdene Davaademberel | Mongolia | 7 | 2377 |
9 | Assaubayeva Bibisara | Russia | 7 | 2371 |
10 | Tokhirjonova, Gulrukhbegim | Uzbekistan | 15 | 2369 |
11 | Zhu Jiner | China | 15 | 2364 |
12 | Hojjatova Aydan | Azerbaijan | 0 | 2356 |
13 | Salimova Nurgyul | Fid | 0 | 2352 |
14 | Protopopova Anastasiya | Russia | 0 | 2332 |
15 | Sargsyan Anna M. | Armenia | 0 | 2331 |
16 | Yao Lan | China | 0 | 2330 |
17 | Garcia Martin Marta | Spain | 15 | 2329 |
18 | Balajayeva Khanim | Azerbaijan | 12 | 2326 |
19 | Marjanovic Annamaria | Hungary | 0 | 2326 |
20 | Di Benedetto Desiree | Italy | 18 | 2321 |
21 | Narva Mai | Estonia | 9 | 2320 |
22 | Yip Carissa | USA | 31 | 2318 |
23 | Dordzhieva Dinara | Russia | 9 | 2318 |
24 | Gorti Akshita | USA | 17 | 2315 |
25 | Uuriintuya Uurtsaikh | Mongolia | 9 | 2314 |
26 | Vaishali R | India | 15 | 2313 |
27 | Khomeriki Nino | Georgia | 0 | 2313 |
28 | Heinemann Josefine | Germany | 9 | 2303 |
29 | Unuk Laura | Slovenia | 12 | 2299 |
30 | Obolentseva Alexandra | Russia | 18 | 2298 |
31 | Priyanka Nutakki | India | 9 | 2293 |
32 | Antova, Gabriela | Fid | 9 | 2292 |
33 | Wang Annie | USA | 9 | 2291 |
34 | Bluhm Sonja Maria | Germany | 9 | 2281 |
35 | Derakhshani Dorsa | USA | 0 | 2280 |
36 | Chitlange Sakshi | India | 20 | 2279 |
37 | Sieber Fiona | Germany | 18 | 2277 |
38 | Potapova, Margarita | Russia | 0 | 2277 |
39 | Solozhenkina Elizaveta | Russia | 18 | 2276 |
40 | Sliwicka Alicja | Poland | 18 | 2272 |
41 | Yu Jennifer | USA | 18 | 2268 |
42 | Aakanksha Hagawane | India | 25 | 2264 |
43 | Alinasab Mobina | Iran | 16 | 2261 |
44 | Avramidou Anastasia | Greece | 9 | 2260 |
45 | Borisova Ekaterina | Russia | 9 | 2256 |
46 | Kiolbasa Oliwia | Poland | 9 | 2255 |
47 | Kalaiyalahan Akshaya | England | 18 | 2253 |
48 | Erdenieva Oyuna | Russia | 0 | 2251 |
49 | Afonasieva Anna | Russia | 9 | 2245 |
50 | Diakonova Ekaterina | Russia | 0 | 2243 |
For Rapid chess rankings of both men & women, move on to the next page!