World Golf Rankings – 8th October 2018
World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)
Rankings as on 8th October 2018
Golf Rankings – Men
Dustin JOhnson Retained his top position with Justin Rose and Brooks Koepka placed at the 2nd and 3rd position respectively. Meanwhile, Kevin Tyway won the Safeway Open and upgraded his rank from the 138th position to the 85th position.
Congratulations to @KevinTway on his first @PGATOUR win on Sunday in the season-opening @SafewayOpen! ? #Golf #PGATour #SafewayOpen #Golfer pic.twitter.com/518xczjfV3
— Golf Club of Houston (@GolfClubHouston) October 8, 2018
Rafa Cabreera Bellow upgraded his rank from the 30th position to the 29th position with Kiradech Aphibarnrat upgrading from the 40th tot he 37th place respectively. Meanwhile, some of the other upgrades were of Tommy Fleetwood, Tony finau and Tyrrell Hatton who are now placed at 11th, 16th and 23rd position respectively.
Rank | Name | Country | Events | Avg Points | Total Points |
1 | Dustin Johnson | USA | 44 | 10.19 | 448.41 |
2 | Justin Rose | England | 45 | 9.98 | 449.32 |
3 | Brooks Koepka | USA | 44 | 9.60 | 422.21 |
4 | Justin Thomas | USA | 49 | 9.31 | 456.11 |
5 | Rory McIlroy | Ireland | 42 | 7.21 | 302.68 |
6 | Francesco Molinari | Italy | 50 | 7.10 | 354.81 |
7 | Bryson DeChambeau | USA | 52 | 6.86 | 356.81 |
8 | Jon Rahm | Spain | 50 | 6.69 | 334.30 |
9 | Rickie Fowler | USA | 45 | 6.52 | 293.22 |
10 | Jordan Spieth | USA | 48 | 6.22 | 298.65 |
11 | Tommy Fleetwood | England | 52 | 6.17 | 320.80 |
12 | Jason Day | Australia | 40 | 6.07 | 242.95 |
13 | Tiger Woods | USA | 40 | 5.77 | 230.96 |
14 | Bubba Watson | USA | 46 | 5.29 | 243.46 |
15 | Patrick Reed | USA | 52 | 5.06 | 263.02 |
16 | Tony Finau | USA | 52 | 4.91 | 255.25 |
17 | Webb Simpson | USA | 52 | 4.86 | 252.46 |
18 | Xander Schauffele | USA | 52 | 4.71 | 245.10 |
19 | Alex Noren | Sweden | 50 | 4.65 | 232.71 |
20 | Paul Casey | England | 47 | 4.61 | 216.71 |
21 | Hideki Matsuyama | Japan | 49 | 4.55 | 222.89 |
22 | Patrick Cantlay | USA | 40 | 4.14 | 165.54 |
23 | Tyrrell Hatton | England | 52 | 4.12 | 214.21 |
24 | Marc Leishman | Australia | 52 | 4.03 | 209.52 |
25 | Phil Mickelson | USA | 48 | 3.93 | 188.52 |
26 | Henrik Stenson | Sweden | 43 | 3.87 | 166.54 |
27 | Kyle Stanley | USA | 52 | 3.71 | 192.94 |
28 | Kevin Kisner | USA | 52 | 3.52 | 183.04 |
29 | Rafa Cabrera Bello | Spain | 52 | 3.51 | 182.53 |
30 | Sergio Garcia | Spain | 46 | 3.49 | 160.47 |
31 | Keegan Bradley | USA | 52 | 3.38 | 175.98 |
32 | Cameron Smith | Australia | 52 | 3.30 | 171.79 |
33 | Matt Kuchar | USA | 52 | 3.16 | 164.53 |
34 | Ian Poulter | England | 52 | 3.16 | 164.18 |
35 | Billy Horschel | USA | 52 | 3.13 | 162.63 |
36 | Louis Oosthuizen | South Africa | 43 | 2.94 | 126.57 |
37 | Kiradech Aphibarnrat | Thailand | 52 | 2.90 | 150.93 |
38 | Gary Woodland | USA | 51 | 2.90 | 148.02 |
39 | Matthew Fitzpatrick | England | 52 | 2.90 | 150.70 |
40 | Brian Harman | USA | 52 | 2.89 | 150.09 |
41 | Adam Scott | Australia | 43 | 2.86 | 122.96 |
42 | Kevin Na | USA | 52 | 2.78 | 144.72 |
43 | Charley Hoffman | USA | 52 | 2.76 | 143.52 |
44 | Thorbjørn Olesen | Den | 52 | 2.68 | 139.23 |
45 | Brandt Snedeker | USA | 44 | 2.66 | 117.12 |
46 | Branden Grace | South Africa | 52 | 2.65 | 137.74 |
47 | Byeong Hun An | Korea | 52 | 2.54 | 132.01 |
48 | Daniel Berger | USA | 48 | 2.54 | 121.77 |
49 | Satoshi Kodaira | Japan | 52 | 2.50 | 130.16 |
50 | Eddie Pepperell | England | 48 | 2.46 | 118.04 |
For Women’s Golf rankings, and complete Golf rankings, go to the next page!