These Chess Rankings are issued by: World Chess Federation (FIDE)
Allsportspk publishes selected section(s)
World Chess Rankings as of 18th December 2018
Standard Chess Rankings – Men
Carlsen Magnus retained the top position with Caruana Fabiano and Mamedyarov placed at the 2nd and 3rd position respectively. Meanwhile, Aronian Levon who was on the 6th rank has been pushed down to the 10th rank.
Rank | Name | Country | Games | Rating |
1 | Carlsen Magnus | Norway | 12 | 2835 |
2 | Caruana Fabiano | USA | 12 | 2832 |
3 | Mamedyarov Shakhriyar | Azerbaijan | 0 | 2817 |
4 | Ding Liren | China | 10 | 2813 |
5 | Giri Anish | Netherlands | 10 | 2783 |
6 | Vachier-Lagrave Maxime | France | 10 | 2781 |
7 | Kramnik Vladimir | Russia | 0 | 2777 |
8 | Anand Viswanathan | India | 0 | 2773 |
9 | Grischuk Alexander | Russia | 0 | 2771 |
10 | Aronian Levon | Armenia | 0 | 2765 |
11 | So Wesley | USA | 0 | 2765 |
12 | Yu Yangyi | China | 10 | 2764 |
13 | Nepomniachtchi Ian | Russia | 0 | 2763 |
14 | Radjabov Teimour | Azerbaijan | 0 | 2757 |
15 | Karjakin Sergey | Russia | 0 | 2753 |
16 | Nakamura Hikaru | USA | 0 | 2746 |
17 | Topalov Veselin | Bulgaria | 0 | 2740 |
18 | Duda Jan-Krzysztof | Poland | 0 | 2738 |
19 | Svidler Peter | Russia | 2 | 2737 |
20 | Naiditsch Arkadij | Azerbaijan | 6 | 2736 |
21 | Navara David | Czech Republic | 4 | 2736 |
22 | Jakovenko Dmitry | Russia | 0 | 2735 |
23 | Wojtaszek Radoslaw | Poland | 12 | 2732 |
24 | Rapport Richard | Hungary | 4 | 2732 |
25 | Wang Hao | China | 0 | 2730 |
26 | Wei Yi | China | 0 | 2728 |
27 | Bu Xiangzhi | China | 0 | 2726 |
28 | Harikrishna Pentala | India | 4 | 2725 |
29 | Shankland Samuel | USA | 0 | 2724 |
30 | Vitiugov Nikita | Russia | 10 | 2719 |
31 | Fedoseev Vladimir | Russia | 2 | 2719 |
32 | Andreikin Dmitry | Russia | 0 | 2719 |
33 | Ivanchuk Vassily | Ukraine | 11 | 2717 |
34 | Le Quang Liem | Vietnam | 0 | 2714 |
35 | Amin Bassem | Egypt | 15 | 2710 |
36 | Cheparinov Ivan | Georgia | 11 | 2709 |
37 | Artemiev Vladislav | Russia | 0 | 2709 |
38 | Tomashevsky Evgeny | Russia | 0 | 2705 |
39 | Adams Michael | England | 3 | 2703 |
40 | Dubov Daniil | Russia | 0 | 2703 |
41 | Li Chao b | China | 0 | 2703 |
42 | Mamedov Rauf | Azerbaijan | 0 | 2703 |
43 | Vidit Santosh Gujrathi | India | 2 | 2701 |
44 | Matlakov Maxim | Russia | 0 | 2700 |
45 | Korobov Anton | Ukraine | 4 | 2698 |
46 | Howell David W L | England | 5 | 2696 |
47 | Saric Ivan | Croatia | 12 | 2695 |
48 | Adhiban B. | India | 11 | 2695 |
49 | Vallejo Pons Francisco | Spain | 2 | 2695 |
50 | Inarkiev Ernesto | Russia | 0 | 2693 |
Standard Chess Rankings – Women
Hou Yifan retained her rank in the Women’s Standard chess rankings, followed by Ju Wenjun who is placed at the 2nd position. Also, Muzychuk Anna replaced Lagno Kateryna for the 3rd position in this category.
Rank | Name | Country | Games | Rating |
1 | Hou Yifan | China | 4 | 2662 |
2 | Ju Wenjun | China | 14 | 2575 |
3 | Muzychuk Anna | Ukraine | 8 | 2569 |
4 | Lagno Kateryna | Russia | 14 | 2560 |
5 | Koneru Humpy | India | 4 | 2541 |
6 | Muzychuk Mariya | Ukraine | 10 | 2540 |
7 | Kosteniuk Alexandra | Russia | 10 | 2537 |
8 | Goryachkina Aleksandra | Russia | 4 | 2518 |
9 | Dzagnidze Nana | Georgia | 4 | 2513 |
10 | Tan Zhongyi | China | 4 | 2508 |
11 | Gunina Valentina | Russia | 6 | 2496 |
12 | Harika Dronavalli | India | 6 | 2494 |
13 | Paehtz Elisabeth | Germany | 6 | 2487 |
14 | Stefanova Antoaneta | Bulgaria | 6 | 2486 |
15 | Zhao Xue | China | 4 | 2485 |
16 | Khotenashvili Bela | Georgia | 4 | 2479 |
17 | Sebag Marie | France | 0 | 2476 |
18 | Saduakassova Dinara | Kazakhstan | 4 | 2472 |
19 | Khademalsharieh Sarasadat | Iran | 11 | 2470 |
20 | Abdumalik Zhansaya | Kazakhstan | 8 | 2470 |
21 | Kashlinskaya Alina | Russia | 4 | 2470 |
22 | Cramling Pia | Sweden | 8 | 2465 |
23 | Pogonina Natalija | Russia | 6 | 2465 |
24 | Javakhishvili Lela | Georgia | 4 | 2464 |
25 | Batsiashvili Nino | Georgia | 4 | 2459 |
26 | Socko Monika | Poland | 7 | 2458 |
27 | Cornette Deimante | Lithuania | 2 | 2455 |
28 | Girya Olga | Russia | 4 | 2454 |
29 | Lei Tingjie | China | 8 | 2453 |
30 | Shen Yang | China | 0 | 2453 |
31 | Hoang Thanh Trang | Hungary | 6 | 2452 |
32 | Atalik Ekaterina | Turkey | 4 | 2447 |
33 | Tokhirjonova Gulrukhbegim | Uzbekistan | 8 | 2444 |
34 | Galliamova Alisa | Russia | 6 | 2444 |
35 | Huang Qian | China | 0 | 2444 |
36 | Shuvalova Polina | Russia | 13 | 2441 |
37 | Ushenina Anna | Ukraine | 4 | 2440 |
38 | Hunt Harriet V | England | 0 | 2440 |
39 | Ni Shiqun | China | 4 | 2437 |
40 | Krush Irina | USA | 10 | 2436 |
41 | Ding Yixin | China | 0 | 2429 |
42 | Munguntuul Batkhuyag | Mongolia | 0 | 2428 |
43 | Soumya Swaminathan | India | 0 | 2428 |
44 | Zatonskih Anna | USA | 4 | 2427 |
45 | Danielian Elina | Armenia | 2 | 2427 |
46 | Zawadzka Jolanta | Poland | 6 | 2423 |
47 | Mammadzada Gunay | Azerbaijan | 0 | 2422 |
48 | Bodnaruk Anastasia | Russia | 6 | 2420 |
49 | Gaponenko Inna | Ukraine | 2 | 2420 |
50 | Alexandrova Olga | Spain | 0 | 2419 |
Junior Standard Chess Rankings – Boys
Duda Jan-Krzysztof replaced Wei Yi to place himself at the top of the Junior Standard chess rankings with Artemiev Vladislav placed at the 3rd position.
Rank | Name | Country | Games | Rating |
1 | Duda Jan-Krzysztof | Poland | 0 | 2738 |
2 | Wei Yi | China | 0 | 2728 |
3 | Artemiev Vladislav | Russia | 0 | 2709 |
4 | Maghsoodloo Parham | Iran | 9 | 2688 |
5 | Xiong Jeffery | USA | 9 | 2676 |
6 | Sevian Samuel | USA | 9 | 2647 |
7 | Paravyan David | Russia | 9 | 2634 |
8 | Gledura Benjamin | Hungary | 4 | 2621 |
9 | Tari Aryan | Norway | 7 | 2620 |
10 | Sarana Alexey | Russia | 20 | 2618 |
11 | Van Foreest Jorden | Netherlands | 2 | 2614 |
12 | Firouzja Alireza | Iran | 10 | 2607 |
13 | Martirosyan Haik M. | Armenia | 0 | 2607 |
14 | Donchenko Alexander | Germany | 2 | 2604 |
15 | Deac Bogdan-Daniel | Romania | 0 | 2598 |
16 | Esipenko Andrey | Russia | 11 | 2593 |
17 | Karthikeyan Murali | India | 0 | 2591 |
18 | Liang Awonder | USA | 0 | 2589 |
19 | Tabatabaei M.amin | Iran | 1 | 2587 |
20 | AravindhChithambaram VR. | India | 0 | 2584 |
21 | Nihal Sarin | India | 0 | 2576 |
22 | Narayanan.S.L | India | 0 | 2575 |
23 | Schroeder Jan-Christian | Germany | 4 | 2571 |
24 | Bai Jinshi | China | 0 | 2568 |
25 | Petrosyan Manuel | Armenia | 9 | 2565 |
26 | Vavulin Maxim | Russia | 0 | 2565 |
27 | Xu Xiangyu | China | 0 | 2565 |
28 | Moroni Luca Jr | Italy | 11 | 2564 |
29 | Pichot Alan | Argentina | 9 | 2562 |
30 | Kollars Dmitrij | Germany | 13 | 2559 |
31 | Li Ruifeng | USA | 9 | 2559 |
32 | Albornoz Cabrera Carlos Daniel | Cuba | 6 | 2559 |
33 | Rambaldi Francesco | Italy | 0 | 2557 |
34 | Yakubboev Nodirbek | Uzbekistan | 20 | 2556 |
35 | Christiansen Johan-Sebastian | Norway | 11 | 2555 |
36 | Lomasov Semyon | Russia | 0 | 2553 |
37 | Smirnov Anton | Australia | 0 | 2553 |
38 | Vorontsov Pavlo | Ukraine | 0 | 2548 |
39 | Shevchenko Kirill | Ukraine | 13 | 2547 |
40 | Theodorou Nikolas | Geece | 15 | 2546 |
41 | Abdusattorov Nodirbek | Uzbekistan | 11 | 2546 |
42 | Hakobyan Aram | Armenia | 20 | 2545 |
43 | Puranik Abhimanyu | India | 0 | 2544 |
44 | Burke John M | USA | 6 | 2541 |
45 | Ghosh Diptayan | India | 0 | 2541 |
46 | Aryan Chopra | India | 0 | 2540 |
47 | Nguyen Thai Dai Van | Czech Republic | 13 | 2536 |
48 | Kelires Andreas | Greece | 0 | 2535 |
49 | Xu Yi | China | 0 | 2533 |
50 | Steinberg Nitzan | Israel | 0 | 2532 |
Junior Standard Chess Rankings – Girls
Gorychkina Aleksandra retained the top position with Abdumalik Zhansaya and Tokhirjonova Gulrukhbegim placed at the 2nd and 3rd place respectively.
Rank | Name | Country | Games | Rating |
1 | Goryachkina Aleksandra | Russia | 4 | 2518 |
2 | Abdumalik Zhansaya | Kazakhstan | 8 | 2470 |
3 | Tokhirjonova Gulrukhbegim | Uzbekistan | 8 | 2444 |
4 | Shuvalova Polina | Russia | 13 | 2441 |
5 | Mammadzada Gunay | Azerbaijan | 0 | 2422 |
6 | Zhu Jiner | China | 4 | 2409 |
7 | Osmak Iulija | Ukraine | 0 | 2403 |
8 | Balajayeva Khanim | Azerbaijan | 0 | 2397 |
9 | Tsolakidou Stavroula | Greece | 2 | 2387 |
10 | Badelka Olga | Belarus | 9 | 2385 |
11 | Salimova Nurgyul | Bulgaria | 0 | 2377 |
12 | Nomin-Erdene Davaademberel | Mongolia | 11 | 2376 |
13 | Assaubayeva Bibisara | Russia | 0 | 2372 |
14 | Obolentseva Alexandra | Russia | 13 | 2353 |
15 | Khomeriki Nino | Georgia | 7 | 2347 |
16 | Narva Mai | Estonia | 0 | 2347 |
17 | Dordzhieva Dinara | Russia | 9 | 2340 |
18 | Marjanovic Annamaria | Hungary | 20 | 2339 |
19 | Sargsyan Anna M. | Armenia | 11 | 2339 |
20 | Heinemann Josefine | Germany | 4 | 2337 |
21 | Vaishali R | India | 9 | 2329 |
22 | Injac Teodora | Serbia | 14 | 2325 |
23 | Uuriintuya Uurtsaikh | Mongolia | 0 | 2314 |
24 | Yu Jennifer | USA | 0 | 2313 |
25 | Gorti Akshita | USA | 0 | 2308 |
26 | Muetsch Annmarie | Germany | 15 | 2306 |
27 | Protopopova Anastasiya | Russia | 0 | 2304 |
28 | Antova Gabriela | Bulgaria | 7 | 2303 |
29 | Hojjatova Aydan | Azerbaijan | 0 | 2303 |
30 | Wang Annie | USA | 0 | 2303 |
31 | Garcia Martin Marta | Spain | 11 | 2301 |
32 | Alinasab Mobina | Iran | 6 | 2295 |
33 | Yip Carissa | USA | 9 | 2293 |
34 | Priyanka Nutakki | India | 0 | 2293 |
35 | Avramidou Anastasia | Greece | 11 | 2287 |
36 | Derakhshani Dorsa | USA | 0 | 2280 |
37 | Potapova Margarita | Russia | 0 | 2274 |
38 | Di Benedetto Desiree | Italy | 11 | 2271 |
39 | Aakanksha Hagawane | India | 0 | 2264 |
40 | Nguyen Emily | USA | 9 | 2262 |
41 | Sieber Fiona | Germany | 4 | 2262 |
42 | Shpanko Nadiia | Ukraine | 0 | 2262 |
43 | Chu Ruotong | China | 0 | 2261 |
44 | Solozhenkina Elizaveta | Russia | 11 | 2258 |
45 | Munkhzul Turmunkh | Mongolia | 0 | 2255 |
46 | Unuk Laura | Slovenia | 2 | 2253 |
47 | Berdnyk Mariia | Ukraine | 11 | 2248 |
48 | Ning Kaiyu | China | 11 | 2247 |
49 | Zhou Qiyu | Canada | 5 | 2246 |
50 | Ghukasyan Siranush | Armenia | 0 | 2245 |
For Rapid chess rankings of both men & women, move on to the next page!