These Cubing rankings are issued by: Official World Cube Association
Allsportspk publishes selected section(s)
Rankings as on 24th December 2018
Cubing Rankings – Category: 2x2x2
Maciej Cazpiewski tops this category of cubing ranking with a record time of 0.49. Michal Rzewuski and Abraham Torres are placed at 2nd and 3rd with total times of 0.52 and 0.54 respectively.
Rank | Name | Country | Total Time |
1 | Maciej Czapiewski | Poland | 0.49 |
2 | Michał Rzewuski | Poland | 0.52 |
3 | Abraham Torres Ortíz Aguirre | Mexico | 0.54 |
4 | Mats Valk | Netherlands | 0.56 |
5 | Víctor Adán Solis Martinez | Mexico | 0.56 |
6 | Kim Roger Høyland Larsen | Norway | 0.58 |
7 | Rami Sbahi | United States | 0.58 |
8 | Jan Zych | Poland | 0.6 |
9 | Justin He | Australia | 0.6 |
10 | Kai-Wen Wang (王楷文) | Taiwan | 0.61 |
11 | Tommy Kiprillis | Australia | 0.62 |
12 | Will Callan | United States | 0.62 |
13 | Yu-Kai Chen (陳宇楷) | Taiwan | 0.62 |
14 | Alejandro Romero | Mexico | 0.63 |
15 | Igor Ośmiałowski | Poland | 0.63 |
16 | Lucas O’Connell | New Zealand | 0.64 |
17 | Alex Tedeschi | Australia | 0.66 |
18 | Diego Trujeque | Mexico | 0.66 |
19 | Kevin Gerhardt | Germany | 0.66 |
20 | Miguel Ángel González-Herrero García | Spain | 0.66 |
21 | Tim Xie | New Zealand | 0.68 |
22 | Alexis Rodrigo Cazu Mendoza | Mexico | 0.69 |
23 | Christian Kaserer | Italy | 0.69 |
24 | Jayden McNeill | Australia | 0.69 |
25 | Tommy Cherry | United States | 0.69 |
26 | Jeremy Neilson | Canada | 0.7 |
27 | Jerry Jiang | New Zealand | 0.7 |
28 | Mattias Uvesten | Sweden | 0.7 |
29 | Rafał Borkowski | Poland | 0.7 |
30 | Christopher Olson | United States | 0.71 |
31 | Feliks Zemdegs | Australia | 0.71 |
32 | Filippo Brancaleoni | Italy | 0.72 |
33 | Francisco Hamlin | Argentina | 0.72 |
34 | Martin Vædele Egdal | Denmark | 0.72 |
35 | Rasmus Stub Detlefsen | Denmark | 0.72 |
36 | Tomasz Cyrklaff | Poland | 0.72 |
37 | Brian Johnson | United States | 0.73 |
38 | Hunor Mogyorósi | Hungary | 0.73 |
39 | Julián García Sánchez | Mexico | 0.73 |
40 | Staš Zupanc | Slovenia | 0.73 |
41 | Andrew Libby | United States | 0.74 |
42 | Luigi Soriano | United States | 0.74 |
43 | Oliver Frost | United Kingdom | 0.74 |
44 | Ben Whitmore | United Kingdom | 0.75 |
45 | Carlos Damián Suárez Bernal | Mexico | 0.75 |
46 | Bence Barát | Hungary | 0.76 |
47 | Daniel Karnaukh | United States | 0.77 |
48 | Daniel Vædele Egdal | Denmark | 0.77 |
49 | Jesper Frisk | Sweden | 0.77 |
50 | Łukasz Burliga | Poland | 0.77 |
Cubing Rankings – Category: 3x3x3
Yusheng Du holds the first position in this category with an overall time of 3.47. Feliks Zemdegs is at level at the 2nd position, while the 3rd position goes to Max Park with a total time of 4.4.
Rank | Name | Country | Total Time |
1 | Yusheng Du (杜宇生) | China | 3.47 |
2 | Feliks Zemdegs | Australia | 4.22 |
3 | Max Park | United States | 4.4 |
4 | Jakub Kipa | Poland | 4.59 |
5 | SeungBeom Cho (조승범) | Republic of Korea | 4.59 |
6 | Tanzer Balimtas | United States | 4.64 |
7 | Patrick Ponce | United States | 4.69 |
8 | Zibo Xu (徐子博) | China | 4.72 |
9 | Mats Valk | Netherlands | 4.74 |
10 | Bill Wang | Canada | 4.76 |
11 | Drew Brads | United States | 4.76 |
12 | Cornelius Dieckmann | Germany | 4.77 |
13 | Philipp Weyer | Germany | 4.81 |
14 | Sebastian Weyer | Germany | 4.83 |
15 | Blake Thompson | United States | 4.86 |
16 | Antonie Paterakis | Greece | 4.89 |
17 | Lucas Etter | United States | 4.9 |
18 | Seung Hyuk Nahm (남승혁) | Republic of Korea | 4.9 |
19 | Hyo-Min Seo (서효민) | Republic of Korea | 4.94 |
20 | Kevin Gerhardt | Germany | 4.94 |
21 | Jayden McNeill | Australia | 4.97 |
22 | Nicolás Sánchez | United States | 4.99 |
23 | Martin Vædele Egdal | Denmark | 5.06 |
24 | Keaton Ellis | United States | 5.08 |
25 | Antoine Cantin | Canada | 5.1 |
26 | Elian Beguec | France | 5.12 |
27 | Jay Benedict Alfaras | Philippines | 5.12 |
28 | Jung Hwan Lee | Republic of Korea | 5.12 |
29 | Leo Borromeo | Philippines | 5.12 |
30 | Christopher Yen | United States | 5.13 |
31 | Danny SungIn Park | Republic of Korea | 5.16 |
32 | Alexandre Carlier | France | 5.19 |
33 | Kai-Wen Wang (王楷文) | Taiwan | 5.19 |
34 | Rami Sbahi | United States | 5.22 |
35 | Collin Burns | United States | 5.25 |
36 | Jiayu Wang (王佳宇) | China | 5.31 |
37 | Matěj Grohmann | Czech Republic | 5.33 |
38 | Mykyta Tytar (Микита Титарь) | Ukraine | 5.34 |
39 | Tommy Kiprillis | Australia | 5.34 |
40 | Dana Yi | United States | 5.37 |
41 | Daniel Rose-Levine | United States | 5.38 |
42 | Łukasz Burliga | Poland | 5.48 |
43 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | Thailand | 5.5 |
44 | Will Newhoff | United States | 5.51 |
45 | Dario Roa Sánchez | Spain | 5.52 |
46 | Jeff Park | United States | 5.52 |
47 | Jonathan Esparaz | Canada | 5.52 |
48 | Luke Tycksen | United States | 5.55 |
49 | Ujjawal Pabreja | India | 5.57 |
50 | Antonio Gabriel Freitas da Silva | Brazil | 5.58 |
Cubing Rankings – Category: Clock
Yunhao Lou recorded the best time at the Shenzhen Open 2018 and is now placed at the top of this cubing rankings category. Tairan Zhong and Nathaniel Berg remain at the 2nd and 3rd position with total times of 3.64 and 3.73 respectively.
Rank | Name | Country | Total Time |
1 | Yunhao Lou (娄云皓) | China | 3.4 |
2 | Tairan Zhong (钟泰然) | China | 3.64 |
3 | Nathaniel Berg | Sweden | 3.73 |
4 | Wojciech Knott | Poland | 3.93 |
5 | Evan Liu | United States | 4.09 |
6 | Shao-Heng Hung (洪紹恆) | Taiwan | 4.13 |
7 | Dmitry Gundin | Russia | 4.21 |
8 | Saravanan Gowthaman | India | 4.48 |
9 | Daniel Wallin | Sweden | 4.59 |
10 | Stanley Chapel | United States | 4.64 |
11 | Junru Wang (王珺儒) | China | 4.68 |
12 | Kerry Creech | United States | 4.68 |
13 | Jacob Ambrose | United States | 4.69 |
14 | Suen Ming Chi (孫銘志) | Hong Kong | 4.75 |
15 | Lev Holub (Лев Голуб) | Ukraine | 4.78 |
16 | Niko Ronkainen | Finland | 4.81 |
17 | Robbie Villarica | Philippines | 4.82 |
18 | Zijia Feng (冯子甲) | China | 4.84 |
19 | Yunho Nam (남윤호) | Republic of Korea | 4.88 |
20 | Carson Claud | United States | 4.9 |
21 | Jurgens Filiaggi | Venezuela | 4.91 |
22 | Silas Starling | United States | 4.92 |
23 | Ilya Tsiareshka | Belarus | 4.93 |
24 | Zhengjun Lin (林正俊) | China | 4.93 |
25 | Axel Bazán | Argentina | 5.03 |
26 | Jiahao Deng (邓家豪) | China | 5.03 |
27 | Joshua Feran | United States | 5.06 |
28 | Wuxiao Dong (董毋小) | China | 5.06 |
29 | Xinan He (何栖楠) | China | 5.07 |
30 | Harry Savage | United Kingdom | 5.08 |
31 | Manfred Siew Ee Sheng (萧奕晟) | Malaysia | 5.12 |
32 | Qiyu Hou (侯启予) | China | 5.14 |
33 | Shengliang Cai (蔡盛梁) | China | 5.18 |
34 | Chenwei Li (李琛炜) | China | 5.19 |
35 | Fyodor Borisov | Russia | 5.19 |
36 | Jake Buckley | United States | 5.2 |
37 | Alyssa Bell | United States | 5.23 |
38 | Nathan Azaria | Indonesia | 5.23 |
39 | Hubert Hanusiak | Poland | 5.24 |
40 | Yepeng Sun (孙叶芃) | China | 5.24 |
41 | Tommy Cherry | United States | 5.26 |
42 | Emil Mickein | Germany | 5.27 |
43 | Sam Zhixiao Wang (王志骁) | China | 5.27 |
44 | Sam Spendla | United Kingdom | 5.3 |
45 | Sébastien Auroux | Germany | 5.31 |
46 | Noah Joiner | United States | 5.35 |
47 | Przemysław Rogalski | Poland | 5.36 |
48 | Daniel Mullen | United States | 5.38 |
49 | Yan Zheng (郑岩) | China | 5.38 |
50 | Leonid Palchenko (Леонід Пальченко) | Ukraine | 5.41 |
For the next three categories and the complete cubing rankings, move on to the next page!