These Badminton Rankings are issued by: Badminton World Federation (BWF)
Allsportspk publishes selected section(s)
Badminton Rankings as of 27th December 2018
Badminton Rankings – Men’s Singles
Kento Momota retained his top rank, with Shi Yuqi and Chou Tien Chen placed at the 2nd and 3rd position respectively. Huang Yuxiang upgraded its rank to the 24th position.
Some of the other significant upgrades were of Sergery Sirant, Kalle Koljonen and Lucas Claerbout who are now placed at 74th, 75th and 77th position respectively.
Rank | Name | Country | Points/Events |
1 | Kento Momota | Japan | 104,650 / 17 |
2 | Shi Yuqi | China | 91,582 / 17 |
3 | Chou Tien Chen | Chinese Taipei | 82,024 / 21 |
4 | Chen Long | China | 72,378 / 15 |
5 | Son Wan Ho | South Korea | 72,142 / 19 |
6 | Viktor Axelsen | Denmark | 68,574 / 11 |
7 | Anthony Sinisuka Ginting | Indonesia | 65,285 / 19 |
8 | Kidambi Srikanth | India | 63,365 / 14 |
9 | Tommy Sugiarto | Indonesia | 60,790 / 19 |
10 | Kenta Nishimoto | Japan | 60,387 / 18 |
11 | Jonatan Christie | Indonesia | 57,403 / 19 |
12 | Sameer Verma | India | 56,901 / 21 |
13 | Lin Dan | China | 53,343 / 19 |
14 | Ng Ka Long Angus | Hong Kong | 52,468 / 18 |
15 | Kantaphon Wangcharoen | Thailand | 49,110 / 22 |
16 | Khosit Phetpradab | Thailand | 48,792 / 20 |
17 | Kanta Tsuneyama | Japan | 47,067 / 17 |
18 | Anders Antonsen | Denmark | 45,987 / 16 |
19 | Suppanyu Avihingsanon | Thailand | 45,985 / 21 |
20 | Prannoy H. S. | India | 45,610 / 13 |
21 | Rasmus Gemke | Denmark | 45,254 / 14 |
22 | Sai Praneeth B. | India | 44,477 / 17 |
23 | Liew Daren | Malaysia | 44,080 / 17 |
24 | Huang Yuxiang | China | 44,060 / 16 |
25 | Hans-Kristian Solberg Vittinghus | Denmark | 43,949 / 15 |
26 | Jan O Jorgensen | Denmark | 43,635 / 17 |
27 | Lee Dong Keun | South Korea | 43,499 / 15 |
28 | Lee Chong Wei | Malaysia | 42,883 / 7 |
29 | Wang Tzu Wei | Chinese Taipei | 42,182 / 16 |
30 | Brice Leverdez | France | 41,134 / 19 |
31 | Lu Guangzu | China | 40,799 / 12 |
32 | Kazumasa Sakai | Japan | 40,596 / 15 |
33 | Lee Hyun Il | South Korea | 38,810 / 10 |
34 | Rajiv Ouseph | England | 38,789 / 15 |
35 | Mark Caljouw | Netherlands | 38,250 / 17 |
36 | Lee Cheuk Yiu | Hong Kong | 37,191 / 16 |
37 | Wong Wing Ki Vincent | Hong Kong | 36,778 / 19 |
38 | Ihsan Maulana Mustofa | Indonesia | 36,355 / 15 |
39 | Hsu Jen Hao | Chinese Taipei | 35,990 / 21 |
40 | Sitthikom Thammasin | Thailand | 34,550 / 13 |
41 | Yu Igarashi | Japan | 34,200 / 12 |
42 | Lee Zii Jia | Malaysia | 33,747 / 11 |
43 | Chong Wei Feng | Malaysia | 32,540 / 13 |
44 | Parupalli Kashyap | India | 32,240 / 14 |
45 | Ygor Coelho | Brazil | 31,840 / 16 |
46 | Lucas Corvee | France | 31,464 / 21 |
47 | Zhao Junpeng | China | 31,280 / 12 |
48 | Misha Zilberman | Israel | 30,930 / 21 |
49 | Subhankar Dey | India | 30,450 / 19 |
50 | Heo Kwang Hee | South Korea | 30,399 / 13 |
Women’s Singles Badminton Rankings
Tai Tzu Ying retained her rank at the top with Nozomi Okuhara and Pusarla V. Sindhu placed at the 2nd and 3rd position respectively.
Other significant upgrades were of Gayle Mahulette, Crystal Pan and Selvaduray Kisona who are now placed at 89th, 90th and 100th positon respectively.
Rank | Name | Country | Points/Events |
1 | Tai Tzu Ying | Chinese Taipei | 100,267 / 16 |
2 | Nozomi Okuhara | Japan | 85,907 / 19 |
3 | Pusarla V. Sindhu | India | 84,264 / 17 |
4 | Chen Yufei | China | 83,529 / 18 |
5 | Akane Yamaguchi | Japan | 82,813 / 18 |
6 | Carolina Marin | Spain | 82,426 / 14 |
7 | He Bingjiao | China | 74,679 / 15 |
8 | Ratchanok Intanon | Thailand | 72,787 / 18 |
9 | Saina Nehwal | India | 64,914 / 15 |
10 | Beiwen Zhang | USA | 60,190 / 16 |
11 | Sung Ji Hyun | South Korea | 58,563 / 19 |
12 | Sayaka Takahashi | Japan | 58,056 / 16 |
13 | Michelle Li | Canada | 52,521 / 25 |
14 | Nitchaon Jindapol | Thailand | 52,072 / 20 |
15 | Gregoria Mariska Tunjung | Indonesia | 51,440 / 17 |
16 | Gao Fangjie | China | 50,676 / 17 |
17 | Han Yue | China | 49,700 / 14 |
18 | Mia Blichfeldt | Denmark | 48,032 / 20 |
19 | Aya Ohori | Japan | 47,366 / 18 |
20 | Cai Yanyan | China | 47,130 / 16 |
21 | Line Højmark Kjaersfeldt | Denmark | 46,539 / 20 |
22 | Pornpawee Chochuwong | Thailand | 46,112 / 19 |
23 | Minatsu Mitani | Japan | 44,300 / 12 |
24 | Li Xuerui | China | 44,002 / 9 |
25 | Chen Xiaoxin | China | 43,605 / 15 |
26 | Cheung Ngan Yi | Hong Kong | 43,021 / 17 |
27 | Goh Jin Wei | Malaysia | 42,985 / 14 |
28 | Kirsty Gilmour | Scotland | 42,595 / 16 |
29 | Busanan Ongbamrungphan | Thailand | 42,009 / 18 |
30 | Sayaka Sato | Japan | 41,686 / 19 |
31 | Soniia Cheah | Malaysia | 37,039 / 14 |
32 | Evgeniya Kosetskaya | Russia | 36,391 / 21 |
33 | Fitriani Fitriani | Indonesia | 36,099 / 17 |
34 | Yip Pui Yin | Hong Kong | 35,484 / 15 |
35 | Beatriz Corrales | Spain | 34,613 / 23 |
36 | Saena Kawakami | Japan | 34,520 / 13 |
37 | Rachel Honderich | Canada | 32,624 / 14 |
38 | Ayumi Mine | Japan | 32,420 / 11 |
39 | Lee Ying Ying | Malaysia | 32,361 / 14 |
40 | Pai Yu Po | Chinese Taipei | 32,302 / 18 |
41 | Lee Chia Hsin | Chinese Taipei | 31,283 / 18 |
42 | Zhang Yiman | China | 31,250 / 11 |
43 | Deng Joy Xuan | Hong Kong | 30,840 / 13 |
44 | Lyanny Alessandra Mainaky | Indonesia | 30,120 / 19 |
45 | Yvonne Li | Germany | 29,806 / 18 |
46 | Ga Eun Kim | South Korea | 29,650 / 14 |
47 | Chloe Birch | England | 29,405 / 15 |
48 | Neslihan Yigit | Turkey | 29,064 / 14 |
49 | Dinar Dyah Ayustine | Indonesia | 28,823 / 14 |
50 | Linda Zetchiri | Bulgaria | 28,703 / 16 |
For Men’s and Women’s Doubles Badminton Rankings go to the next page!