World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)
World Golf Rankings – 21st February 2019
Golf Rankings – Men
Justin Rose retained the top spot, followed by Brooks Koepka and Dustin Johnson who are placed at 2nd and 3rd place respectively. Significant upgrades were of Rory McIlroy, Marc Leishman and Gary Woodland who are now placed at 8th, 16th and 23rd place respectively.
Rank | Name | Country | Events | Average Points | Total Points |
1 | Justin Rose | England | 47 | 10.03 | 471.37 |
2 | Brooks Koepka | USA | 43 | 8.76 | 376.56 |
3 | Dustin Johnson | USA | 44 | 8.62 | 379.22 |
4 | Justin Thomas | USA | 48 | 8.62 | 413.54 |
5 | Bryson DeChambeau | USA | 52 | 7.7 | 400.65 |
6 | Jon Rahm | Spain | 51 | 6.32 | 322.37 |
7 | Xander Schauffele | USA | 52 | 6.27 | 326.08 |
8 | Rory McIlroy | Nicaragua | 45 | 5.97 | 268.55 |
9 | Rickie Fowler | USA | 45 | 5.95 | 267.84 |
10 | Francesco Molinari | Italy | 48 | 5.56 | 267.11 |
11 | Jason Day | Australia | 41 | 5.5 | 225.47 |
12 | Tony Finau | USA | 52 | 5.23 | 272.14 |
13 | Tiger Woods | USA | 40 | 5.09 | 203.79 |
14 | Tommy Fleetwood | England | 52 | 4.88 | 253.71 |
15 | Patrick Reed | USA | 52 | 4.73 | 245.71 |
16 | Marc Leishman | Australia | 52 | 4.6 | 238.94 |
17 | Bubba Watson | USA | 46 | 4.51 | 207.34 |
18 | Phil Mickelson | USA | 46 | 4.38 | 201.47 |
19 | Paul Casey | England | 48 | 4.32 | 207.13 |
20 | Patrick Cantlay | USA | 40 | 4.29 | 171.72 |
21 | Webb Simpson | USA | 49 | 4.26 | 208.51 |
22 | Matt Kuchar | USA | 52 | 4.1 | 213.41 |
23 | Gary Woodland | USA | 52 | 3.94 | 204.73 |
24 | Jordan Spieth | USA | 47 | 3.91 | 183.62 |
25 | Alex Noren | Sweden | 47 | 3.87 | 182.09 |
26 | Hideki Matsuyama | Japan | 48 | 3.69 | 177.35 |
27 | Louis Oosthuizen | South Africa | 42 | 3.64 | 152.77 |
28 | Cameron Smith | Australia | 50 | 3.63 | 181.42 |
29 | Sergio Garcia | Spain | 48 | 3.42 | 164.23 |
30 | Adam Scott | Australia | 43 | 3.4 | 146.34 |
31 | Rafa Cabrera Bello | Spain | 52 | 3.25 | 168.91 |
32 | Keegan Bradley | USA | 52 | 3.19 | 166.13 |
33 | Tyrrell Hatton | England | 52 | 3.18 | 165.27 |
34 | Ian Poulter | England | 52 | 3.09 | 160.55 |
35 | Henrik Stenson | Sweden | 43 | 3.07 | 132.07 |
36 | HaoTong Li | China | 52 | 3.06 | 159.03 |
37 | Matt Wallace | England | 52 | 2.93 | 152.27 |
38 | Billy Horschel | USA | 52 | 2.88 | 149.94 |
39 | Kyle Stanley | USA | 52 | 2.84 | 147.52 |
40 | Eddie Pepperell | England | 46 | 2.77 | 127.24 |
41 | Branden Grace | South Africa | 52 | 2.76 | 143.49 |
42 | J.B. Holmes | USA | 49 | 2.67 | 130.95 |
43 | Matthew Fitzpatrick | England | 52 | 2.65 | 137.75 |
44 | Shane Lowry | Ireland | 52 | 2.61 | 135.9 |
45 | Kiradech Aphibarnrat | Thailand | 52 | 2.59 | 134.79 |
46 | Thorbjørn Olesen | Denmark | 49 | 2.58 | 126.19 |
47 | Kevin Kisner | USA | 52 | 2.44 | 126.89 |
48 | Andrew Putnam | USA | 52 | 2.4 | 124.75 |
49 | Charles Howell III | USA | 51 | 2.36 | 120.48 |
50 | Chez Reavie | USA | 52 | 2.34 | 121.59 |
For Women’s Golf rankings, and complete Golf rankings, go to the next page!