These Chess Rankings are issued by: World Chess Federation (FIDE)
Allsportspk publishes selected section(s)
World Chess Rankings as of 27th February 2019
Standard Chess Rankings – Men
Carlsen Magnus retained the top position with Caruana Fabiano and Ding Liren placed at the 2nd and 3rd position respectively. Meanwhile, Kramnik Vladimir who was on the 7th rank has been pushed down to the 14th rank.
Rank | Name | Country | Games | Rating |
1 | Carlsen Magnus | Norway | 13 | 2845 |
2 | Caruana Fabiano | USA | 0 | 2828 |
3 | Ding Liren | China | 13 | 2812 |
4 | Giri Anish | Netherlands | 13 | 2797 |
5 | Mamedyarov Shakhriyar | Azerbaijan | 13 | 2790 |
6 | Vachier-Lagrave Maxime | France | 0 | 2780 |
7 | Anand Viswanathan | India | 13 | 2779 |
8 | Nepomniachtchi Ian | Russia | 13 | 2771 |
9 | Grischuk Alexander | Russia | 0 | 2771 |
10 | Aronian Levon | Armenia | 0 | 2767 |
11 | So Wesley | USA | 0 | 2765 |
12 | Yu Yangyi | China | 0 | 2764 |
13 | Radjabov Teimour | Azerbaijan | 13 | 2756 |
14 | Kramnik Vladimir | Russia | 13 | 2753 |
15 | Karjakin Sergey | Russia | 0 | 2753 |
16 | Nakamura Hikaru | USA | 0 | 2749 |
17 | Topalov Veselin | Bulgaria | 0 | 2740 |
18 | Navara David | Czech Republic | 2 | 2738 |
19 | Svidler Peter | Russia | 0 | 2737 |
20 | Rapport Richard | Hungary | 13 | 2735 |
21 | Wei Yi | China | 0 | 2733 |
22 | Naiditsch Arkadij | Azerbaijan | 8 | 2732 |
23 | Duda Jan-Krzysztof | Poland | 13 | 2731 |
24 | Shankland Samuel | USA | 13 | 2731 |
25 | Bu Xiangzhi | China | 7 | 2731 |
26 | Harikrishna Pentala | India | 3 | 2726 |
27 | Andreikin Dmitry | Russia | 0 | 2725 |
28 | Wojtaszek Radoslaw | Poland | 0 | 2722 |
29 | Vitiugov Nikita | Russia | 0 | 2720 |
30 | Jakovenko Dmitry | Russia | 0 | 2719 |
31 | Fedoseev Vladimir | Russia | 13 | 2715 |
32 | Wang Hao | China | 0 | 2714 |
33 | Ivanchuk Vassily | Ukraine | 0 | 2713 |
34 | Vidit Santosh Gujrathi | India | 13 | 2711 |
35 | Le Quang Liem | Vietnam | 9 | 2710 |
36 | Amin Bassem | Egypt | 4 | 2710 |
37 | Artemiev Vladislav | Russia | 0 | 2709 |
38 | Adams Michael | England | 2 | 2705 |
39 | Tomashevsky Evgeny | Russia | 0 | 2705 |
40 | Kovalev Vladislav | Belarus | 13 | 2703 |
41 | Dubov Daniil | Russia | 0 | 2703 |
42 | Mamedov Rauf | Azerbaijan | 0 | 2703 |
43 | Li Chao b | China | 0 | 2699 |
44 | Vallejo Pons Francisco | Spain | 0 | 2698 |
45 | Matlakov Maxim | Russia | 2 | 2696 |
46 | Inarkiev Ernesto | Russia | 0 | 2692 |
47 | Sadler Matthew D | England | 2 | 2691 |
48 | Cheparinov Ivan | Georgia | 0 | 2691 |
49 | Saric Ivan | Croatia | 0 | 2690 |
50 | Howell David W L | England | 7 | 2689 |
Standard Chess Rankings – Women
Hou Yifan retained her rank in the Women’s Standard chess rankings, followed by Ju Wenjun who is placed at the 2nd position. Also, Lagno Kateryna replaced Muzychuk Anna for the 3rd position in this category.
Rank | Name | Country | Games | Rating |
1 | Hou Yifan | China | 0 | 2662 |
2 | Ju Wenjun | China | 0 | 2575 |
3 | Lagno Kateryna | Russia | 0 | 2560 |
4 | Muzychuk Anna | Ukraine | 2 | 2558 |
5 | Koneru Humpy | India | 0 | 2541 |
6 | Muzychuk Mariya | Ukraine | 2 | 2538 |
7 | Kosteniuk Alexandra | Russia | 2 | 2532 |
8 | Goryachkina Aleksandra | Russia | 0 | 2518 |
9 | Dzagnidze Nana | Georgia | 0 | 2513 |
10 | Tan Zhongyi | China | 0 | 2502 |
11 | Gunina Valentina | Russia | 0 | 2501 |
12 | Khotenashvili Bela | Georgia | 0 | 2491 |
13 | Stefanova Antoaneta | Bulgaria | 0 | 2486 |
14 | Zhao Xue | China | 0 | 2485 |
15 | Khademalsharieh Sarasadat | Iran | 2 | 2476 |
16 | Sebag Marie | France | 0 | 2476 |
17 | Harika Dronavalli | India | 0 | 2471 |
18 | Kashlinskaya Alina | Russia | 0 | 2470 |
19 | Abdumalik Zhansaya | Kazakhstan | 0 | 2468 |
20 | Paehtz Elisabeth | Germany | 13 | 2466 |
21 | Pogonina Natalija | Russia | 0 | 2465 |
22 | Saduakassova Dinara | Kazakhstan | 13 | 2462 |
23 | Cramling Pia | Sweden | 1 | 2462 |
24 | Lei Tingjie | China | 9 | 2460 |
25 | Batsiashvili Nino | Georgia | 0 | 2459 |
26 | Girya Olga | Russia | 2 | 2457 |
27 | Shen Yang | China | 0 | 2453 |
28 | Socko Monika | Poland | 1 | 2452 |
29 | Javakhishvili Lela | Georgia | 0 | 2452 |
30 | Atalik Ekaterina | Turkey | 2 | 2451 |
31 | Shuvalova Polina | Russia | 0 | 2450 |
32 | Cornette Deimante | Lithuania | 2 | 2449 |
33 | Hoang Thanh Trang | Hungary | 2 | 2449 |
34 | Tokhirjonova Gulrukhbegim | Uzbekistan | 0 | 2446 |
35 | Galliamova Alisa | Russia | 0 | 2444 |
36 | Ushenina Anna | Ukraine | 0 | 2443 |
37 | Zhu Jiner | China | 9 | 2442 |
38 | Huang Qian | China | 0 | 2441 |
39 | Krush Irina | USA | 5 | 2435 |
40 | Ding Yixin | China | 0 | 2432 |
41 | Zatonskih Anna | USA | 3 | 2428 |
42 | Szczepkowska Karina | Poland | 2 | 2428 |
43 | Munguntuul Batkhuyag | Mongolia | 0 | 2428 |
44 | Danielian Elina | Armenia | 0 | 2427 |
45 | Ni Shiqun | China | 0 | 2427 |
46 | Zawadzka Jolanta | Poland | 0 | 2426 |
47 | Houska Jovanka | England | 2 | 2424 |
48 | Gaponenko Inna | Ukraine | 0 | 2424 |
49 | Mammadzada Gunay | Azerbaijan | 0 | 2422 |
50 | Buksa Nataliya | Ukraine | 0 | 2420 |
Junior Standard Chess Rankings – Players
Wei Yi replaced Maghsoodloo Parham to place himself at the top of the Junior Standard chess rankings with Xiong Jeffery placed at the 3rd position.
Rank | Name | Country | Games | Rating |
1 | Wei Yi | China | 0 | 2733 |
2 | Maghsoodloo Parham | Iran | 13 | 2666 |
3 | Xiong Jeffery | USA | 9 | 2666 |
4 | Sevian Samuel | USA | 9 | 2642 |
5 | Sarana Alexey | Russia | 0 | 2630 |
6 | Gledura Benjamin | Hungary | 13 | 2629 |
7 | Tari Aryan | Norway | 3 | 2620 |
8 | Van Foreest Jorden | Netherlands | 13 | 2618 |
9 | Firouzja Alireza | Iran | 0 | 2618 |
10 | Martirosyan Haik M. | Armenia | 16 | 2616 |
11 | Esipenko Andrey | Russia | 13 | 2603 |
12 | Deac Bogdan-Daniel | Romania | 0 | 2603 |
13 | AravindhChithambaram VR. | India | 0 | 2601 |
14 | Bai Jinshi | China | 18 | 2593 |
15 | Liang Awonder | USA | 9 | 2590 |
16 | Tabatabaei M.amin | Iran | 9 | 2590 |
17 | Nihal Sarin | India | 0 | 2578 |
18 | Albornoz Cabrera Carlos Daniel | Cuba | 0 | 2577 |
19 | Martinez Alcantara Jose Eduardo | Peru | 10 | 2570 |
20 | Yakubboev Nodirbek | Uzbekistan | 0 | 2569 |
21 | Kollars Dmitrij | Germany | 9 | 2567 |
22 | Moroni Luca Jr | Italy | 9 | 2567 |
23 | Smirnov Anton | Australia | 9 | 2567 |
24 | Xu Xiangyu | China | 26 | 2565 |
25 | Karthikeyan Murali | India | 19 | 2560 |
26 | Abdusattorov Nodirbek | Uzbekistan | 0 | 2560 |
27 | Lomasov Semyon | Russia | 0 | 2559 |
28 | Rambaldi Francesco | Italy | 5 | 2558 |
29 | Santos Ruiz Miguel | Spain | 9 | 2554 |
30 | Theodorou Nikolas | Greece | 6 | 2551 |
31 | Burke John M | USA | 0 | 2550 |
32 | Li Ruifeng | USA | 9 | 2546 |
33 | Hakobyan Aram | Armenia | 9 | 2545 |
34 | Nguyen Thai Dai Van | Czech Republic | 2 | 2542 |
35 | Aryan Chopra | India | 0 | 2540 |
36 | Shevchenko Kirill | Ukraine | 0 | 2539 |
37 | Puranik Abhimanyu | India | 9 | 2538 |
38 | Li Di | China | 27 | 2534 |
39 | Praggnanandhaa R | India | 13 | 2532 |
40 | Sorokin Aleksey | Russia | 0 | 2531 |
41 | Kelires Andreas | Greece | 0 | 2529 |
42 | Erigaisi Arjun | India | 20 | 2526 |
43 | Lobanov Sergei | Russia | 0 | 2526 |
44 | Yeoh Li Tian | Malaysia | 9 | 2522 |
45 | Preotu Razvan | Canada | 5 | 2522 |
46 | Kuybokarov Temur | Australia | 9 | 2519 |
47 | Thybo Jesper Sondergaard | Denmark | 11 | 2517 |
48 | Shtembuliak Evgeny | Ukraine | 6 | 2516 |
49 | Quesada Perez Luis Ernesto | Cuba | 9 | 2513 |
50 | Dragnev Valentin | Austria | 3 | 2513 |
Junior Standard Chess Rankings – Girls
Abdumalik Zhansaya retained the top position with Shuvalova Polina and Tokhirjonova Gulrukhbegim placed at the 2nd and 3rd place respectively.
Rank | Name | Country | Games | Rating |
1 | Abdumalik Zhansaya | Kazakhstan | 0 | 2468 |
2 | Shuvalova Polina | Russia | 0 | 2450 |
3 | Tokhirjonova Gulrukhbegim | Uzbekistan | 0 | 2446 |
4 | Zhu Jiner | China | 9 | 2442 |
5 | Mammadzada Gunay | Azerbaijan | 0 | 2422 |
6 | Tsolakidou Stavroula | Greece | 2 | 2419 |
7 | Salimova Nurgyul | Bulgaria | 0 | 2405 |
8 | Balajayeva Khanim | Azerbaijan | 0 | 2397 |
9 | Badelka Olga | Belarus | 9 | 2394 |
10 | Nomin-Erdene Davaademberel | Mongolia | 10 | 2384 |
11 | Assaubayeva Bibisara | Russia | 9 | 2374 |
12 | Narva Mai | Estonia | 5 | 2365 |
13 | Vaishali R | India | 9 | 2353 |
14 | Munkhzul Turmunkh | Mongolia | 0 | 2348 |
15 | Obolentseva Alexandra | Russia | 1 | 2347 |
16 | Dordzhieva Dinara | Russia | 0 | 2340 |
17 | Sargsyan Anna M. | Armenia | 9 | 2337 |
18 | Wang Annie | USA | 18 | 2331 |
19 | Injac Teodora | Serbia | 0 | 2325 |
20 | Sieber Fiona | Germany | 18 | 2323 |
21 | Marjanovic Annamaria | Hungary | 0 | 2320 |
22 | Garcia Martin Marta | Spain | 9 | 2315 |
23 | Protopopova Anastasiya | Russia | 0 | 2314 |
24 | Yu Jennifer | USA | 0 | 2313 |
25 | Song Yuxin | China | 0 | 2306 |
26 | Hojjatova Aydan | Azerbaijan | 0 | 2303 |
27 | Priyanka Nutakki | India | 18 | 2292 |
28 | Solozhenkina Elizaveta | Russia | 9 | 2287 |
29 | Avramidou Anastasia | Greece | 0 | 2281 |
30 | Potapova Margarita | Russia | 18 | 2279 |
31 | Yip Carissa | USA | 0 | 2279 |
32 | Kochukova Anna | Russia | 18 | 2275 |
33 | Gorti Akshita | USA | 5 | 2272 |
34 | Sliwicka Alicja | Poland | 0 | 2264 |
35 | Unuk Laura | Slovenia | 14 | 2263 |
36 | Antova Gabriela | Bulgaria | 0 | 2263 |
37 | Aakanksha Hagawane | India | 0 | 2259 |
38 | Alinasab Mobina | Iran | 0 | 2256 |
39 | Afonasieva Anna | Russia | 9 | 2255 |
40 | Nguyen Emily | USA | 9 | 2252 |
41 | Borisova Ekaterina | Russia | 9 | 2250 |
42 | Zhou Qiyu | Canada | 0 | 2246 |
43 | Gajcin Marina | Serbia | 0 | 2244 |
44 | Maltsevskaya Aleksandra | Russia | 0 | 2243 |
45 | Dimitrova Aleksandra | Russia | 9 | 2242 |
46 | Muetsch Annmarie | Germany | 21 | 2239 |
47 | Beydullayeva Govhar | Azerbaijan | 0 | 2239 |
48 | Kiolbasa Oliwia | Poland | 0 | 2239 |
49 | Tejaswini Sagar | India | 18 | 2237 |
50 | Khokhlova Daria | Russia | 0 | 2237 |
For Rapid chess rankings of both men & women, move on to the next page!