Boxing World Rankings – 18th April 2019
These Boxing Rankings are Issued
Men‘s Boxing Ranking
Heavy Weight – Over 200 LBS / OVER 90.71 KGS
Super, WBO & IBF Champion: Anthony Joshua
Anthony Oluwafemi Olaseni Joshua, OBE is a British professional boxer. He is currently a unified world heavyweight champion, holding three of the five major championships in boxing: the IBF title since 2016, the WBA title since 2017, and the WBO title since 2018.
WBA Gold Champion: Joe Joyce
Joseph Joyce is a British professional boxer. He has held the Commonwealth heavyweight title since May 2018 and the WBA Gold heavyweight title since February 2019.
WBA World Champion: Manuel Charr
Manuel Charr is a professional boxer who lives in Germany and is the current WBA heavyweight champion. In 2015, he has been challenged once for the WBC title .
Rank | Name | Country |
1 | TREVOR BRYAN | USA |
2 | JARRELL MILLER | USA |
3 | FRES OQUENDO | PUR |
4 | DILLIAN WHYTE | JAM |
5 | OTTO WALLIN | SWE |
6 | OSCAR RIVAS | COL |
7 | SERGEY KUZMIN | Russia |
8 | FILIP HRGOVIC | CRO |
9 | ALEXANDER POVETKIN | RUS |
10 | KYOTARO FUJIMOTO | JPN |
11 | ANDY RUIZ JR | USA |
12 | MICHAEL HUNTER | USA |
13 | ADAM KOWNACKI | POL |
14 | BOGDAN DINU | ROU |
15 | IVAN DYCHKO | KAZ |
Middleweight – 160 Lbs / 72.58 Kgs
WBA Super Champion: Saul Alvarez (Canelo)
Saul Alvarez is a multiple time world champion in three weight classes Super Welterweight, Middleweight and Super Middleweight
WBA World Champion: Rob Brant
Rob Brant is a former US national boxing team member and currently world champion. On October 20, 2018 he defeated Murata by unanimous decision. On his first defense he defeated Khasan Baysangurov by TKO in 11th round.
Rank | Name | Country |
1 | GENNADY GOLOVKIN | KAZ |
2 | JEFF HORN | AUS |
3 | RYOTA MURATA | USA |
4 | KAMIL SZEREMETA | Poland |
5 | MAGOMED MADIEV | Russia |
6 | ESQUIVA FALCAO | BRA |
7 | BRANDON ADAMS | USA |
8 | DAVID PAPOT | FRA |
9 | MACIEJ SULECKI | POL |
10 | JASON QUIGLEY | IRL |
11 | DORMEDES POTES | COL |
12 | PATRICE VOLNY | CAN |
13 | MIKALAI VESIALOU | RUS |
14 | ALFONSO BLANCO | Venezuela |
15 | KHASAN BAYSANGUROV | RUS |
Super Welterweight – 154 Lbs/ 69.85) Kg
WBA Super Champion & IBF Champion: Jarrett Hurd
USA’s Jarret Hurd was the world light middleweight champion since 2017. In 2018 he brought out his A-game in the ring and now also holds the WBA title since April 2018.
World Champion: Brian Carlos Castano
Castano previously held the WBA Interim title, made one title defenses and then was elevated to WBA Champion. On March 2, 2019 Castano defeated former world champion Erislandy Lara by split decision
Rank | Name | Country |
1 | KELL BROOK | GBR |
2 | ERISLANDY LARA | CUB |
3 | JERMELL CHARLO | USA |
4 | JULIAN WILLIAMS | USA |
5 | ERICKSON LUBIN | USA |
6 | ISRAIL MADRIMOV | UZB |
7 | CARLOS ADAMES | DOM |
8 | ARAM AMIRKHANYAN | ARM |
9 | MAGOMED KURBANOV | RUS |
10 | MARK DELUCA | USA |
11 | WILKY CAMPFORT | HAI |
12 | MICHAEL ZERAFA | AUS |
13 | PATRICK TEIXEIRA | BRA |
14 | SERGIO GARCIA | ESP |
15 | TERRELL GAUSHA | USA |
Lightweight – 135 Lbs / 61.23 Kgs
WBA Super Champion : Vasyl Lomachenko
On May 12,
Rank | Name | Country |
1 | ANTHONY CROLLA | GBR |
2 | RANCES BARTHELEMY | CUB |
3 | ROBERT EASTER JR | USA |
4 | TEOFIMO LOPEZ | USA |
5 | DEVIN HANEY | USA |
6 | RYAN GARCIA | USA |
7 | BRYAN VASQUEZ | CRC |
8 | EVENS PIERRE | HAI |
9 | FELIX VERDEJO | PUR |
10 | JORGE LINARES | VEN |
11 | CRISTIAN BAEZ | VEN |
12 | JACKSON MARINEZ | DOM |
13 | JAIDER PARRA | VEN |
14 | JOSH OREILLY | CAN |
15 | AIK SHAKHNAZARYAN | ARM |
Super Featherweight – 130 Lbs / 58.97 Kg
WBA Super Champion: Gervonta Davis
Davis is 2-time super featherweight champion and he has held the IBF title since 2017. And, recently he added the WBA title to his name thus making him a WBA Super Champion.
WBA World Champion: Andrew Cancio
Andrew Anthony Cancio is an American professional boxer, who is the current WBA super featherweight champion
Rank | Name | Country |
1 | RENE ALVARADO | NCA |
2 | RICARDO NUNEZ | PAN |
3 | JOSEPH DIAZ | USA |
4 | ABNER MARES | MEX |
5 | FREDDY FONSECA | NCA |
6 | AKZHOL SULAIMANBEK | RUS |
7 | ALBERTO MACHADO | PUR |
8 | BILLEL DIB | AUS |
9 | JAYSON VELEZ | PUR |
10 | ABRAHAM NOVA | USA |
11 | ROGER GUTIERREZ | VEN |
12 | TONY GOMEZ | VEN |
13 | ANTHONY CACACE | GBR |
14 | SIBUSISO ZINGANGE | RSA |
15 | OLIVER FLORES | NCA |
Women’s Boxing Rankings
Light Heavyweight – Over 168 Lbs / Over 76.20 Kgs
WBA World Champion, IBF & WBO: Vacant
Rank | Name | Country |
1 | ANNIE MAZEROLLE | CAN |
2 | CLAIRE HAFNER | CAN |
3 | SANDRA LOPEZ | MEX |
4 | JASMINA MERDIC | BIH |
5 | LAURA RAMSEY | USA |
6 | BADOU JACK | USA |
7 | SONYA LAMONAKIS | USA |
8 | VANESSA JOANISSE | CAN |
9 | MARTHA LARA | MEX |
10 | ALRIE MELEISEA | NZL |
Super Middleweight 168 Lbs / 76.20 Kgs
World Champion: Alicia Napoleon
Rank | Name | Country |
1 | EMA KOZIN | SLO |
2 | SAVANNAH MARSHALL | GBR |
3 | HANNAH RANKIN | GBR |
4 | MARICELA CORNEJO | USA |
5 | SCHEMELLE BALDWIN | USA |
6 | ANGELICA LOPEZ | MEX |
7 | NIKKI ADLER | GER |
8 | NOT RATED | EMP |
9 | NOT RATED | EMP |
10 | NOT RATED | EMP |
Welterweight 147 Lbs / 66.68 Kgs
WBA World Champion: Cecilia Breakhus
Cecilia Carmen Linda Brækhus is a Norwegian professional boxer and former Kick boxer. In boxing she has reigned as the undisputed female welterweight champion since 2014. She is the first woman in any weight class to hold the WBA, WBC, IBF, and WBO titles simultaneously.
Rank | Name | Country |
1 | LAYLA MCCARTER | USA |
2 | PATRICIA BERGHULT | SWE |
3 | KLARA SVENSSON | SWE |
4 | OGLEIDIS SUAREZ | VEN |
5 | LOLITA MUZEYA | ZAM |
6 | KALI REIS | USA |
7 | VERENA KAISER | GER |
8 | ALEKSANDRA MAGDZIAK | POL |
9 | NOT RATED | EMP |
10 | NOT RATED | EMP |
Lightweight 135 Lbs / 61.23 Kgs
WBA Super Champion: Katie Taylor
Katie Taylor is an Irish national and currently holds several belts simultaneously. With a load of Gold medals to her name Katie is termed as “Simply the best”in the boxing world.
Rank | Name | Country |
1 | BEKE BAS | GER |
2 | MIRIAM GUTIERREZ | ESP |
3 | FIRUZA SHARIPOVA | KAZ |
4 | NICOLE WESNER | GER |
5 | CINDY SERRANO | PUR |
6 | SARA CORAZZA | ITA |
7 | DEANHA HOBBS | AUS |
8 | CHANTELLE CAMERON | GBR |
9 | MACARENA LEDESMA | ARG |
10 | KIMBERLY CONNOR | USA |
Flyweight 112 Lbs / 50.80 Kgs
World Champion: Naoko Fujioka
Naoko Fujioka at the age of 42-year, continues to defy her age and is in the best shape of her life. Being the World Champion is a solid proof of it.
Rank | Name | Country |
1 | LOURDES JUAREZ | MEX |
2 | EUN HYE LEE | KOR |
3 | JAZMIN GONZALEZ | Mexico |
4 | NINA RADOVANOVIC | SRB |
5 | IRMA SANCHEZ | MEX |
6 | MARLEN ESPARZA | USA |
7 | ANAHI LOPEZ | ARG |
8 | STEFFI SCHUNKE | GER |
9 | LLARIA SCOPECE | ITA |
10 | AVA KNIGHT | USA |
For Complete Ranking visit: www.wbaboxing.com/wba-ranking
For updates regularly visit: Allsportspk