Rugby World Rankings: 28th February 2020
These Rugby Rankings is issued by: WR – World Rugby
Allsportspk publishes selected information
Men’s
Position | Teams | Points |
1 | South Africa | 94.19 |
2 | New Zealand | 92.11 |
3 | England | 88.25 |
4 | Ireland | 84.91 |
5 | France | 83.86 |
91 | Pakistan | 30.40 |
Women’s
Position | Teams | Points |
1 | New Zealand | 93.88 |
2 | England | 93.65 |
3 | Canada | 87.49 |
4 | France | 85.97 |
5 | Italy | 79.19 |
For Complete Ranking visit: www.world.rugby/rankings
For updates regularly visit: Allsportspk