This ranking is issued by: FIDE – World Chess Federation
Allsportspk is publishing only selected information
IMPORTANT
The publication date may not conform to the official Ranking date(s). Thereby, the official Ranking dates if any will be mentioned along with the Ranking data and/or each category.
Open Standard Ranking – August 2022
Rank | Name | Country | Rating |
---|---|---|---|
1 | Carlsen, Magnus | Norway | 2864 |
2 | Ding, Liren | China | 2808 |
3 | Nepomniachtchi, Ian | Russia | 2792 |
4 | Firouzja, Alireza | France | 2778 |
5 | Caruana, Fabiano | United States | 2776 |
Womenβs Standard Ranking – August 2022
Rank | Name | Country | Rating |
---|---|---|---|
1 | Hou, Yifan | China | 2650 |
2 | Goryachkina, Aleksandra | Russia | 2579 |
3 | Ju, Wenjun | China | 2560 |
4 | Lagno, Kateryna | Russia | 2547 |
5 | Lei, Tingjie | China | 2535 |
Junior’s Standard Ranking – August 2022
Rank | Name | Country | Rating |
---|---|---|---|
1 | Firouzja, Alireza | France | 2795 |
2 | Erigaisi Arjun | India | 2745 |
3 | Nihal Sarin | India | 2705 |
4 | Sindarov, Javokhir | Uzbekistan | 2670 |
5 | Abdusattorov, Nodirbek | Uzbekistan | 2665 |
Girl’s Standard Ranking – August 2022
Rank | Name | Country | Rating |
---|---|---|---|
1 | Zhu, Jiner | China | 2464 |
2 | Assaubayeva, Bibisara | Kazakahistan | 2439 |
3 | Badelka, Olga | Russia | 2437 |
4 | Salimova, Nurgyul | Bulgaria | 2404 |
5 | Yip, Carissa | United States | 2395 |
For Complete Ranking visit: ratings.fide.com/