The Scrabble World Cup concluded with United States beating India 13-12 to win the title.
The tournament was competed by teams from 16 nations.
Allsportspk presents the data compiled by the organizers about the performance of each player and some of the eminent games played.
Player Rankings
Name | Wins | Losses | Ties | Total Wins | Spread | |
1. | Will Anderson | 22 | 8 | 0 | 22 | 1200 |
2. | Aditya Iyengar | 21 | 9 | 0 | 21 | 767 |
3. | Dave Wiegand | 18 | 11 | 0 | 18 | 885 |
4. | Ganesh Asirvatham | 16 | 4 | 0 | 16 | 1410 |
5. | Syed Imaad Ali | 16 | 9 | 0 | 16 | 924 |
6. | Hassan Hadi Khan | 16 | 9 | 0 | 16 | 782 |
7. | Austin Shin | 16 | 14 | 0 | 16 | 269 |
8. | Nakul Prabhu | 16 | 14 | 0 | 16 | -313 |
9. | Udayan Grover | 15 | 15 | 0 | 15 | -259 |
10. | Kevin McMahon | 14 | 6 | 0 | 14 | 1266 |
11. | David Eldar | 14 | 6 | 0 | 14 | 899 |
12. | Jesse Day | 14 | 11 | 0 | 14 | 637 |
13. | Jesse Matthews | 14 | 11 | 0 | 14 | 588 |
14. | Evan Berofsky | 14 | 11 | 0 | 14 | 585 |
15. | Conrad Bassett-Bouchard | 14 | 11 | 0 | 14 | 450 |
16. | Waseem Khatri | 14 | 11 | 0 | 14 | 405 |
17. | Hubert Wee | 13 | 7 | 0 | 13 | 1035 |
18. | Moiz Ullah Baig | 13 | 7 | 0 | 13 | 743 |
19. | Jeremy Hildebrand | 13 | 12 | 0 | 13 | -108 |
20. | Lukeman Owolabi | 12 | 8 | 0 | 12 | 728 |
21. | Akshay Bhandarkar | 12 | 13 | 0 | 12 | 38 |
22. | Sherwin Rodrigues | 12 | 18 | 0 | 12 | -892 |
23. | Wellington Jighere | 11 | 4 | 0 | 11 | 676 |
24. | Napat Vatjaranurathorn | 11 | 4 | 0 | 11 | 649 |
25. | Jeremy Khoo | 11 | 9 | 0 | 11 | -28 |
26. | Dean Saldanha | 11 | 9 | 0 | 11 | -148 |
27. | Akkarapol Kwansak | 10 | 5 | 0 | 10 | 441 |
28. | Chang Ching Wei | 10 | 10 | 0 | 10 | 193 |
29. | Yong Jian Rong | 10 | 10 | 0 | 10 | 52 |
30. | Khoo Way | 10 | 10 | 0 | 10 | -5 |
31. | Naween Fernando | 10 | 10 | 0 | 10 | -130 |
32. | Sohaib Sanaullah | 10 | 15 | 0 | 10 | -1197 |
33. | Matthew Tunnicliffe | 9 | 1 | 0 | 9 | 532 |
34. | Blue Thorogood | 9 | 6 | 0 | 9 | 501 |
35. | Chris May | 9 | 6 | 0 | 9 | 401 |
36. | Weibin Toh | 9 | 11 | 0 | 9 | -88 |
37. | Paul Gallen | 9 | 11 | 0 | 9 | -445 |
38. | Marlon Prudencio | 9 | 11 | 0 | 9 | -830 |
39. | Jowar Ayuno | 8 | 7 | 0 | 8 | 372 |
40. | Phil Robertshaw | 8 | 7 | 0 | 8 | 356 |
41. | Harry Wiggins | 8 | 7 | 0 | 8 | 333 |
42. | Wale Fashina | 8 | 7 | 0 | 8 | 291 |
43. | Martin Teo | 8 | 7 | 0 | 8 | 230 |
44. | Rik Kennedy | 8 | 7 | 0 | 8 | 35 |
45. | Steven Gruzd | 8 | 7 | 0 | 8 | -76 |
46. | Tony Leah | 8 | 12 | 0 | 8 | -759 |
47. | Yannakit Sirisup | 7 | 7 | 1 | 7.5 | 271 |
48. | Melvin Dalangin | 7 | 8 | 0 | 7 | 217 |
49. | Paul Allan | 7 | 8 | 0 | 7 | 74 |
50. | Howard Warner | 7 | 8 | 0 | 7 | 20 |
51. | Ezekiel Markwei | 7 | 8 | 0 | 7 | -112 |
52. | Olumide Oyejide | 7 | 8 | 0 | 7 | -116 |
53. | Odette Rio | 7 | 8 | 0 | 7 | -185 |
54. | Chrys Placca | 7 | 8 | 0 | 7 | -252 |
55. | Chris Okioma | 7 | 8 | 0 | 7 | -258 |
56. | Dylan Early | 7 | 8 | 0 | 7 | -311 |
57. | Andrew Fisher | 7 | 13 | 0 | 7 | -543 |
58. | Feargal Weatherhead | 7 | 13 | 0 | 7 | -800 |
59. | James Curley | 6 | 8 | 1 | 6.5 | -508 |
60. | David Njenga | 6 | 9 | 0 | 6 | 44 |
61. | Mohammad Bin Abdul Suma | 6 | 7 | 0 | 6 | -23 |
62. | Llewellin Jegels | 6 | 9 | 0 | 6 | -26 |
63. | Edwin Boama | 6 | 9 | 0 | 6 | -83 |
64. | Charles Tachie Menson | 6 | 9 | 0 | 6 | -643 |
65. | Cameron Farlow | 6 | 9 | 0 | 6 | -786 |
66. | Stanley Ngundi | 5 | 10 | 0 | 5 | -53 |
67. | Joash Manyasa | 5 | 10 | 0 | 5 | -545 |
68. | Jarrod Page | 5 | 10 | 0 | 5 | -656 |
69. | Benard Amuke | 5 | 10 | 0 | 5 | -692 |
70. | Vannitha Balasingam | 5 | 15 | 0 | 5 | -1203 |
71. | Peter Armstrong | 4 | 1 | 0 | 4 | 300 |
72. | Patrick Litunya | 4 | 3 | 0 | 4 | 184 |
73. | Martins Mutahi | 4 | 4 | 0 | 4 | 85 |
74. | Femi Awowade | 4 | 6 | 0 | 4 | -80 |
75. | Olaiya Kabir | 4 | 6 | 0 | 4 | -138 |
76. | Jakkrit Klaphajone | 4 | 6 | 0 | 4 | -236 |
77. | Michael Quao | 4 | 11 | 0 | 4 | -237 |
78. | Lear Jet De la Cruz | 4 | 6 | 0 | 4 | -349 |
79. | Piotr Andronowski | 4 | 6 | 0 | 4 | -415 |
80. | Enoch Nwali | 4 | 11 | 0 | 4 | -529 |
81. | Mohan Chunkath | 3 | 2 | 0 | 3 | 110 |
82. | John Tabasa | 3 | 4 | 0 | 3 | -112 |
83. | Hammad Hadi Khan | 3 | 2 | 0 | 3 | -161 |
84. | Nattapat Nak-in | 3 | 7 | 0 | 3 | -410 |
85. | Patrick Carter | 3 | 7 | 0 | 3 | -753 |
86. | Kabir Olaiya | 2 | 3 | 0 | 2 | 39 |
87. | Andrew Goldberg | 2 | 3 | 0 | 2 | 34 |
88. | Edward Okulicz | 2 | 3 | 0 | 2 | -122 |
89. | Cedric Lewis | 2 | 3 | 0 | 2 | -190 |
90. | Gerald Davids | 2 | 8 | 0 | 2 | -490 |
91. | Apirat Choomai | 2 | 8 | 0 | 2 | -688 |
92. | Chris Lipe | 1 | 4 | 0 | 1 | -38 |
93. | Esther Perrins | 1 | 4 | 0 | 1 | -123 |
94. | Calum Edwards | 1 | 4 | 0 | 1 | -153 |
95. | Colin Northmore | 1 | 4 | 0 | 1 | -433 |
96. | Joe Mag Fhionnghaile | 1 | 4 | 0 | 1 | -580 |
97. | Dave Weigand | 0 | 1 | 0 | 0 | -39 |
98. | Anderina McLean | 0 | 5 | 0 | 0 | -702 |
99 | Anderina McLean | 0 | 5 | 0 | 0 | -702 |
Eminent Games
1- High Score and Biggest Spread:
- – Evan Berofsky, 714 v. Charles Techie Menson, 305. Spread = 409.
- – Naween Fernando, 679 v. Sohaib Sanaullah, 380. Spread = 299.
- – Hassan Hadi Kahn, 650 v. Enoch Nwali, 348. Spread = 302.
2- High Combined Scores:
- – Dean Saldanha, 545 v. Joash Manyasa, 501. Combined score = 1046.
- – Akshay Bhandarkar, 521 v. Andrew Fisher, 517. Combined score = 1038.
- – Howard Warner, 589 v. Rik Kennedy, 446. Combined score = 1035.
- – Akkarapol Kwansak, 584 v. Chang Ching Wei, 451. Combined score = 1035.
3- Vertical Achievement:
- – Kabir Olaiya won against Llewellin Jegels, 501 to 409, making only vertical plays the entire game.
4- Longest Words:
- – Jeremy Khoo played a bingo of dECO(LOR)IZE as a 10-letter word against Edwin Boama.
- – Joe Mag Fhionnghaile extended SEMINAR to (SEMINAR)IAN as an 11-letter word.
- – Adtiya Iyengar won style points for extending TINGLY to DAUN(TINGLY).
5- Best Block:
- – Odette Rio blocked Conrad Bassett-Bouchard’s triple-triple by playing (D)ACRON in the triple lane. DACRON is Conrad’s ISC username