These rankings are issued by OWGR – Official World Golf Ranking
Allsportspk publishes only the selected rankings
Golf – Men’s Rankings: As of 24th September
Rank | Name | Average Points | Total Points | Events |
1 | Dustin Johnson | 10.2406 | 471.07 | 46 |
2 | Jon Rahm | 9.8299 | 511.16 | 52 |
3 | Justin Thomas | 8.8431 | 433.31 | 49 |
4 | Rory McIlroy | 7.8906 | 386.64 | 49 |
5 | Bryson DeChambeau | 7.7028 | 400.55 | 54 |
6 | Collin Morikawa | 7.6326 | 305.31 | 32 |
7 | Webb Simpson | 7.1593 | 329.33 | 46 |
8 | Xander Schauffele | 6.6601 | 346.33 | 52 |
9 | Brooks Koepka | 5.9476 | 279.54 | 47 |
10 | Patrick Reed | 5.8772 | 305.62 | 65 |
For complete men’s golf rankings visit: www.owgr.com/ranking
Golf – Women’s Rankings: As of 24th September
Rank | Player | Average Points | Total Points | Events |
1 | Jin Young Ko | 7.97 | 382.43 | 48 |
2 | Nelly Korda | 6.68 | 300.78 | 45 |
3 | Danielle Kang | 6.28 | 301.58 | 48 |
4 | Brooke M. Henderson | 5.42 | 281.98 | 52 |
5 | Minjee Lee | 5.35 | 283.69 | 53 |
6 | Sung Hyun Park | 5.26 | 236.51 | 45 |
7 | Sei Young Kim | 5.24 | 277.51 | 53 |
8 | Nasa Hataoka | 5.14 | 252.03 | 49 |
9 | In Bee Park | 4.99 | 204.40 | 41 |
10 | Lexi Thompson | 4.77 | 195.54 | 41 |
For complete women’s golf rankings visit: www.rolexrankings.com
For more updates keep visiting allsportspk