20th Asian Team Squash Championships, continued in Bukit Jalil, Malaysia. On Day 2 ending the Menβs Pool A was lead by India and Pool B by Malaysia. While the Womenβs category leaders were Hong Kong and Malaysia in Pool A and B respectively.
Pool Stage 1 Standings as of Day 2 ending on 1st December β Time: 9 pm Kuala Lumpur, Malaysia are:
Menβs Pool A Standing β Stage 1
Country Team | M.P | P | M (W β L β D) | Sets | Points |
---|---|---|---|---|---|
India | 4 | 4 | 4 β 0 β 0 | 34 β 6 (28) | 432 β 248 (184) |
Pakistan | 3 | 4 | 3 β 1 β 0 | 32 β 7 (25) | 412 β 282 (130) |
Japan | 3 | 4 | 3 β 1 β 0 | 28 β 10 (18) | 359 β 282 (77) |
Philippines | 1 | 4 | 1 β 3 β 0 | 10 β 28 (-18) | 280 β 380 (-100) |
Iraq | 1 | 4 | 1 β 3 β 0 | 9 β 28 (-19) | 258 β 365 (-107) |
Indonesia | 0 | 4 | 0 β 4 β 0 | 2 β 36 (-34) | 226 β 410 (-184) |
1. Match-Points; 2. Matches Won; 3. Sets Difference; 4. Point Difference; 5. Head To Head
Menβs Pool B Standing β Stage 1
Country Team | M.P | P | M (W β L β D) | Sets | Points |
---|---|---|---|---|---|
Malaysia | 3 | 3 | 3 β 0 β 0 | 27 β 2 (25) | 314 β 161 (153) |
Hong Kong. China | 3 | 3 | 3 β 0 β 0 | 24 β 5 (19) | 307 β 193 (114) |
Iran | 2 | 3 | 2 β 1 β 0 | 19 β 14 (5) | 296 β 297 (-1) |
Korea | 1 | 3 | 1 β 2 β 0 | 15 β 16 (-1) | 287 β 277 (10) |
Singapore | 0 | 3 | 0 β 3 β 0 | 4 β 27 (-23) | 200 β 330 (-130) |
Sri Lanka | 0 | 3 | 0 β 3 β 0 | 2 β 27 (-25) | 174 β 320 (-146) |
1. Match-Points; 2. Matches Won; 3. Sets Difference; 4. Point Difference; 5. Head To Head
Womenβs Pool A Standing β Stage 1
Country Team | M.P | P | M (W β L β D) | Sets | Points |
---|---|---|---|---|---|
Hong Kong, China | 2 | 2 | 2 β 0 β 0 | 16 β 6 (10) | 230 β 154 (76) |
Japan | 1 | 2 | 1 β 1 β 0 | 13 β 10 (3) | 208 β 198 (10) |
Korea | 1 | 2 | 1 β 1 β 0 | 11 β 9 (2) | 170 β 157 (13) |
Sri Lanka | 0 | 2 | 0 β 2 β 0 | 3 β 18 (-15) | 125 β 224 (-99) |
1. Match-Points; 2. Matches Won; 3. Sets Difference; 4. Point Difference; 5. Head To Head
Womenβs Pool B Standing β Stage 1
Country Team | M.P | P | M (W β L β D) | Sets | Points |
---|---|---|---|---|---|
Malaysia | 2 | 2 | 2 β 0 β 0 | 17 β 4 (13) | 222 β 157 (65) |
India | 1 | 2 | 1 β 1 β 0 | 12 β 8 (4) | 193 β 150 (43) |
Iran | 1 | 2 | 1 β 1 β 0 | 7 β 12 (-5) | 143 β 174 (-31) |
Philippines | 0 | 2 | 0 β 2 β 0 | 3 β 15 (-12) | 102 β 179 (-77) |
1. Match-Points; 2. Matches Won; 3. Sets Difference; 4. Point Difference; 5. Head To Head
The 20th Asian Squash Team Championship is being played in Kuala Lumpur, Malaysia between 30 November β 04 December, 2021. Teams are participating in Menβs and Womenβs event from: Malaysia(Hosts), Indonesia, Iran, India, Hong Kong, Pakistan, Japan, Korea, Philippines, Iraq, Singapore and Sri Lanka.