These Cricket rankings are issued by: ICC – International Cricket Council
Allsportspk publishes selected information.
IMPORTANT
The publication date may not conform to the official Ranking date(s). Thereby, the official Ranking dates will be mentioned along with the Ranking data and/or each category.
Men’s Test Cricket Rankings As Of 12th September 2022
Men’s Test Teams Ranking
Pos | Country | Matches | Points | Rating |
1 | Australia | 19 | 2,439 | 128 |
2 | India | 29 | 3,318 | 114 |
3 | South Africa | 25 | 2,606 | 104 |
4 | England | 43 | 4,449 | 103 |
5 | New Zealand | 27 | 2,704 | 100 |
6 | Pakistan | 23 | 2,111 | 92 |
7 | Sri Lanka | 23 | 1,916 | 83 |
8 | West Indies | 25 | 1,998 | 80 |
9 | Bangladesh | 22 | 1,047 | 48 |
10 | Zimbabwe | 6 | 148 | 25 |
Men’s Test Batting Ranking
Pos | Player | Team | Rating |
---|---|---|---|
1 | Joe Root | England | 887 |
2 | Marnus Labuschagne | Australia | 885 |
3 | Babar Azam | Pakistan | 879 |
4 | Steve Smith | Australia | 848 |
5 | Rishabh Pant | India | 801 |
Men’s Test Bowling Rankings
Pos | Player | Team | Rating |
---|---|---|---|
1 | Pat Cummins | Australia | 891 |
2 | Ravichandran Ashwin | India | 842 |
3 | Shaheen Afridi | Pakistan | 828 |
4 | Jasprit Bumrah | India | 828 |
5 | James Anderson | England | 825 |
Men’s Test All-Rounders Ranking
Pos | Player | Team | Rating |
---|---|---|---|
1 | Ravindra Jadeja | India | 384 |
2 | Ben Stokes | England | 362 |
3 | Ravichandran Ashwin | India | 335 |
4 | Shakib Al Hasan | Bangladesh | 328 |
5 | Jason Holder | West Indies | 323 |
For Men’s ODI Rankings, move on to the next page!