The 2023 Edition concluded with Iran’s Amir Sarkhosh with command clinching the Champion title by defeating Thor C. Leong of Malaysia. The final scores were as appended below.
No | Country | Player A | Player B | Country | |||
1 | Iran | Amir Sarkhosh | 5 | vs | 1 | Thor Chuan Leong | Malaysia |
Day 5 | Finals Between Iran & Malaysian Cueists
On Day 5 the Semifinals were played with Iran’s Amir Sarkhosh and Malaysia’s Thor Chuan Leong qualifying for the finals scheduled to be played on Thursday, 16th March in Doha, Qatar.
Day 5 Results
No | Country | Player A | Player B | Country | |||
1 | India | Sparsh Pherwani | 2 | vs | 4 | Thor Chuan Leong | Malaysia |
2 | Iran | Amir Sarkhosh | 4 | vs | 2 | Fung Kwok Wai | Hong Kong China |
3 | Thailand | Pongsakron Chongjairak | 3 | vs | 4 | Ishpreet Singh Chadha | India |
4 | China | Deng Haohui | 2 | vs | 4 | Lim Kok Leong | Malaysia |
5 | Malaysia | Lim Kok Leong | 2 | vs | 5 | Thor Chuan Leong | Malaysia |
6 | India | Ishpreet Singh Chadha | 0 | vs | 5 | Amir Sarkhosh | Iran |
Day 4 | Last 26 Round Results; Enters Quarterfinal Stage
No | Country | Player A | Player B | Country | |||
1 | Hong Kong China | Cheung Ka Wai | 4 | vs | 0 | Shahin Sabzi | Iran |
2 | Iran | Siyavosh Mozayani | 3 | vs | 4 | Jongrak Boonrod | Thailand |
3 | Pakistan | Muhammad Sultan | 0 | vs | 4 | Ishpreet Singh Chadha | India |
4 | Afghanistan | Saleh Mohammadi | 4 | vs | 1 | Moh Keen Hoo | Malaysia |
5 | Hong Kong China | Fung Kwok Wai | 4 | vs | 0 | Ali Hussein | Iraq |
6 | United Arab Emirates | Eissa Ali Al Hashmi | 4 | vs | 3 | Lee Daegyu | South Korea |
7 | Malaysia | Lim Kok Leong | 4 | vs | 3 | Thaha Irshath | Sri Lanka |
8 | Thailand | Pongsakron Chongjairak | 4 | vs | 1 | Bashar Abdulmajeed | Qatar |
9 | Philippines | Alvin Barbero | 3 | vs | 4 | Sparsh Pherwani | India |
10 | Pakistan | Shan Namat | 1 | vs | 4 | Thor Chuan Leong | Malaysia |
11 | India | Kamal Chawla | 2 | vs | 4 | Pongsakron Chongjairak | Thailand |
12 | China | Deng Haohui | 4 | vs | 0 | Eissa Ali Al Hashmi | United Arab Emirates |
13 | Iran | Amir Sarkhosh | 4 | vs | 2 | Saleh Mohammadi | Afghanistan |
14 | Malaysia | Thor Chuan Leong | 4 | vs | 3 | Jiang Jun | China |
15 | Thailand | Jongrak Boonrod | 2 | vs | 4 | Ishpreet Singh Chadha | India |
16 | Malaysia | Lim Kok Leong | 4 | vs | 1 | Habib Sabah | Bahrain |
17 | Hong Kong China | Cheung Ka Wai | 3 | vs | 4 | Sparsh Pherwani | India |
18 | Hong Kong China | Fung Kwok Wai | 4 | vs | 1 | Ali Alobaidli | Qatar |
Day 3 | 21 Matches Results
Day 2 | Results of ACBS Snooker Championship – Doha, Qatar 2023
Day 1 | 31 Matches Decided
Day 1 Results of ACBS Snooker Championship – Doha, Qatar 2023