These Cricket rankings are issued by: ICC – International Cricket Council
Allsportspk publishes selected information
Men’s Rankings
ODI Ranking
Men’s ODI Team Ranking as of 3rd November
POS | TEAM | MATCHES | *POINTS | **RATING |
1 | England | 44 | 5,405 | 123 |
2 | India | 49 | 5,819 | 119 |
3 | New Zealand | 32 | 3,716 | 116 |
4 | Australia | 36 | 3,941 | 109 |
5 | South Africa | 31 | 3,345 | 108 |
6 | Pakistan | 35 | 3,590 | 103 |
7 | Bangladesh | 34 | 2,989 | 88 |
8 | Sri Lanka | 39 | 3,297 | 85 |
9 | West Indies | 43 | 3,285 | 76 |
10 | Afghanistan | 28 | 1,549 | 55 |
11 | Ireland | 24 | 1,256 | 52 |
Men’s ODI Batsmen as of 3rd November
POS | PLAYER | TEAM | **RATING | CAREER BEST RATING |
1 | Virat Kohli | IND | 871 | 911 v England, 12/07/2018 |
2 | Rohit Sharma | IND | 855 | 885 v Sri Lanka, 06/07/2019 |
3 | Babar Azam | PAK | 837 | 846 v Sri Lanka, 20/10/2017 |
4 | Ross Taylor | NZ | 818 | 841 v Bangladesh, 05/06/2019 |
5 | Francois du Plessis | SA | 790 | 820 v Australia, 06/07/2019 |
Men’s ODI Bowlers as of 3rd November
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
---|---|---|---|---|
1 | Trent Boult | NZ | 722 | 770 v West Indies, 22/06/2019 |
2 | Jasprit Bumrah | IND | 719 | 841 v West Indies, 01/11/2018 |
3 | Mujeeb Ur Rahman | AFG | 701 | 707 v West Indies, 11/11/2019 |
4 | Chris Woakes | ENG | 675 | 676 v New Zealand, 14/07/2019 |
5 | Kagiso Rabada | SA | 665 | 724 v England, 29/05/2017 |
6 | Pat Cummins | AUS | 659 | 729 v Pakistan, 12/06/2019 |
7 | Josh Hazlewood | AUS | 654 | 733 v England, 26/01/2018 |
8 | Mohammad Amir | PAK | 647 | 663 v Sri Lanka, 02/10/2019 |
9 | Matt Henry | NZ | 641 | 675 v Australia, 08/02/2016 |
10 | Jofra Archer | ENG | 637 | 642 v Australia, 13/09/2020 |
Mitchell Starc | AUS | 637 | 783 v New Zealand, 29/03/2015 |
T20I Ranking
Men’s T20I Team as of 19th October
POS | TEAM | MATCHES | POINTS | RATING |
---|---|---|---|---|
1 | Australia | 22 | 6,047 | 275 |
2 | England | 22 | 5,959 | 271 |
3 | India | 35 | 9,319 | 266 |
4 | Pakistan | 23 | 6,009 | 261 |
5 | South Africa | 17 | 4,380 | 258 |
6 | New Zealand | 23 | 5,565 | 242 |
7 | Sri Lanka | 23 | 5,293 | 230 |
8 | Bangladesh | 20 | 4,583 | 229 |
9 | West Indies | 24 | 5,499 | 229 |
10 | Afghanistan | 17 | 3,882 | 228 |
Men’s T20 Batsmen as of 8th September
POS | PLAYER | TEAM | **RATING | CAREER BEST RATING |
1 | Dawid Malan | ENG | 877 | 885 v Australia, 06/09/2020 |
2 | Babar Azam | PAK | 869 | 896 v England, 05/05/2019 |
3 | Aaron Finch | AUS | 835 | 900 v Zimbabwe, 03/07/2018 |
4 | Lokesh Rahul | IND | 824 | 854 v England, 03/07/2018 |
5 | Colin Munro | NZ | 785 | 830 v Pakistan, 02/11/2018 |
Men’s T20 Bowlers as of 8th September
POS | PLAYER | TEAM | **RATING | CAREER BEST RATING |
1 | Rashid Khan | AFG | 736 | 816 v Bangladesh, 05/06/2018 |
2 | Mujeeb Ur Rahman | AFG | 730 | 745 v Ireland, 08/03/2020 |
3 | Ashton Agar | AUS | 706 | 717 v England, 06/09/2020 |
4 | Tabraiz Shamsi | SA | 681 | 681 v Australia, 26/02/2020 |
5 | Adam Zampa | AUS | 679 | 726 v Sri Lanka, 30/10/2019 |
6 | Mitchell Santner | NZ | 677 | 731 v Pakistan, 22/01/2018 |
7 | Adil Rashid | ENG | 676 | 716 v West Indies, 08/03/2019 |
8 | Imad Wasim | PAK | 665 | 780 v West Indies, 02/04/2017 |
9 | Shadab Khan | PAK | 651 | 769 v Scotland, 13/06/2018 |
10 | Sheldon Cottrell | WI | 639 | 639 v Sri Lanka, 06/03/2020 |
Test Ranking
Men’s Test Team as of 3rd September
POS | TEAM | MATCHES | *POINTS | **RATING |
1 | Australia | 26 | 3,028 | 116 |
2 | New Zealand | 21 | 2,406 | 115 |
3 | India | 27 | 3,085 | 114 |
4 | England | 41 | 4,326 | 106 |
5 | Sri Lanka | 27 | 2,454 | 91 |
6 | South Africa | 23 | 2,076 | 90 |
7 | Pakistan | 20 | 1,692 | 85 |
8 | West Indies | 22 | 1,742 | 79 |
9 | Bangladesh | 17 | 939 | 55 |
10 | Zimbabwe | 8 | 144 | 18 |
Men’s Test Batsmen as of 25th August
Cheteshwar Pujara of India has over taken Ben Stokes of England to claim World Rank 7 as Test Batsman.
POS | PLAYER | TEAM | **RATING | CAREER BEST RATING |
1 | Steve Smith | AUS | 911 | 947 v England, 30/12/2017 |
2 | Virat Kohli | IND | 886 | 937 v England, 22/08/2018 |
3 | Marnus Labuschagne | AUS | 827 | 827 v New Zealand, 07/01/2020 |
4 | Kane Williamson | NZ | 812 | 915 v Sri Lanka, 19/12/2018 |
5 | Babar Azam | PAK | 797 | 800 v Bangladesh, 11/02/2020 |
6 | David Warner | AUS | 793 | 880 v India, 13/12/2014 |
7 | Cheteshwar Pujara | IND | 766 | 888 v Sri Lanka, 07/08/2017 |
8 | Ben Stokes | ENG | 760 | 827 v West Indies, 20/07/2020 |
9 | Joe Root | ENG | 738 | 917 v Australia, 10/08/2015 |
10 | Ajinkya Rahane | IND | 726 | 825 v New Zealand, 11/10/2016 |
Men’s Test Bowlers as of 25th August
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
1 | Pat Cummins | AUS | 904 | 914 v England, 18/08/2019 |
2 | Stuart Broad | ENG | 845 | 880 v South Africa, 18/01/2016 |
3 | Neil Wagner | NZ | 843 | 859 v Australia, 30/12/2020 |
4 | Tim Southee | NZ | 812 | 812 v India, 03/03/2020 |
5 | Jason Holder | WI | 810 | 862 v England, 12/07/2020 |
Women’s Ranking
Women’s ODI Team as of 7th October
POS | TEAM | MATCHES | *POINTS | **RATING |
1 | Australia | 15 | 2,436 | 162 |
2 | India | 15 | 1,812 | 121 |
3 | England | 14 | 1,670 | 119 |
4 | South Africa | 16 | 1,713 | 107 |
5 | New Zealand | 15 | 1,384 | 92 |
6 | West Indies | 12 | 1,025 | 77 |
7 | Pakistan | 12 | 927 | 73 |
8 | Bangladesh | 5 | 306 | 61 |
9 | Sri Lanka | 11 | 519 | 47 |
10 | Ireland | 2 | 25 | 13 |
ODI Women’s Batting as of 7th October
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
---|---|---|---|---|
1 | Meg Lanning | AUS | 749 | 834 v New Zealand, 24/02/2016 |
2 | Stafanie Taylor | WI | 746 | 765 v India, 02/03/2012 |
3 | Alyssa Healy | AUS | 741 | 741 v New Zealand, 07/10/2020 |
4 | Smriti Mandhana | IND | 732 | 797 v England, 28/02/2019 |
5 | Amy Satterthwaite | NZ | 723 | 756 v Australia, 02/03/2017 |
6 | Tammy Beaumont | ENG | 716 | 738 v Australia, 04/07/2019 |
7 | Ellyse Perry | AUS | 691 | 766 v West Indies, 11/09/2019 |
8 | Lizelle Lee | SA | 690 | 752 v England, 12/06/2018 |
9 | Laura Wolvaardt | SA | 689 | 712 v New Zealand, 25/01/2020 |
10 | Mithali Raj | IND | 687 | 839 v Australia, 24/12/2004 |
11 | Natalie Sciver | ENG | 670 | 712 v India, 25/02/2019 |
12 | Chamari Athapaththu | SL | 667 | 691 v South Africa, 14/02/2019 |
13 | Rachael Haynes | AUS | 655 | 655 v New Zealand, 07/10/2020 |
14 | Suzie Bates | NZ | 651 | 775 v Australia, 24/02/2016 |
15 | Sophie Devine | NZ | 649 | 678 v Australia, 03/03/2019 |
16 | Heather Knight | ENG | 641 | 693 v West Indies, 06/06/2019 |
17 | Beth Mooney | AUS | 603 | 613 v Sri Lanka, 05/10/2019 |
18 | Nahida Khan | PAK | 600 | 603 v England, 14/12/2019 |
19 | Mignon du Preez | SA | 597 | 600 v India, 10/02/2018 |
20 | Harmanpreet Kaur | IND | 594 | 679 v South Africa, 28/11/2014 |
21 | Dane van Niekerk | SA | 585 | 677 v Sri Lanka, 11/02/2019 |
22 | Deepti Sharma | IND | 562 | 622 v South Africa, 09/10/2019 |
23 | Bismah Maroof | PAK | 553 | 570 v New Zealand, 13/11/2016 |
24 | Javeria Khan | PAK | 551 | 573 v South Africa, 15/03/2015 |
25 | Poonam Raut | IND | 543 | 556 v England, 23/07/2017 |
ODI Women’s Bowling as of 7th October
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
---|---|---|---|---|
1 | Jess Jonassen | AUS | 804 | 804 v New Zealand, 07/10/2020 |
2 | Marizanne Kapp | SA | 738 | 738 v New Zealand, 30/01/2020 |
3 | Megan Schutt | AUS | 735 | 766 v West Indies, 11/09/2019 |
4 | Shabnim Ismail | SA | 717 | 717 v New Zealand, 30/01/2020 |
5 | Jhulan Goswami | IND | 691 | 796 v England, 28/02/2007 |
6 | Poonam Yadav | IND | 679 | 680 v West Indies, 06/11/2019 |
7 | Shikha Pandey | IND | 675 | 696 v South Africa, 11/10/2019 |
8 | Ellyse Perry | AUS | 666 | 719 v West Indies, 05/09/2019 |
9 | Anya Shrubsole | ENG | 645 | 655 v Pakistan, 12/12/2019 |
10 | Deepti Sharma | IND | 639 | 650 v England, 22/02/2019 |
11 | Katherine Brunt | ENG | 632 | 796 v India, 03/02/2013 |
12 | Ayabonga Khaka | SA | 591 | 620 v England, 09/06/2018 |
13 | Amelia Kerr | NZ | 590 | 590 v Australia, 07/10/2020 |
14 | Ekta Bisht | IND | 587 | 652 v England, 22/02/2019 |
15 | Dane van Niekerk | SA | 574 | 622 v Sri Lanka, 11/02/2019 |
16 | Sophie Ecclestone | ENG | 563 | 570 v Pakistan, 12/12/2019 |
17 | Ashleigh Gardner | AUS | 560 | 600 v Sri Lanka, 05/10/2019 |
18 | Stafanie Taylor | WI | 550 | 768 v New Zealand, 10/10/2013 |
19 | Nashra Sandhu | PAK | 528 | 539 v England, 12/12/2019 |
20 | Afy Fletcher | WI | 521 | 527 v India, 06/11/2019 |
21 | Rajeshwari Gayakwad | IND | 513 | 540 v Sri Lanka, 07/02/2017 |
22 | Lea Tahuhu | NZ | 507 | 610 v Australia, 22/02/2019 |
23 | Leigh Kasperek | NZ | 506 | 561 v Australia, 22/02/2019 |
24 | Georgia Wareham | AUS | 473 | 473 v New Zealand, 07/10/2020 |
Inoka Ranaweera | SL | 473 | 542 v South Africa, 17/02/2019 | |
26 | Anisa Mohammed | WI | 447 | 704 v Australia, 11/11/2014 |
27 | Sophie Devine | NZ | 446 | 510 v India, 17/03/2009 |
28 | Sune Luus | SA | 432 | 480 v England, 18/07/2017 |
29 | Kate Cross | ENG | 425 | 435 v Pakistan, 12/12/2019 |
30 | Holly Huddleston | NZ | 420 | 464 v Ireland, 10/06/2018 |
31 | Shakera Selman | WI | 419 | 498 v Pakistan, 11/02/2019 |
32 | Rumana Ahmed | BAN | 411 | 419 v South Africa, 11/02/2017 |
Nida Dar | PAK | 411 | 463 v Bangladesh, 04/03/2014 | |
34 | Natalie Sciver | ENG | 408 | 446 v Sri Lanka, 21/03/2019 |
35 | Masabata Klaas | SA | 394 | 400 v New Zealand, 27/01/2020 |
Women’s T20 Team as of 2nd October
POS | TEAM | MATCHES | POINTS | RATING |
---|---|---|---|---|
1 | Australia | 29 | 8,438 | 291 |
2 | England | 30 | 8,405 | 280 |
3 | India | 32 | 8,640 | 270 |
4 | New Zealand | 23 | 6,197 | 269 |
5 | South Africa | 24 | 5,978 | 249 |
6 | West Indies | 26 | 6,126 | 236 |
7 | Pakistan | 24 | 5,516 | 230 |
8 | Sri Lanka | 18 | 3,631 | 202 |
9 | Bangladesh | 26 | 5,001 | 192 |
10 | Ireland | 13 | 2,180 | 168 |
Women’s T20 Batting as of 30th September
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
---|---|---|---|---|
1 | Beth Mooney | AUS | 748 | 762 v India, 08/03/2020 |
2 | Suzie Bates | NZ | 745 | 769 v South Africa, 02/02/2020 |
3 | Shafali Verma | IND | 744 | 761 v Sri Lanka, 29/02/2020 |
4 | Sophie Devine | NZ | 738 | 749 v Sri Lanka, 22/02/2020 |
5 | Meg Lanning | AUS | 712 | 747 v West Indies, 16/09/2019 |
6 | Alyssa Healy | AUS | 705 | 725 v Sri Lanka, 02/10/2019 |
7 | Smriti Mandhana | IND | 693 | 732 v Australia, 12/02/2020 |
8 | Stafanie Taylor | WI | 658 | 769 v New Zealand, 14/05/2010 |
9 | Jemimah Rodriques | IND | 643 | 742 v New Zealand, 08/02/2019 |
10 | Natalie Sciver | ENG | 629 | 644 v West Indies, 26/09/2020 |
11 | Lizelle Lee | SA | 618 | 640 v India, 04/10/2019 |
12 | Harmanpreet Kaur | IND | 611 | 706 v New Zealand, 06/02/2019 |
13 | Sarah Bryce | SCO | 604 | 605 v Netherlands, 07/09/2019 |
14 | Chamari Athapaththu | SL | 598 | 598 v Bangladesh, 02/03/2020 |
15 | Deandra Dottin | WI | 595 | 727 v Pakistan, 03/02/2019 |
16 | Heather Knight | ENG | 589 | 596 v West Indies, 28/09/2020 |
17 | Bismah Maroof | PAK | 588 | 623 v England, 17/12/2019 |
18 | Ashleigh Gardner | AUS | 578 | 578 v New Zealand, 30/09/2020 |
19 | Javeria Khan | PAK | 565 | 575 v West Indies, 01/02/2019 |
20 | Kathryn Bryce | SCO | 557 | 558 v Netherlands, 07/09/2019 |
Women’s T20 Bowling as of 30th September
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
---|---|---|---|---|
1 | Sophie Ecclestone | ENG | 777 | 789 v West Indies, 23/09/2020 |
2 | Megan Schutt | AUS | 753 | 805 v England, 26/07/2019 |
3 | Shabnim Ismail | SA | 743 | 753 v India, 04/10/2019 |
4 | Amelia Kerr | NZ | 739 | 740 v Australia, 02/03/2020 |
5 | Jess Jonassen | AUS | 730 | 730 v New Zealand, 30/09/2020 |
6 | Deepti Sharma | IND | 716 | 746 v West Indies, 14/11/2019 |
7 | Radha Yadav | IND | 704 | 769 v West Indies, 20/11/2019 |
8 | Poonam Yadav | IND | 698 | 731 v West Indies, 14/11/2019 |
9 | Sarah Glenn | ENG | 684 | 705 v West Indies, 28/09/2020 |
10 | Georgia Wareham | AUS | 666 | 671 v New Zealand, 02/03/2020 |
11 | Diana Baig | PAK | 658 | 658 v Thailand, 03/03/2020 |
12 | Katherine Brunt | ENG | 655 | 676 v South Africa, 09/05/2010 |
13 | Sophie Molineux | AUS | 639 | 673 v England, 28/07/2019 |
14 | Ellyse Perry | AUS | 635 | 723 v India, 02/02/2020 |
15 | Lea Tahuhu | NZ | 633 | 680 v South Africa, 06/02/2020 |
16 | Leigh Kasperek | NZ | 631 | 715 v South Africa, 02/02/2020 |
17 | Anam Amin | PAK | 620 | 663 v Bangladesh, 30/10/2019 |
18 | Salma Khatun | BAN | 610 | 652 v Thailand, 21/08/2019 |
19 | Udeshika Prabodhani | SL | 609 | 657 v Bangladesh, 01/04/2014 |
20 | Afy Fletcher | WI | 604 | 710 v Australia, 16/09/2019 |
21 | Nida Dar | PAK | 592 | 651 v West Indies, 31/01/2019 |
22 | Delissa Kimmince | AUS | 578 | 680 v England, 28/07/2019 |
23 | Anya Shrubsole | ENG | 577 | 688 v India, 04/03/2019 |
24 | Dane van Niekerk | SA | 573 | 640 v Sri Lanka, 01/02/2019 |
25 | Jahanara Alam | BAN | 566 | 633 v Nepal, 04/12/2019 |
For Full Ranking click here
For updates regularly visit: Allsportspk
Keys – *Points: For more details click https://www.icc-cricket.com/rankings/about and https://www.icc-cricket.com/rankings/faqs **Rating of a player or team: For more details click https://www.icc-cricket.com/news/158351