Men’s ODI Cricket Rankings As Of 14th September 2022
Men’s ODI Teams Ranking
Pos | Team | Matches | Points | Rating |
---|
1 | England | 27 | 3,226 | 119 |
2 | New Zealand | 22 | 2,508 | 114 |
3 | India | 31 | 3,447 | 111 |
4 | Pakistan | 22 | 2,354 | 107 |
5 | Australia | 29 | 3,071 | 106 |
6 | South Africa | 21 | 2,111 | 101 |
7 | Bangladesh | 30 | 2,753 | 92 |
8 | Sri Lanka | 29 | 2,658 | 92 |
9 | West Indies | 41 | 2,902 | 71 |
10 | Afghanistan | 18 | 1,238 | 69 |
Men’s ODI Batting Ranking
Pos | Player | Team | Rating |
---|
1 | Babar Azam | Pakistan | 890 |
2 | Rassie van der Dussen | South Africa | 789 |
3 | Quinton de Kock | South Africa | 784 |
4 | Imam Ul Haq | Pakistan | 779 |
5 | Virat Kohli | India | 744 |
Men’s ODI Bowling Ranking
Pos | Player | Team | Rating |
---|
1 | Trent Boult | New Zealand | 775 |
2 | Josh Hazlewood | Australia | 718 |
3 | Mujeeb Ur Rahman | Afghanistan | 676 |
4 | Jasprit Bumrah | India | 662 |
5 | Shaheen Afridi | Pakistan | 661 |
Men’s ODI All Rounder Ranking
Pos | Player | Team | Rating |
---|
1 | Shakib Al Hasan | Bangladesh | 372 |
2 | Mohammad Nabi | Afghanistan | 325 |
3 | Rashid Khan | Afghanistan | 290 |
4 | Mitchel Santner | New Zealand | 275 |
5 | Sikandar Raza | Zimbabwe | 261 |
For Men’s T20I Rankings, move on the next page!