This Ranking is issued by: WESPA – World English Language Players Association
Allsportspk publishes only selected information
IMPORTANT
The publication date may not conform to the official Ranking date(s). Thereby, the official Ranking dates will be mentioned along with the Ranking data and/or each category.
Scrabble World Ranking – 3rd August 2022
Ranking | Name | Country | Rating | Total Games |
---|---|---|---|---|
1 | Adam Logan | Canada | 2129 | 924 |
2 | Eta Karo | Nigeria | 2107 | 920 |
3 | Wellington Jighere | Nigeria | 2099 | 999 |
4 | Brett Smitheram | England | 2086 | 538 |
5 | Jesse Day | United States | 2081 | 804 |
6 | David Eldar | Australia | 2069 | 1377 |
7 | Opeyemi Oloro | Nigeria | 2054 | 103 |
8 | Paul Gallen | Northern Ireland | 2051 | 749 |
9 | Chris May | Australia | 2044 | 1010 |
10 | Alastair Richards | New Zealand | 2033 | 2234 |
54 | Waseem Khatri | Pakistan | 1896 | 1334 |
For Complete Ranking visit: www.wespa.or