Junior Boy’s Ranking – 25th July 2022
Rank | Player Name | Nation | Events Played | Points |
---|
1 | Gabriel Debru | France | 20 | 2266 |
2 | Daniel Vallejo | Paraguay | 16 | 2236 |
3 | Bruno Kuzuhara | USA | 12 | 2190.25 |
4 | Gilles ArnaudBailly | Belgium | 37 | 2054.25 |
5 | Jakub Mensik | Czech Republic | 21 | 2028.5 |
6 | Mili Poljicak | Croatia | 24 | 1918.5 |
7 | Kilian Feldbausch | Switzerland | 33 | 1890.25 |
8 | Nishesh Basavareddy | USA | 18 | 1868.5 |
9 | Dino Prizmic | Croatia | 27 | 1745 |
10 | Martin Landaluce | Spain | 32 | 1738.75 |
Junior Girl’s Ranking – 25th July 2022
Rank | Player Name | Nation | Events Played | Points |
---|
1 | Petra Marcinko | Croatia | 14 | 3149.75 |
2 | Lucie Havlickova | Czech Republic | 18 | 2829.75 |
3 | Sofia Costoulas | Belgium | 20 | 2728 |
4 | Liv Hovde | USA | 27 | 2322.75 |
5 | Brenda Fruhvirtova | Czech Republic | 20 | 2176 |
6 | Celine Naef | Switzerland | 30 | 1972 |
7 | Solana Sierra | Argentina | 13 | 1765.5 |
8 | Nikola Daubnerova | Slovakia | 50 | 1650.25 |
9 | Ksenia Zaytseva | Russia | 14 | 1636 |
10 | Diana Shnaider | Russia | 12 | 1580 |
Visit The Next Page For Wheelchair Tennis Rankings