Men’s Wheelchair Singles Ranking – 25th July 2022
Rank | Name | Nation | Points |
---|
1 | Shingo Kunieda | Japan | 4916 |
2 | Alfie Hewett | Great Britain | 4215 |
3 | Gustavo Fernandez | Argentina | 3364 |
4 | Tom Egberink | Netherlands | 2036 |
5 | Gordon Reid | Great Britain | 1917 |
6 | Tokito Oda | Japan | 1788 |
7 | Nicolas Peifer | France | 1740 |
8 | Martin De La Puente | Spain | 1676 |
9 | Joachim Gerard | Belgium | 1436 |
10 | Takuya Miki | Japan | 1281 |
Men’s Wheelchair Doubles Ranking – 25th July 2022
Rank | Player Name | Nation | Events Played | Points |
---|
1 | Alfie Hewett | Great Britain | 11 | 4708 |
2 | Gordon Reid | Great Britain | 7 | 4416 |
3 | Gustavo Fernandez | Argentina | 15 | 3769 |
4 | Nicolas Peifer | France | 16 | 3508 |
5 | Martin De La Puente | Spain | 23 | 3205 |
6 | Joachim Gerard | Belgium | 13 | 2648 |
7 | Ruben Spaargaren | Netherlands | 17 | 2496 |
8 | Maikel Scheffers | Netherlands | 16 | 2442 |
9 | Shingo Kunieda | Japan | 6 | 1937 |
10 | Tom Egberink | Netherlands | 15 | 1933 |
Women’s Wheelchair Singles Ranking – 25th July 2022
Rank | Player Name | Nation | Events Played | Points |
---|
1 | Diede De Groot | Netherlands | 11 | 5305 |
2 | Yui Kamiji | Japan | 13 | 3266 |
3 | Aniek Van Koot | Netherlands | 15 | 2907 |
4 | Kgothatso Montjane | South Africa | 13 | 1884 |
5 | Zhenzhen Zhu | China, P.R. | 17 | 1665 |
6 | Lucy Shuker | Great Britain | 17 | 1542 |
7 | Jiske Griffioen | Netherlands | 14 | 1471 |
8 | Momoko Ohtani | Japan | 10 | 1333 |
9 | Manami Tanaka | Japan | 21 | 1198 |
10 | Dana Mathewson | USA | 17 | 1169 |
Women’s Wheelchair Doubles Ranking – 25th July 2022
Rank | Player Name | Nation | Events Played | Points |
---|
1 | Diede De Groot | Netherlands | 10 | 5305 |
2 | Aniek Van Koot | Netherlands | 15 | 5305 |
3 | Yui Kamiji | Japan | 12 | 2957 |
4 | Lucy Shuker | Great Britain | 17 | 2666 |
5 | Zhenzhen Zhu | China, P.R. | 16 | 2647 |
6 | Kgothatso Montjane | South Africa | 11 | 2207 |
7 | Dana Mathewson | USA | 17 | 2024 |
8 | Manami Tanaka | Japan | 20 | 1789 |
9 | Macarena Cabrillana | Chile | 14 | 1581 |
10 | Maria Florencia Moreno | Argentina | 20 | 1485 |
For Full Rankings visit ITF.COM
For updates regularly visit: Allsportspk