These Golf rankings are issued by: OWGR-Official World Golf Ranking & RR-Rolex Ranking
Allsportspk publishes selected Rankings
IMPORTANT
The publication date may not conform to the official Ranking date(s). Thereby, the official Ranking dates will be mentioned along with the Ranking data and/or each category.
Men’s Golf Ranking | Week 11 – 19th March 2023
Rank | Player | Country | AP | TP | EPA |
---|---|---|---|---|---|
1 | Scotie Scheffler | United States | 10.4528 | 533.09049 | 51 |
2 | Jon Rahm | Spain | 9.2407 | 415.83332 | 45 |
3 | Rory Mcilroy | Nothern Ireland | 8.9518 | 393.87969 | 44 |
4 | Patrick Cantlay | USA | 7.1086 | 284.34310 | 39 |
5 | Cameron Smith | Australia | 6.0998 | 243.99023 | 34 |
AP=Average Points; TP=Total Points; EPA=Events Played Actual
For complete Men’s rankings visit owgr.com
Continue On Next Page For Women’s Golf Ranking