This ranking is issued by:World Archery.
Allsportspk is publishing only selected section(s).
Allsportspk is publishing only selected section(s).
Recurve Men
Rank | Athlete | Points |
1. | Kim Woojin (KOR) | 288.000 |
2 | IM Dong Hyun (KOR) | 284.500 |
3. | WEI CHUN-HENG (CHN) | 224.500 |
4. | STEVE WIJLER (NL) | 223.000 |
5. | BRADY ELLISON (USA) |
222.500 |
Recurve Women
Rank | Athlete | Points |
1. | Chang Hye Jin (KOR) | 331.500 |
2. | KSENIA PEROVA (RUS) | 282.250 |
3. | TAN YA-TING (CHN) | 227.000 |
4. | Ki Bo Bae (KOR) | 222.500 |
5. | KANG CHAE YOUNG (KOR) | 216.500 |
Compound Men
Rank | Athlete | Points |
1. | Stephan Hansen (DEN) | 331.500 |
2. | Braden Gellenthien (USA) | 234.700 |
3. | Mike Schloesser (NED) | 202.500 |
4. | Demir Elmaagacli (TUR) | 201.500 |
5. | Steve Anderson (USA) | 198.350 |
Compound Women
Rank | Athlete | Points |
1. | Sarah Sonnichsen (DEN) | 299.700 |
2. | Sara Lopez (COL) | 274.400 |
3. | SONG YUN SOO (KOR) | 247.600 |
4. | YESIM BOSTAN (TUR) | 217.750 |
5. | TOJA ELLISON | 186.850 |
For Complete Ranking visit: worldarchery.org/world-ranking
For updates regularly visit: Allsportspk