Para Archery Rankings
Recurve Bow Rankings
Men’s
Hanreuchai Netsiri retained his rank at the top of Men’s Para Recurve archery rankings. Sergey Khutakov replaced Gholamreza Rahimi to take the second position in this category.
Some of the other significant upgrades were of Michael Lukow, Piort Sawicki and Timothy Palumbo who are now placed at 7th, 9th and 14th place respectively.
Rank | Name | Country | Points |
1 | Hanreuchai Netsiri | Thailand | 186.500 |
2 | Sergey Khutakov | Russia | 177.300 |
3 | Gholamreza Rahimi | Iran | 155.000 |
4 | Maik Szarszewski | Germany | 133.500 |
5 | Zhao Lixue | China | 128.000 |
6 | Anton Ziapaev | Russia | 120.400 |
7 | Michael Lukow | USA | 118.900 |
8 | Ireneusz Kapusta | Poland | 118.450 |
9 | Piotr Sawicki | Poland | 107.000 |
10 | Vaclav Kostal | Czech Republic | 106.000 |
11 | Luciano Rezende | Brazil | 90.950 |
12 | Ueyama Tomohiro | Japan | 90.400 |
13 | Pouriya Jalalipour | Iran | 89.250 |
14 | Timothy Palumbo | USA | 82.000 |
15 | Boonyarit Chaipoon | Thailand | 78.863 |
16 | Maxime Guérin | France | 77.238 |
17 | Kevin Mather | USA | 74.000 |
17 | Stefano Travisani | Italy | 74.000 |
17 | Kim Min Su | Korea | 74.000 |
20 | Harvinder Singh | India | 73.000 |
21 | Roberto Airoldi | Italy | 65.000 |
22 | Tseng Lung-Hui | Chinese Taipei | 63.000 |
23 | Ebrahim Ranjbarkivaj | Iran | 56.000 |
24 | Park Jun Beom | Korea | 55.350 |
25 | Taras Chopyk | Ukraine | 54.850 |
26 | Francisco Cordeiro | Brazil | 53.500 |
27 | Oguzhan Polat | Turkey | 51.400 |
28 | Roman Chayka | Ukraine | 47.850 |
29 | Martin Chaloupsky | Czech Republic | 47.400 |
30 | Armando Cabreira | France | 47.200 |
31 | Lee Myeong-Gu | Korea | 46.550 |
32 | Pawel Daleszynski | Poland | 42.950 |
33 | Sakon Inkaew | Thailand | 42.875 |
34 | David Phillips | Great Britain | 41.600 |
35 | Jahan Musayev | Azerbaijan | 41.375 |
36 | Kang Ki Seong | Korea | 39.725 |
37 | Abdullah Yorulmaz | Turkey | 39.675 |
38 | Baatarjav Dambadondog | Mongolia | 39.200 |
39 | Mykola Halyshych | Ukraine | 38.050 |
40 | Fabio Tomasulo | Italy | 36.100 |
41 | Megahamulea Gadara Sampath Bandara | Sri Lanka | 36.000 |
41 | Diogo De Souza | Brazil | 36.000 |
41 | Amarbayasgalan Azbileg | Mongolia | 36.000 |
44 | Hasihin Sanawi | Malaysia | 35.425 |
45 | Ankhbayar Amarbayasgalan | Mongolia | 34.400 |
46 | Eric Bennett | USA | 34.000 |
47 | Onodera Kimimasa | Japan | 33.600 |
48 | Gints Jonasts | Latvia | 32.450 |
49 | Kirill Smirnov | Russia | 31.500 |
50 | Hasegawa Takahiro | Japan | 31.200 |
Women’s
Zahra Nemati retained her rank at the top of this category. Some of the significant upgrades in this category were of Margarita Sidorenko, Ieva Mell and Marketa Sidkova who are now placed at 4th, 12th and 19th position respectively.
Rank | Name | Country | Points |
1 | Zahra Nemati | Iran | 272.400 |
2 | Milena Olszewska | Poland | 180.900 |
3 | Svetlana Barantseva | Russia | 135.900 |
4 | Margarita Sidorenko | Rusia | 132.500 |
5 | Roksolana Dzoba-Balyan | Ukraine | 131.950 |
6 | Wu Chunyan | China | 131.000 |
7 | Elisabetta Mijno | Italy | 126.700 |
8 | Merve Nur Eroglu | Turkey | 107.375 |
9 | Zehra Ozbey Torun | Turkey | 106.950 |
10 | Jo Jang Moon | Korea | 94.600 |
11 | Somayeh Rahimi Ghahderijani | Iran | 93.900 |
12 | Ieva Melle | Latvia | 91.200 |
13 | Kim Ran Sook | Korea | 88.400 |
14 | Veronica Floreno | Italy | 80.325 |
15 | Zahra Delkhosh | Iran | 79.600 |
16 | Oyun-Erdene Buyanjargal | Mongolia | 79.500 |
17 | Thais Silva Carvalho | Brazil | 77.400 |
18 | Tania Nadarajah | Great Britain | 74.700 |
19 | Marketa Sidkova | Czech Republic | 73.200 |
20 | Wasana Khuthawisap | Thailand | 67.500 |
21 | Hazel Chaisty | Great Britain | 66.325 |
22 | Fabiola Dergovics | Brazil | 50.000 |
23 | Patricia Layolle | Brazil | 48.900 |
24 | Lee Hwa Sook | Korea | 48.000 |
25 | Annalisa Rosada | Italy | 47.750 |
26 | Dorothea Poimenidou | Greece | 47.500 |
26 | Lin Dandan | China | 47.500 |
28 | Ha Sam Suk | Korea | 46.800 |
29 | Pooja | India | 46.400 |
30 | Shigesada Chika | Japan | 45.350 |
31 | Shatkovska Svitlana | Ukraine | 44.300 |
32 | Zaman Al-Saedi | Iraq | 39.000 |
33 | Iryna Zubova | Ukraine | 38.925 |
34 | Cai Geya | China | 38.250 |
35 | Irina Batorova | Russia | 34.800 |
36 | Lee Yun-Hsien | Chinese Taipei | 34.000 |
37 | Ye Jinyan | China | 28.000 |
37 | Mohadeseh Kohansal | Iran | 28.000 |
37 | Brigitte Duboc | France | 28.000 |
40 | Phannibha Srathongmaew | Thailand | 22.500 |
41 | Priyaphon Kaeochaemchan | Thailand | 21.750 |
42 | Huang Chen-Yen | Chinese Taipei | 18.000 |
43 | Irina Rossiyskaya | Russia | 16.800 |
44 | Lenka Kuncova | Czech Republic | 16.000 |
44 | Magali Comte | Switzerland | 16.000 |
44 | Zinyat Valiyeva | Azerbaijan | 16.000 |
44 | Jennifer Hess | Germany | 16.000 |
48 | Rozana Mail | Malaysia | 14.850 |
49 | Rachel Martin | Great Britain | 8.500 |
For Para Compound Bow Archery Rankings of both men & women, move on to the next page!