Compound Bow Rankings
Men’s
Alberto Simonelli retained his top rank in the Men’s Par Compound archery rankings. Marcel Pavlik replaced Andre Shelby for the second position in this category.
Some of the other significant upgrades in this category were of Jere Forsberg, Ben Thompson and Eric Pereira who are now placed at 4th, 8th and 12th place respectively.
Rank | Name | Country | Points |
1 | Alberto Simonelli | Italy | 228.000 |
2 | Marcel Pavlik | Slovakia | 202.500 |
3 | Andre Shelby | USA | 172.600 |
4 | Jere Forsberg | Finland | 163.000 |
5 | Jonathon Milne | Australia | 156.000 |
6 | Ai Xinliang | China | 148.000 |
7 | Marian Marecak | Slovakia | 141.200 |
8 | Ben Thompson | USA | 139.600 |
9 | John Walker | Great Britain | 125.700 |
10 | Alisina Manshaezadeh | Iran | 124.000 |
11 | John Stubbs | Great Britain | 123.500 |
12 | Eric Pereira | France | 120.000 |
13 | Nathan Macqueen | Great Britain | 107.000 |
14 | Hadi Nori | Iran | 106.000 |
15 | Giampaolo Cancelli | Mexico | 105.000 |
16 | Lee Ouk Soo | Korea | 103.000 |
17 | Erdogan Aygan | Turkey | 99.000 |
18 | Matteo Bonacina | Italy | 84.000 |
19 | Adam Dudka | Poland | 80.000 |
20 | Daniel Lelou | France | 76.000 |
20 | Nail Gatin | Russia | 76.000 |
22 | Alexandr Medvedev | Kazakhstan | 73.000 |
23 | Pavlo Nazar | Ukraine | 72.000 |
24 | Pierre Claesson | Sweden | 65.500 |
25 | Andrey De Castro | Brazil | 63.400 |
26 | Philippe Horner | France | 63.200 |
27 | Peter Marchant | Australia | 63.000 |
28 | Ramezan Biabani | Iran | 62.000 |
29 | Bulent Korkmaz | Turkey | 60.000 |
30 | Kweon Hyun Ju | Korea | 54.988 |
31 | Michael Hall | Great Britain | 52.600 |
32 | Ivan Kozlov | Russia | 48.000 |
32 | Guillermo Javier Rodriguez Gonzalez | Spain | 48.000 |
34 | Martin Imboden | Switzerland | 44.000 |
34 | Kevin Polish | USA | 44.000 |
36 | Miyamoto Leon | Japan | 41.600 |
37 | Morten Johannessen | Norway | 41.500 |
38 | Morogen Komoran | Malaysia | 39.925 |
39 | Tarif | India | 38.000 |
40 | Yahaya Yuhaizam | Malaysia | 37.000 |
41 | Shyam Sundar Swami | India | 36.000 |
42 | Ivan Dziadyk | Ukraine | 35.000 |
42 | Thorsteinn Halldorsson | Islandia | 35.000 |
44 | Kevin Evans | Canada | 33.600 |
45 | Wu Tung Sang | Hong Kong | 32.000 |
45 | Badma Khamindaev | Russia | 32.000 |
47 | Matt Stutzman | USA | 28.000 |
47 | Krzysztof Kornatowski | Poland | 28.000 |
49 | Peter Kinik | Slovakia | 27.200 |
49 | Otsuka Tadatsugu | Japan | 27.200 |
Women’s
Stepanida Artakhinova upgraded her rank to the top of this category. Jane Karla and Zhou Jiamin experienced a downgrade and are now placed at 2nd and 3rd respectively.
Some of the other significant upgrades in this category were of Lin Yueshan, Karen Nest and Jessica Stretton who are now placed at 5th, 8th and 16th positions respectively.
Rank | Name | Country | Points |
1 | Stepanida Artakhinova | Russia | 210.700 |
2 | Jane Karla Gogel | Brazil | 203.000 |
3 | Zhou Jiamin | China | 180.000 |
4 | Tatiana Andrievskaia | Russia | 173.000 |
5 | Lin Yueshan | China | 138.000 |
6 | Julie Chupin | France | 134.600 |
7 | Eleonora Sarti | Italy | 130.150 |
8 | Jodie Grinham | Great Britain | 129.200 |
9 | Zandra Reppe | Sweden | 117.400 |
10 | Somayeh Abbaspour | Iran | 113.400 |
11 | Karen Van Nest | Canada | 105.000 |
12 | Maria Andrea Virgilio | Italy | 99.325 |
13 | Kim Mi Soon | Korea | 88.800 |
14 | Nur Syahidah Alim | Singapore | 88.300 |
15 | Choi Yuen Lung | Hong Kong | 83.200 |
16 | Jessica Stretton | Great Britain | 81.500 |
17 | Phoebe Pine | Great Britain | 79.300 |
18 | Lucia Kupczyk | Germany | 77.750 |
19 | Razieh Shir Mohammadi | Iran | 77.700 |
20 | Larysa Mikhnieva | Ukraine | 77.600 |
20 | Jeong Jin Young | Korea | 77.600 |
22 | Carmen Rubio | Spain | 76.800 |
23 | Handan Biroglu | Turkey | 76.350 |
24 | Lenka Kuncova | Czech Republic | 70.075 |
25 | Hirasawa Nako | Japan | 67.025 |
26 | Vanessa Bui | Germany | 66.850 |
27 | Nagano Miho | Japan | 65.800 |
28 | Karina Granitza | Germany | 65.700 |
29 | Giulia Pesci | Italy | 64.600 |
30 | Farzaneh Asgari | Iran | 60.600 |
31 | Ksenija Markitantova | Ukraine | 57.750 |
32 | Diana Pashchenkova | Slovakia | 52.950 |
33 | Yulia Alekseeva | Russia | 52.900 |
34 | Teresa Wallace | USA | 37.300 |
35 | Hui Li | China | 35.000 |
36 | Chrystelle Cimetta | Germany | 30.400 |
37 | Natalia Pavuk Repeta | Ukraine | 29.750 |
38 | Noor Sa Adah Abdul Wahab | Malaysia | 28.775 |
39 | Choi Na Mi | Korea | 22.400 |
39 | Nonna Alexandrova | Russia | 22.400 |
41 | Yu Sun Deok | Korea | 20.000 |
41 | Jyoti Baliyan | India | 20.000 |
41 | Kerrie-Louise Leonard | Ireland | 20.000 |
44 | Martha Chavez | USA | 17.800 |
45 | Sam Tucker | USA | 16.000 |
46 | Dorota Bartuzi | Poland | 12.800 |
47 | Shinohara Aya | Japan | 12.250 |
48 | Kim Ok Geum | Korea | 10.200 |
49 | Gulbin Su | Turkey | 7.350 |
50 | Amanda George | Great Britain | 5.000 |
For Previous Archery Rankings click here
For Complete Archery Rankings Visit (https://worldarchery.org/world-ranking)
For updates regularly visit: Allsportspk