Archery World Ranking: 17th January 2019
This Ranking is Issued by:World Archery
Allsportspk is publishing only selected information
Outdoor Recurve Men Individual
Rank | Athlete | Points |
1. | BRADY ELLISON | 343 |
2 | LEE WOO SEOK | 261.5 |
3. | KIM WOOJIN | 252.5 |
4. | MAURO NESPOLI | 231 |
5. | METE GAZOZ | 225 |
Outdoor Recurve Women Individual
Rank | Athlete | Points |
1. | KANG CHAE YOUNG | 306.00 |
2. | TAN YA-TING | 239.40 |
3. | ZHENG YICHAI | 210.7 |
4. | SUGIMOTO TOMOMI | 196.45 |
5. | AN SAN | 194.95 |
Outdoor Compound Men Individual
Rank | Athlete | Points |
1. | BRADEN GELLENTHIEN | 267.45 |
2. | MIKE SCHLOESSER | 262.85 |
3. | KRIS SCHAFF | 207.90 |
4. | EVREN CAGIRAN | 202.50 |
5. | JAMES LUTZ | 190.00 |
Outdoor Compound Women Individual
Rank | Athlete | Points |
1. | ALEXIS RUIZ | 256.95 |
2. | SARA LOPEZ | 218.70 |
3. | PAIGE PEARCE | 198.175 |
4. | NATALIA AVDEEVA | 196.35 |
5. | SO CHAEWON | 189.00 |
For Complete Ranking visit: worldarchery.org/world-ranking
For updates regularly visit: Allsportspk