Last Ranking as of 30th March
Presently, Due To The Coronavirus Attack Major Global Sports Activities Are Stopped
This Ranking is Issued by:World Archery
Allsportspk is publishing only selected information
Outdoor – Recurve Men Individual
RANKING | NAME | COUNTRY | POINTS | |
---|---|---|---|---|
1 | BRADY ELLISON | USA | 343.0 | |
2 | LEE WOO SEOK | KOREA | 261.5 | |
3 | KIM WOOJIN | KOREA | 252.5 | |
4 | MAURO NESPOLI | ITALY | 231.0 | |
5 | METE GAZOZ | TURKEY | 225.0 |
Outdoor Recurve Women Individual
Rank | Athlete | Points |
1. | KANG CHAE YOUNG | 306.00 |
2. | TAN YA-TING | 239.40 |
3. | ZHENG YICHAI | 210.70 |
4. | SUGIMOTO TOMOMI | 196.45 |
5. | AN SAN | 194.95 |
Outdoor Compound Men Individual
RANKING | NAME | COUNTRY | POINTS | |
---|---|---|---|---|
1 | BRADEN GELLENTHIEN | USA | 267.45 | |
2 | MIKE SCHLOESSER | NETHERLANDS | 262.85 | |
3 | KRIS SCHAFF | USA | 207.90 | |
4 | EVREN CAGIRAN | TURKEY | 202.50 | |
5 | JAMES LUTZ | USA | 190.00 |
Outdoor Compound Women Individual
RANKING | NAME | COUNTRY | POINTS | |
---|---|---|---|---|
1 | ALEXIS RUIZ | USA | 256.950 | |
2 | SARA LOPEZ | COLOMBIA | 218.700 | |
3 | PAIGE PEARCE | USA | 198.175 | |
4 | NATALIA AVDEEVA | RUSSIA | 196.350 | |
5 | SO CHAEWON | KOREA | 189.000 |
For Complete Ranking visit: worldarchery.org/world-ranking
For updates regularly visit: Allsportspk