These Archery Rankings are issued by: WAF – World Archery Federation
Allsportspk publishes selected information.
Due to the corona virus attack major global sports activities and rankings were suspended and are reviving now. The latest rankings are appended below.
Outdoor – Recurve Men Individual
Ranking | Name | Country | Points |
---|---|---|---|
1 | Brady Ellison | USA | 343.0 |
2 | Lee Woo Seok | Korea | 261.5 |
3 | Kim Woojin | Korea | 252.5 |
4 | Mauro Nespoli | Italy | 231.0 |
5 | Mete Gazoz | Turkey | 225.0 |
Outdoor Recurve Women Individual
Rank | Name | Country | Points |
1 | Kang Chae Young | Korea | 306.00 |
2 | Tan Ya-Ting | China | 239.40 |
3 | Zheng Yichai | China | 210.70 |
4 | Sugimoto Tomomi | Japan | 196.45 |
5 | An San | Korea | 194.95 |
Outdoor Compound Men Individual
Ranking | Name | Country | Points |
---|---|---|---|
1 | Braden Gellenthien | USA | 267.45 |
2 | Mike Schloesser | Netherlands | 262.85 |
3 | Kris Schaff | USA | 207.90 |
4 | Evren Cagiran | Turkey | 202.50 |
5 | James Lutz | USA | 190.00 |
Outdoor Compound Women Individual
Ranking | Name | Country | Points |
---|---|---|---|
1 | Alexis Ruiz | USA | 256.95 |
2 | Sara Lopez | Colombia | 218.70 |
3 | Paige Pearce | USA | 198.17 |
4 | Natalia Avdeeva | Russia | 196.35 |
5 | So Chaewon | Korea | 189.00 |
For Complete Ranking visit: worldarchery.org/world-ranking
For updates regularly visit: Allsportspk