These Badminton Rankings are issued by: BWF – Badminton World Federation
Allsportspk publishes selected information
Men’s Ranking: As of 6th November
Men’s Singles
R | Player | C | P |
1 | Kento MOMOTA | Japan | 109,118 |
2 | CHOU Tien Chen | Taiwan | 80,548 |
3 | Anthony Sinisuka GINTING | Indonesia | 78,332 |
4 | Anders ANTONSEN | Denmark | 78,012 |
5 | CHEN Long | China | 76,880 |
R=Rank; C=Country; P=Points
Mens’s Doubles
R | Player | C | P |
1 | Marcus Fernaldi GIDEON Kevin Sanjaya SUKAMULJO | Indonesia | 108,177 |
2 | Hendra SETIAWAN Mohammad AHSAN | Indonesia | 102,330 |
3 | Lee Yang Wang Chi-lin | Chinese Taipei | 98,176 |
4 | LI Junhui LIU Yuchen | China | 87,330 |
5 | Hiroyuki ENDO Yuta WATANABE | Japan | 84,863 |
R=Rank; C=Country; P=Points
Allsportspk-Tennis World Rankings: 5th November 2021
Women’s Ranking: As of 6th November
Women’s Singles
R | Player | C | P |
1 | CHEN Yu Fei | China | 97,575 |
2 | TAI Tzu Ying | Taiwn | 96,465 |
3 | Akane YAMAGUCHI | Japan | 87,220 |
4 | Nozomi OKUHARA | Japan | 87,186 |
5 | Ratchanok INTANON | Thailand | 78,485 |
R=Rank; C=Country; P=Points
Women’s Doubles
R | Player | C | P |
1 | Yuki FUKUSHIMA Sayaka HIROTA | Japan | 101,608 |
2 | CHEN Qing Chen JIA Yi Fan | China | 100,458 |
3 | LEE So Hee SHIN Seung Chan | South Korea | 99,769 |
4 | Kim So-yeong Kong Hee-yong | South Korea | 97,582 |
5 | Mayu MATSUMOTO Wakana NAGAHARA | China | 96,683 |
R=Rank; C=Country; P=Points
Allsportspk-Squash World Rankings: As Of 5th November 2021
For Complete Ranking visit: http://bwfbadminton.com/rankings/
For updates regularly visit: Allsportspk