This ranking is issued by: World Baseball Confederation. Allsportspk is publishing only selected section(s).
Men’s Baseball Ranking
Rank | Team | Points |
1 | Japan | 5598 |
2 | USA | 5414 |
3 | Korea | 4908 |
4 | Chinese Taipei | 3757 |
5 | Cuba | 3637 |
26 | Pakistan | 299 |
Women’s Baseball Ranking
Rank | Team | Points |
1 | Japan | 2000 |
2 | Canada | 1333 |
3 | USA | 1180 |
4 | Australia | 1057 |
5 | Venezuela | 933 |
12 | Pakistan | 100 |
Men’s Softball Ranking
Rank | Team | Points |
1 | New Zealand | 3545 |
2 | Japan | 2960 |
3 | Argentina | 2925 |
4 | Canada | 2900 |
5 | Australia | 2735 |
23 | Pakistan | NR |
Women’s Softball Ranking
Rank | Team | Points |
1 | Japan | 3798 |
2 | USA | 3762 |
3 | Canada | 3042 |
4 | Australia | 2862 |
5 | New Zealand | 2616 |
38 | Pakistan | NR |
For Full Ranking visit: www.wbsc.org/rankings
For updates regularly visit: Allsportspk