Day 10 – Highlights & Medals Table
Australia secures Gold in Cricket T20 defeating India
Joelle King and Paul Coll secure Squash Gold for New Zealand
Laura Muir claims 1500m Gold in athletics
Jude Gallagher wins Gold in boxing
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 66 | 54 | 53 | 173 |
2 | England | 55 | 59 | 52 | 166 |
3 | Canada | 25 | 31 | 34 | 90 |
4 | New Zealand | 19 | 12 | 17 | 48 |
5 | India | 18 | 15 | 22 | 55 |
6 | Scotland | 12 | 11 | 26 | 49 |
7 | Nigeria | 12 | 9 | 14 | 35 |
8 | Wales | 8 | 6 | 13 | 27 |
9 | South Africa | 7 | 9 | 11 | 27 |
10 | Northern Ireland | 7 | 7 | 4 | 18 |
11 | Malaysia | 6 | 7 | 6 | 19 |
12 | Jamaica | 6 | 6 | 3 | 15 |
13 | Kenya | 6 | 5 | 10 | 21 |
14 | Trinidad & Tobago | 3 | 2 | 1 | 6 |
15 | Uganda | 3 | 0 | 2 | 5 |
16 | Singapore | 2 | 4 | 4 | 10 |
17 | Cyprus | 2 | 3 | 6 | 11 |
18 | Pakistan | 2 | 3 | 3 | 8 |
19 | Samoa | 1 | 4 | 0 | 5 |
20 | Barbados | 1 | 1 | 1 | 3 |
20 | Cameroon | 1 | 1 | 1 | 3 |
20 | Zambia | 1 | 1 | 1 | 3 |
23 | Grenada | 1 | 1 | 0 | 2 |
23 | The Bahamas | 1 | 1 | 0 | 2 |
25 | Bermuda | 1 | 0 | 1 | 2 |
26 | British Virgin Is. | 1 | 0 | 0 | 1 |
27 | Mauritius | 0 | 3 | 2 | 5 |
28 | Ghana | 0 | 2 | 3 | 5 |
29 | Fiji | 0 | 2 | 2 | 4 |
30 | Mozambique | 0 | 2 | 1 | 3 |
31 | Sri Lanka | 0 | 1 | 3 | 4 |
32 | Tanzania | 0 | 1 | 2 | 3 |
33 | Botswana | 0 | 1 | 1 | 2 |
33 | Guernsey | 0 | 1 | 1 | 2 |
35 | Dominica | 0 | 1 | 0 | 1 |
35 | Papua New Guinea | 0 | 1 | 0 | 1 |
35 | St Lucia | 0 | 1 | 0 | 1 |
35 | The Gambia | 0 | 1 | 0 | 1 |
39 | Namibia | 0 | 0 | 4 | 4 |
40 | Malta | 0 | 0 | 1 | 1 |
40 | Nauru | 0 | 0 | 1 | 1 |
40 | Niue | 0 | 0 | 1 | 1 |
40 | Vanuatu | 0 | 0 | 1 | 1 |
Day 9 – Highlights & Medal Table
India wins gold in 3 different categories.
Kenya’s Mary Moraa beats claims 800m gold in athletics
Dan Goodfellow gets gold in men’s 3m springboard
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 58 | 46 | 50 | 154 |
2 | England | 50 | 51 | 45 | 146 |
3 | Canada | 22 | 29 | 33 | 84 |
4 | New Zealand | 17 | 12 | 15 | 44 |
5 | India | 13 | 11 | 16 | 40 |
6 | Nigeria | 9 | 8 | 13 | 30 |
7 | Scotland | 8 | 9 | 24 | 41 |
8 | South Africa | 7 | 8 | 11 | 26 |
9 | Malaysia | 6 | 5 | 4 | 15 |
10 | Jamaica | 6 | 4 | 2 | 12 |
11 | Wales | 5 | 5 | 13 | 23 |
12 | Kenya | 4 | 5 | 7 | 16 |
13 | Uganda | 3 | 0 | 2 | 5 |
14 | Northern Ireland | 2 | 5 | 4 | 11 |
15 | Cyprus | 2 | 3 | 6 | 11 |
16 | Trinidad & Tobago | 2 | 1 | 1 | 4 |
17 | Pakistan | 1 | 3 | 3 | 7 |
18 | Singapore | 1 | 3 | 1 | 5 |
19 | Samoa | 1 | 3 | 0 | 4 |
20 | Cameroon | 1 | 1 | 1 | 3 |
21 | Bermuda | 1 | 0 | 0 | 1 |
21 | British Virgin Is. | 1 | 0 | 0 | 1 |
21 | Grenada | 1 | 0 | 0 | 1 |
21 | The Bahamas | 1 | 0 | 0 | 1 |
25 | Fiji | 0 | 2 | 2 | 4 |
25 | Mauritius | 0 | 2 | 2 | 4 |
27 | Sri Lanka | 0 | 1 | 3 | 4 |
28 | Tanzania | 0 | 1 | 2 | 3 |
29 | Guernsey | 0 | 1 | 1 | 2 |
30 | Barbados | 0 | 1 | 0 | 1 |
30 | Dominica | 0 | 1 | 0 | 1 |
30 | Papua New Guinea | 0 | 1 | 0 | 1 |
30 | St Lucia | 0 | 1 | 0 | 1 |
30 | The Gambia | 0 | 1 | 0 | 1 |
35 | Namibia | 0 | 0 | 4 | 4 |
36 | Ghana | 0 | 0 | 2 | 2 |
37 | Botswana | 0 | 0 | 1 | 1 |
37 | Malta | 0 | 0 | 1 | 1 |
37 | Mozambique | 0 | 0 | 1 | 1 |
37 | Nauru | 0 | 0 | 1 | 1 |
37 | Niue | 0 | 0 | 1 | 1 |
37 | Zambia | 0 | 0 | 1 | 1 |
Day 7 – Highlights
Australia’s Grace Brown wins Gold in Cycling.
Rohan Dennis secures time trial double Gold in Cycling for Australia.
Zoe Newson is Commonwealth Para Powerlifting champion.
Jack Laugher claims Gold in 1m Springboards.
Andrea Spendolini-Sirieix wins gold 10m Diving – Aquatics.
Day 7 – 22.30 BST – Medal Table Position
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 50 | 41 | 39 | 130 |
2 | England | 42 | 43 | 30 | 115 |
3 | Canada | 16 | 20 | 22 | 58 |
4 | New Zealand | 16 | 10 | 11 | 37 |
5 | Scotland | 7 | 8 | 18 | 33 |
6 | South Africa | 7 | 7 | 8 | 22 |
7 | India | 5 | 7 | 7 | 19 |
8 | Wales | 4 | 4 | 10 | 18 |
9 | Malaysia | 4 | 2 | 3 | 9 |
10 | Nigeria | 4 | 1 | 5 | 10 |
11 | Cyprus | 2 | 1 | 4 | 7 |
12 | Uganda | 2 | 0 | 0 | 2 |
13 | Northern Ireland | 1 | 4 | 3 | 8 |
14 | Kenya | 1 | 3 | 5 | 9 |
15 | Singapore | 1 | 3 | 1 | 5 |
16 | Samoa | 1 | 3 | 0 | 4 |
17 | Jamaica | 1 | 2 | 0 | 3 |
18 | Trinidad & Tobago | 1 | 1 | 1 | 3 |
19 | Cameroon | 1 | 1 | 0 | 2 |
20 | Pakistan | 1 | 0 | 1 | 2 |
21 | Bermuda | 1 | 0 | 0 | 1 |
21 | The Bahamas | 1 | 0 | 0 | 1 |
23 | Fiji | 0 | 2 | 2 | 4 |
23 | Mauritius | 0 | 2 | 2 | 4 |
25 | Sri Lanka | 0 | 1 | 2 | 3 |
26 | Guernsey | 0 | 1 | 0 | 1 |
26 | Papua New Guinea | 0 | 1 | 0 | 1 |
26 | St Lucia | 0 | 1 | 0 | 1 |
26 | Tanzania | 0 | 1 | 0 | 1 |
26 | The Gambia | 0 | 1 | 0 | 1 |
31 | Namibia | 0 | 0 | 3 | 3 |
32 | Malta | 0 | 0 | 1 | 1 |
32 | Nauru | 0 | 0 | 1 | 1 |
Day 6 – Highlights
Pakistan’s Muhammad Nooh Dastagir Butt wins gold with a record lift of 405kg
Jamal Petgrave wins gold in Judo
Scotland’s Duncan Scott claims gold in 200-meter swimming
Eilish McColgan wins 10,000m gold in para-athletics
Day 6 – 22.30 BST – Medal Table Position
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 46 | 38 | 39 | 123 |
2 | England | 38 | 37 | 28 | 103 |
3 | Canada | 16 | 20 | 21 | 57 |
4 | New Zealand | 16 | 10 | 10 | 36 |
5 | Scotland | 7 | 8 | 17 | 32 |
6 | South Africa | 6 | 7 | 7 | 20 |
7 | India | 5 | 6 | 7 | 18 |
8 | Wales | 4 | 4 | 9 | 17 |
9 | Malaysia | 3 | 2 | 3 | 8 |
10 | Nigeria | 3 | 1 | 4 | 8 |
11 | Cyprus | 2 | 1 | 4 | 7 |
12 | Uganda | 2 | 0 | 0 | 2 |
13 | Kenya | 1 | 3 | 3 | 7 |
13 | Northern Ireland | 1 | 3 | 3 | 7 |
15 | Singapore | 1 | 3 | 1 | 5 |
16 | Samoa | 1 | 3 | 0 | 4 |
17 | Jamaica | 1 | 2 | 0 | 3 |
18 | Trinidad & Tobago | 1 | 1 | 1 | 3 |
19 | Pakistan | 1 | 0 | 1 | 2 |
20 | Bermuda | 1 | 0 | 0 | 1 |
20 | Cameroon | 1 | 0 | 0 | 1 |
22 | Mauritius | 0 | 2 | 2 | 4 |
23 | Fiji | 0 | 2 | 1 | 3 |
24 | Sri Lanka | 0 | 1 | 2 | 3 |
25 | Guernsey | 0 | 1 | 0 | 1 |
25 | Papua New Guinea | 0 | 1 | 0 | 1 |
25 | St Lucia | 0 | 1 | 0 | 1 |
25 | Tanzania | 0 | 1 | 0 | 1 |
25 | The Gambia | 0 | 1 | 0 | 1 |
30 | Namibia | 0 | 0 | 2 | 2 |
31 | Malta | 0 | 0 | 1 | 1 |
31 | Nauru | 0 | 0 | 1 | 1 |
Day 5 – Highlights
England’s Evie Richard achieves Gold in Cycling- Mountain Bike
India wins Gold in Table Tennis by defeating Nigeria
Double Judo Gold for England as Daniel Powell and Lachlan Moorhead win
Adam Peaty‘s successful triumph in 50 metre Breathstroke swimming earns him a Gold medal
Day 5 – 22.30 BST – Medal Table Position
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 40 | 30 | 31 | 101 |
2 | England | 29 | 31 | 18 | 78 |
3 | New Zealand | 13 | 7 | 6 | 26 |
4 | Canada | 10 | 15 | 19 | 44 |
5 | South Africa | 6 | 5 | 5 | 16 |
6 | India | 5 | 4 | 3 | 12 |
7 | Scotland | 3 | 8 | 15 | 26 |
8 | Wales | 3 | 2 | 8 | 13 |
9 | Malaysia | 2 | 2 | 3 | 7 |
10 | Cyprus | 2 | 1 | 4 | 7 |
11 | Nigeria | 2 | 1 | 3 | 6 |
12 | Uganda | 2 | 0 | 0 | 2 |
13 | Singapore | 1 | 3 | 1 | 5 |
14 | Trinidad & Tobago | 1 | 1 | 1 | 3 |
15 | Samoa | 1 | 1 | 0 | 2 |
16 | Bermuda | 1 | 0 | 0 | 1 |
17 | Northern Ireland | 0 | 2 | 3 | 5 |
18 | Kenya | 0 | 2 | 2 | 4 |
19 | Fiji | 0 | 2 | 1 | 3 |
20 | Mauritius | 0 | 1 | 1 | 2 |
21 | Guernsey | 0 | 1 | 0 | 1 |
21 | Jamaica | 0 | 1 | 0 | 1 |
21 | Papua New Guinea | 0 | 1 | 0 | 1 |
21 | Tanzania | 0 | 1 | 0 | 1 |
21 | The Gambia | 0 | 1 | 0 | 1 |
26 | Malta | 0 | 0 | 1 | 1 |
26 | Namibia | 0 | 0 | 1 | 1 |
26 | Nauru | 0 | 0 | 1 | 1 |
26 | Sri Lanka | 0 | 0 | 1 | 1 |
Day 4 – Highlights
England hockey team draws India 4-4 despite being 3-0 down
South Africa’s Michaela Whitebooi wins gold in Judo
England’s Laura Kenny was victorious in securing a gold medal in the scratch race
Team Australia defeats Scotland 20 -15 in Men’s 3×3 Basketball semi-Final
Day 4 – 22.30 BST – Medal Table Position
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 30 | 20 | 20 | 70 |
2 | England | 21 | 21 | 11 | 53 |
3 | New Zealand | 13 | 7 | 4 | 24 |
4 | Canada | 6 | 11 | 16 | 33 |
5 | South Africa | 5 | 3 | 4 | 12 |
6 | India | 3 | 3 | 3 | 9 |
7 | Scotland | 2 | 8 | 12 | 22 |
8 | Malaysia | 2 | 2 | 2 | 6 |
9 | Nigeria | 2 | 0 | 2 | 4 |
10 | Wales | 1 | 2 | 7 | 10 |
11 | Singapore | 1 | 2 | 0 | 3 |
12 | Cyprus | 1 | 1 | 2 | 4 |
13 | Trinidad and Tobago | 1 | 1 | 1 | 3 |
14 | Bermuda | 1 | 0 | 0 | 1 |
14 | Uganda | 1 | 0 | 0 | 1 |
16 | Northern Ireland | 0 | 2 | 3 | 5 |
17 | Fiji | 0 | 2 | 0 | 2 |
18 | Kenya | 0 | 1 | 1 | 2 |
18 | Mauritius | 0 | 1 | 1 | 2 |
20 | Guernsey | 0 | 1 | 0 | 1 |
20 | Papua New Guinea | 0 | 1 | 0 | 1 |
20 | Samoa | 0 | 1 | 0 | 1 |
20 | United Republic of Tanzania | 0 | 1 | 0 | 1 |
24 | Malta | 0 | 0 | 1 | 1 |
24 | Namibia | 0 | 0 | 1 | 1 |
24 | Sri Lanka | 0 | 0 | 1 | 1 |
Day 3 – Highlights
Overall in Medals table Australia maintains the top slot, however, England has made a major upward improvement and is closely positioned in total medals.
Australia’s Mathew Richardson wins the gold medal in the sprint.
Georgia Godwin claims a gold medal in the women’s all-around final artistic gymnastics
Team England secures 3 gold medals in Triathlon.
Pakistan vs India sets up the world record attendance for a women’s cricket match over 150,000 tickets were sold.
Day 3 – 22.30 BST – Medal Table Position
Position | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 19 | 12 | 16 | 47 |
2 | England | 10 | 16 | 6 | 32 |
3 | New Zealand | 10 | 5 | 3 | 18 |
4 | Canada | 3 | 4 | 8 | 15 |
5 | South Africa | 3 | 1 | 1 | 5 |
6 | Scotland | 2 | 7 | 8 | 17 |
7 | India | 2 | 2 | 1 | 5 |
8 | Malaysia | 2 | 0 | 1 | 3 |
8 | Nigeria | 2 | 0 | 1 | 3 |
10 | Wales | 1 | 2 | 5 | 8 |
11 | Trinidad & Tobago | 1 | 1 | 0 | 2 |
12 | Bermuda | 1 | 0 | 0 | 1 |
12 | Uganda | 1 | 0 | 0 | 1 |
14 | Kenya | 0 | 1 | 1 | 2 |
14 | Northern Ireland | 0 | 1 | 1 | 2 |
16 | Mauritius | 0 | 1 | 0 | 1 |
16 | Papua New Guinea | 0 | 1 | 0 | 1 |
16 | Samoa | 0 | 1 | 0 | 1 |
16 | Singapore | 0 | 1 | 0 | 1 |
16 | Tanzania | 0 | 1 | 0 | 1 |
21 | Cyprus | 0 | 0 | 2 | 2 |
22 | Namibia | 0 | 0 | 1 | 1 |
22 | Sri Lanka | 0 | 0 | 1 | 1 |
Day 2 – Highlights
England wins Women’s Artistic Gymnastics Gold
New Zealand wins 3 out of 4 Track Cycling Gold medals
Two Malaysia’s Weightlifters Bin Kasdan Mohamad Aniq in the Men’s 55kg and Aznil Bidin in 61kg win Gold’s
Victor Kiplangat wins Marathon; Became first to win Medal for Uganda
Day 2 – 22.30 BST – Medal Table Position
POS | TEAM | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 13 | 8 | 11 | 32 |
2 | New Zealand | 7 | 4 | 2 | 13 |
3 | England | 5 | 12 | 4 | 21 |
4 | Canada | 3 | 3 | 5 | 11 |
5 | Scotland | 2 | 4 | 6 | 12 |
6 | Malaysia | 2 | 0 | 1 | 3 |
7 | South Africa | 2 | 0 | 0 | 2 |
8 | India | 1 | 2 | 1 | 4 |
9 | Bermuda | 1 | 0 | 0 | 1 |
9 | Nigeria | 1 | 0 | 0 | 1 |
9 | Trinidad & Tobago | 1 | 0 | 0 | 1 |
9 | Uganda | 1 | 0 | 0 | 1 |
13 | Wales | 0 | 1 | 2 | 3 |
14 | Kenya | 0 | 1 | 1 | 2 |
15 | Mauritius | 0 | 1 | 0 | 1 |
15 | Papua New Guinea | 0 | 1 | 0 | 1 |
15 | Singapore | 0 | 1 | 0 | 1 |
15 | Tanzania | 0 | 1 | 0 | 1 |
19 | Cyprus | 0 | 0 | 1 | 1 |
19 | Namibia | 0 | 0 | 1 | 1 |
19 | Northern Ireland | 0 | 0 | 1 | 1 |
19 | Sri Lanka | 0 | 0 | 1 | 1 |
Day 1 – Highlights
Australia Dominates Medal Table – Australia enjoyed clean sweep of the medals on day one by Topping the table.
England’s Alex Yee Wins First Gold – Yee chased down New Zealand’s Hayden Wilde to clinch victory in 50 minutes 34 seconds in Men’s Triathlon.
Bermuda’s Flora Duffy Defends Triathlon Title – The Bermudan beat England’s Georgia Taylor-Brown by 41 seconds in women’s Triathlon.
Jessica Gallagher Celebrates Gold For Australia In Tandem B Sprint – Australia para track cyclist Jessica Gallagher claimed gold with pilot Caitlin Ward in the women’s tandem B sprint finals as the Cycling got under way at Lee Valley VeloPark.
Day 1 – 22.30 BST – Medal Table Position
Rank | Teams | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 6 | 4 | 4 | 14 |
2 | New Zealand | 3 | 3 | 1 | 7 |
3 | England | 1 | 3 | 2 | 6 |
4 | Scotland | 1 | 1 | 3 | 5 |
5 | Canada | 1 | 1 | 0 | 2 |
6 | Bermuda | 1 | 0 | 0 | 1 |
7 | Wales | 0 | 1 | 1 | 2 |
8 | Cyprus | 0 | 0 | 1 | 1 |
8 | Northern Ireland | 0 | 0 | 1 | 1 |