Hasham Hadi is the 2022 Asian Scrabble Champion. Defeated Madhav Kamath in the Pakistan vs India final.
Pakistan also lifted the Team Titles of Under 16 won by Monis Khan and Ahmed Salman who won the Under 12 Title.
Day 2 | Hasham Takes Spot 1; Madhav Drops to 2nd Slot + Images
On Day 2 of 2022 Asia Cup Youth Scrabble Championship, Pakistan’s Hasham Hadi Khan and India’s Madhav Gopal Kamath continued to compete for the top slots.
The Asia Cup Youth Scrabble Championship completed an action packed second day with 11 games played on an extended day’s play.
At the close of day-two Hasham Hadi Khan of Pakistan was on top with 14 wins from his 18 games and a spread of 1420
Madhav Kamath of India is currently 2nd with 13 wins and a spread of 1778 while Adheesha Dissanayake of Sri Lanka is 3rd with 13 wins and a spread of 1513
Pakistan’s Affan Salman is currently 5th with 12 wins and the reigning world youth champion Ali Salman is 7th with 12 wins
Earlier in the day Monis Khan of Pakistan notched up the highest individual score of the championship with a whopping 760 against Ahmad Aqmarul of Malaysia
Pakistan remains the No. 1 team in the championship so far
Six more games to be played on the third and final day to decide the name of the Asian Champion
After 18 Rounds the final standings on end of Day 2 were:
Final Day 2 – Round 18 Standings
Rank | Won-Lost | Spread | Player |
---|---|---|---|
1 | 14β4 | +1420 | Hasham Hadi Khan (#1) |
2 | 13β5 | +1778 | Madhav Gopal Kamath (#2) |
3 | 13β5 | +1513 | Adheesha Dissanayake (#6) |
4 | 13β5 | +1390 | Hivin Dilmith (#52) |
5 | 12β6 | +1651 | Affan Salman (#4) |
6 | 12β6 | +1303 | Suyash Manchali (#7) |
7 | 12β6 | +1098 | Ali Salman (#5) |
8 | 12β6 | +1008 | Pramit Rao (#9) |
9 | 11Β½β6Β½ | +1177 | Archana Padumadasa (#53) |
10 | 11β7 | +2025 | Sandali Vithanage (#16) |
11 | 11β7 | +1293 | Sehaan Owais (#13) |
12 | 11β7 | +999 | Ahmad Aqmarul Harraz Azhan (#42) |
13 | 11β7 | +873 | Samarth Manchali (#19) |
14 | 11β7 | +683 | Shane Abbas (#11) |
15 | 11β7 | +634 | Muhammad Bilal Asher (#12) |
16 | 11β7 | +612 | Kavindu Malawaraarachchi (#54) |
17 | 11β7 | +597 | Azlan Qazi (#14) |
18 | 11β7 | β130 | Manit Arora (#26) |
19 | 11β7 | β264 | Vinith Bawantha Owens (#56) |
20 | 10β8 | +1113 | Monis Hussain Khan (#3) |
21 | 10β8 | +428 | Ahmed Salman (#10) |
22 | 10β8 | +200 | Siramol Saechao (#59) |
23 | 10β8 | +171 | Arnav Pandey (#44) |
24 | 10β8 | β39 | Manaal Asher (#17) |
25 | 10β8 | β275 | Yuvraj Dighe (#15) |
26 | 9Β½β8Β½ | +48 | Syeda Hawra Fatima (#18) |
27 | 9β9 | +771 | Shreyas Gupta (#8) |
28 | 9β9 | +635 | Aarush Jotwani (#20) |
29 | 9β9 | +452 | Sanuthi Nimrada Chandrakumar (#49) |
30 | 9β9 | β16 | Thulnith De Silva (#51) |
31 | 9β9 | β173 | Nishanya Nimthakie Gammanpila (#58) |
32 | 9β9 | β230 | Ahana Goyal (#21) |
33 | 9β9 | β279 | Vihaan Singhvi (#23) |
34 | 9β9 | β660 | Tavishi Bagga (#24) |
35 | 9β9 | β1208 | Eyan Borah (#35) |
36 | 8Β½β9Β½ | +286 | Ishika Poddar (#31) |
37 | 8β10 | +318 | Kithnuli Amarasinghe (#57) |
38 | 8β10 | β81 | Pasindu Hasarel Wijewardena (#50) |
39 | 8β10 | β493 | Anvaya Garg (#33) |
40 | 8β10 | β510 | Ricky Rodriguez (#60) |
41 | 8β10 | β580 | Vershnil Oshan Weeraratne (#22) |
42 | 8β10 | β958 | Tanish (#41) |
43 | 8β10 | β1185 | Samaira Jotwani (#27) |
44 | 7Β½β10Β½ | +46 | Chanul Edirisinghe (#55) |
45 | 7Β½β10Β½ | β972 | Shiv Talwar (#39) |
46 | 7β11 | β268 | Aishwarya S. Rathore (#37) |
47 | 7β11 | β376 | Samyukta Mallick (#36) |
48 | 7β11 | β542 | Aayush Dhakal (#47) |
49 | 7β11 | β785 | Krishna Bastola (#46) |
50 | 7β11 | β788 | Pranjali Gupta (#29) |
51 | 7β11 | β854 | Sirjan Niure (#45) |
52 | 7β11 | β971 | Amay Gupta (#25) |
53 | 7β11 | β1066 | Navya (#40) |
54 | 7β11 | β1924 | Rishik Grover (#34) |
55 | 6Β½β11Β½ | β1235 | Aryan Paudel (#48) |
56 | 6β12 | β540 | Amyra Bharti Aggarwal (#30) |
57 | 6β12 | β908 | Vidit Parajuli (#43) |
58 | 3β15 | β2453 | Aarohi Arora (#28) |
59 | 2β16 | β2252 | Vaani Shah (#38) |
Day 2 Images
Day 2 | Madhav On Top; 5 Pakistan Scrabblers In First Ten
The 2022 Asia Cup Youth Scrabble Championship commenced in India with 60 scrabblers (scroll to end for list) from 8 countries participating. The players include some of the best global scrabblers including World Youth champion Ali Salman from Pakistan.
Day two of the tournament will be an extended session with 11 games to be played in one day.
7 games were played on the opening day. Pakistani players made an impressive start on the opening day racking up huge wins in the earlier rounds . Interestingly the top eight players at the end of day-one all have 6 wins out of their 7 games with no one remaining unbeaten.
Madhav Kamath of India is on the number one spot based on his higher spread (1176) as the first 8 players all have the same number of wins. Hivin Dilmith of Sri Lanka is on the 2nd position with a spread of 1122.
Pakistan’s ace Hasham Hadi is 3rd with a spread of 1055. 11 year old Ahmed Salman, younger brother of the world youth champion Ali Salman is on the 4th spot while Sehaan Owais and Ali Salman are not far behind on the 5th and 6th spot.
14 year old Affan Salman ended day-one on the 10th position making it 5 Pakistani players out of the top ten. Interestingly all three Salman brothers are on the top ten.
Team wise Pakistan is No. 1, followed by Sri Lanka and India.
The final standings on end of Day 1 were as appended below.
2022 Asia Cup Youth Scrabble Championship; India: Pakistan Starβs Arrival Stimulates Event Spirit
Final Day 1 – Round 7 Standings
Rank | Won-Lost | Spread | Player |
---|---|---|---|
1 | 6β1 | +1176 | Madhav Gopal Kamath (#2) |
2 | 6β1 | +1122 | Hivin Dilmith (#52) |
3 | 6β1 | +1055 | Hasham Hadi Khan (#1) |
4 | 6β1 | +1018 | Ahmed Salman (#10) |
5 | 6β1 | +964 | Adheesha Dissanayake (#6) |
6 | 6β1 | +910 | Sehaan Owais (#13) |
7 | 6β1 | +875 | Muhammad Ali (#5) |
8 | 6β1 | +703 | Pramit Rao (#9) |
9 | 5β2 | +1300 | Sandali Vithanage (#16) |
10 | 5β2 | +1150 | Affan Salman (#4) |
11 | 5β2 | +907 | Muhammad Bilal Asher (#12) |
12 | 5β2 | +755 | Samarth Manchali (#19) |
13 | 5β2 | +662 | Shreyas Gupta (#8) |
14 | 5β2 | +553 | Manaal Asher (#17) |
15 | 5β2 | +433 | Monis Hussain Khan (#3) |
16 | 5β2 | +430 | Shane Abbas (#11) |
17 | 5β2 | +261 | Ahana Goyal (#21) |
18 | 4β3 | +777 | Ahmad Aqmarul Harraz Azhan (#42) |
19 | 4β3 | +739 | Aarush Jotwani (#20) |
20 | 4β3 | +655 | Archana Padumadasa (#53) |
21 | 4β3 | +639 | Suyash Manchali (#7) |
22 | 4β3 | +409 | Sanuthi Nimrada Chandrakumar (#49) |
23 | 4β3 | +367 | Nishanya Nimthakie Gammanpila (#58) |
24 | 4β3 | +173 | Syeda Hawra Fatima (#18) |
25 | 4β3 | +74 | Kavindu Malawaraarachchi (#54) |
26 | 4β3 | +73 | Arnav Pandey (#44) |
27 | 4β3 | +14 | Yuvraj Dighe (#15) |
28 | 4β3 | β23 | Thulnith De Silva (#51) |
29 | 4β3 | β57 | Siramol Saechao (#59) |
30 | 4β3 | β134 | Vinith Bawantha Owens (#56) |
31 | 3β4 | +226 | Chanul Edirisinghe (#55) |
32 | 3β4 | +180 | Kithnuli Amarasinghe (#57) |
33 | 3β4 | +11 | Ishika Poddar (#31) |
34 | 3β4 | +9 | Azlan Qazi (#14) |
35 | 3β4 | β129 | Aishwarya S. Rathore (#37) |
36 | 3β4 | β163 | Vihaan Singhvi (#23) |
37 | 3β4 | β226 | Pasindu Hasarel Wijewardena (#50) |
38 | 3β4 | β274 | Amyra Bharti Aggarwal (#30) |
39 | 3β4 | β560 | Aayush Dhakal (#47) |
40 | 3β4 | β667 | Vershnil Oshan Weeraratne (#22) |
41 | 3β4 | β748 | Tanish (#41) |
42 | 3β4 | β859 | Rishik Grover (#34) |
43 | 2β5 | β267 | Ricky Rodriguez (#60) |
44 | 2β5 | β522 | Samyukta Mallick (#36) |
45 | 2β5 | β531 | Anvaya Garg (#33) |
46 | 2β5 | β555 | Krishna Bastola (#46) |
47 | 2β5 | β563 | Manit Arora (#26) |
48 | 2β5 | β687 | Sirjan Niure (#45) |
49 | 2β5 | β752 | Amay Gupta (#25) |
50 | 2β5 | β877 | Shiv Talwar (#39) |
51 | 2β5 | β884 | Aryan Paudel (#48) |
52 | 2β5 | β891 | Navya (#40) |
53 | 2β5 | β1034 | Samaira Jotwani (#27) |
54 | 2β5 | β1038 | Eyan Borah (#35) |
55 | 1β6 | β632 | Saanvi Kalra (#32) |
56 | 1β6 | β661 | Pranjali Gupta (#29) |
57 | 1β6 | β935 | Tavishi Bagga (#24) |
58 | 1β6 | β1118 | Vidit Parajuli (#43) |
59 | 1β6 | β1573 | Aarohi Arora (#28) |
60 | 0β7 | β1260 | Vaani Shah (#38) |
Participants
Hasham Hadi Khan
Madhav Gopal Kamath
Monis Hussain Khan
Affan Salman
Muhammad Ali
Adheesha Dissanayake
Suyash Manchali
Shreyas Gupta
Pramit Rao
Ahmed Salman
Shane Abbas
Muhammad Bilal Asher
Sehaan Owais
Azlan Qazi
Yuvraj Dighe
Sandali Vithanage
Manaal Asher
Syeda Hawra Fatima
Samarth Manchali
Aarush Jotwani
Ahana Goyal
Vershnil Oshan Weeraratne
Vihaan Singhvi
Tavishi Bagga
Amay Gupta
Manit Arora
Samaira Jotwani
Aarohi Arora
Pranjali Gupta
Amyra Bharti Aggarwal
Apoorva cinubal
Ishika Poddar
Saanvi Kalra
Anvaya Garg
Rishik Grover
Eyan Borah
Samyukta Mallick
Aishwarya S. Rathore
Vaani Shah
Shiv Talwar
Navya
Tanish
Ahmad Aqmarul Harraz Azhan
Vidit Parajuli
Arnav Pandey
Sirjan Niure
Krishna Bastola
Aayush Dhakal
Aryan Paudel
Sanuthi Nimrada Chandrakumar
Pasindu Hasarel Wijewardena
Thulnith De Silva
Hivin Dilmith
Archana Padumadasa
Kavindu Malawaraarachchi
Chanul Edirisinghe
Vinith Bawantha Owens
Kithnuli Amarasinghe
Nishanya Nimthakie Gammanpila
Siramol Saechao
Ricky Rodriguez