Hasham Hadi is the 2022 Asian Scrabble Champion. Defeated Madhav Kamath in the Pakistan vs India final.
Pakistan also lifted the Team Titles of Under 16 won by Monis Khan and Ahmed Salman who won the Under 12 Title.
Day 2 | Hasham Takes Spot 1; Madhav Drops to 2nd Slot + Images
On Day 2 of 2022 Asia Cup Youth Scrabble Championship, Pakistan’s Hasham Hadi Khan and India’s Madhav Gopal Kamath continued to compete for the top slots.
The Asia Cup Youth Scrabble Championship completed an action packed second day with 11 games played on an extended day’s play.
At the close of day-two Hasham Hadi Khan of Pakistan was on top with 14 wins from his 18 games and a spread of 1420
Madhav Kamath of India is currently 2nd with 13 wins and a spread of 1778 while Adheesha Dissanayake of Sri Lanka is 3rd with 13 wins and a spread of 1513
Pakistan’s Affan Salman is currently 5th with 12 wins and the reigning world youth champion Ali Salman is 7th with 12 wins
Earlier in the day Monis Khan of Pakistan notched up the highest individual score of the championship with a whopping 760 against Ahmad Aqmarul of Malaysia
Pakistan remains the No. 1 team in the championship so far
Six more games to be played on the third and final day to decide the name of the Asian Champion
After 18 Rounds the final standings on end of Day 2 were:
Final Day 2 – Round 18 Standings
Rank | Won-Lost | Spread | Player |
---|---|---|---|
1 | 14–4 | +1420 | Hasham Hadi Khan (#1) |
2 | 13–5 | +1778 | Madhav Gopal Kamath (#2) |
3 | 13–5 | +1513 | Adheesha Dissanayake (#6) |
4 | 13–5 | +1390 | Hivin Dilmith (#52) |
5 | 12–6 | +1651 | Affan Salman (#4) |
6 | 12–6 | +1303 | Suyash Manchali (#7) |
7 | 12–6 | +1098 | Ali Salman (#5) |
8 | 12–6 | +1008 | Pramit Rao (#9) |
9 | 11½–6½ | +1177 | Archana Padumadasa (#53) |
10 | 11–7 | +2025 | Sandali Vithanage (#16) |
11 | 11–7 | +1293 | Sehaan Owais (#13) |
12 | 11–7 | +999 | Ahmad Aqmarul Harraz Azhan (#42) |
13 | 11–7 | +873 | Samarth Manchali (#19) |
14 | 11–7 | +683 | Shane Abbas (#11) |
15 | 11–7 | +634 | Muhammad Bilal Asher (#12) |
16 | 11–7 | +612 | Kavindu Malawaraarachchi (#54) |
17 | 11–7 | +597 | Azlan Qazi (#14) |
18 | 11–7 | −130 | Manit Arora (#26) |
19 | 11–7 | −264 | Vinith Bawantha Owens (#56) |
20 | 10–8 | +1113 | Monis Hussain Khan (#3) |
21 | 10–8 | +428 | Ahmed Salman (#10) |
22 | 10–8 | +200 | Siramol Saechao (#59) |
23 | 10–8 | +171 | Arnav Pandey (#44) |
24 | 10–8 | −39 | Manaal Asher (#17) |
25 | 10–8 | −275 | Yuvraj Dighe (#15) |
26 | 9½–8½ | +48 | Syeda Hawra Fatima (#18) |
27 | 9–9 | +771 | Shreyas Gupta (#8) |
28 | 9–9 | +635 | Aarush Jotwani (#20) |
29 | 9–9 | +452 | Sanuthi Nimrada Chandrakumar (#49) |
30 | 9–9 | −16 | Thulnith De Silva (#51) |
31 | 9–9 | −173 | Nishanya Nimthakie Gammanpila (#58) |
32 | 9–9 | −230 | Ahana Goyal (#21) |
33 | 9–9 | −279 | Vihaan Singhvi (#23) |
34 | 9–9 | −660 | Tavishi Bagga (#24) |
35 | 9–9 | −1208 | Eyan Borah (#35) |
36 | 8½–9½ | +286 | Ishika Poddar (#31) |
37 | 8–10 | +318 | Kithnuli Amarasinghe (#57) |
38 | 8–10 | −81 | Pasindu Hasarel Wijewardena (#50) |
39 | 8–10 | −493 | Anvaya Garg (#33) |
40 | 8–10 | −510 | Ricky Rodriguez (#60) |
41 | 8–10 | −580 | Vershnil Oshan Weeraratne (#22) |
42 | 8–10 | −958 | Tanish (#41) |
43 | 8–10 | −1185 | Samaira Jotwani (#27) |
44 | 7½–10½ | +46 | Chanul Edirisinghe (#55) |
45 | 7½–10½ | −972 | Shiv Talwar (#39) |
46 | 7–11 | −268 | Aishwarya S. Rathore (#37) |
47 | 7–11 | −376 | Samyukta Mallick (#36) |
48 | 7–11 | −542 | Aayush Dhakal (#47) |
49 | 7–11 | −785 | Krishna Bastola (#46) |
50 | 7–11 | −788 | Pranjali Gupta (#29) |
51 | 7–11 | −854 | Sirjan Niure (#45) |
52 | 7–11 | −971 | Amay Gupta (#25) |
53 | 7–11 | −1066 | Navya (#40) |
54 | 7–11 | −1924 | Rishik Grover (#34) |
55 | 6½–11½ | −1235 | Aryan Paudel (#48) |
56 | 6–12 | −540 | Amyra Bharti Aggarwal (#30) |
57 | 6–12 | −908 | Vidit Parajuli (#43) |
58 | 3–15 | −2453 | Aarohi Arora (#28) |
59 | 2–16 | −2252 | Vaani Shah (#38) |
Day 2 Images
Day 2 | Madhav On Top; 5 Pakistan Scrabblers In First Ten
The 2022 Asia Cup Youth Scrabble Championship commenced in India with 60 scrabblers (scroll to end for list) from 8 countries participating. The players include some of the best global scrabblers including World Youth champion Ali Salman from Pakistan.
Day two of the tournament will be an extended session with 11 games to be played in one day.
7 games were played on the opening day. Pakistani players made an impressive start on the opening day racking up huge wins in the earlier rounds . Interestingly the top eight players at the end of day-one all have 6 wins out of their 7 games with no one remaining unbeaten.
Madhav Kamath of India is on the number one spot based on his higher spread (1176) as the first 8 players all have the same number of wins. Hivin Dilmith of Sri Lanka is on the 2nd position with a spread of 1122.
Pakistan’s ace Hasham Hadi is 3rd with a spread of 1055. 11 year old Ahmed Salman, younger brother of the world youth champion Ali Salman is on the 4th spot while Sehaan Owais and Ali Salman are not far behind on the 5th and 6th spot.
14 year old Affan Salman ended day-one on the 10th position making it 5 Pakistani players out of the top ten. Interestingly all three Salman brothers are on the top ten.
Team wise Pakistan is No. 1, followed by Sri Lanka and India.
The final standings on end of Day 1 were as appended below.
2022 Asia Cup Youth Scrabble Championship; India: Pakistan Star’s Arrival Stimulates Event Spirit
Final Day 1 – Round 7 Standings
Rank | Won-Lost | Spread | Player |
---|---|---|---|
1 | 6–1 | +1176 | Madhav Gopal Kamath (#2) |
2 | 6–1 | +1122 | Hivin Dilmith (#52) |
3 | 6–1 | +1055 | Hasham Hadi Khan (#1) |
4 | 6–1 | +1018 | Ahmed Salman (#10) |
5 | 6–1 | +964 | Adheesha Dissanayake (#6) |
6 | 6–1 | +910 | Sehaan Owais (#13) |
7 | 6–1 | +875 | Muhammad Ali (#5) |
8 | 6–1 | +703 | Pramit Rao (#9) |
9 | 5–2 | +1300 | Sandali Vithanage (#16) |
10 | 5–2 | +1150 | Affan Salman (#4) |
11 | 5–2 | +907 | Muhammad Bilal Asher (#12) |
12 | 5–2 | +755 | Samarth Manchali (#19) |
13 | 5–2 | +662 | Shreyas Gupta (#8) |
14 | 5–2 | +553 | Manaal Asher (#17) |
15 | 5–2 | +433 | Monis Hussain Khan (#3) |
16 | 5–2 | +430 | Shane Abbas (#11) |
17 | 5–2 | +261 | Ahana Goyal (#21) |
18 | 4–3 | +777 | Ahmad Aqmarul Harraz Azhan (#42) |
19 | 4–3 | +739 | Aarush Jotwani (#20) |
20 | 4–3 | +655 | Archana Padumadasa (#53) |
21 | 4–3 | +639 | Suyash Manchali (#7) |
22 | 4–3 | +409 | Sanuthi Nimrada Chandrakumar (#49) |
23 | 4–3 | +367 | Nishanya Nimthakie Gammanpila (#58) |
24 | 4–3 | +173 | Syeda Hawra Fatima (#18) |
25 | 4–3 | +74 | Kavindu Malawaraarachchi (#54) |
26 | 4–3 | +73 | Arnav Pandey (#44) |
27 | 4–3 | +14 | Yuvraj Dighe (#15) |
28 | 4–3 | −23 | Thulnith De Silva (#51) |
29 | 4–3 | −57 | Siramol Saechao (#59) |
30 | 4–3 | −134 | Vinith Bawantha Owens (#56) |
31 | 3–4 | +226 | Chanul Edirisinghe (#55) |
32 | 3–4 | +180 | Kithnuli Amarasinghe (#57) |
33 | 3–4 | +11 | Ishika Poddar (#31) |
34 | 3–4 | +9 | Azlan Qazi (#14) |
35 | 3–4 | −129 | Aishwarya S. Rathore (#37) |
36 | 3–4 | −163 | Vihaan Singhvi (#23) |
37 | 3–4 | −226 | Pasindu Hasarel Wijewardena (#50) |
38 | 3–4 | −274 | Amyra Bharti Aggarwal (#30) |
39 | 3–4 | −560 | Aayush Dhakal (#47) |
40 | 3–4 | −667 | Vershnil Oshan Weeraratne (#22) |
41 | 3–4 | −748 | Tanish (#41) |
42 | 3–4 | −859 | Rishik Grover (#34) |
43 | 2–5 | −267 | Ricky Rodriguez (#60) |
44 | 2–5 | −522 | Samyukta Mallick (#36) |
45 | 2–5 | −531 | Anvaya Garg (#33) |
46 | 2–5 | −555 | Krishna Bastola (#46) |
47 | 2–5 | −563 | Manit Arora (#26) |
48 | 2–5 | −687 | Sirjan Niure (#45) |
49 | 2–5 | −752 | Amay Gupta (#25) |
50 | 2–5 | −877 | Shiv Talwar (#39) |
51 | 2–5 | −884 | Aryan Paudel (#48) |
52 | 2–5 | −891 | Navya (#40) |
53 | 2–5 | −1034 | Samaira Jotwani (#27) |
54 | 2–5 | −1038 | Eyan Borah (#35) |
55 | 1–6 | −632 | Saanvi Kalra (#32) |
56 | 1–6 | −661 | Pranjali Gupta (#29) |
57 | 1–6 | −935 | Tavishi Bagga (#24) |
58 | 1–6 | −1118 | Vidit Parajuli (#43) |
59 | 1–6 | −1573 | Aarohi Arora (#28) |
60 | 0–7 | −1260 | Vaani Shah (#38) |
Participants
Hasham Hadi Khan
Madhav Gopal Kamath
Monis Hussain Khan
Affan Salman
Muhammad Ali
Adheesha Dissanayake
Suyash Manchali
Shreyas Gupta
Pramit Rao
Ahmed Salman
Shane Abbas
Muhammad Bilal Asher
Sehaan Owais
Azlan Qazi
Yuvraj Dighe
Sandali Vithanage
Manaal Asher
Syeda Hawra Fatima
Samarth Manchali
Aarush Jotwani
Ahana Goyal
Vershnil Oshan Weeraratne
Vihaan Singhvi
Tavishi Bagga
Amay Gupta
Manit Arora
Samaira Jotwani
Aarohi Arora
Pranjali Gupta
Amyra Bharti Aggarwal
Apoorva cinubal
Ishika Poddar
Saanvi Kalra
Anvaya Garg
Rishik Grover
Eyan Borah
Samyukta Mallick
Aishwarya S. Rathore
Vaani Shah
Shiv Talwar
Navya
Tanish
Ahmad Aqmarul Harraz Azhan
Vidit Parajuli
Arnav Pandey
Sirjan Niure
Krishna Bastola
Aayush Dhakal
Aryan Paudel
Sanuthi Nimrada Chandrakumar
Pasindu Hasarel Wijewardena
Thulnith De Silva
Hivin Dilmith
Archana Padumadasa
Kavindu Malawaraarachchi
Chanul Edirisinghe
Vinith Bawantha Owens
Kithnuli Amarasinghe
Nishanya Nimthakie Gammanpila
Siramol Saechao
Ricky Rodriguez