BVS Parsi High School Chess Championship: SMB Fatima Jinnah Girls School Wins
KARACHI: BVS Parsi High School Chess Championship, as part of the MSAP – MindSports Association of Pakistan Chess Program was held at BVS Parsi High School. The competition was between BVS Parsi High School and SMB Fatima Jinnah Government Girls School.
The Team event consisting of 14 players from each team played 2 Rounds. SMB Fatima Jinnah Government Girls School convincingly beat the BVS Parsi High School in both the rounds.
MSAP provided the Technical Support for the Championship.
Following are the results of the championship:
1.1 | 2 | SMB | Result | 1 | BVS | ||
1 | W | Ali Maliha | 1 | : | 0 | Rizwan Hadi Raza | |
2 | Shahid Ayesha | 0 | : | 1 | W | Khan Shahmir | |
3 | W | Asghar Kainat | 1 | : | 0 | Mir Mahad | |
4 | Kareen Rimsha | 0 | : | 1 | W | Talha S. M. | |
5 | W | Ismail Bisma | 1 | : | 0 | Mir Ahmed | |
6 | Naz Iqra | 1 | : | 0 | W | Alam Rohan | |
7 | W | Waseem Abiha | 1 | : | 0 | Zahid Waleed Bin | |
8 | Faisal Amima | 1 | : | 0 | W | Memon Abdullah | |
9 | W | Mansoor Rohina | 1 | : | 0 | Asim Rabeet | |
10 | Ismail Maheen B. | 1 | : | 0 | W | Shoaib Taha | |
11 | W | Shujat Daima | 1 | : | 0 | Ahmed Ashar | |
12 | Yousuf Jamaiba | 0 | : | 1 | W | Faizan Ali | |
13 | W | Arshad Zainab | 1 | : | 0 | Nusaib | |
14 | Shakir Alina | 0.5 | : | 0.5 | W | Shanwar | |
Total | 10.50 | 3.5 | Total |
Round 02
2 | 2 | SMB | Result | 1 | BVS | ||
1 | Ali Maliha | 1 | : | 0 | W | Rizwan Hadi Raza | |
2 | W | Shahid Ayesha | 0 | : | 1 | Khan Shahmir | |
3 | Asghar Kainat | 1 | : | 0 | W | Mir Mahad | |
4 | W | Kareen Rimsha | 1 | : | 0 | Talha S. M. | |
5 | Ismail Bisma | 1 | : | 0 | W | Mir Ahmed | |
6 | W | Naz Iqra | 1 | : | 0 | Alam Rohan | |
7 | Waseem Abiha | 0 | : | 1 | W | Zahid Waleed Bin | |
8 | W | Faisal Amima | 1 | : | 0 | Memon Abdullah | |
9 | Mansoor Rohina | 0 | : | 1 | W | Asim Rabeet | |
10 | W | Ismail Maheen B. | 1 | : | 0 | Shoaib Taha | |
11 | Shujat Daima | 0 | : | 1 | W | Ahmed Ashar | |
12 | W | Yousuf Jamaiba | 1 | : | 0 | Faizan Ali | |
13 | Arshad Zainab | 0 | : | 1 | W | Nusaib | |
14 | W | Shakir Alina | 1 | : | 0 | Shanwar | |
Total | 9 | 5 | Total |
Result Summary | Round | Total | |
1 | 2 | ||
BVS Parsi High School | 3.5 | 5 | 8.5 |
SMB Fatima Jinnah Govt. Girls School | 10.5 | 9 | 19.5 |
More Images Of The Day
For more updates keep visiting allsportspk