Rapid Chess Rankings – Men
Carlsen Magnus retained his top rank in this category. Meanwhile, both Dominguez Perez and Anand Viswanathan lost their 2nd and 3rd positions and are now placed at 3rd and 15th place respectively.
Rank | Name | Country | Rating | Games |
1 | Carlsen, Magnus | Norway | 2880 | 0 |
2 | So, Wesley | USA | 2852 | 18 |
3 | Dominguez Perez, Leinier | Cuba | 2826 | 0 |
4 | Nakamura, Hikaru | USA | 2824 | 18 |
5 | Fedoseev, Vladimir | Russia | 2810 | 0 |
6 | Aronian, Levon | Armenia | 2806 | 18 |
7 | Vachier-Lagrave, Maxime | France | 2798 | 18 |
8 | Karjakin, Sergey | Russia | 2793 | 18 |
9 | Kasparov, Garry | Russia | 2783 | 0 |
10 | Wang, Hao | China | 2782 | 9 |
11 | Svidler, Peter | Russia | 2781 | 6 |
12 | Nepomniachtchi, Ian | Russia | 2770 | 0 |
13 | Ding, Liren | China | 2760 | 0 |
14 | Yu, Yangyi | China | 2758 | 21 |
15 | Anand, Viswanathan | India | 2758 | 18 |
16 | Kramnik, Vladimir | Russia | 2756 | 9 |
17 | Mamedyarov, Shakhriyar | Azerbaijan | 2754 | 18 |
18 | Onischuk, Vladimir | Ukraine | 2754 | 0 |
19 | Le, Quang Liem | Vietnam | 2752 | 0 |
20 | Grischuk, Alexander | Russia | 2751 | 18 |
21 | Harikrishna, P. | India | 2743 | 12 |
22 | Jakovenko, Dmitry | Russia | 2742 | 0 |
23 | Korobov, Anton | Ukraine | 2740 | 11 |
24 | Giri, Anish | Netherlands | 2739 | 9 |
25 | Adams, Michael | England | 2739 | 0 |
26 | Caruana, Fabiano | USA | 2738 | 18 |
27 | Kamsky, Gata | USA | 2738 | 0 |
28 | Radjabov, Teimour | Azerbaijan | 2738 | 0 |
29 | Mamedov, Rauf | Azerbaijan | 2733 | 11 |
30 | Artemiev, Vladislav | Russia | 2733 | 0 |
31 | Ponkratov, Pavel | Russia | 2732 | 9 |
32 | Andreikin, Dmitry | Russia | 2731 | 10 |
33 | Guseinov, Gadir | Azerbaijan | 2731 | 0 |
34 | Chigaev, Maksim | Russia | 2727 | 9 |
35 | Tomashevsky, Evgeny | Russia | 2724 | 0 |
36 | Zhigalko, Sergei | Belarus | 2724 | 0 |
37 | Bu, Xiangzhi | China | 2722 | 6 |
38 | Rakhmanov, Aleksandr | Russia | 2721 | 0 |
39 | Jobava, Baadur | Georgia | 2718 | 0 |
40 | Sjugirov, Sanan | Russia | 2717 | 0 |
41 | Navara, David | Czech Republic | 2713 | 12 |
42 | Wang, Yue | China | 2710 | 0 |
43 | Safarli, Eltaj | Azerbaijan | 2709 | 0 |
44 | Rapport, Richard | Hungary | 2708 | 0 |
45 | Duda, Jan-Krzysztof | Poland | 2704 | 0 |
46 | Amonatov, Farrukh | Tajikistan | 2703 | 0 |
47 | Wojtaszek, Radoslaw | Poland | 2702 | 9 |
48 | Topalov, Veselin | Fid | 2699 | 0 |
49 | Grachev, Boris | Russia | 2698 | 0 |
50 | Kasimdzhanov, Rustam | Uzbekistan | 2698 | 0 |
Rapid Chess Rankings – Women
Muzychuk Anna retained her top rank in this category. Some of the significant upgrades in this category were of Paehtz Elisabeth and Huang Qian who are now placed at 9th and 17th positions respectively.
Rank | Name | Country | Rating | Games |
1 | Muzychuk, Anna | Ukraine | 2597 | 0 |
2 | Hou, Yifan | China | 2595 | 0 |
3 | Ju, Wenjun | China | 2568 | 0 |
4 | Lagno, Kateryna | Russia | 2533 | 0 |
5 | Muzychuk, Mariya | Ukraine | 2521 | 0 |
6 | Dzagnidze, Nana | Georgia | 2515 | 0 |
7 | Lei, Tingjie | China | 2507 | 9 |
8 | Kosteniuk, Alexandra | Russia | 2507 | 0 |
9 | Paehtz, Elisabeth | Germany | 2506 | 0 |
10 | Khotenashvili, Bela | Georgia | 2494 | 0 |
11 | Ushenina, Anna | Ukraine | 2489 | 0 |
12 | Danielian, Elina | Armenia | 2488 | 0 |
13 | Harika, Dronavalli | India | 2480 | 0 |
14 | Gunina, Valentina | Russia | 2478 | 0 |
15 | Goryachkina, Aleksandra | Russia | 2477 | 0 |
16 | Bodnaruk, Anastasia | Russia | 2468 | 0 |
17 | Huang, Qian | China | 2464 | 9 |
18 | Tan, Zhongyi | China | 2462 | 0 |
19 | Pham, Le Thao Nguyen | Vietnam | 2456 | 0 |
20 | Girya, Olga | Russia | 2455 | 0 |
21 | Stefanova, Antoaneta | Fid | 2453 | 0 |
22 | Zhao, Xue | China | 2448 | 0 |
23 | Sebag, Marie | France | 2446 | 0 |
24 | Guo, Qi | China | 2445 | 0 |
25 | Krush, Irina | USA | 2441 | 4 |
26 | Pogonina, Natalija | Russia | 2433 | 0 |
27 | Abdumalik, Zhansaya | Kazakhstan | 2426 | 0 |
28 | Atalik, Ekaterina | Turkey | 2420 | 0 |
29 | Padmini, Rout | India | 2417 | 0 |
30 | Bulmaga, Irina | Romani | 2408 | 0 |
31 | Zhu, Chen | Qatar | 2404 | 0 |
32 | Cramling, Pia | Sweden | 2402 | 0 |
33 | Arabidze, Meri | Georgia | 2399 | 26 |
34 | Wang, Jue | China | 2398 | 9 |
35 | Batsiashvili, Nino | Georgia | 2394 | 9 |
36 | Cmilyte, Viktorija | Latvia | 2394 | 0 |
37 | Ni, Shiqun | China | 2391 | 9 |
38 | Gritsayeva, Oksana | Russia | 2388 | 0 |
39 | Matnadze, Ana | Spain | 2388 | 0 |
40 | Munguntuul, Batkhuyag | Mongolia | 2387 | 0 |
41 | Mammadova, Gulnar | Azerbaijan | 2382 | 0 |
42 | Peptan, Corina-Isabela | Romani | 2381 | 0 |
43 | Mkrtchian, Lilit | Armenia | 2378 | 0 |
44 | Mamedjarova, Turkan | Azerbaijan | 2375 | 0 |
45 | Ding, Yixin | China | 2374 | 0 |
46 | Khademalsharieh, Sarasadat | Iran | 2372 | 0 |
47 | Zhu, Jiner | China | 2371 | 9 |
48 | Nechaeva, Marina | Russia | 2371 | 0 |
49 | Skripchenko, Almira | France | 2371 | 0 |
50 | Lomineishvili, Maia | Georgia | 2370 | 0 |
For Blitz chess rankings of both men & women, move on to the next page!