9th PSL-Pakistan Super League 2024 – Points Table As of Match 30 – 12th March
Cricket | 9th PSL-Pakistan Super League 2024 Results + Schedule
Teams | Matches | Won | Lost | Tied | No Result | Points | Net Run Rate |
---|---|---|---|---|---|---|---|
Multan Sultans | 10 | 7 | 3 | 0 | 0 | 14 | 1.150 |
Peshawar Zalmi | 10 | 6 | 3 | 0 | 1 | 13 | 0.147 |
Islamabad United | 10 | 5 | 4 | 0 | 1 | 11 | 0.224 |
Quetta Gladiators | 10 | 5 | 4 | 0 | 1 | 11 | -0.921 |
Karachi Kings | 10 | 4 | 6 | 0 | 0 | 8 | -0.192 |
Lahore Qalandars | 10 | 1 | 8 | 0 | 1 | 3 | -0.554 |
Match Points Allocation
Each match is allocated with 2 points
Winning Team is allocated 2 points, Loser 0 points
For a Tied Match, the Super Over is played
For an abandoned match , each team is allocated 1 point
Net Run Rate is calculated based on Runs scored conceded and Runs conceded by each of the two playing teams