Cricket Rankings – Men
Test Team – Cricket Rankings
World’s No.1 Test team, India lost their consecutive 2nd Test to England who are placed at the 5th position in the Men’s Test team cricket rankings.
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 29 | 3,634 | 125 |
2 | South Africa | 35 | 3,712 | 106 |
3 | Australia | 33 | 3,499 | 106 |
4 | New Zealand | 23 | 2,354 | 102 |
5 | England | 39 | 3,772 | 97 |
6 | Sri Lanka | 38 | 3,668 | 97 |
7 | Pakistan | 21 | 1,853 | 88 |
8 | West Indies | 29 | 2,235 | 77 |
9 | Bangladesh | 19 | 1,268 | 67 |
10 | Zimbabwe | 8 | 12 | 2 |
Test Batsmen – Cricket Rankings
After taking the number one spot, last week, Virat Kohli failed to score big in the 2nd test against England and lost his number one spot to Steve Smith. Jonny Bairstow moved to the 9th position after his contribution in the 2nd innings of the recent test proved to be match winning for England.
Some of the other significant upgrades were of Usman Khawaja, Asad Shafiq and Quinton De Kock who are now placed at 19th, 24th and 28th place respectively.
Rank | Name | Country | Points |
1 | Steve Smith | Australia | 929 |
2 | Virat Kohli | India | 919 |
3 | Joe Root | England | 851 |
4 | Kane Williamson | New Zealand | 847 |
5 | David Warner | Australia | 820 |
6 | Cheteshwar Pujara | India | 759 |
7 | Dimuth Karunaratne | Sri Lanka | 754 |
8 | Dinesh Chandimal | Sri Lanka | 733 |
9 | Jonny Bairstow | England | 729 |
10 | Dean Elgar | South Africa | 724 |
11 | Aiden Markram | South Africa | 703 |
12 | Ross Taylor | New Zealand | 697 |
13 | Kraigg Brathwaite | West Indies | 695 |
14 | Hashim Amla | South Africa | 673 |
15 | Azhar Ali | Pak | 672 |
16 | Francois du Plessis | South Africa | 665 |
17 | Alastair Cook | England | 651 |
18 | Kusal Mendis | Sri Lanka | 641 |
19 | Usman Khawaja | Australia | 633 |
20 | Shakib Al Hasan | Bangladesh | 632 |
21 | Angelo Mathews | Sri Lanka | 607 |
22 | Shaun Marsh | Australia | 605 |
23 | Ajinkya Rahane | India | 604 |
24 | Asad Shafiq | Pakistan | 602 |
25 | Lokesh Rahul | India | 601 |
26 | Shikhar Dhawan | India | 598 |
27 | BJ Watling | New Zealand | 596 |
28 | Quinton de Kock | South Africa | 594 |
29 | Tamim Iqbal | Bangladesh | 590 |
30 | Mushfiqur Rahim | Bangladesh | 589 |
31 | Tom Latham | New Zealand | 587 |
32 | Ben Stokes | England | 578 |
33 | Henry Nicholls | New Zealand | 573 |
34 | Murali Vijay | India | 573 |
35 | Shai Hope | West Indies | 572 |
36 | Temba Bavuma | South Africa | 567 |
37 | Peter Handscomb | Australia | 559 |
38 | Jeet Raval | New Zealand | 552 |
39 | Sarfraz Ahmed | Pakistan | 551 |
40 | Mominul Haque | Bangladesh | 549 |
41 | Niroshan Dickwella | Sri Lanka | 549 |
42 | Rohit Sharma | India | 534 |
43 | Brendan Taylor | Zimbabwe | 534 |
44 | Roston Chase | West Indies | 532 |
45 | Hamilton Masakadza | Zimbabwe | 531 |
46 | Dhananjaya de Silva | Sri Lanka | 529 |
47 | Moeen Ali | England | 526 |
48 | Sikandar Sikandar Raza | Zimbabwe | 510 |
49 | Craig Ervine | Zimbabwe | 505 |
50 | Chris Woakes | England | 496 |
Test Bowlers – Cricket Rankings
James Anderson took 9 wickets in the 2nd test against India and thereby, increased his lead as the top ranked test bowler in the world. In the same match, Stuart Broad went on a wicket taking rampage and thus upgraded his rank to the 12th position.
Some of the other significant upgrades were of Suranga Lakmal, Chris Woakes and Graem Cremer who are now placed at 27th, 32nd and 44th place respectively.
Rank | Name | Country | Points |
1 | James Anderson | England | 903 |
2 | Kagiso Rabada | South Africa | 882 |
3 | Ravindra Jadeja | India | 849 |
4 | Vernon Philander | South Africa | 826 |
5 | Ravichandran Ashwin | India | 802 |
6 | Pat Cummins | Australia | 800 |
7 | Trent Boult | New Zealand | 795 |
8 | Rangana Herath | Sri Lanka | 791 |
9 | Neil Wagner | New Zealand | 765 |
10 | Josh Hazlewood | Australia | 759 |
11 | Shannon Gabriel | West Indies | 757 |
12 | Stuart Broad | England | 750 |
13 | Jason Holder | West Indies | 731 |
14 | Mitchell Starc | Australia | 720 |
15 | Tim Southee | New Zealand | 720 |
16 | Nathan Lyon | Australia | 710 |
17 | Keshav Maharaj | South Africa | 692 |
18 | Yasir Shah | Pakistan | 683 |
19 | Mohammad Shami | India | 679 |
20 | Kemar Roach | West Indies | 667 |
21 | Shakib Al Hasan | Bangladesh | 665 |
22 | Mohammad Abbas | Pakistan | 652 |
23 | Dilruwan Perera | Sri Lanka | 642 |
24 | Dale Steyn | South Africa | 635 |
25 | Bhuvneshwar Kumar | India | 607 |
26 | Ishant Sharma | India | 585 |
27 | Suranga Lakmal | Sri Lanka | 580 |
28 | Ben Stokes | England | 578 |
29 | Umesh Yadav | India | 575 |
30 | Wahab Riaz | Pakistan | 568 |
31 | Devendra Bishoo | West Indies | 562 |
32 | Chris Woakes | England | 543 |
33 | Mohammad Amir | Pakistan | 527 |
34 | Mehedi Hasan | Bangladesh | 510 |
35 | Taijul Islam | Bangladesh | 507 |
36 | Moeen Ali | England | 482 |
37 | Nuwan Pradeep | Sri Lanka | 432 |
38 | Rahat Ali | Pakistan | 418 |
39 | Akila Dananjaya | Sri Lanka | 403 |
40 | Steve O’Keefe | Australia | 375 |
41 | Toby Roland-Jones | England | 371 |
42 | Lahiru Kumara | Sri Lanka | 371 |
43 | Kasun Rajitha | Sri Lanka | 367 |
44 | Graeme Cremer | Zimbabwe | 366 |
45 | Lungi Ngidi | South Africa | 362 |
46 | Jasprit Bumrah | India | 362 |
47 | Andile Phehlukwayo | South Africa | 354 |
48 | Colin de Grandhomme | New Zealand | 349 |
49 | Mustafizur Rahman | Bangladesh | 348 |
50 | Mitchell Santner | New Zealand | 337 |
Test Allrounders – Cricket Rankings
Shakib Al Hasan retained his top rank in this category with 420 points to his name. Meanwhile, Ravichandran Ashwin remained not out in the 2nd innings of the recent test against England, and upgraded his rank to the 3rd position.
Chris Woakes scored his maiden century and took crucial wickets to place himself at the 7th position. Some of the other significant upgrades were of Kemar Roach, Dale Steyn and Mahmudullah, all of which are now placed at 22nd, 37th and 38th place respectively.
Rank | Name | Country | Points |
1 | Shakib Al Hasan | Bangladesh | 420 |
2 | Ravindra Jadeja | India | 378 |
3 | Ravichandran Ashwin | India | 374 |
4 | Vernon Philander | South Africa | 370 |
5 | Jason Holder | West Indies | 354 |
6 | Ben Stokes | England | 334 |
7 | Chris Woakes | England | 269 |
8 | Moeen Ali | England | 253 |
9 | Pat Cummins | Australia | 248 |
10 | Mitchell Starc | Australia | 247 |
11 | Dilruwan Perera | Sri Lanka | 224 |
12 | Tim Southee | New Zealand | 206 |
13 | Kagiso Rabada | South Africa | 193 |
14 | Rangana Herath | Sri Lanka | 188 |
15 | Bhuvneshwar Kumar | India | 180 |
16 | Stuart Broad | England | 178 |
17 | Colin de Grandhomme | New Zealand | 168 |
18 | Roston Chase | West Indies | 167 |
19 | Neil Wagner | New Zealand | 160 |
20 | Trent Boult | New Zealand | 158 |
21 | Keshav Maharaj | South Africa | 154 |
22 | Kemar Roach | West Indies | 136 |
23 | Mohammad Shami | India | 135 |
24 | Josh Hazlewood | Australia | 132 |
25 | Mitchell Santner | New Zealand | 130 |
26 | Nathan Lyon | Australia | 130 |
27 | Mitchell Marsh | Australia | 128 |
28 | Mehedi Hasan | Bangladesh | 128 |
29 | Yasir Shah | Pakistan | 127 |
30 | Kane Williamson | New Zealand | 121 |
31 | Devendra Bishoo | West Indies | 120 |
32 | Graeme Cremer | Zimbabwe | 118 |
33 | JP Duminy | South Africa | 114 |
34 | Suranga Lakmal | Sri Lanka | 113 |
35 | Mohammad Amir | Pakistan | 113 |
36 | Joe Root | England | 110 |
37 | Dale Steyn | South Africa | 100 |
38 | Mahmudullah | Bangladesh | 99 |
39 | Sam Curran | England | 99 |
40 | James Anderson | England | 99 |
41 | Angelo Mathews | Sri Lanka | 98 |
42 | Hamilton Masakadza | Zimbabwe | 88 |
43 | Steve Smith | Australia | 85 |
44 | Hardik Pandya | India | 84 |
45 | Sikandar Sikandar Raza | Zimbabwe | 84 |
46 | Dean Elgar | South Africa | 83 |
47 | Sean Williams | Zimbabwe | 81 |
48 | Akila Dananjaya | Sri Lanka | 80 |
49 | Kraigg Brathwaite | West Indies | 80 |
50 | Umesh Yadav | India | 79 |
For ODI cricket rankings and complete cricket rankings, go to the next page!