ODI Team – Cricket Rankings
England retains it’s rank as the number one ODI team in Men’s ODI cricket rankings. South Africa won the recent ODI series against Sri Lanka by 3-2 and is now placed 4th in this table.
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | England | 51 | 6,470 | 127 |
2 | India | 48 | 5,819 | 121 |
3 | New Zealand | 41 | 4,602 | 112 |
4 | South Africa | 39 | 4,275 | 110 |
5 | Pakistan | 37 | 3,844 | 104 |
6 | Australia | 37 | 3,699 | 100 |
7 | Bangladesh | 27 | 2,477 | 92 |
8 | Sri Lanka | 48 | 3,818 | 80 |
9 | West Indies | 32 | 2,217 | 69 |
10 | Afghanistan | 28 | 1,758 | 63 |
ODI Batsmen – Cricket Rankings
Virat Kohli retained his top rank in the Men’s ODI batting rankings, followed by Babar Azam and Joe Root who are placed at the 2nd and 3rd place respectively.
Angelo Matthews scored an unbeatable 97 in the last ODI series against South Africa and upgraded his rank to 25th. Some of the other significant upgrades were of Jonny Bairstow, Tamim Iqbal and Martin Guptill who are now placed at 10th, 12th and 13th place respectively.
Rank | Name | Country | Rating |
1 | Virat Kohli | India | 911 |
2 | Babar Azam | Pakistan | 825 |
3 | Joe Root | England | 818 |
4 | Rohit Sharma | India | 806 |
5 | David Warner | Australia | 803 |
6 | Ross Taylor | New Zealand | 785 |
7 | Quinton De Kock | South Africa | 781 |
8 | Kane Williamson | New Zealand | 778 |
9 | Shikhar Dhawan | India | 770 |
10 | Jonny Bairstow | England | 769 |
11 | Francois Du Plessis | South Africa | 766 |
12 | Tamim Iqbal | Bangladesh | 737 |
13 | Martin Guptill | New Zealand | 731 |
14 | Hashim Amla | South Africa | 729 |
15 | Ms Dhoni | India | 714 |
16 | Fakhar Fakhar Zaman | Pakistan | 713 |
17 | Aaron Finch | Australia | 706 |
18 | Jos Buttler | England | 701 |
19 | Steve Smith | Australia | 675 |
20 | Travis Head | Australia | 670 |
21 | Jason Roy | England | 670 |
22 | Mushfiqur Rahim | Bangladesh | 652 |
23 | Eoin Morgan | England | 651 |
24 | Kyle Coetzer | Scotland | 642 |
25 | Angelo Mathews | Sri Lanka | 641 |
26 | Alex Hales | England | 639 |
27 | Shakib Al Hasan | Bangladesh | 624 |
28 | Ben Stokes | England | 610 |
29 | Mohammad Hafeez | Pakistan | 606 |
30 | Ajinkya Rahane | India | 604 |
31 | Rahmat Shah | Afghanistan | 600 |
32 | Tom Latham | New Zealand | 598 |
33 | Glenn Maxwell | Australia | 597 |
34 | Paul Stirling | Ireland | 596 |
35 | Niroshan Dickwella | Sri Lanka | 591 |
36 | Calum Macleod | Scotland | 585 |
37 | David Miller | South Africa | 576 |
38 | Mahmudullah | Bangladesh | 575 |
39 | Brendan Taylor | Zimbabwe | 564 |
40 | Ed Joyce | Ireland | 563 |
41 | Jp Duminy | South Africa | 563 |
42 | Mitchell Marsh | Australia | 562 |
43 | Imam-Ul-Haq | Pakistan | 560 |
44 | Upul Tharanga | Sri Lanka | 559 |
45 | Shai Hope | West Indies | 551 |
46 | Sarfraz Ahmed | Pakistan | 549 |
47 | Mohammad Shahzad | Afghanistan | 547 |
48 | Sikandar Sikandar Raza | Zimbabwe | 546 |
49 | Marcus Stoinis | Australia | 545 |
50 | Kevin O’brien | Ireland | 539 |
ODI Bowlers – Cricket Rankings
Despite being out of the Indian national team for quite some time due to surgery, Jasprit Bumrah still tops the ODI bowling cricket rankings with 775 points. In the recent series between South Africa and Sri Lanka, Akila Dananjaya played an instrumental role and thus upgraded his rank to the 21st position.
Other significant upgrades were of Yuzvendra Chahal, John Hastings and Rubel Hossain who are currently placed at 9th, 47th and 56th place respectively.
Rank | Name | Country | Rating |
1 | Jasprit Bumrah | India | 775 |
2 | Rashid Khan | Afghanistan | 763 |
3 | Hasan Ali | Pakistan | 742 |
4 | Trent Boult | New Zealand | 699 |
5 | Josh Hazlewood | Australia | 696 |
6 | Kuldeep Yadav | India | 684 |
7 | Adil Rashid | England | 681 |
8 | Kagiso Rabada | South Africa | 676 |
9 | Yuzvendra Chahal | India | 666 |
10 | Imran Tahir | South Africa | 666 |
11 | Chris Woakes | England | 643 |
12 | Mitchell Starc | Australia | 642 |
13 | Mitchell Santner | New Zealand | 632 |
14 | Moeen Ali | England | 621 |
15 | Akshar Patel | India | 615 |
16 | Mohammad Nabi | Afghanistan | 611 |
17 | Mustafizur Rahman | Bangladesh | 609 |
18 | Pat Cummins | Australia | 607 |
19 | Matt Henry | New Zealand | 606 |
20 | Mashrafe Mortaza | Bangladesh | 606 |
21 | Akila Dananjaya | Sri Lanka | 600 |
22 | Liam Plunkett | England | 599 |
23 | Tim Murtagh | Ireland | 597 |
24 | Mujeeb Zadran | Afghanistan | 593 |
25 | Mark Wood | England | 586 |
26 | Shakib Al Hasan | Bangladesh | 581 |
27 | Jason Holder | West Indies | 580 |
28 | Suranga Lakmal | Sri Lanka | 579 |
29 | Mohammad Amir | Pakistan | 579 |
30 | Bhuvneshwar Kumar | India | 562 |
31 | Graeme Cremer | Zimbabwe | 557 |
32 | Shadab Khan | Pakistan | 554 |
33 | David Willey | England | 548 |
34 | Tim Southee | New Zealand | 544 |
35 | Safyaan Sharif | Scotland | 542 |
36 | Mohammad Hafeez | Pakistan | 532 |
37 | Imad Wasim | Pakistan | 527 |
38 | Junaid Khan | Pakistan | 527 |
39 | Ashley Nurse | West Indies | 526 |
40 | Hamza Hotak | Afghanistan | 523 |
41 | Ravichandran Ashwin | India | 516 |
42 | Hardik Pandya | India | 515 |
43 | James Faulkner | Australia | 509 |
44 | Andy McBrine | Ireland | 502 |
45 | Dawlat Zadran | Afghanistan | 496 |
46 | Wayne Parnell | South Africa | 491 |
47 | John Hastings | Australia | 489 |
48 | Nathan Coulter-Nile | Australia | 488 |
49 | Mohammad Shami | India | 485 |
50 | Yasir Shah | Pakistan | 485 |
ODI Allrounders – Cricket Rankings
Shakib Al Hasan retained his top rank in the Men’s ODI Allrounders ranking, followed by Mohammad Nabi and Mohammad Hafeez who are placed 2nd and 3rd respectively.
Angelo Matthews broke into the top 5 after his match winning performance helped Sri Lanka win the last ODI against South Africa. Other significant upgrades were of Shoaib Malik, Sean Williams and Imran Tahir who are now placed at 22nd, 24th and 39th position respectively.
Rank | Name | Country | Rating |
1 | Shakib Al Hasan | Bangladesh | 362 |
2 | Mohammad Nabi | Afghanistan | 323 |
3 | Mohammad Hafeez | Pakistan | 322 |
4 | Mitchell Santner | New Zealand | 317 |
5 | Angelo Mathews | Sri Lanka | 305 |
6 | Moeen Ali | England | 301 |
7 | Rashid Khan | Afghanistan | 298 |
8 | Chris Woakes | England | 285 |
9 | Jason Holder | West Indies | 283 |
10 | Mitchell Marsh | Australia | 260 |
11 | Sikandar Sikandar Raza | Zimbabwe | 258 |
12 | James Faulkner | Australia | 253 |
13 | Ben Stokes | England | 251 |
14 | Adil Rashid | England | 249 |
15 | Hardik Pandya | India | 247 |
16 | Kevin O’Brien | Ireland | 230 |
17 | Joe Root | England | 220 |
18 | Imad Wasim | Pakistan | 215 |
19 | Kane Williamson | New Zealand | 215 |
20 | Paul Stirling | Ireland | 211 |
21 | Kagiso Rabada | South Africa | 210 |
22 | Shoaib Malik | Pakistan | 206 |
23 | JP Duminy | South Africa | 205 |
24 | Sean Williams | Zimbabwe | 199 |
25 | Thisara Perera | Sri Lanka | 198 |
26 | Trent Boult | New Zealand | 192 |
27 | Hasan Ali | Pakistan | 191 |
28 | Travis Head | Australia | 190 |
29 | Mohammad Nasir Hossain | Bangladesh | 189 |
30 | Glenn Maxwell | Australia | 188 |
31 | Ravindra Jadeja | India | 187 |
32 | Mitchell Starc | Australia | 185 |
33 | Shadab Khan | Pakistan | 184 |
34 | Kuldeep Yadav | India | 182 |
35 | Josh Hazlewood | Australia | 176 |
36 | Liam Plunkett | England | 176 |
37 | Marcus Stoinis | Australia | 174 |
38 | Mahmudullah | Bangladesh | 174 |
39 | Imran Tahir | South Africa | 170 |
40 | David Willey | England | 169 |
41 | Corey Anderson | New Zealand | 168 |
42 | Kedar Jadhav | India | 167 |
43 | Andile Phehlukwayo | South Africa | 166 |
44 | Ashley Nurse | West Indies | 166 |
45 | Mohammad Amir | Pakistan | 166 |
46 | Mashrafe Mortaza | Bangladesh | 166 |
47 | Bhuvneshwar Kumar | India | 161 |
48 | Rohan Mustafa | UAE | 159 |
49 | Matt Henry | New Zealand | 159 |
50 | Mustafizur Rahman | Bangladesh | 158 |
For previous rankings click here
For Full Ranking www.icc-cricket.com
For updates regularly visit: Allsportspk